AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 17 | 26 | 22 | 3 | 25 | 14 |
2019 - MABATINI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.151/001/19 | AISHA HAROUB ABDALLA | F | D | C | B+ | D | C | C | E | E | E | C | E | D | PASS | |||||
ZS.151/002/19 | AMINA MBAROUK AME | F | C | B | B+ | C | C | C | E | B | C | C | E | C | PASS | |||||
ZS.151/003/19 | ARAFA HEMED HAMAD | F | E | E | C | C | D | D | D | E | E | D | F | D | PASS | |||||
ZS.151/004/19 | ARAFA SAID SALUM | F | D | D | B | C | C | B | D | C | D | B | E | C | PASS | |||||
ZS.151/005/19 | ASHA MBAROUK RASHID | F | D | D | B | E | D | C | E | D | E | D | E | D | PASS | |||||
ZS.151/006/19 | ASHA MOHAMMED ABDALLA | F | C | D | B+ | C | C | B+ | D | C | D | C | E | C | PASS | |||||
ZS.151/007/19 | ASHA OMAR MAKAME | F | D | C | B | C | B | C | E | C | D | C | E | C | PASS | |||||
ZS.151/008/19 | ASHA UTAMBO MWISHAME | F | D | D | B | C | D | D | E | C | D | D | E | D | PASS | |||||
ZS.151/009/19 | R | ASIA HAJI HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/010/19 | ASMA MWALIMU WADI | F | E | F | E | D | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.151/011/19 | BIKAME ALI ALAWI | F | E | F | E | E | E | E | E | F | E | E | F | E | FAIL | |||||
ZS.151/012/19 | BUSRA MOH'D MBWANA | F | D | C | B+ | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.151/013/19 | FATMA ALI SEIF | F | B | B | A | B | B+ | B+ | C | B+ | B | B+ | D | B | PASS | |||||
ZS.151/014/19 | FATMA RASHID OTHMAN | F | C | B | B | C | C | B | D | B | C | B+ | E | C | PASS | |||||
ZS.151/015/19 | HADIA NASSOUR ABDALLA | F | D | C | C | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.151/016/19 | HADIYA KHAMIS HASSAN | F | C | B | B+ | C | C | B+ | D | C | C | B+ | E | C | PASS | |||||
ZS.151/017/19 | IK-LIMA ALI KHAMIS | F | C | D | B | C | C | C | D | D | E | D | E | D | PASS | |||||
ZS.151/018/19 | IL-HAM ALI SALIM | F | C | C | B+ | C | B | B | D | B | C | B | E | C | PASS | |||||
ZS.151/019/19 | KHADIJA ABDALLA HAMAD | F | D | C | C | D | C | C | E | C | E | C | E | D | PASS | |||||
ZS.151/020/19 | KHAIRA ALI SULEIMAN | F | C | C | B+ | C | C | B+ | C | B+ | B | B+ | E | B | PASS | |||||
ZS.151/021/19 | KHAIRAT HAMAD AME | F | D | D | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.151/022/19 | KHAIRAT SIMBA KOMBO | F | E | E | E | D | E | E | E | E | F | E | F | E | FAIL | |||||
ZS.151/023/19 | KHAIRATZAHRAN HAMAD | F | D | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.151/024/19 | R | MAIMUNA RASHID KOMBO | F | F | E | F | E | F | F | F | F | F | F | F | F | FAIL | ||||
ZS.151/025/19 | MARIAMU SULEIMAN SALEHE | F | B | B | B+ | C | B | B+ | D | B+ | C | B | E | B | PASS | |||||
ZS.151/026/19 | R | MARYAM SHAIB KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/027/19 | MAUA MUHAMMED HAMAD | F | C | D | B | D | D | C | D | B | D | C | E | D | PASS | |||||
ZS.151/028/19 | R | MAUWA HAJI AME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/029/19 | MGENI SULEIMAN SALIM | F | C | C | B | C | B | B | D | C | C | C | E | C | PASS | |||||
ZS.151/030/19 | NAHIDA OTHMAN HAMAD | F | D | D | C | D | D | D | E | D | D | D | E | D | PASS | |||||
ZS.151/031/19 | NIHIFADHI SHAIB KASSIM | F | D | C | C | D | C | C | C | B | D | C | E | C | PASS | |||||
ZS.151/032/19 | RAHILA SHARIFF HAMAD | F | D | E | C | D | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.151/033/19 | RAHMA ALI JUMA | F | F | E | E | D | F | E | E | E | E | E | F | E | FAIL | |||||
ZS.151/034/19 | RAHMA SAID KHAMIS | F | C | C | B+ | D | C | B | D | B | C | C | E | C | PASS | |||||
ZS.151/035/19 | REHEMA HAMAD KHAMIS | F | D | D | D | C | E | D | E | E | E | D | F | D | PASS | |||||
ZS.151/036/19 | RUKIA BAKAR HAMAD | F | D | D | C | D | D | D | E | E | E | E | F | D | PASS | |||||
ZS.151/037/19 | SALMA DADI JUMA | F | E | D | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.151/038/19 | SALMA HAMAD ALI | F | D | C | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.151/039/19 | SAUDA KHAMIS KHAMIS | F | D | D | C | D | D | C | E | D | E | E | E | D | PASS | |||||
ZS.151/040/19 | SAUMU HAMAD SALIM | F | B | C | B+ | C | B | B+ | C | B+ | C | B+ | E | B | PASS | |||||
ZS.151/041/19 | SHARIFE MBAROUK KHATIB | F | E | F | E | E | E | E | E | E | E | F | E | E | FAIL | |||||
ZS.151/042/19 | SHEMSA AMOUR KHAMIS | F | D | D | C | E | E | D | E | D | E | D | E | D | PASS | |||||
ZS.151/043/19 | SUWAILA SAID KHAMIS | F | D | C | C | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.151/044/19 | SWAFAA MWISHAAME SAID | F | D | D | B | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.151/045/19 | TATU ALI OMAR | F | D | D | C | D | C | E | D | D | E | D | E | D | PASS | |||||
ZS.151/046/19 | ZUHRA HAMAD RASHID | F | D | C | B | D | C | B | D | B | D | C | E | C | PASS | |||||
ZS.151/047/19 | ZULFA ZANI HAMAD | F | F | E | E | E | E | E | E | E | E | D | F | E | FAIL | |||||
ZS.151/048/19 | R | ABDALLA MWALIM KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/049/19 | R | ABDALLA NASSOUR ABDALLA | M | E | E | D | F | D | D | D | F | E | E | F | E | FAIL | ||||
ZS.151/050/19 | ABDUL-KARIM MWINYI JUMA | M | E | E | D | D | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.151/051/19 | ABDUL-MUSAWIR KHALFAN MOH'D | M | E | E | E | E | E | E | E | E | E | F | E | E | FAIL | |||||
ZS.151/052/19 | R | AHMED ALI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/053/19 | R | AL-KARIM MWALIM KHAMIS | M | D | D | D | F | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.151/054/19 | AWADHI ABDALLA SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.151/055/19 | R | FAITHAR SAID AHMED | M | E | E | D | E | D | E | E | F | E | E | F | E | FAIL | ||||
ZS.151/056/19 | R | GHAZAL KHAMIS ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/057/19 | R | HAMAD MAKAME HAMAD | M | E | E | E | E | E | E | D | F | E | F | F | E | FAIL | ||||
ZS.151/058/19 | HAMAD OMAR ALI | M | E | E | B | E | E | C | D | E | E | D | F | D | PASS | |||||
ZS.151/059/19 | HASSAN FAKI SHAAME | M | E | E | C | F | E | E | E | F | E | E | F | E | FAIL | |||||
ZS.151/060/19 | IBRAHIM SALIM HADIDA | M | D | E | B | D | E | E | E | E | E | D | F | E | FAIL | |||||
ZS.151/061/19 | ISSA HAMZA HASSAN | M | E | E | B | C | E | D | D | E | E | D | E | D | PASS | |||||
ZS.151/062/19 | ISSA KHAMIS MOH'D | M | C | D | B+ | C | D | C | D | C | D | C | E | C | PASS | |||||
ZS.151/063/19 | JUMA SAID JUMA | M | F | E | D | E | E | D | E | F | E | E | E | E | FAIL | |||||
ZS.151/064/19 | KHAMIS RASHID HAMAD | M | D | D | D | D | C | D | E | E | D | E | E | D | PASS | |||||
ZS.151/065/19 | MAKAME ALAWI MAKAME | M | F | F | F | F | E | E | E | F | F | F | E | F | FAIL | |||||
ZS.151/066/19 | MARTHAD ABDALLA MOH'D | M | E | D | C | E | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.151/067/19 | MASSOUD SALIM KHATIB | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.151/068/19 | MBAROUK HAMAD KHAMIS | M | D | D | B | D | B | B | D | B+ | D | B | E | C | PASS | |||||
ZS.151/069/19 | MOH'D HAMAD OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.151/070/19 | R | MOH'D SEIF KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/071/19 | MUNDHIR ABDALLA MOH'D | M | D | D | B+ | D | C | B | B | B | D | B | E | C | PASS | |||||
ZS.151/072/19 | R | MWALIM ABDALLA KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/073/19 | R | NASSOUR JUMA SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/074/19 | OMAR HAMAD KHAMIS | M | B | D | B+ | D | B+ | B+ | B | B | D | B | E | C | PASS | |||||
ZS.151/075/19 | OMAR SHARIF HAMAD | M | E | E | C | E | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.151/076/19 | OTHMAN ALI OTHMAN | M | F | F | F | E | E | F | E | F | F | E | F | F | FAIL | |||||
ZS.151/077/19 | RASHID ABDALLA BAKAR | M | D | C | D | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.151/078/19 | SADAM OMAR MBAROUK | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.151/079/19 | SAID AMIN SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.151/080/19 | SAID KOMBO BAKAR | M | F | F | E | E | E | E | E | F | F | E | F | E | FAIL | |||||
ZS.151/081/19 | SAID TALIB KHALFAN | M | E | F | E | D | E | E | E | F | E | E | E | E | FAIL | |||||
ZS.151/082/19 | SALEHE ALI KHATIB | M | E | E | D | E | E | D | E | E | E | F | E | E | FAIL | |||||
ZS.151/083/19 | SHARIFF HAMAD IDDI | M | C | D | C | D | C | C | D | D | E | D | D | D | PASS | |||||
ZS.151/084/19 | SUHAIB ABDALLA MOH'D | M | D | D | B | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.151/085/19 | YAHYA OMAR MWITUMBE | M | B | C | B | E | C | B | B | D | D | C | E | C | PASS | |||||
ZS.151/086/19 | R | YUSSUF HAMAD ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 86, SAT = 72, ABS = 14 |
Total passed candidates : | 47 = 65.28 % |
Centre position district wise : | 19/25 |
Centre position region wise : | 24/35 |
Centre position national wise : | 119/202 |
MABATINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 86 | 72 | 14 | 46 | 22/25 | 30/35 | 156/202 | ||
KISWAHILI | 86 | 72 | 14 | 46 | 22/25 | 30/35 | 160/202 | ||
DINI YA KIISLAM | 86 | 72 | 14 | 58 | 21/25 | 25/35 | 128/202 | ||
ARABIC LANGUAGE | 86 | 72 | 14 | 50 | 11/24 | 15/34 | 77/191 | ||
GEOGRAPHY | 86 | 72 | 14 | 49 | 20/25 | 27/35 | 123/200 | ||
CIVIVCS | 86 | 72 | 14 | 51 | 12/25 | 14/35 | 70/202 | ||
HISTORY | 86 | 72 | 14 | 35 | 19/24 | 29/34 | 160/195 | ||
CHEMISTRY | 86 | 72 | 14 | 34 | 14/25 | 19/35 | 90/202 | ||
PHYSICS | 86 | 72 | 14 | 28 | 13/25 | 19/35 | 87/199 | ||
BIOLOGY | 86 | 72 | 14 | 46 | 13/25 | 15/35 | 81/200 | ||
MATHEMATICS | 86 | 72 | 14 | 2 | 21/25 | 31/35 | 154/202 |