AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 28 | 12 | 0 | 12 | 10 |
2019 - FUNDO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.140/001/19 | ARAFA ALI NGANA | F | E | E | D | E | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.140/002/19 | R | ARAFA ALI OMAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.140/003/19 | ASHA ALI KHATIB | F | D | C | B+ | D | C | C | D | D | E | C | E | C | PASS | |||||
ZS.140/004/19 | R | ASHA HAMAD HASSAN | F | D | D | D | D | D | E | E | E | E | E | E | D | PASS | ||||
ZS.140/005/19 | ASHA HAMAD JUMA | F | D | D | C | D | D | D | E | E | D | D | E | D | PASS | |||||
ZS.140/006/19 | ASHA RAMADHAN MMAKA | F | D | D | D | E | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.140/007/19 | ASIA MCHANDE ADDI | F | D | D | B | D | D | D | D | E | E | C | E | D | PASS | |||||
ZS.140/008/19 | R | ASMA HAJI KHAMIS | F | D | D | C | D | E | D | D | D | E | D | E | D | PASS | ||||
ZS.140/009/19 | ASMA ISSA BAKAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.140/010/19 | R | FATMA KOMBO KHAMIS | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.140/011/19 | HADIA HAMAD IDD | F | E | E | D | E | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.140/012/19 | HADIA SALEH OMAR | F | D | D | D | E | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.140/013/19 | R | HAFSA HAMAD ABDALLA | F | D | C | D | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.140/014/19 | R | HIJA HAMAD HAMAD | F | D | D | C | C | E | D | E | E | D | D | E | D | PASS | ||||
ZS.140/015/19 | JAMILA MUSSA ABEID | F | E | D | D | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.140/016/19 | R | KAZIJA MOH'D JUMA | F | D | D | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.140/017/19 | MARYAM AMOUR BAKAR | F | D | D | D | D | E | E | D | E | E | D | E | D | PASS | |||||
ZS.140/018/19 | MARYAM JUMA KHATIB | F | D | C | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.140/019/19 | MARYAM KOMBO ALI | F | D | C | C | D | D | C | E | D | D | D | E | D | PASS | |||||
ZS.140/020/19 | R | MARYAM KOMBO KHAMIS | F | E | D | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.140/021/19 | MARYAM OMAR KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.140/022/19 | MARYAM SAID ALI | F | C | B | A | B | B | B | C | C | D | B+ | D | B | PASS | |||||
ZS.140/023/19 | MIZE ALI OTHMAN | F | C | C | B | C | D | C | D | C | D | C | E | C | PASS | |||||
ZS.140/024/19 | MOZA SAID OMAR | F | D | E | D | D | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.140/025/19 | MUZDALFAT ABDALLA SAID | F | D | D | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.140/026/19 | NAIMA HAJI ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.140/027/19 | RAMLA SALIM HAMAD | F | D | D | B | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.140/028/19 | R | RAYA ALI SULEIMAN | F | E | D | B | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.140/029/19 | REHEMA MOH'D JUMA | F | D | D | B | C | D | D | E | E | E | E | E | D | PASS | |||||
ZS.140/030/19 | RUKIA ABDALLA ABEID | F | E | D | D | D | E | D | E | D | E | E | E | E | FAIL | |||||
ZS.140/031/19 | R | SABIHA ABDALLA SALIM | F | D | D | D | D | E | D | E | D | E | D | E | D | PASS | ||||
ZS.140/032/19 | R | SABIHA ALI SULEIMAN | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.140/033/19 | SAFIA NASSOR OMAR | F | D | C | B | D | C | C | D | D | D | C | E | C | PASS | |||||
ZS.140/034/19 | SALAMA KHATIB FAKIH | F | D | C | B+ | C | C | D | D | D | E | C | E | D | PASS | |||||
ZS.140/035/19 | SAUMU HAMAD JUMA | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.140/036/19 | R | SAUMUKOMBO OMAR | F | D | x | D | D | E | x | D | x | x | E | x | E | FAIL | ||||
ZS.140/037/19 | TATU ALI ADDI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.140/038/19 | ZAINAB OMAR ABDALLA | F | D | E | D | D | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.140/039/19 | ZAWAD MUSSA ABEID | F | E | E | D | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.140/040/19 | ABDALLA MAULID AMOUR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.140/041/19 | ABEID HAMAD SAID | M | D | D | C | E | D | D | E | E | E | C | E | D | PASS | |||||
ZS.140/042/19 | AHMED SALIM ABEID | M | C | C | B+ | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.140/043/19 | ALI KHAMIS ABDALLA | M | E | E | C | E | D | E | D | E | E | D | E | E | FAIL | |||||
ZS.140/044/19 | ALI MCHA ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.140/045/19 | R | FADHIL KHAMIS FADHIL | M | D | D | C | D | C | D | D | E | E | C | E | D | PASS | ||||
ZS.140/046/19 | HASSAN ABEID ALI | M | C | B+ | A | B | B | B | C | B | D | B | E | B | PASS | |||||
ZS.140/047/19 | IBRAHIM MOH'D NASSOR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.140/048/19 | IDDI SAID NASSOR | M | D | D | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.140/049/19 | JUMA HAJI JUMA | M | E | E | C | D | D | E | D | E | E | D | E | D | PASS | |||||
ZS.140/050/19 | KHAMIS BAKAR KHAMIS | M | D | D | B+ | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.140/051/19 | KHAMIS MOH'D ALI | M | D | E | D | D | E | D | D | E | E | D | E | E | FAIL | |||||
ZS.140/052/19 | MMANGA ALI NASSOR | M | C | B | B+ | C | C | B | C | B | D | C | E | C | PASS | |||||
ZS.140/053/19 | MOH'D OMAR SAID | M | C | B | A | B | B | B | C | B | D | C | E | C | PASS | |||||
ZS.140/054/19 | NASSOR SALIM NASSOR | M | C | B | B+ | B | B | C | C | B | D | B | E | C | PASS | |||||
ZS.140/055/19 | SAID ALI HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.140/056/19 | SALIM ALI SULEIMAN | M | D | D | C | D | D | E | E | E | E | D | E | D | PASS | |||||
ZS.140/057/19 | SEIF HEMED SEIF | M | D | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.140/058/19 | SEIF OMAR SULEIMAN | M | E | D | D | D | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.140/059/19 | SULEIMAN ALI ADD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 59, SAT = 49, ABS = 10 |
Total passed candidates : | 37 = 75.51 % |
Centre position district wise : | 18/25 |
Centre position region wise : | 23/35 |
Centre position national wise : | 118/202 |
FUNDO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 59 | 49 | 10 | 39 | 21/25 | 29/35 | 153/202 | ||
KISWAHILI | 59 | 48 | 11 | 40 | 15/25 | 18/35 | 101/202 | ||
DINI YA KIISLAM | 59 | 49 | 10 | 49 | 18/25 | 20/35 | 104/202 | ||
ARABIC LANGUAGE | 59 | 49 | 10 | 42 | 7/24 | 9/34 | 48/191 | ||
GEOGRAPHY | 59 | 49 | 10 | 38 | 22/25 | 30/35 | 145/200 | ||
CIVIVCS | 59 | 48 | 11 | 40 | 19/25 | 24/35 | 119/202 | ||
HISTORY | 59 | 49 | 10 | 31 | 18/24 | 27/34 | 135/195 | ||
CHEMISTRY | 59 | 48 | 11 | 21 | 21/25 | 29/35 | 135/202 | ||
PHYSICS | 59 | 48 | 11 | 11 | 19/25 | 27/35 | 140/199 | ||
BIOLOGY | 59 | 49 | 10 | 38 | 14/25 | 16/35 | 85/200 | ||
MATHEMATICS | 59 | 48 | 11 | 1 | 14/25 | 21/35 | 124/202 |