AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 14 | 27 | 26 | 1 | 27 | 1 |
2019 - K/DIMBANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.126/001/19 | AIDA KHAMIS OMAR | F | C | B | A | B+ | C | B | C | C | E | C | E | C | PASS | |||||
ZS.126/002/19 | ARAFA HASSAN IBRAHIM | F | D | D | B+ | C | D | C | D | D | E | D | F | D | PASS | |||||
ZS.126/003/19 | ASHA MZEE SIMAI | F | D | C | B+ | C | C | B | C | C | E | C | E | C | PASS | |||||
ZS.126/004/19 | ASHA SADI AMEIR | F | D | C | C | C | C | B | D | D | E | D | D | C | PASS | |||||
ZS.126/005/19 | ASYA AHMED ALI | F | C | C | B+ | C | D | C | C | D | E | D | E | D | PASS | |||||
ZS.126/006/19 | DAULAT MUSSA HASSAN | F | D | C | B+ | C | D | C | C | D | E | D | E | C | PASS | |||||
ZS.126/007/19 | FAR-HAT AYOUB MWALIM | F | E | E | E | D | D | D | D | D | F | E | E | E | FAIL | |||||
ZS.126/008/19 | R | HAITHAM JAMALI JUMA | F | D | E | E | D | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.126/009/19 | JAHIYA HASSAN KHATIB | F | D | D | B | C | D | C | D | D | E | D | D | D | PASS | |||||
ZS.126/010/19 | KHAIRA ALI HAJI | F | D | C | C | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.126/011/19 | R | LAILAT SHAABAN HASSAN | F | F | E | F | F | F | E | E | F | F | F | F | F | FAIL | ||||
ZS.126/012/19 | MARYAM HAMAD JECHA | F | D | C | B | C | C | C | D | D | E | D | E | D | PASS | |||||
ZS.126/013/19 | R | MUTHAINA HASSAN IBRAHIM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.126/014/19 | R | MUZDALIFAT SINALO SIMAI | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.126/015/19 | MUZDAT KHAMIS MOH'D | F | D | C | B+ | B | C | C | D | D | E | C | E | C | PASS | |||||
ZS.126/016/19 | R | MWAMVUA HAROUB MKADAM | F | D | E | F | E | E | D | D | E | F | D | E | E | FAIL | ||||
ZS.126/017/19 | R | MWANAJUMA ABDALLA ABDALLA | F | D | E | D | D | D | C | D | E | F | D | E | D | PASS | ||||
ZS.126/018/19 | R | MWANAJUMA HAJI SULEIMAN | F | E | F | F | E | D | D | E | E | F | E | F | E | FAIL | ||||
ZS.126/019/19 | R | MWANAKHAMIS SULUH ABDALLA | F | D | D | D | E | E | C | D | E | F | E | E | D | PASS | ||||
ZS.126/020/19 | R | NAHLATI MAKAME SHEHE | F | E | D | B | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.126/021/19 | NAYFAT ABASS JUMA | F | C | C | B+ | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.126/022/19 | RUKAYA ALI MOHAMMED | F | D | C | B | D | C | B | D | C | D | C | E | C | PASS | |||||
ZS.126/023/19 | R | SALAMA HUKUM BUDA | F | C | C | C | E | E | E | E | E | F | D | F | D | PASS | ||||
ZS.126/024/19 | R | SALAMA RAMADHAN HAKIKA | F | D | E | E | E | E | D | E | E | F | E | E | E | FAIL | ||||
ZS.126/025/19 | R | SAMIRA SIMAI KESI | F | E | E | E | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.126/026/19 | R | SEMENI FADHIL ABDALLA | F | D | E | C | E | D | D | E | E | F | E | F | E | FAIL | ||||
ZS.126/027/19 | SHEILA SALEH KONDO | F | C | B | B+ | C | D | C | D | D | D | C | E | C | PASS | |||||
ZS.126/028/19 | SIMNI JUMA SULEIMAN | F | D | D | B | C | D | C | C | D | E | C | D | D | PASS | |||||
ZS.126/029/19 | SIMNI MAKAME ABDALLA | F | D | C | B+ | D | C | C | C | C | E | C | E | C | PASS | |||||
ZS.126/030/19 | THUWAIBA SHEHE BAKARI | F | E | D | D | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.126/031/19 | YUSRA JUMA KHALFAN | F | C | C | A | B | B | B | C | C | E | C | E | C | PASS | |||||
ZS.126/032/19 | ZUHURA HAMAD SALIM | F | E | E | C | E | E | D | E | E | F | E | F | E | FAIL | |||||
ZS.126/033/19 | R | ABDALLA MOH'D ISSA | M | D | E | C | E | D | D | E | E | E | D | F | D | PASS | ||||
ZS.126/034/19 | ABDU HAMAD SALUM | M | E | F | E | E | D | D | D | E | E | D | F | E | FAIL | |||||
ZS.126/035/19 | R | ABDUL-KARIM KHERI ILYASA | M | E | E | F | D | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.126/036/19 | ABDUL-RAHMAN OMAR IDDI | M | E | E | D | D | E | D | E | E | F | D | F | E | FAIL | |||||
ZS.126/037/19 | ABDURAHIM ISSA KHATIB | M | B+ | C | B+ | D | B | B | C | C | E | C | E | C | PASS | |||||
ZS.126/038/19 | R | ABUBAKAR JECHA MUSSA | M | B | E | B+ | E | C | B | C | C | D | B | E | C | PASS | ||||
ZS.126/039/19 | ABUBAKAR MOH'D KEIS | M | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.126/040/19 | AD-HAM RAMADHAN SLEYOUM | M | D | E | C | E | D | D | D | E | F | D | E | E | FAIL | |||||
ZS.126/041/19 | R | ALI ABDURAHMAN SULUHU | M | E | F | F | E | E | E | F | E | F | E | F | E | FAIL | ||||
ZS.126/042/19 | ALI HASSAN MWITA | M | C | C | B+ | C | C | D | D | D | F | D | E | D | PASS | |||||
ZS.126/043/19 | ALI SULEIMAN MUSSA | M | E | D | D | E | D | D | D | E | F | E | F | E | FAIL | |||||
ZS.126/044/19 | ANSWAR RASHID ABDALLA | M | D | D | B+ | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.126/045/19 | ANWAR ABDALLA ABDALLA | M | C | E | B | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.126/046/19 | R | ASHRAK ABDALLA ABDALLA | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.126/047/19 | AWESU KHAMIS HASSAN | M | B+ | B | A | C | B | B+ | B | B | C | B | E | B | PASS | |||||
ZS.126/048/19 | ELIASA KHAMIS MGENI | M | C | D | B | C | C | C | C | D | F | D | F | D | PASS | |||||
ZS.126/049/19 | FADHIL HAIZURU SIMAI | M | D | E | E | E | E | D | D | F | E | D | E | E | FAIL | |||||
ZS.126/050/19 | HARUNA ABDALLA ABDALLA | M | E | D | C | E | D | C | E | D | E | D | E | D | PASS | |||||
ZS.126/051/19 | IS-HAKA DAUDI MOH'D | M | D | D | C | D | C | C | D | E | E | D | F | D | PASS | |||||
ZS.126/052/19 | JAMAL AMOUR SIMAI | M | E | E | E | E | E | E | E | E | F | D | F | E | FAIL | |||||
ZS.126/053/19 | KASSIM YAHYA IBRAHIM | M | C | E | C | D | D | D | D | E | F | D | E | D | PASS | |||||
ZS.126/054/19 | KHALID IS-HAKA KHALID | M | B | C | B+ | B | B | B | C | C | D | C | E | C | PASS | |||||
ZS.126/055/19 | KHALID SUDI SHUNDA | M | D | C | C | F | D | C | D | E | E | D | F | D | PASS | |||||
ZS.126/056/19 | MALIK HEMEDI MTORO | M | C | D | B+ | D | C | C | D | E | F | D | E | D | PASS | |||||
ZS.126/057/19 | MIRAJI SULEIMAN SIMBA | M | C | D | B+ | C | D | C | C | D | E | D | F | D | PASS | |||||
ZS.126/058/19 | MOH'D HASSAN NAWAWI | M | D | E | B | D | C | D | E | x | E | E | F | E | FAIL | |||||
ZS.126/059/19 | MOH'D OMAR SALUM | M | E | E | D | F | D | D | D | E | F | E | F | E | FAIL | |||||
ZS.126/060/19 | R | MUSSA KHEIR MZEE | M | E | E | E | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.126/061/19 | R | PANDU RAJAB PANDU | M | E | E | D | E | D | E | E | E | F | E | F | E | FAIL | ||||
ZS.126/062/19 | RAMADHAN JUMA ALI | M | B | C | B+ | C | C | C | C | D | E | D | F | C | PASS | |||||
ZS.126/063/19 | RASHID HAMDAN RASHID | M | D | E | E | E | E | D | E | E | F | E | E | E | FAIL | |||||
ZS.126/064/19 | R | SALUM ABDALLA ABDALLA | M | E | E | C | E | D | D | E | E | E | D | F | E | FAIL | ||||
ZS.126/065/19 | SALUM ABDALLA ABDILLAHI | M | D | E | C | E | D | D | C | E | F | D | E | D | PASS | |||||
ZS.126/066/19 | SAMIR SAID ABDALLA | M | D | E | B | D | D | E | D | E | F | D | F | D | PASS | |||||
ZS.126/067/19 | YAKUB IDARUS HAJI | M | B | B | B+ | D | C | B | D | E | E | C | D | C | PASS | |||||
ZS.126/068/19 | R | YUNUSS ABDALLA ABDALLA | M | E | E | D | E | E | E | F | F | F | E | F | E | FAIL | ||||
ZS.126/069/19 | YUSSUF AMEIR HASHIM | M | E | D | D | E | D | D | E | E | F | E | E | E | FAIL | |||||
ZS.126/070/19 | R | YUSSUF PANDU AYOUB | M | C | E | D | E | E | E | D | E | F | D | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KUSINI |
Total number of candidates : | REG = 70, SAT = 69, ABS = 1 |
Total passed candidates : | 42 = 60.87 % |
Centre position district wise : | 3/10 |
Centre position region wise : | 14/31 |
Centre position national wise : | 144/202 |
K/DIMBANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 70 | 69 | 1 | 48 | 2/10 | 9/31 | 116/202 | ||
KISWAHILI | 70 | 69 | 1 | 37 | 5/10 | 22/31 | 170/202 | ||
DINI YA KIISLAM | 70 | 69 | 1 | 54 | 3/10 | 9/31 | 116/202 | ||
ARABIC LANGUAGE | 70 | 69 | 1 | 39 | 2/10 | 8/31 | 82/191 | ||
GEOGRAPHY | 70 | 69 | 1 | 51 | 4/10 | 15/31 | 132/200 | ||
CIVIVCS | 70 | 69 | 1 | 56 | 1/10 | 4/31 | 76/202 | ||
HISTORY | 70 | 69 | 1 | 47 | 3/10 | 12/31 | 97/195 | ||
CHEMISTRY | 70 | 68 | 2 | 28 | 6/10 | 20/31 | 170/202 | ||
PHYSICS | 70 | 69 | 1 | 5 | 10/10 | 31/31 | 197/199 | ||
BIOLOGY | 70 | 69 | 1 | 47 | 6/10 | 20/31 | 142/200 | ||
MATHEMATICS | 70 | 69 | 1 | 4 | 4/10 | 18/31 | 169/202 |