AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 8 | 18 | 1 | 0 | 1 | 4 |
2019 - CHEJU STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.108/001/19 | AMINA MOH'D ABDALLA | F | C | C | B+ | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.108/002/19 | ASHA MAKUNGU HAJI | F | D | C | C | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.108/003/19 | ASHA RASHID YUSSUF | F | C | D | B | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.108/004/19 | ASIA ALI HAKIM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.108/005/19 | FATMA MUHAMAD MTUMWENI | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.108/006/19 | FATUMA KHATIB OMAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.108/007/19 | MARYAM MATATA SHIKU | F | C | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.108/008/19 | NAIFAT WAJIB RAMADHAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.108/009/19 | NAILA KHAMIS MRISHO | F | C | D | B+ | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.108/010/19 | RAHMA RAMADHANI ALI | F | D | D | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.108/011/19 | RIZIKI MZEE MIKIDADI | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.108/012/19 | SAFIA SHIGELA MAGANGA | F | B | C | B | D | C | C | D | D | E | C | E | C | PASS | |||||
ZS.108/013/19 | SALMA SAID SHILUMI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.108/014/19 | WANU AMOUR SULEIMAN | F | D | C | B | D | B | B | C | C | C | C | E | C | PASS | |||||
ZS.108/015/19 | ZALFA ABDALLA ABDILLAH | F | B | B+ | A | C | B+ | B | C | C | D | B | C | B | PASS | |||||
ZS.108/016/19 | R | ZAWADI YUSSUF MLABU | F | D | C | B | D | C | D | D | E | E | D | E | D | PASS | ||||
ZS.108/017/19 | ZUWENA OMAR MALI | F | E | D | C | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.108/018/19 | ABDI ALI AME | M | D | C | B+ | C | C | C | C | D | D | D | D | C | PASS | |||||
ZS.108/019/19 | AHMED ZUBEIR LUKAS | M | D | D | B+ | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.108/020/19 | ALI KHAMIS MBARAK | M | D | D | B | D | C | D | D | E | E | D | E | D | PASS | |||||
ZS.108/021/19 | BAKAR SAID BAKAR | M | C | C | B | D | C | D | D | D | E | C | D | D | PASS | |||||
ZS.108/022/19 | R | FAHMI AME ABDALLA | M | D | E | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.108/023/19 | FARAJI ALI FARAJI | M | B | B | B+ | C | B+ | B | C | B | C | B+ | C | B | PASS | |||||
ZS.108/024/19 | HASHIM AKIDA MASOUD | M | C | B | C | C | C | C | D | D | E | D | E | C | PASS | |||||
ZS.108/025/19 | HASSAN ABDALLA MRISHO | M | D | C | B | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.108/026/19 | IDDI RAMADHAN KEIS | M | C | D | B+ | C | B | D | D | D | D | C | E | C | PASS | |||||
ZS.108/027/19 | KHAMIS MLENGE VUAI | M | D | D | B | D | C | C | D | D | D | D | E | D | PASS | |||||
ZS.108/028/19 | MIKIDADI MZEE MIKIDADI | M | D | D | C | D | C | C | D | E | E | D | E | D | PASS | |||||
ZS.108/029/19 | MUHAMAD HASSAN RASHID | M | C | B | B+ | C | C | C | C | C | D | D | D | C | PASS | |||||
ZS.108/030/19 | NAMRI FADHIL NAMRI | M | E | E | D | E | E | D | D | E | D | D | E | D | PASS | |||||
ZS.108/031/19 | OTHMAN ABEID OTHMAN | M | C | C | D | D | C | D | D | E | E | C | E | D | PASS | |||||
ZS.108/032/19 | R | RAJAB FARAJ KHAMIS | M | E | E | E | E | D | D | D | E | E | D | E | E | FAIL | ||||
ZS.108/033/19 | YUNUS ALI HAKIM | M | C | C | B | D | B | C | C | D | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 33, SAT = 29, ABS = 4 |
Total passed candidates : | 28 = 96.55 % |
Centre position district wise : | 2/10 |
Centre position region wise : | 4/14 |
Centre position national wise : | 47/66 |
CHEJU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 33 | 29 | 4 | 26 | 4/10 | 6/14 | 50/66 | ||
KISWAHILI | 33 | 29 | 4 | 26 | 4/10 | 7/14 | 49/66 | ||
DINI YA KIISLAM | 33 | 29 | 4 | 28 | 2/10 | 4/14 | 41/64 | ||
ARABIC LANGUAGE | 33 | 29 | 4 | 26 | 2/10 | 5/14 | 41/63 | ||
GEOGRAPHY | 33 | 29 | 4 | 28 | 2/10 | 4/14 | 43/66 | ||
CIVIVCS | 33 | 29 | 4 | 29 | 4/10 | 7/14 | 53/66 | ||
HISTORY | 33 | 29 | 4 | 29 | 3/10 | 5/14 | 43/64 | ||
CHEMISTRY | 33 | 29 | 4 | 20 | 7/10 | 10/14 | 56/66 | ||
PHYSICS | 33 | 29 | 4 | 12 | 2/10 | 4/14 | 44/66 | ||
BIOLOGY | 33 | 29 | 4 | 28 | 3/10 | 5/14 | 49/66 | ||
MATHEMATICS | 33 | 29 | 4 | 6 | 2/10 | 2/14 | 34/66 |