AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 10 | 24 | 2 | 26 | 5 |
2019 - MIWANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.107/001/19 | AISHA SAID MAGANGA | F | E | E | D | E | D | D | E | E | E | E | F | E | FAIL | |||||
ZS.107/002/19 | ARAFA MASHUHURI YASSIN | F | C | B | B+ | D | D | C | D | D | D | D | D | C | PASS | |||||
ZS.107/003/19 | ASIA RASHID OMAR | F | C | B | A | B | C | C | D | C | E | B | E | C | PASS | |||||
ZS.107/004/19 | ASIA SULEIMAN AMAN | F | C | C | B+ | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.107/005/19 | AZAWAT ISMAIL ABDI | F | E | E | D | E | E | D | E | E | E | E | F | E | FAIL | |||||
ZS.107/006/19 | AZIZA MUNGI SAID | F | D | C | C | D | C | C | D | E | D | E | E | D | PASS | |||||
ZS.107/007/19 | BENADETA ANTONY ALPHONCE | F | E | E | D | E | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.107/008/19 | FATMA ABDALLA OMAR | F | E | D | B | D | D | D | D | E | E | E | D | D | PASS | |||||
ZS.107/009/19 | FATUMA NASSOR OTHMAN | F | D | C | B | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.107/010/19 | HIDAYA ALI ABDALLA | F | E | D | D | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.107/011/19 | JANET JOSEPH MALIK | F | E | E | F | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.107/012/19 | R | MWANAHIJA HASSAN JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.107/013/19 | PATIMA OTHMAN HIJA | F | E | D | C | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.107/014/19 | PAULINA JAMES LAZIMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.107/015/19 | PILI SABRI MUSSA | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.107/016/19 | RUKIA KHAMIS MAKAME | F | E | E | C | D | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.107/017/19 | SAFIA ABDALLA AHMADA | F | D | B | B+ | C | B | C | D | B | D | C | E | C | PASS | |||||
ZS.107/018/19 | STAHAMILI MOHD HUSSEIN | F | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.107/019/19 | TATU ABDALLA RASHID | F | E | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.107/020/19 | WAHIDA JUMA HUSSEIN | F | F | E | D | E | E | E | E | F | F | E | E | E | FAIL | |||||
ZS.107/021/19 | YUSTA PAULO ANTONY | F | E | D | D | E | D | D | E | E | E | E | F | E | FAIL | |||||
ZS.107/022/19 | ZAITUN MAKAME OMAR | F | D | C | B | D | D | D | D | D | E | C | D | D | PASS | |||||
ZS.107/023/19 | R | ZULFAT ALHAJI SHAABAN | F | D | D | C | C | D | D | E | D | E | E | E | D | PASS | ||||
ZS.107/024/19 | ABDUL-HAMID KUDURA SHAABAN | M | E | E | F | E | E | E | F | E | F | F | F | F | FAIL | |||||
ZS.107/025/19 | ABDUL-MUTWALIB MAULID AHMADI | M | D | C | C | E | C | C | D | B | D | B | E | C | PASS | |||||
ZS.107/026/19 | ADAM ASSAA KHAMIS | M | E | D | D | E | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.107/027/19 | ALI ZAHORO RASHID | M | E | D | D | E | D | E | D | E | E | E | F | E | FAIL | |||||
ZS.107/028/19 | AMINI IDDI HARUNA | M | E | E | C | E | E | F | E | E | E | E | F | E | FAIL | |||||
ZS.107/029/19 | R | BUSHIR MUHSIN KHAMIS | M | E | E | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.107/030/19 | FILIPO AGOSTENO FILIPO | M | E | D | D | E | C | D | D | D | E | D | E | D | PASS | |||||
ZS.107/031/19 | HAMAD SALEH MANSOUR | M | E | E | D | E | E | x | E | E | E | F | F | E | FAIL | |||||
ZS.107/032/19 | HUSSEIN OMAR ABDI | M | E | E | D | E | E | D | E | E | E | E | F | E | FAIL | |||||
ZS.107/033/19 | IBRAHIM AMAN ISMAIL | M | E | E | D | E | D | D | E | E | E | E | F | E | FAIL | |||||
ZS.107/034/19 | JOSEPHAT IMANUEL FABIAN | M | E | F | F | F | F | F | E | E | F | F | F | F | FAIL | |||||
ZS.107/035/19 | JUMA OMAR JUMA | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.107/036/19 | KHAMIS FAKIH KHAMIS | M | E | E | C | E | D | E | E | F | E | E | F | E | FAIL | |||||
ZS.107/037/19 | R | MSAFIRI ISSA ISMAIL | M | E | E | C | D | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.107/038/19 | NASSIR AHMADA OTHMAN | M | D | D | D | E | C | D | D | D | E | D | E | D | PASS | |||||
ZS.107/039/19 | NASSIR MOHAMMED SABAHANI | M | E | F | E | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.107/040/19 | OMAR ABDALLA MAKAME | M | E | E | C | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.107/041/19 | R | OMAR BILAL OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.107/042/19 | OMAR MAHAMOUD MAYALA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.107/043/19 | RAFAEL KAROLY ROCKY | M | E | E | E | E | E | E | D | F | E | E | F | E | FAIL | |||||
ZS.107/044/19 | R | SULEIMAN ABDALLA JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.107/045/19 | YUSSUF ABDALLA ISMAIL | M | x | E | E | E | E | E | D | E | E | x | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 45, SAT = 40, ABS = 5 |
Total passed candidates : | 14 = 35 % |
Centre position district wise : | 20/21 |
Centre position region wise : | 30/31 |
Centre position national wise : | 199/202 |
MIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 45 | 39 | 6 | 10 | 21/21 | 31/31 | 201/202 | ||
KISWAHILI | 45 | 40 | 5 | 18 | 20/21 | 28/31 | 191/202 | ||
DINI YA KIISLAM | 45 | 40 | 5 | 31 | 18/21 | 25/31 | 193/202 | ||
ARABIC LANGUAGE | 45 | 40 | 5 | 12 | 19/21 | 27/31 | 180/191 | ||
GEOGRAPHY | 45 | 40 | 5 | 21 | 20/21 | 29/31 | 193/200 | ||
CIVIVCS | 45 | 39 | 6 | 21 | 21/21 | 31/31 | 200/202 | ||
HISTORY | 45 | 40 | 5 | 16 | 21/21 | 30/31 | 189/195 | ||
CHEMISTRY | 45 | 40 | 5 | 10 | 19/21 | 28/31 | 196/202 | ||
PHYSICS | 45 | 40 | 5 | 5 | 20/21 | 28/31 | 190/199 | ||
BIOLOGY | 45 | 39 | 6 | 9 | 20/21 | 30/31 | 198/200 | ||
MATHEMATICS | 45 | 40 | 5 | 3 | 14/21 | 17/31 | 166/202 |