AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 12 | 19 | 4 | 0 | 4 | 6 |
2019 - UBAGO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.103/001/19 | AMINA SHAFI JAFFAR | F | C | C | B | C | D | C | D | D | D | C | E | C | PASS | |||||
ZS.103/002/19 | FATMA ABDALLA ABDILLAHI | F | D | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.103/003/19 | R | FATMA HAMAD SULEIMAN | F | D | D | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.103/004/19 | HIDAYA VUAI AMEIR | F | D | D | B | D | D | D | C | D | E | D | E | D | PASS | |||||
ZS.103/005/19 | MARYAM SAID OMAR | F | D | C | B | E | D | C | D | E | E | D | E | D | PASS | |||||
ZS.103/006/19 | MUZDALIFA ABDALLA ABDALLA | F | C | C | B | C | D | D | D | D | E | D | D | D | PASS | |||||
ZS.103/007/19 | MWAJUMA ALI JUMA | F | C | B+ | B+ | C | D | C | D | D | D | D | D | C | PASS | |||||
ZS.103/008/19 | NASRA MOHD ZUBEIR | F | C | C | B+ | C | C | C | D | C | D | C | D | C | PASS | |||||
ZS.103/009/19 | NEEMA SULEIMAN JUMA | F | B+ | C | A | D | B+ | B+ | B | B | D | B | D | B | PASS | |||||
ZS.103/010/19 | NUSURA MUSSA MOHD | F | B+ | B | A | C | B | B | C | C | D | x | D | C | PASS | |||||
ZS.103/011/19 | PILI KHAMIS MUHAMMAD | F | C | B | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.103/012/19 | PILI SULEIMAN JUMA | F | B | C | B+ | D | B+ | B | B | C | D | B | D | B | PASS | |||||
ZS.103/013/19 | RAIYANA KOMBO KHAMIS | F | C | B+ | B+ | D | D | B | C | D | E | C | D | C | PASS | |||||
ZS.103/014/19 | SABRA MUHAMMAD HASSAN | F | E | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.103/015/19 | SAFIA KHAMIS ALI | F | D | D | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.103/016/19 | SHAYMAN SAID SULTAN | F | B | B | B | D | D | C | D | D | E | D | D | C | PASS | |||||
ZS.103/017/19 | SIHABA MOHD ISSA | F | C | D | B+ | D | C | D | D | E | E | D | E | D | PASS | |||||
ZS.103/018/19 | THUREA OMAR BAKAR | F | C | B | B+ | D | B | C | D | D | E | D | E | C | PASS | |||||
ZS.103/019/19 | ABEID SALUM ABEID | M | E | E | D | E | D | C | D | E | E | E | E | D | PASS | |||||
ZS.103/020/19 | ABRAHMAN SEIF ABASS | M | D | D | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.103/021/19 | ABUBAKAR KAMBONA VICENT | M | D | D | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.103/022/19 | ALI ABDALLA ABDILAH | M | B | B | A | C | C | C | C | B+ | D | C | E | C | PASS | |||||
ZS.103/023/19 | AMEIR MAULID ALI | M | D | C | B | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.103/024/19 | R | FRANK JOHNATHAN LAZARO | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.103/025/19 | HAJI ABDI HASHAM | M | C | C | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.103/026/19 | HAROUB SAID ABASS | M | D | B+ | B | D | C | B | D | C | D | C | E | C | PASS | |||||
ZS.103/027/19 | R | HASSAN KOMBO KHAMIS | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.103/028/19 | R | HASSAN YUNUS NASSOUR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.103/029/19 | R | IBRAHIM ALI KASSIM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.103/030/19 | IS HAKA IDDI ABDALLA | M | D | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.103/031/19 | JUMA THANI OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.103/032/19 | KHALID MOHD MSHINDO | M | D | D | C | E | D | D | D | D | E | C | E | D | PASS | |||||
ZS.103/033/19 | KHAMIS JULIUS DAUDI | M | E | E | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.103/034/19 | R | MALIK KHAMIS JOSEPH | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.103/035/19 | R | MOHD ABDALA ABDALLA | M | D | D | D | D | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.103/036/19 | MOHD SAID MOHD | M | C | C | B+ | E | C | C | D | D | E | C | E | C | PASS | |||||
ZS.103/037/19 | MUHAMMED VUAI AME | M | E | E | E | E | E | D | E | D | E | E | E | E | FAIL | |||||
ZS.103/038/19 | OTHMAN ALI BILALI | M | B | B | B+ | D | B | B | C | B | D | C | D | C | PASS | |||||
ZS.103/039/19 | R | SALUM ALI HAMAD | M | E | E | D | E | E | E | E | E | E | D | E | E | FAIL | ||||
ZS.103/040/19 | SALUM JABIR SALUM | M | D | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.103/041/19 | R | WILIUM JOSEPH WILIUM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.103/042/19 | YUSSUF MAKAME JECHA | M | D | D | D | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.103/043/19 | YUSSUF YAHYA RAMADHAN | M | C | B | B+ | D | C | D | D | D | D | D | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 43, SAT = 37, ABS = 6 |
Total passed candidates : | 33 = 89.19 % |
Centre position district wise : | 3/10 |
Centre position region wise : | 6/14 |
Centre position national wise : | 51/66 |
UBAGO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 37 | 6 | 31 | 2/10 | 4/14 | 45/66 | ||
KISWAHILI | 43 | 37 | 6 | 32 | 2/10 | 4/14 | 41/66 | ||
DINI YA KIISLAM | 43 | 37 | 6 | 36 | 3/10 | 6/14 | 44/64 | ||
ARABIC LANGUAGE | 43 | 37 | 6 | 24 | 7/10 | 10/14 | 50/63 | ||
GEOGRAPHY | 43 | 37 | 6 | 34 | 5/10 | 7/14 | 54/66 | ||
CIVIVCS | 43 | 37 | 6 | 34 | 2/10 | 5/14 | 48/66 | ||
HISTORY | 43 | 37 | 6 | 33 | 4/10 | 7/14 | 47/64 | ||
CHEMISTRY | 43 | 37 | 6 | 26 | 5/10 | 8/14 | 52/66 | ||
PHYSICS | 43 | 37 | 6 | 12 | 5/10 | 8/14 | 51/66 | ||
BIOLOGY | 43 | 36 | 7 | 30 | 4/10 | 6/14 | 52/66 | ||
MATHEMATICS | 43 | 37 | 6 | 9 | 3/10 | 3/14 | 35/66 |