AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 8 | 24 | 10 | 0 | 10 | 1 |
2019 - KIYONGWE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.079/001/19 | R | AINA PANDE JUMA | F | E | D | C | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.079/002/19 | AMINA KHAMIS KOMBO | F | B | B | B+ | C | D | C | C | B | D | C | E | C | PASS | |||||
ZS.079/003/19 | FATUMA JUMA JUMA | F | D | D | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.079/004/19 | HAFSA JUMA MJUMBE | F | D | E | E | E | F | D | D | E | E | D | E | E | FAIL | |||||
ZS.079/005/19 | HAWA MUSTAFA ALI | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.079/006/19 | KHADIJA ALI MAKAME | F | E | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.079/007/19 | KIDU HASSAN AME | F | D | D | C | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.079/008/19 | KIJAKAZI KHAMIS MTWANA | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.079/009/19 | MARIAM ABDALLA ALI | F | E | E | E | E | F | E | D | E | E | E | E | E | FAIL | |||||
ZS.079/010/19 | MARIAM KOMBO MSHENGA | F | E | D | D | E | E | D | D | E | E | E | F | E | FAIL | |||||
ZS.079/011/19 | R | MTUMWA M-BATA PANDU | F | E | D | C | E | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.079/012/19 | MUZDA ABDUL-WAHID HAJI | F | D | C | B | C | C | C | C | C | E | C | E | C | PASS | |||||
ZS.079/013/19 | MWACHUMU DAUD MACHANO | F | E | E | D | E | E | D | D | D | E | D | E | D | PASS | |||||
ZS.079/014/19 | MWANAJUMA NUHU HAMDU | F | E | E | E | E | E | E | E | E | E | F | F | E | FAIL | |||||
ZS.079/015/19 | NADHRA AME SAID | F | C | C | B+ | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.079/016/19 | NAJMA ALI MAKAME | F | C | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.079/017/19 | NANA ALI PAKWE | F | C | B | B+ | B | D | C | D | C | D | C | E | C | PASS | |||||
ZS.079/018/19 | SAUMU KHAMIS KHAMIS | F | D | C | B | C | C | D | C | D | E | D | E | C | PASS | |||||
ZS.079/019/19 | SHARIFA SALUM KONDO | F | C | C | B | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.079/020/19 | TATU AME MALIK | F | C | D | D | E | E | E | D | E | E | E | E | D | PASS | |||||
ZS.079/021/19 | TATU JUMA KOMBO | F | D | D | C | D | E | E | D | D | E | D | F | D | PASS | |||||
ZS.079/022/19 | TATU RAJAB AME | F | D | D | C | C | D | D | C | E | E | D | E | D | PASS | |||||
ZS.079/023/19 | R | TETA HEMED KIBARAZA | F | D | D | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.079/024/19 | WARDA KHAMIS MAKUNGU | F | C | C | B+ | B | C | C | C | B | E | C | E | C | PASS | |||||
ZS.079/025/19 | ZADIDA OMAR HAJI | F | E | C | B | C | D | E | D | D | E | D | F | D | PASS | |||||
ZS.079/026/19 | ZALHAT JUMA HAJI | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.079/027/19 | ZATAKA KHAMIS MSHENGA | F | E | E | E | E | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.079/028/19 | ZULEKHA ALI PAKWE | F | D | D | C | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.079/029/19 | ABDALLA MJUMBE ALI | M | E | E | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.079/030/19 | ALI KHALIDU ALI | M | D | E | B | D | D | D | D | E | E | C | F | D | PASS | |||||
ZS.079/031/19 | AME PANDU AME | M | D | E | D | E | E | D | D | E | E | C | F | E | FAIL | |||||
ZS.079/032/19 | HABIBU ABDI JUMA | M | B | B | B+ | C | B | B | D | B+ | D | B | E | C | PASS | |||||
ZS.079/033/19 | HAJI OMAR HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.079/034/19 | R | IS-HAKA KHAMIS IDRISA | M | E | D | C | E | D | E | E | D | D | D | F | D | PASS | ||||
ZS.079/035/19 | ISMAT KHAMIS SUBUKI | M | D | E | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.079/036/19 | ISSA PANDU KHAMIS | M | C | D | B+ | D | D | D | E | D | E | C | E | D | PASS | |||||
ZS.079/037/19 | KHAMIS JUMA CHUMU | M | D | D | D | D | E | D | D | E | E | D | F | D | PASS | |||||
ZS.079/038/19 | KHAMIS KHAMIS MJUMBE | M | C | D | B | C | C | C | D | C | E | C | E | C | PASS | |||||
ZS.079/039/19 | MACHANO FAKI KHAMIS | M | D | D | C | D | E | D | D | E | E | D | F | D | PASS | |||||
ZS.079/040/19 | MAKAME KHAMIS UHANGA | M | D | C | B+ | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.079/041/19 | MKUMBA HAJI MKUMBA | M | E | E | C | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.079/042/19 | OMAR KHAMIS HAJI | M | D | C | B | E | E | D | E | E | E | D | F | D | PASS | |||||
ZS.079/043/19 | RAMADHAN SHAAME ALI | M | D | D | B | D | D | D | D | E | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 43, SAT = 42, ABS = 1 |
Total passed candidates : | 32 = 76.19 % |
Centre position district wise : | 2/2 |
Centre position region wise : | 3/3 |
Centre position national wise : | 60/66 |
KIYONGWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 42 | 1 | 30 | 2/2 | 3/3 | 61/66 | ||
KISWAHILI | 43 | 42 | 1 | 32 | 1/2 | 2/3 | 58/66 | ||
DINI YA KIISLAM | 43 | 42 | 1 | 38 | 2/2 | 3/3 | 59/64 | ||
ARABIC LANGUAGE | 43 | 42 | 1 | 27 | 1/2 | 2/3 | 49/63 | ||
GEOGRAPHY | 43 | 42 | 1 | 28 | 2/2 | 3/3 | 65/66 | ||
CIVIVCS | 43 | 42 | 1 | 33 | 2/2 | 3/3 | 64/66 | ||
HISTORY | 43 | 42 | 1 | 35 | 2/2 | 3/3 | 55/64 | ||
CHEMISTRY | 43 | 42 | 1 | 23 | 2/2 | 3/3 | 57/66 | ||
PHYSICS | 43 | 42 | 1 | 9 | 2/2 | 2/3 | 54/66 | ||
BIOLOGY | 43 | 42 | 1 | 33 | 2/2 | 3/3 | 60/66 | ||
MATHEMATICS | 43 | 42 | 1 | 0 | 1/2 | 2/3 | 61/66 |