AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 18 | 46 | 0 | 0 | 0 | 0 |
2019 - KIGUNDA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.064/001/19 | AMINA SHEHA MAKAME | F | E | C | C | D | D | D | D | E | E | D | D | D | PASS | |||||
ZS.064/002/19 | AMINA WAZIRI URARA | F | D | D | D | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.064/003/19 | AMINA YAKOUB SHEHA | F | D | D | D | C | C | D | E | E | D | E | E | D | PASS | |||||
ZS.064/004/19 | ASHA WAZIR KOMBO | F | D | E | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.064/005/19 | ASIA YUSSUF JUMA | F | D | C | B+ | C | D | C | D | D | D | D | E | D | PASS | |||||
ZS.064/006/19 | HALIMA WADI AME | F | D | C | C | D | C | D | C | E | E | E | E | D | PASS | |||||
ZS.064/007/19 | HAWA DHAMIRI ABDALLA | F | D | D | B | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.064/008/19 | HIDAYA MAKAME HAJI | F | C | D | C | B | D | D | D | E | D | D | E | D | PASS | |||||
ZS.064/009/19 | HUSNA KHAMIS MUSSA | F | C | D | C | C | D | D | D | E | D | D | E | D | PASS | |||||
ZS.064/010/19 | KAUTHARI HAJI KHAMIS | F | B | B | B+ | C | C | D | D | D | E | C | E | C | PASS | |||||
ZS.064/011/19 | KHADIJA ALI AME | F | C | D | D | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.064/012/19 | KHADIJA MAKAME ZAIDU | F | E | D | B | B | D | D | D | D | E | D | E | D | PASS | |||||
ZS.064/013/19 | KHADIJA OTHMAN NYANGE | F | C | C | B+ | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.064/014/19 | KOMBO HAKIM ALI | F | D | C | B+ | B+ | D | C | C | D | E | D | E | C | PASS | |||||
ZS.064/015/19 | MARIAM ABAS ALI | F | D | C | B | C | D | D | D | D | D | E | E | D | PASS | |||||
ZS.064/016/19 | MARIAM MATI KHAMIS | F | D | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.064/017/19 | MAULID NYANGE ALI | F | D | D | C | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.064/018/19 | MGENI JUMA OTHMAN | F | C | C | C | C | E | D | C | E | D | D | E | D | PASS | |||||
ZS.064/019/19 | MKASI KHAMIS ABDULLA | F | D | D | B | C | D | D | C | E | E | D | E | D | PASS | |||||
ZS.064/020/19 | NAIMA KHAMIS ALI | F | C | D | B+ | D | B | C | D | C | E | D | E | C | PASS | |||||
ZS.064/021/19 | NAYFAT FADHIL ABDULLA | F | D | D | B+ | B | D | D | D | D | D | D | E | D | PASS | |||||
ZS.064/022/19 | NEZUMA ISLAMU FIKIRI | F | C | B | B+ | C | D | D | D | D | E | D | E | C | PASS | |||||
ZS.064/023/19 | RABIA USSI MJENGO | F | D | C | C | D | D | E | D | E | D | D | E | D | PASS | |||||
ZS.064/024/19 | RAHIKA OTHMAN NYANGE | F | C | D | B+ | C | D | D | D | E | E | C | E | D | PASS | |||||
ZS.064/025/19 | RAHMA MACHANO KHAMIS | F | D | D | C | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.064/026/19 | RAYA IDRISA FIKIRINI | F | C | B | B+ | B+ | C | D | D | D | D | C | E | C | PASS | |||||
ZS.064/027/19 | REHEMA MABROUK JUMA | F | D | C | B | C | C | D | D | E | D | E | E | D | PASS | |||||
ZS.064/028/19 | SAFIA MUSSA HAJI | F | D | D | C | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.064/029/19 | SALAMA KIROBO LILA | F | D | C | B+ | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.064/030/19 | SAUDA JUMA USSI | F | C | D | D | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.064/031/19 | SAUMU HAJI MACHU | F | C | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.064/032/19 | SHADIDA OTHMAN KHAMIS | F | D | C | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.064/033/19 | TABIA MAKAME HAJI | F | B+ | B+ | A | B+ | B+ | B+ | C | B | D | B | E | B | PASS | |||||
ZS.064/034/19 | WARDA MACHANO HAJI | F | D | C | B | B | D | D | D | D | D | C | E | C | PASS | |||||
ZS.064/035/19 | WASILA MAKAME FAKI | F | C | D | C | D | D | D | E | E | D | D | E | D | PASS | |||||
ZS.064/036/19 | YUSRA ABDALLA ALI | F | D | C | B+ | C | B | C | D | C | E | C | E | C | PASS | |||||
ZS.064/037/19 | ZAINAB HAJI MAKAME | F | D | D | C | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.064/038/19 | ABDALLA HAJI MATI | M | E | C | B | D | C | C | E | D | D | D | D | D | PASS | |||||
ZS.064/039/19 | ABDALLA OTHMAN ALI | M | D | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.064/040/19 | ABDURAHMAN ABDALA ABDALLA | M | B | C | C | C | B+ | B | C | C | D | C | E | C | PASS | |||||
ZS.064/041/19 | ABDURAHMAN ALI MAKAME | M | C | B | B+ | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.064/042/19 | ALI HAJI FIKIRI | M | C | B | B+ | B | C | C | D | D | D | C | D | C | PASS | |||||
ZS.064/043/19 | ALI JUMA MAKAME | M | D | C | C | C | C | C | C | D | D | D | D | D | PASS | |||||
ZS.064/044/19 | AMEIR JECHA OMAR | M | B | B | B+ | C | B | B+ | B | C | C | B | E | B | PASS | |||||
ZS.064/045/19 | R | ANAFII BUDA ANAFII | M | C | D | B | D | C | D | E | D | E | D | E | D | PASS | ||||
ZS.064/046/19 | HAJI KHAMIS MACHANO | M | D | D | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.064/047/19 | HAJI ALI FIKIRI | M | D | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.064/048/19 | HARITH VUAI USSI | M | C | B | B+ | C | B | C | C | B | D | B | E | C | PASS | |||||
ZS.064/049/19 | HASSAN KHAMIS SHEHA | M | D | D | C | C | C | E | D | E | D | D | E | D | PASS | |||||
ZS.064/050/19 | HIMIDI MAKAME JUMA | M | D | E | C | C | B | C | D | D | E | D | E | D | PASS | |||||
ZS.064/051/19 | IDDI ADIBU KHAMIS | M | D | C | B+ | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.064/052/19 | IS'HAKA HAJI MAKAME | M | D | D | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.064/053/19 | JUMA ALI AME | M | D | D | C | D | D | C | D | D | D | C | E | D | PASS | |||||
ZS.064/054/19 | KANDO FIKIRI MKUNGA | M | B+ | B | B+ | C | B | B+ | B | B+ | C | B+ | D | B | PASS | |||||
ZS.064/055/19 | KHALIDI ALI HAJI | M | D | D | D | D | D | C | D | D | E | D | D | D | PASS | |||||
ZS.064/056/19 | MUHAMAD VUAI ALI | M | D | D | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.064/057/19 | MUHAMAD JUMA MAKAME | M | D | D | B+ | C | B | C | C | D | D | C | E | C | PASS | |||||
ZS.064/058/19 | MUHAMAD MUSSA ZUBEIR | M | B | B | B+ | C | B | C | C | D | D | C | E | C | PASS | |||||
ZS.064/059/19 | MUNDHIR MUSSA ZAIDU | M | D | C | B+ | D | C | B+ | C | D | E | C | E | C | PASS | |||||
ZS.064/060/19 | MWEVURA JUMA SILIMA | M | D | B | B | C | B+ | B | C | C | E | C | D | C | PASS | |||||
ZS.064/061/19 | NUHU MWALIM HAJI | M | C | D | C | D | D | D | D | D | E | C | D | D | PASS | |||||
ZS.064/062/19 | OMAR MUHAMAD OTHMAN | M | B | B | B+ | C | B | B | C | C | D | B | D | B | PASS | |||||
ZS.064/063/19 | PANDU KHAMIS KHAMIS | M | D | D | B | D | C | D | D | D | E | D | D | D | PASS | |||||
ZS.064/064/19 | RAJABU ISSA HAJI | M | D | D | C | D | C | D | C | E | D | C | E | D | PASS | |||||
ZS.064/065/19 | SHAFI MUHAMAD OTHMAN | M | C | C | C | D | B | C | D | D | D | C | D | C | PASS | |||||
ZS.064/066/19 | SHEHA MAKAME MADINA | M | E | D | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.064/067/19 | SILIMA JUMA SILIMA | M | C | D | B | E | C | D | D | D | E | C | E | D | PASS | |||||
ZS.064/068/19 | YAHYA SILIMA HAJI | M | D | C | B | C | D | C | D | E | D | C | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 68, SAT = 68, ABS = 0 |
Total passed candidates : | 68 = 100 % |
Centre position district wise : | 2/22 |
Centre position region wise : | 2/33 |
Centre position national wise : | 48/202 |
KIGUNDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 68 | 68 | 0 | 64 | 2/22 | 2/33 | 67/202 | ||
KISWAHILI | 68 | 68 | 0 | 66 | 3/22 | 3/33 | 49/202 | ||
DINI YA KIISLAM | 68 | 68 | 0 | 68 | 3/22 | 3/33 | 48/202 | ||
ARABIC LANGUAGE | 68 | 68 | 0 | 66 | 1/22 | 1/33 | 18/191 | ||
GEOGRAPHY | 68 | 68 | 0 | 67 | 2/22 | 2/33 | 46/200 | ||
CIVIVCS | 68 | 68 | 0 | 66 | 2/22 | 2/33 | 55/202 | ||
HISTORY | 68 | 68 | 0 | 64 | 3/22 | 3/33 | 52/195 | ||
CHEMISTRY | 68 | 68 | 0 | 44 | 2/22 | 4/33 | 100/202 | ||
PHYSICS | 68 | 68 | 0 | 36 | 5/22 | 7/33 | 83/199 | ||
BIOLOGY | 68 | 68 | 0 | 61 | 2/22 | 2/33 | 63/200 | ||
MATHEMATICS | 68 | 68 | 0 | 11 | 3/22 | 4/33 | 53/202 |