AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 9 | 57 | 61 | 1 | 62 | 4 |
2019 - KIBENI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.063/001/19 | ACHA USSI JADI | F | D | D | E | D | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.063/002/19 | AISHA ABDULLA ABDILLAH | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/003/19 | AISHA ALI WADI | F | D | D | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.063/004/19 | AISHA AME HIJA | F | E | E | E | E | E | E | E | F | E | E | E | E | FAIL | |||||
ZS.063/005/19 | AISHA MTWANA MAKAME | F | D | D | C | D | E | E | D | E | E | D | E | D | PASS | |||||
ZS.063/006/19 | AMINA KHAMIS KHAMIS | F | D | D | B | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.063/007/19 | ARAFA ALI SHEHA | F | E | D | D | C | D | D | E | E | E | E | E | D | PASS | |||||
ZS.063/008/19 | ASHA HIJA MAKAME | F | D | D | B+ | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.063/009/19 | BISHARA HIJA ALI | F | D | C | B | C | C | C | D | E | D | C | E | D | PASS | |||||
ZS.063/010/19 | FARASHUU ABDALLAH KHAMIS | F | E | E | C | D | E | E | D | E | E | D | E | E | FAIL | |||||
ZS.063/011/19 | FATMA WAZIRI KHAMIS | F | D | E | B | D | D | E | D | E | E | D | E | D | PASS | |||||
ZS.063/012/19 | HADIJA LIMKA ALI | F | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/013/19 | HAFSA KHAMIS ALI | F | E | D | C | C | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.063/014/19 | HALIMA AME HAJI | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/015/19 | HALIMA JUMA MWADINI | F | E | D | D | E | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.063/016/19 | HALIMA KHAMIS HAJI | F | E | E | E | D | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.063/017/19 | R | HALIMA SIMAI ABASI | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.063/018/19 | HAMIDA SUHA MAPWEZA | F | C | D | C | D | C | D | E | E | E | E | E | D | PASS | |||||
ZS.063/019/19 | HIDAYA MCHA ALI | F | E | D | C | D | E | E | E | E | E | D | E | D | PASS | |||||
ZS.063/020/19 | HINDU KHAMIS ALI | F | E | D | C | D | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.063/021/19 | HUSNA AME MNGWALI | F | E | E | E | E | F | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/022/19 | HUSNA HIMIDI PANDU | F | E | C | C | D | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/023/19 | KAZIJA MAKAME SHARIFU | F | E | E | D | E | D | E | E | F | E | E | E | E | FAIL | |||||
ZS.063/024/19 | KHADIJA HAJI JECHA | F | D | B | B+ | B | D | C | E | E | D | D | E | C | PASS | |||||
ZS.063/025/19 | KHADIJA HIJA MAHAMOUD | F | D | D | B+ | C | D | D | E | E | E | D | E | D | PASS | |||||
ZS.063/026/19 | KHADIJA KHATIB MWADINI | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.063/027/19 | KHADIJA MACHANO MUHIDINI | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/028/19 | LATIFA HAJI MTUMWA | F | C | C | B+ | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.063/029/19 | MADINA MAHAMDU ABDI | F | D | E | D | D | D | E | E | E | E | D | E | E | FAIL | |||||
ZS.063/030/19 | MAIMUNA HAJI KHAMIS | F | D | C | B | C | D | D | D | E | E | C | E | D | PASS | |||||
ZS.063/031/19 | MARYAM JABU MAKAME | F | E | D | C | E | E | E | D | E | E | D | E | E | FAIL | |||||
ZS.063/032/19 | MARYAM JUMA MKALI | F | C | C | B+ | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.063/033/19 | MARYAM NGWALI MAKAME | F | B | B | A | B+ | C | B | E | C | D | C | E | C | PASS | |||||
ZS.063/034/19 | MARYAM SOUD HAJI | F | C | C | B+ | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.063/035/19 | R | MARYAMU MAKAME HAJI | F | E | C | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.063/036/19 | MASHAVU MAKAME MOSSI | F | E | E | D | E | D | E | D | E | E | E | E | E | FAIL | |||||
ZS.063/037/19 | MASTURA KHAMISI AME | F | D | D | B | D | E | E | E | E | E | D | E | D | PASS | |||||
ZS.063/038/19 | MIZA FOUM KHAMIS | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.063/039/19 | MIZA KHAMIS JUMA | F | E | E | C | D | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/040/19 | MULHATI KHAMIS MAKAME | F | D | C | B+ | D | C | D | E | E | E | D | E | D | PASS | |||||
ZS.063/041/19 | MWAJUMA SAIDI SULEIMAN | F | E | E | D | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.063/042/19 | MWANAIDI HAJI ALI | F | E | E | D | E | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.063/043/19 | MWANAISHA FAKI MNAHAKI | F | D | C | B | B | D | C | D | E | D | D | E | D | PASS | |||||
ZS.063/044/19 | NASRA MWADINI AME | F | E | D | B | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.063/045/19 | NASRA OTHMANI HUSSEIN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.063/046/19 | NGOLI HAMDANI HAJI | F | E | C | D | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.063/047/19 | NYESHI KHAMISI JUMA | F | D | D | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.063/048/19 | PATIMA MOH'D BAKARI | F | E | E | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.063/049/19 | PATIMA NYANGE HAJI | F | D | B | B | C | D | C | E | D | E | D | E | D | PASS | |||||
ZS.063/050/19 | RAHMA FAKI RASHIDI | F | E | E | E | E | E | F | E | E | E | E | E | E | FAIL | |||||
ZS.063/051/19 | RAHMA KHAMIS HAJI | F | C | B | B+ | C | D | D | D | D | E | D | E | C | PASS | |||||
ZS.063/052/19 | RAHMA OMAR AMEIR | F | C | C | B | C | D | D | E | E | E | D | E | D | PASS | |||||
ZS.063/053/19 | RAMLA FAKI MAKAME | F | E | D | C | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/054/19 | RAMLA HAJI KHAMIS | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/055/19 | RAMLA SALUM JUMA | F | E | D | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.063/056/19 | RAUHIYA ABDALLA MACHANO | F | D | D | D | E | E | D | E | E | E | D | E | E | FAIL | |||||
ZS.063/057/19 | RAUHIYA SURA KHAMIS | F | D | C | B | C | D | D | E | E | E | D | E | D | PASS | |||||
ZS.063/058/19 | RIZIKI ABDALLAH SILIMA | F | D | C | C | E | D | E | E | D | E | D | E | D | PASS | |||||
ZS.063/059/19 | RUKIA USSI MAKAME | F | D | D | B | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.063/060/19 | SABRA ABDALLA MAKAME | F | C | C | B | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.063/061/19 | SALMA KOGE SIMBA | F | D | C | B+ | C | D | D | E | D | E | C | E | D | PASS | |||||
ZS.063/062/19 | SALMA MASOUD ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.063/063/19 | SAMIRA KHAMIS HAJI | F | E | D | D | E | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.063/064/19 | SAUDA ALI FOUM | F | D | D | D | E | D | D | D | E | E | C | E | D | PASS | |||||
ZS.063/065/19 | SAUDA MUSSA JUMA | F | E | E | D | D | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.063/066/19 | SEMANI HAJI MGANGA | F | E | D | C | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.063/067/19 | SHADIDA KHAMIS MNGANA | F | E | E | D | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.063/068/19 | SHARIFA IDRISA MOH'D | F | D | C | B | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.063/069/19 | SITI HAJI SHAURI | F | D | C | B | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.063/070/19 | SITI MTWANA FAKI | F | D | C | B+ | C | C | D | D | E | E | D | E | D | PASS | |||||
ZS.063/071/19 | SUBIRA HIJA TANO | F | D | D | B+ | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.063/072/19 | SULHIYA FOUM FAKI | F | D | C | B | C | C | D | E | E | E | D | E | D | PASS | |||||
ZS.063/073/19 | SUWAIBA WADI HAJI | F | D | B | B+ | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.063/074/19 | TATU HAJI KHAMIS HAJI | F | D | C | B+ | B | D | D | D | E | D | D | E | D | PASS | |||||
ZS.063/075/19 | TATU HAJI KHAMIS VUAI | F | D | D | B | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.063/076/19 | UMU ADIBU KHAMIS | F | E | D | B | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.063/077/19 | WANU MTUMWA ALI | F | E | E | D | D | D | E | E | E | E | D | E | E | FAIL | |||||
ZS.063/078/19 | YUSRA FAKI MTWANA | F | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/079/19 | ZAHRA OMARI JUMA | F | D | B | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.063/080/19 | ZALHA HAJI MAKAME | F | D | C | B+ | D | D | C | E | E | E | D | E | D | PASS | |||||
ZS.063/081/19 | ZENA JUMA MAKAME | F | D | C | B+ | D | B | C | D | D | D | D | E | C | PASS | |||||
ZS.063/082/19 | ZUBEIDA BAKARI JUMA | F | E | D | C | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.063/083/19 | ZUHURA KHAMIS MCHA | F | E | D | C | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/084/19 | ZULEHA KHAMIS MGANGA | F | C | B | B+ | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.063/085/19 | ZULFA FOUM NYANGE | F | B | C | B | D | C | C | D | D | D | C | E | C | PASS | |||||
ZS.063/086/19 | ABDILLAHI HAKIM MUSSA | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.063/087/19 | ABDILLAHI MTWANA FAKI | M | E | D | C | D | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.063/088/19 | ABUBAKARI JUMA MAKAME | M | E | E | D | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/089/19 | ADAM HAJI ABEIDI | M | D | E | B | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.063/090/19 | ADAM ISSA NYANGE | M | E | E | C | E | E | E | E | F | E | E | E | E | FAIL | |||||
ZS.063/091/19 | ALI AME ALI | M | E | E | D | E | E | E | D | F | E | E | E | E | FAIL | |||||
ZS.063/092/19 | ALI HAJI YUNUSU | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/093/19 | ALI JUMA MAKAME | M | C | D | B | E | C | D | D | E | E | D | E | D | PASS | |||||
ZS.063/094/19 | ALI MTUMWA HUSSEIN | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/095/19 | AME SAIDI SULEIMAN | M | D | D | D | D | C | C | E | E | E | D | E | D | PASS | |||||
ZS.063/096/19 | R | BAKARI HAJI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.063/097/19 | DAUDI MNGANA ALI | M | B+ | B | B+ | D | B+ | A | C | B+ | D | B+ | E | B | PASS | |||||
ZS.063/098/19 | R | FAKI HAMDANI HAJI | M | E | E | E | E | E | E | E | E | E | D | E | E | FAIL | ||||
ZS.063/099/19 | R | FIKIRINI KHAMIS FOUM | M | E | E | E | E | E | E | D | E | E | D | E | E | FAIL | ||||
ZS.063/100/19 | FUMU FAKI MTAESHA | M | E | E | E | E | E | E | E | E | F | E | E | E | FAIL | |||||
ZS.063/101/19 | HAJI MKALI MADAI | M | E | D | B+ | E | D | D | E | D | E | D | E | D | PASS | |||||
ZS.063/102/19 | R | HAJI MTUMWA MOSSI | M | E | E | D | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.063/103/19 | HAMBAL HAMZA MWALIM | M | E | C | A | C | C | C | C | E | E | D | E | C | PASS | |||||
ZS.063/104/19 | HAMID ALI MUHAMADI | M | D | D | B | D | C | D | D | E | E | D | E | D | PASS | |||||
ZS.063/105/19 | HARUNA AMEIR MWADINI | M | B | B+ | B+ | B | B+ | B+ | B | D | D | B | E | B | PASS | |||||
ZS.063/106/19 | IDDI KHAMIS FAKI | M | D | D | B+ | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.063/107/19 | IS'MAIL YUSSUF HASSAN | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/108/19 | ISSA SHAABANI JUMA | M | D | C | C | E | D | D | D | D | E | D | D | D | PASS | |||||
ZS.063/109/19 | JUMA ALI HAJI ALI | M | C | E | D | E | D | E | D | E | E | D | E | D | PASS | |||||
ZS.063/110/19 | JUMA ALI HAJI FAKI | M | E | D | C | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/111/19 | KHAMIS JUMA AMEIR | M | x | E | x | x | x | x | x | E | x | x | x | F | FAIL | |||||
ZS.063/112/19 | KHAMIS MCHA FAKI | M | D | D | B+ | D | C | D | D | E | E | D | E | D | PASS | |||||
ZS.063/113/19 | KHAMIS MWALIM KHAMIS | M | E | E | D | E | E | E | E | F | E | D | E | E | FAIL | |||||
ZS.063/114/19 | KHERI ABDALLA SHEHA | M | E | D | C | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.063/115/19 | MAHAMUDU AME HAJI | M | E | D | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.063/116/19 | MAHFUDHI MACHANO MPEMBA | M | E | E | D | E | D | E | E | E | C | D | E | E | FAIL | |||||
ZS.063/117/19 | MAKAME USSI KHAMIS | M | E | E | D | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/118/19 | MOH'D BUSARA ALI | M | F | E | E | E | E | E | F | F | E | E | E | E | FAIL | |||||
ZS.063/119/19 | R | MOH'D MTUMWA ALI | M | E | E | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.063/120/19 | MOSSI JONGO MOH'D | M | E | E | C | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/121/19 | MUHAMADI ALI KHAMIS | M | D | D | C | E | D | C | C | D | E | D | E | D | PASS | |||||
ZS.063/122/19 | MUHAMADI NYANGE SHAURI | M | E | E | D | E | E | D | E | E | E | D | E | E | FAIL | |||||
ZS.063/123/19 | MUHAMIDIE VUAI HABABUU | M | E | E | C | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.063/124/19 | MUSTAFA HAJI ALI | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/125/19 | OMAR KHAMIS HAJI | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/126/19 | OTHMANI ALI ALI | M | D | E | C | E | E | D | E | E | E | D | E | E | FAIL | |||||
ZS.063/127/19 | SHAURI MNGWALI MAKAME | M | D | E | D | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.063/128/19 | SHEHA MWADINI AME | M | F | E | E | E | F | E | F | F | F | E | E | E | FAIL | |||||
ZS.063/129/19 | SIMAI HASSAN ALI | M | E | E | E | E | F | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/130/19 | SULEIMAN ZIDINI HAJI | M | E | E | D | E | F | E | E | F | E | E | E | E | FAIL | |||||
ZS.063/131/19 | R | USSI FAKI USSI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.063/132/19 | WADI USSI AWAMI | M | E | E | C | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.063/133/19 | YASIR SIMAI MJOMBA | M | E | E | C | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.063/134/19 | YUSSUF FAKI AME | M | F | E | C | E | E | E | E | E | F | E | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 134, SAT = 130, ABS = 4 |
Total passed candidates : | 68 = 52.31 % |
Centre position district wise : | 21/22 |
Centre position region wise : | 31/33 |
Centre position national wise : | 193/202 |
KIBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 134 | 129 | 5 | 59 | 19/22 | 29/33 | 196/202 | ||
KISWAHILI | 134 | 130 | 4 | 76 | 12/22 | 17/33 | 159/202 | ||
DINI YA KIISLAM | 134 | 129 | 5 | 111 | 11/22 | 12/33 | 140/202 | ||
ARABIC LANGUAGE | 134 | 129 | 5 | 65 | 13/22 | 20/33 | 119/191 | ||
GEOGRAPHY | 134 | 129 | 5 | 68 | 20/22 | 30/33 | 190/200 | ||
CIVIVCS | 134 | 129 | 5 | 64 | 19/22 | 30/33 | 193/202 | ||
HISTORY | 134 | 129 | 5 | 49 | 20/22 | 30/33 | 187/195 | ||
CHEMISTRY | 134 | 130 | 4 | 19 | 22/22 | 32/33 | 199/202 | ||
PHYSICS | 134 | 129 | 5 | 13 | 19/22 | 28/33 | 178/199 | ||
BIOLOGY | 134 | 129 | 5 | 77 | 13/22 | 22/33 | 170/200 | ||
MATHEMATICS | 134 | 129 | 5 | 1 | 17/22 | 23/33 | 149/202 |