AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 10 | 31 | 18 | 0 | 18 | 5 |
2019 - KILINDI UNGUJA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.062/001/19 | R | AIMANA FAKI HAJI | F | C | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.062/002/19 | AKAMA FAKI HAJI | F | D | D | D | D | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.062/003/19 | AMINA KUYU MUSSA | F | D | E | E | D | D | E | D | E | E | D | E | E | FAIL | |||||
ZS.062/004/19 | AMINA SIMAI MCHA | F | D | D | B | D | D | D | E | E | D | E | E | D | PASS | |||||
ZS.062/005/19 | ASHA HAJI OTHMAN | F | E | C | B | C | D | E | D | D | D | D | E | D | PASS | |||||
ZS.062/006/19 | ASHA MAKAME MANENO | F | D | D | C | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.062/007/19 | ASIA HAJI ALI | F | D | D | B | C | D | D | D | D | D | E | E | D | PASS | |||||
ZS.062/008/19 | ASIA JUMA HAJI | F | D | D | B+ | B | D | D | D | D | D | C | E | C | PASS | |||||
ZS.062/009/19 | ASILA MAKAME MANENO | F | C | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.062/010/19 | ASMA ABRAHMAN AME | F | C | D | B | C | C | D | E | D | E | E | E | D | PASS | |||||
ZS.062/011/19 | BUNURU ABASS HAROUN | F | E | E | C | D | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.062/012/19 | R | DAWA OMAR ALI | F | D | C | B | C | E | D | E | D | D | C | E | D | PASS | ||||
ZS.062/013/19 | FADHILA MUSSA OMAR | F | D | C | B | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.062/014/19 | HAKIKA OMAR IDDI | F | C | D | B+ | D | D | E | D | D | D | D | E | D | PASS | |||||
ZS.062/015/19 | HALIMA BAKARI MACHANO | F | D | C | B+ | B | D | D | D | E | D | D | E | C | PASS | |||||
ZS.062/016/19 | HAMIDA MUSSA USSI | F | D | C | A | B | D | E | E | D | D | D | E | D | PASS | |||||
ZS.062/017/19 | HAWA AME HAJI | F | D | D | C | D | D | E | E | D | D | D | E | D | PASS | |||||
ZS.062/018/19 | HUSNA KOMBO BAYA | F | E | E | B | C | D | E | E | E | D | D | E | D | PASS | |||||
ZS.062/019/19 | JAMILA MAKAME ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.062/020/19 | JINA KHAMIS AME | F | D | D | B | B | E | D | E | E | D | D | E | D | PASS | |||||
ZS.062/021/19 | KAUTHAR IDRISA KHAMIS | F | D | C | C | C | D | E | E | E | D | E | E | D | PASS | |||||
ZS.062/022/19 | KHADIJA JUMA SIMAI | F | E | D | B | C | D | D | E | E | E | E | E | D | PASS | |||||
ZS.062/023/19 | R | KHAYAMU KOMBO ALI | F | D | D | C | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.062/024/19 | LAILATI SHEHA ABDALLA | F | E | E | D | E | E | E | E | F | E | F | E | E | FAIL | |||||
ZS.062/025/19 | MARIAMU MTUMWA MAKAME | F | D | C | B+ | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.062/026/19 | MARYAMU HAJI HAMADI | F | E | D | C | D | D | E | D | E | E | E | E | E | FAIL | |||||
ZS.062/027/19 | MIZA KOMBO BAYA | F | D | E | C | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.062/028/19 | MIZA MUHIDIN KHERI | F | E | D | C | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.062/029/19 | MIZA MUSSA BAYA | F | C | C | B | B | C | D | D | C | C | C | E | C | PASS | |||||
ZS.062/030/19 | MWAJUMA SHUKURU MOH'D | F | D | D | B | D | D | E | E | D | E | D | E | D | PASS | |||||
ZS.062/031/19 | NASRA KHAMIS KOMBO | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.062/032/19 | RAHMA JUMA HAJI | F | D | D | B+ | B | E | E | D | E | E | E | E | D | PASS | |||||
ZS.062/033/19 | RUKIA JUMA MWEVURA | F | D | C | B+ | B | D | D | E | D | D | D | E | D | PASS | |||||
ZS.062/034/19 | SABRA ALI ALI | F | D | B | B+ | C | C | E | C | C | D | D | E | C | PASS | |||||
ZS.062/035/19 | SARA TWAHIR MTWANA | F | E | D | C | D | E | E | E | E | D | E | E | E | FAIL | |||||
ZS.062/036/19 | SIDA HUSSEIN BAYA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.062/037/19 | SITI MUSSA KUYU | F | E | D | E | E | E | E | E | F | E | F | F | E | FAIL | |||||
ZS.062/038/19 | R | TATU AYUBA KUVI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.062/039/19 | UCHUNGU SLEIMAN JUMA | F | E | E | C | D | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.062/040/19 | WAHIDA ALI MCHA | F | E | D | D | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.062/041/19 | R | YUSRA HAJI MAKAME | F | D | D | E | D | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.062/042/19 | ZAINAB MAKAME ALI | F | D | E | D | E | E | E | E | E | D | E | E | E | FAIL | |||||
ZS.062/043/19 | R | ZALHA ALI MCHA | F | D | D | C | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.062/044/19 | ZULFA HAJI SIMAI | F | E | C | B | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.062/045/19 | ZULFA MAKAME JUMA | F | D | D | B | C | D | D | E | E | D | D | E | D | PASS | |||||
ZS.062/046/19 | ZULFA SHAABAN ALI | F | E | D | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.062/047/19 | ALI FADHILI ALI | M | C | B | B+ | A | B | B | C | C | D | D | F | C | PASS | |||||
ZS.062/048/19 | ALI HAJI MAKAME | M | C | C | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.062/049/19 | BAKARI AME HAJI | M | D | E | C | E | D | D | E | C | C | D | E | D | PASS | |||||
ZS.062/050/19 | DAILAMI HAJI MANENO | M | C | C | B+ | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.062/051/19 | HAJI JUMA HAJI | M | E | D | C | E | D | D | D | E | E | E | F | D | PASS | |||||
ZS.062/052/19 | HAJI KHAMIS SHEHA | M | D | C | B+ | C | E | E | D | E | D | E | E | D | PASS | |||||
ZS.062/053/19 | HASSAN SIMAI HAJI | M | D | D | B | D | C | D | E | C | D | D | E | D | PASS | |||||
ZS.062/054/19 | HUSSEIN MAISARA ABDULLA | M | D | C | B+ | D | C | D | E | C | D | C | E | C | PASS | |||||
ZS.062/055/19 | IS-HAKA VUAA KUYU | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.062/056/19 | JAFARI OTHMAN MOH'D | M | B | C | B+ | C | B+ | B | D | B+ | C | C | D | B | PASS | |||||
ZS.062/057/19 | MAHMOUD KHEIR KHAMIS | M | E | E | E | E | D | E | E | E | D | D | E | E | FAIL | |||||
ZS.062/058/19 | MAKAME HAJI MUSSA | M | D | C | B | C | D | E | E | E | E | D | F | D | PASS | |||||
ZS.062/059/19 | MOH'D ISSA MANENO | M | E | E | D | E | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.062/060/19 | MOH'D USSI SULUBU | M | C | D | B+ | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.062/061/19 | MUHIDIN SHASDHIL HIJA | M | D | E | B | D | E | E | E | E | D | E | E | D | PASS | |||||
ZS.062/062/19 | R | OMAR RAMADHAN MUSSA | M | C | C | B+ | D | C | C | E | C | D | D | D | C | PASS | ||||
ZS.062/063/19 | OTHMAN IBRAHIM FIKIRINI | M | D | D | B | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.062/064/19 | OTHMAN SHABAN ALI | M | B+ | B | A | B | B+ | B | B+ | B+ | C | B | E | B | PASS | |||||
ZS.062/065/19 | SEIF ALI BAYA | M | E | E | C | E | D | E | E | F | E | F | F | E | FAIL | |||||
ZS.062/066/19 | SHAFII JUMA THANI | M | C | B | B+ | C | B | C | C | C | D | C | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 66, SAT = 61, ABS = 5 |
Total passed candidates : | 43 = 70.49 % |
Centre position district wise : | 7/22 |
Centre position region wise : | 10/33 |
Centre position national wise : | 125/202 |
KILINDI UNGUJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 66 | 61 | 5 | 44 | 8/22 | 14/33 | 136/202 | ||
KISWAHILI | 66 | 61 | 5 | 49 | 7/22 | 10/33 | 119/202 | ||
DINI YA KIISLAM | 66 | 61 | 5 | 56 | 4/22 | 4/33 | 56/202 | ||
ARABIC LANGUAGE | 66 | 61 | 5 | 46 | 4/22 | 4/33 | 31/191 | ||
GEOGRAPHY | 66 | 61 | 5 | 44 | 15/22 | 20/33 | 152/200 | ||
CIVIVCS | 66 | 61 | 5 | 31 | 21/22 | 32/33 | 198/202 | ||
HISTORY | 66 | 61 | 5 | 28 | 17/22 | 25/33 | 167/195 | ||
CHEMISTRY | 66 | 61 | 5 | 28 | 10/22 | 15/33 | 144/202 | ||
PHYSICS | 66 | 61 | 5 | 34 | 3/22 | 5/33 | 64/199 | ||
BIOLOGY | 66 | 61 | 5 | 34 | 16/22 | 25/33 | 175/200 | ||
MATHEMATICS | 66 | 61 | 5 | 2 | 16/22 | 22/33 | 144/202 |