AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 8 | 52 | 21 | 0 | 21 | 6 |
2019 - KIBUYUNI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.059/001/19 | AMINA OTHMAN MTUMWA | F | E | D | C | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.059/002/19 | AMINA SALUM ALI | F | E | D | E | E | E | D | D | E | E | D | E | E | FAIL | |||||
ZS.059/003/19 | R | ASHA SILIMA PANDU | F | D | C | B | D | C | D | C | D | D | C | E | D | PASS | ||||
ZS.059/004/19 | ASMA DAUDI BAKAR | F | D | D | D | E | E | D | D | E | E | C | E | D | PASS | |||||
ZS.059/005/19 | DHULFA MUHAMED MZEE | F | E | C | B+ | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.059/006/19 | FATMA MAKAME HASSAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.059/007/19 | FATMA SIMAI PANDU | F | D | D | D | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.059/008/19 | HAMBI MAKAME HAIDAR | F | D | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.059/009/19 | HAMIDA ALI IDDI | F | D | C | B+ | D | C | D | D | C | D | C | E | C | PASS | |||||
ZS.059/010/19 | R | HUSNA ABASI MGANGA | F | E | E | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.059/011/19 | JAMILA SILIMA PANDU | F | E | D | D | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.059/012/19 | JOHA ALI MAKAME | F | E | E | D | E | E | E | E | E | D | D | E | E | FAIL | |||||
ZS.059/013/19 | JOHARI HAMDU SHARIFU | F | E | D | C | D | D | D | D | E | E | C | E | D | PASS | |||||
ZS.059/014/19 | R | KHADIJA HASSAN ALI | F | D | E | E | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.059/015/19 | KHADIJA IDDI MUSSA | F | C | C | B+ | C | D | C | C | D | D | C | E | C | PASS | |||||
ZS.059/016/19 | R | KIJAKAZI KHAMIS OMAR | F | D | C | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.059/017/19 | R | LAILAT KHAMISA ABDALLA | F | D | D | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.059/018/19 | LATIFA DAUDI BAKAR | F | E | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.059/019/19 | MADINA KOMBO ALI | F | D | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.059/020/19 | MARIAM HAJI ALI | F | D | C | B | D | D | C | C | D | D | C | E | D | PASS | |||||
ZS.059/021/19 | MBOJA KUNDI HASSAN | F | D | D | E | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.059/022/19 | MGENI MAKAME KHAMIS | F | B | D | B+ | C | C | B | B | D | D | B+ | E | C | PASS | |||||
ZS.059/023/19 | R | MIZA AME JUMA | F | E | C | D | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.059/024/19 | MIZA FOUM JUMA | F | D | D | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.059/025/19 | R | MIZA VUAI ALI | F | E | D | C | D | D | E | D | E | E | D | E | D | PASS | ||||
ZS.059/026/19 | MRISHO MACHANO FOUM | F | C | C | B+ | D | C | D | D | D | E | C | E | D | PASS | |||||
ZS.059/027/19 | R | MTUMWA KHAMIS ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.059/028/19 | R | MWAJUMA HAMDUNI HASSAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.059/029/19 | MWAJUMA KHAMIS HAJI | F | E | D | D | D | E | D | D | E | E | C | E | D | PASS | |||||
ZS.059/030/19 | MWAMVUA AME HAJI | F | D | D | B | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.059/031/19 | MWANAHAWA HAJI KHAMIS | F | D | D | C | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.059/032/19 | R | MWANAHAWA MACHANO USSI | F | D | D | C | D | D | E | D | E | E | D | E | D | PASS | ||||
ZS.059/033/19 | MWANAIDA SIMAI ALI | F | D | E | E | E | D | D | D | E | E | D | E | E | FAIL | |||||
ZS.059/034/19 | MWANAIDI MSHAMBA ABDALLA | F | C | D | B+ | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.059/035/19 | MWANAISHA MAULID AMOUR | F | D | C | B | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.059/036/19 | MWANAKHAMIS BAKAR ALI | F | E | D | E | E | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.059/037/19 | R | NADRA OMAR KHAMIS | F | D | E | D | E | E | D | D | E | E | D | E | E | FAIL | ||||
ZS.059/038/19 | NASRA ALI KHATIBU | F | D | D | B+ | D | D | C | C | E | E | D | E | D | PASS | |||||
ZS.059/039/19 | R | NIA ALI MTUMWA | F | D | B | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.059/040/19 | PILI KHAMIS OMAR | F | D | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.059/041/19 | RAHMA RAMADHANI IDI | F | D | D | D | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.059/042/19 | RAHMA USSI HAJI | F | D | D | C | D | C | D | C | E | E | C | E | D | PASS | |||||
ZS.059/043/19 | R | RUKAIYA HAJI ALI | F | D | D | B | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/044/19 | SABIHA HESABU ALI | F | D | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.059/045/19 | SABRINA ADAMU JUMA | F | D | C | B+ | D | C | C | C | C | E | B | D | C | PASS | |||||
ZS.059/046/19 | SADA HUSSEIN YUSSUF | F | D | C | B+ | C | C | C | D | D | E | C | E | C | PASS | |||||
ZS.059/047/19 | SICHANA SHEHA MOSSI | F | D | C | D | D | D | D | D | E | E | C | E | D | PASS | |||||
ZS.059/048/19 | SUNNA MTWANA HAJI | F | D | D | B+ | D | D | D | C | D | E | C | E | D | PASS | |||||
ZS.059/049/19 | TATU MAKAME MACHANO | F | D | D | C | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.059/050/19 | R | TATU VUAI SHUKURU | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.059/051/19 | TAWADUDI DAUDI BAKAR | F | D | E | E | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.059/052/19 | THUWAIBA SILIMA MOH'D | F | E | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.059/053/19 | TUMU HAJI MAKAME | F | D | E | E | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.059/054/19 | WAHIDA KHAMIS ABDALLA | F | C | D | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.059/055/19 | YUSRA MSHAMBA MAKAME | F | E | C | B | D | C | C | D | D | E | C | E | D | PASS | |||||
ZS.059/056/19 | ZAINAB HAJI KALI | F | C | C | C | D | C | C | D | E | E | B | E | D | PASS | |||||
ZS.059/057/19 | ZAUJIA ALI KHAMIS | F | C | D | B | C | D | D | E | E | E | D | E | D | PASS | |||||
ZS.059/058/19 | R | ZAWADI MAKAME MACHANO | F | E | D | E | D | E | D | E | E | E | D | E | E | FAIL | ||||
ZS.059/059/19 | FAKI OTHMANI MTUMWA | M | E | E | D | D | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.059/060/19 | R | FOUM HAJI ABDALLA | M | E | E | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.059/061/19 | HAIDARI USSI HAJI | M | D | E | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.059/062/19 | HAJI FADHILI TUWI | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.059/063/19 | HAJI MAKAME HAJI | M | E | E | D | E | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.059/064/19 | IBRAHIM KHAMIS HAJI | M | E | E | E | E | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.059/065/19 | IBRAHIM MOLE JUMA | M | D | E | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.059/066/19 | R | IBRAHIM OTHMANI MTUMWA | M | E | C | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.059/067/19 | R | IBRAHIM VUAI HAJI | M | E | E | C | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.059/068/19 | ISSA JUMA KHAMIS | M | D | D | C | E | D | C | E | E | E | D | E | D | PASS | |||||
ZS.059/069/19 | KHAMIS ALI MAKAME | M | D | E | D | E | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.059/070/19 | KHAMIS JUMA ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.059/071/19 | KOMBO JUMA ALI | M | C | E | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.059/072/19 | R | KUNDI MUSSA KUNDI | M | D | C | B+ | D | B | B | C | D | E | C | E | C | PASS | ||||
ZS.059/073/19 | R | MIRAJI SILIMA KOMBO | M | E | E | C | E | C | D | E | E | E | D | E | D | PASS | ||||
ZS.059/074/19 | R | MOH'D AME MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.059/075/19 | MOH'D KESSI JUMA | M | E | E | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.059/076/19 | R | MSHUKURU KHAMIS NAHODA | M | E | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/077/19 | MUHAMAD ALI MUSSA | M | E | D | D | E | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.059/078/19 | MWALIMU JUMA ABDALLA | M | E | E | D | E | C | D | E | E | E | E | E | E | FAIL | |||||
ZS.059/079/19 | OMAR SILIMA MOH'D | M | E | E | D | E | D | D | D | E | E | D | E | E | FAIL | |||||
ZS.059/080/19 | R | OTHMAN JUMA MTUMWA | M | E | E | E | E | D | E | x | E | E | D | E | E | FAIL | ||||
ZS.059/081/19 | RAMADHANI FOUM ALI | M | D | E | D | E | C | D | D | E | E | x | E | E | FAIL | |||||
ZS.059/082/19 | SALUM SALEHE MACHANO | M | C | C | C | D | C | D | E | E | E | D | E | D | PASS | |||||
ZS.059/083/19 | SHARIFU ALI AME | M | D | D | D | E | D | C | D | E | E | C | E | D | PASS | |||||
ZS.059/084/19 | R | SIMAI JUMBE FAKI | M | D | C | B | D | C | B | C | D | E | B | E | C | PASS | ||||
ZS.059/085/19 | USSI CHOUM HAJI | M | D | E | D | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.059/086/19 | VUAA MOSSI VUAA | M | E | D | D | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.059/087/19 | R | YAKOUB KOMBO HAJI | M | E | D | C | E | C | D | D | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 87, SAT = 81, ABS = 6 |
Total passed candidates : | 60 = 74.07 % |
Centre position district wise : | 13/22 |
Centre position region wise : | 19/33 |
Centre position national wise : | 157/202 |
KIBUYUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 87 | 81 | 6 | 50 | 15/22 | 22/33 | 173/202 | ||
KISWAHILI | 87 | 81 | 6 | 57 | 11/22 | 16/33 | 152/202 | ||
DINI YA KIISLAM | 87 | 81 | 6 | 69 | 13/22 | 16/33 | 157/202 | ||
ARABIC LANGUAGE | 87 | 81 | 6 | 48 | 16/22 | 23/33 | 136/191 | ||
GEOGRAPHY | 87 | 81 | 6 | 66 | 13/22 | 17/33 | 139/200 | ||
CIVIVCS | 87 | 81 | 6 | 76 | 11/22 | 15/33 | 136/202 | ||
HISTORY | 87 | 80 | 7 | 66 | 8/22 | 11/33 | 99/195 | ||
CHEMISTRY | 87 | 81 | 6 | 22 | 19/22 | 29/33 | 192/202 | ||
PHYSICS | 87 | 81 | 6 | 8 | 17/22 | 24/33 | 164/199 | ||
BIOLOGY | 87 | 80 | 7 | 59 | 8/22 | 12/33 | 112/200 | ||
MATHEMATICS | 87 | 81 | 6 | 1 | 15/22 | 20/33 | 132/202 |