AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 8 | 47 | 14 | 3 | 0 | 3 | 0 |
2019 - JONGOWE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.057/001/19 | AISHA JUMA MAKAME | F | C | C | B | C | C | C | D | C | D | C | D | C | PASS | |||||
ZS.057/002/19 | AISHA SILIMA KHEIR | F | C | C | B | D | C | C | D | D | E | C | E | C | PASS | |||||
ZS.057/003/19 | AMINA ZUBEIR BAKARI | F | B | B+ | B+ | B | B | B | C | C | D | B | E | B | PASS | |||||
ZS.057/004/19 | ASHA DAUDI KHATIB | F | C | C | B | D | B | C | D | C | D | C | E | C | PASS | |||||
ZS.057/005/19 | ASHA MAKAME RASHID | F | D | C | B | C | C | D | D | D | E | C | E | D | PASS | |||||
ZS.057/006/19 | ASHA SILIMA OMAR | F | C | C | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.057/007/19 | ASIA KAHAMIS OTHMAN | F | C | C | B+ | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.057/008/19 | FATMA OMAR MOH'D | F | B | B | B+ | B | C | B | C | C | C | B | D | B | PASS | |||||
ZS.057/009/19 | FATMA SULEIMAN KHAMIS | F | E | E | E | F | F | E | E | F | E | F | F | E | FAIL | |||||
ZS.057/010/19 | FATUMA KOMBO SHEHA | F | D | C | B | C | C | D | D | D | D | D | D | C | PASS | |||||
ZS.057/011/19 | HUSNA MAKAME AME | F | D | C | B | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.057/012/19 | KAZIJA JUMA SHEHA | F | F | E | B | F | E | F | F | E | F | F | F | E | FAIL | |||||
ZS.057/013/19 | KHADIJA HAJI KHAMIS | F | C | B | B+ | B | C | C | C | C | C | C | E | C | PASS | |||||
ZS.057/014/19 | LAILA ALI JUMA | F | C | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.057/015/19 | MARYAM SAID ALI | F | C | C | B | C | C | C | C | C | D | C | E | C | PASS | |||||
ZS.057/016/19 | MIZA HAJI FOUM | F | C | B | B+ | C | C | C | C | C | D | C | E | C | PASS | |||||
ZS.057/017/19 | MIZA OTHMAN KHAMIS | F | C | C | B | C | B | C | C | D | D | C | E | C | PASS | |||||
ZS.057/018/19 | MIZA PEGWA ALI | F | B | B | B+ | B | B | B | C | B+ | D | B | D | B | PASS | |||||
ZS.057/019/19 | MWANAHAMIS SULEIMAN ALI | F | C | C | B+ | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.057/020/19 | RAHMA HASSAN KOMBO | F | C | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.057/021/19 | RAHMA OTHMAN MAKAME | F | D | C | C | C | C | C | C | D | D | D | E | D | PASS | |||||
ZS.057/022/19 | REHEMA AHMED KHAMIS | F | C | C | C | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.057/023/19 | RIZIKI OMAR MAULID | F | C | C | C | D | D | C | C | C | D | C | E | C | PASS | |||||
ZS.057/024/19 | SAADA JUMA NYANGE | F | C | C | B | D | D | C | D | C | D | C | D | C | PASS | |||||
ZS.057/025/19 | SABRA BAKAR KHATIB | F | D | C | C | D | D | C | D | D | D | C | E | D | PASS | |||||
ZS.057/026/19 | SAUDA MSHENGA MAKAME | F | C | C | D | C | C | C | C | D | D | D | E | C | PASS | |||||
ZS.057/027/19 | SAUMU MAKAME KHAMIS | F | C | C | C | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.057/028/19 | SHARIFA JUMA MOH'D | F | D | D | C | C | D | C | D | D | D | C | E | D | PASS | |||||
ZS.057/029/19 | TATU MOH'D OMAR | F | B | B | B+ | B | B | B | D | B | C | B | D | B | PASS | |||||
ZS.057/030/19 | ZIRED JECHA KHAMIS | F | C | B | B+ | B | C | B | C | C | D | C | E | C | PASS | |||||
ZS.057/031/19 | ABDULMAJID HAJI MABROUK | M | C | C | B | C | D | C | D | D | D | C | E | C | PASS | |||||
ZS.057/032/19 | ABDULRAHMAN HAJI HAJI | M | D | D | C | C | C | D | D | D | D | C | E | D | PASS | |||||
ZS.057/033/19 | ABDULRAUF HAJI HAJI | M | C | C | B | C | C | B | C | C | D | B | E | C | PASS | |||||
ZS.057/034/19 | ABUBAKAR YAHYA BAKARI | M | B | B | A | B | B | B | B | B | C | B+ | D | B | PASS | |||||
ZS.057/035/19 | AHMED MOH'D HAMZA | M | C | B | B+ | C | C | B | C | B | D | C | E | C | PASS | |||||
ZS.057/036/19 | ALI KHAMIS ALI | M | C | D | B | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.057/037/19 | ALI MWADINI FOUM | M | B | B | B+ | B | B | B | C | B | C | B | E | B | PASS | |||||
ZS.057/038/19 | ALI OTHMAN VUAI | M | D | D | B | C | D | C | D | D | D | B | E | C | PASS | |||||
ZS.057/039/19 | AME HAJI AME | M | B | B | B+ | B | B | B | C | C | C | C | E | C | PASS | |||||
ZS.057/040/19 | ANUWARI ALI MTUMWA | M | B | B | B+ | C | B | B | C | C | C | B | E | C | PASS | |||||
ZS.057/041/19 | AYUBU ALI JECHA | M | D | D | B | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.057/042/19 | HABIBU JUMA MOH'D | M | C | B | B+ | C | C | C | C | C | D | C | E | C | PASS | |||||
ZS.057/043/19 | HAJI SILIMA HAJI | M | C | B | B+ | C | B | B | B | C | D | C | D | C | PASS | |||||
ZS.057/044/19 | HAMIDU HAJI HASSAN | M | D | D | B | D | C | C | C | D | D | C | E | D | PASS | |||||
ZS.057/045/19 | HASSAN JUMA USSI | M | C | C | B | D | D | C | D | D | D | C | E | C | PASS | |||||
ZS.057/046/19 | HUSSEIN JUMA MWADINI | M | D | D | C | D | C | D | D | E | D | C | E | D | PASS | |||||
ZS.057/047/19 | HUSSEIN JUMA USSI | M | D | C | B | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.057/048/19 | ISMAIL ALI MDUNGI | M | C | C | B | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.057/049/19 | ISMAIL MAKAME MAKAME | M | C | C | B | D | C | C | C | D | D | D | D | C | PASS | |||||
ZS.057/050/19 | ISMAIL MOH'D SHARIFF | M | C | B | C | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.057/051/19 | ISMAIL SILIMA KHAMIS | M | D | C | C | C | C | C | C | D | D | C | E | D | PASS | |||||
ZS.057/052/19 | JAMALI SILIMA HAJI | M | D | C | B | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.057/053/19 | KHAMISS MAKAME KHAMISS | M | D | C | C | C | C | C | D | D | D | D | E | D | PASS | |||||
ZS.057/054/19 | MAHFODH HAJI BAKARI | M | C | C | B+ | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.057/055/19 | MAHFODH NGWALI HAJI | M | B | B | B+ | C | B | B | C | B | C | C | E | C | PASS | |||||
ZS.057/056/19 | MOH'D ALI HAJI | M | C | C | B | C | C | C | D | C | D | B | E | C | PASS | |||||
ZS.057/057/19 | MOH'D HAJI MOH'D | M | C | B | B | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.057/058/19 | MOH'D KONDO OTHMAN | M | C | D | B+ | D | C | C | C | D | D | C | E | C | PASS | |||||
ZS.057/059/19 | MUHAMMED KOMBO HAJI | M | C | B | B+ | C | C | B | C | B | D | C | E | C | PASS | |||||
ZS.057/060/19 | MUHSIN VUAI KOMBO | M | C | C | B | C | B | C | C | C | C | C | E | C | PASS | |||||
ZS.057/061/19 | MUNDHIR KHAMIS SHEHA | M | D | C | B | C | C | C | C | D | D | C | E | D | PASS | |||||
ZS.057/062/19 | NAWADH SHARIFF HAJI | M | B | B | B+ | C | C | B | C | C | C | B+ | D | B | PASS | |||||
ZS.057/063/19 | NURDIN MSHENGA NGWALI | M | C | C | B | C | C | C | C | C | C | C | E | C | PASS | |||||
ZS.057/064/19 | OMAR ALI JECHA | M | D | D | D | D | C | C | D | D | D | C | E | D | PASS | |||||
ZS.057/065/19 | OMAR OTHMAN MAKAME | M | D | C | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.057/066/19 | OMAR SEIF KAZIMOTO | M | D | C | B+ | D | C | C | D | D | D | C | E | C | PASS | |||||
ZS.057/067/19 | SABRI KHAMISS MOH'D | M | B | B | B+ | B | B | B+ | C | B | C | B | E | B | PASS | |||||
ZS.057/068/19 | SLEYUM HAMZA SULEIMAN | M | C | C | B | D | B | C | C | D | D | C | D | C | PASS | |||||
ZS.057/069/19 | YAHYA HUSSEIN KHAMISS | M | C | C | B | C | C | C | D | C | C | B | D | C | PASS | |||||
ZS.057/070/19 | YUSSUF MAKAME SHEHA | M | D | C | B+ | C | C | C | C | D | A | C | E | C | PASS | |||||
ZS.057/071/19 | YUSSUF MOHAMEDI ALI | M | C | C | B | C | B | B | C | C | D | B | E | C | PASS | |||||
ZS.057/072/19 | ZAIDU HAJI MAKAME | M | E | E | D | E | E | D | D | D | E | D | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 72, SAT = 72, ABS = 0 |
Total passed candidates : | 69 = 95.83 % |
Centre position district wise : | 1/22 |
Centre position region wise : | 1/33 |
Centre position national wise : | 34/202 |
JONGOWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 72 | 72 | 0 | 69 | 1/22 | 1/33 | 38/202 | ||
KISWAHILI | 72 | 72 | 0 | 69 | 1/22 | 1/33 | 32/202 | ||
DINI YA KIISLAM | 72 | 72 | 0 | 71 | 1/22 | 1/33 | 36/202 | ||
ARABIC LANGUAGE | 72 | 72 | 0 | 69 | 2/22 | 2/33 | 22/191 | ||
GEOGRAPHY | 72 | 72 | 0 | 69 | 1/22 | 1/33 | 34/200 | ||
CIVIVCS | 72 | 72 | 0 | 70 | 1/22 | 1/33 | 34/202 | ||
HISTORY | 72 | 72 | 0 | 70 | 1/22 | 1/33 | 27/195 | ||
CHEMISTRY | 72 | 72 | 0 | 69 | 1/22 | 1/33 | 35/202 | ||
PHYSICS | 72 | 72 | 0 | 65 | 1/22 | 1/33 | 32/199 | ||
BIOLOGY | 72 | 72 | 0 | 70 | 1/22 | 1/33 | 32/200 | ||
MATHEMATICS | 72 | 72 | 0 | 12 | 5/22 | 6/33 | 60/202 |