AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 6 | 38 | 35 | 4 | 0 | 4 | 1 |
2019 - KAMA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.042/001/19 | AISAR MOHD MUHIDINI | F | B | B | B+ | C | C | B | B | C | C | C | D | C | PASS | |||||
ZS.042/002/19 | AISHA MBARUKU SALUM | F | B | B | C | C | C | B | C | C | D | C | E | C | PASS | |||||
ZS.042/003/19 | ASHA ALI ISSA | F | C | D | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.042/004/19 | ASHA HEMED ABDALLA | F | B+ | B | B | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.042/005/19 | ATKA HUSSEIN KOMBO | F | C | B | B | C | D | C | C | D | D | D | D | C | PASS | |||||
ZS.042/006/19 | FAT-HIYA KHAMIS AMOUR | F | C | C | B | C | C | D | D | D | E | E | E | D | PASS | |||||
ZS.042/007/19 | FATMA ABDALLA MAKAME | F | C | B | B+ | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.042/008/19 | FATMA HAJI SALUM | F | C | C | C | C | D | C | C | D | D | D | E | D | PASS | |||||
ZS.042/009/19 | FATMA JUMA ALI | F | D | D | C | D | D | D | D | D | E | D | D | D | PASS | |||||
ZS.042/010/19 | FATMA KOMBO MACHANO | F | A | B+ | A | C | B+ | B+ | B+ | A | B+ | B+ | B | B+ | PASS | |||||
ZS.042/011/19 | FATUMA ISSA ABDUL RAHMAN | F | B | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.042/012/19 | HABIBA ABDALLA OMAR | F | D | B | B | C | D | D | D | D | D | D | E | C | PASS | |||||
ZS.042/013/19 | HAFSA JUMA ALI | F | D | C | C | C | C | D | D | D | C | D | D | D | PASS | |||||
ZS.042/014/19 | HANAT ALI HAMAD | F | C | B | B | D | D | C | D | D | E | C | D | C | PASS | |||||
ZS.042/015/19 | HAPSA BAKILI KHAMIS | F | D | C | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.042/016/19 | HUBA MBEGU MADADI | F | D | C | B | C | C | C | D | D | E | E | E | D | PASS | |||||
ZS.042/017/19 | HUDHAIMA MUSSA ALI | F | B+ | B | B+ | B | B+ | B | B | B | B | B | D | B | PASS | |||||
ZS.042/018/19 | KHADIJA HAJI MAKAME | F | C | B | C | C | C | D | D | B | D | D | E | C | PASS | |||||
ZS.042/019/19 | LAILAT IMRAN ALI | F | B | B | B | C | D | D | D | D | D | D | E | C | PASS | |||||
ZS.042/020/19 | MARYAM ABDALLA MOHD | F | B | B | B+ | C | B | C | C | B | D | D | E | C | PASS | |||||
ZS.042/021/19 | MUNIRA KHAMIS SALUM | F | C | C | B+ | D | C | C | D | D | D | D | E | C | PASS | |||||
ZS.042/022/19 | NAJMA MUSSA ADAM | F | C | C | B | D | D | C | D | D | D | D | D | D | PASS | |||||
ZS.042/023/19 | NASRA ABDALLA MAKENZI | F | B | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.042/024/19 | NASRA ISSA SHABANI | F | C | B | B+ | C | B | B | D | B | D | C | E | C | PASS | |||||
ZS.042/025/19 | NASSIRA MUHAMAD HAJI | F | B | B | B+ | B+ | C | B | C | B | C | B | E | B | PASS | |||||
ZS.042/026/19 | NASSRA HEMED AMEIR | F | C | D | B | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.042/027/19 | RAYA SHAIB MUSSA | F | B | B | B+ | C | B | B | C | C | D | C | E | C | PASS | |||||
ZS.042/028/19 | RUKAYYA HASSAN NYANGE | F | C | B | B+ | C | C | B | C | C | C | C | E | C | PASS | |||||
ZS.042/029/19 | SABIHA SHARIFU HAJI | F | C | C | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.042/030/19 | SABRA HAMDAN MOHD | F | D | C | D | C | D | C | C | D | D | C | E | D | PASS | |||||
ZS.042/031/19 | SABRINA KHALIFA SIMAI | F | C | B | B | D | C | C | D | D | E | C | D | C | PASS | |||||
ZS.042/032/19 | SALHA KHATIB KHAMIS | F | B | C | C | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.042/033/19 | SALHA MASOUD ALI | F | C | C | D | C | D | C | D | D | D | D | E | D | PASS | |||||
ZS.042/034/19 | SAMARATHI MOHAMED ABEID | F | B+ | B | B+ | B+ | C | B | B | B | C | B | D | B | PASS | |||||
ZS.042/035/19 | SHADYA DARWESH MOHAMMED | F | C | C | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.042/036/19 | SHARIFA BURHANI HAJI | F | C | C | B | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.042/037/19 | SHARIFA MUHAMED ABRAHMAN | F | D | x | C | C | C | x | D | x | E | D | x | E | FAIL | |||||
ZS.042/038/19 | SHEMSA SALUM HAMAD | F | B+ | B | B+ | B | B+ | B+ | B | B+ | B | B+ | D | B | PASS | |||||
ZS.042/039/19 | SIDA SAID HASSAN | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.042/040/19 | SUMAIYA MOHAMED ALI | F | D | C | C | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.042/041/19 | THUREYA ABASS HASSAN | F | D | C | C | C | C | C | D | D | D | D | E | D | PASS | |||||
ZS.042/042/19 | UMMULKUL THUM MSWAHILI HAJI | F | C | B | B | C | C | C | D | D | E | D | E | C | PASS | |||||
ZS.042/043/19 | WARDAT MSWAHILI HAJI | F | C | C | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.042/044/19 | ZARIHA TAFUTA IDDI | F | D | C | C | C | C | D | D | D | D | C | E | D | PASS | |||||
ZS.042/045/19 | ZUHURA SAID AYOUB | F | C | C | C | D | C | C | C | C | C | C | D | C | PASS | |||||
ZS.042/046/19 | ZULEKHA AME HAJI | F | B+ | B | B+ | C | B+ | B+ | C | A | C | B+ | E | B | PASS | |||||
ZS.042/047/19 | ZUWENA SHARIFU HAJI | F | C | C | B | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.042/048/19 | ABDALLA MOHAMMED ALI | M | C | B | B+ | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.042/049/19 | R | ABDILLAH ABDALLA OMAR | M | D | E | E | D | D | E | E | D | E | D | E | E | FAIL | ||||
ZS.042/050/19 | ABDILLAH KHAMIS HAJI | M | D | C | C | D | D | D | D | C | D | D | E | D | PASS | |||||
ZS.042/051/19 | R | ABDU FARID HUSSEIN HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.042/052/19 | ABDUL RAHMAN RASHID KHAMIS | M | B | C | B+ | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.042/053/19 | ABDUL RAZAQ OMAR HASSAN | M | B | C | C | C | C | C | B | D | D | C | E | C | PASS | |||||
ZS.042/054/19 | ABDUL SHAKUR TWALIBU ABDALLAH | M | C | C | C | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.042/055/19 | ABDUL- KARIM OMAR SALUM | M | D | C | C | D | C | D | C | D | D | C | E | D | PASS | |||||
ZS.042/056/19 | ADAM AWESU ALI | M | D | D | D | D | C | D | C | D | E | E | E | D | PASS | |||||
ZS.042/057/19 | R | ALLY OTHMAN BAKAR | M | D | E | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.042/058/19 | FUM OMAR HASSANI | M | D | C | C | D | C | C | D | D | D | D | E | D | PASS | |||||
ZS.042/059/19 | HASSAN RAMADHAN OMAR | M | C | D | C | D | C | C | B | D | D | D | E | C | PASS | |||||
ZS.042/060/19 | HIJA NASSOR HIJA | M | D | C | B+ | C | C | C | D | D | E | D | E | D | PASS | |||||
ZS.042/061/19 | HUDI ZUBEIR MOHAMED | M | D | C | B | D | C | C | D | D | D | D | E | D | PASS | |||||
ZS.042/062/19 | IS-HAK KHAMIS ALI | M | C | C | B+ | B+ | C | C | D | D | D | D | D | C | PASS | |||||
ZS.042/063/19 | IS-HAK SAID ZUBEIR | M | D | D | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.042/064/19 | R | IS-HAKA FAKI HIJA | M | D | B | C | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.042/065/19 | ISMAIL SALMIN ALI | M | C | C | B | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.042/066/19 | R | ISSA JALA KHAMIS | M | E | D | D | E | D | D | E | E | E | D | E | E | FAIL | ||||
ZS.042/067/19 | JAKU HAJI ALI | M | D | C | D | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.042/068/19 | JUMA JUMA ABASS | M | B | B | B+ | D | B | C | C | C | D | C | E | C | PASS | |||||
ZS.042/069/19 | JUMA MOHD HAJI | M | C | C | B+ | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.042/070/19 | KASSIM RASHID OTHMAN | M | C | B | B | C | C | x | D | D | D | D | E | D | PASS | |||||
ZS.042/071/19 | KHALFAN ISSA SALUM | M | C | B | A | C | B | C | C | C | D | C | E | C | PASS | |||||
ZS.042/072/19 | KHAMIS KOMBO KHAMIS | M | D | B | B+ | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.042/073/19 | KHAMIS MWALIMU KHAMIS | M | C | C | B | C | C | D | D | D | D | C | E | C | PASS | |||||
ZS.042/074/19 | KOMBO ALI KOMBO | M | D | C | D | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.042/075/19 | LUKUMMAN MZEE FADHIL | M | C | C | B+ | C | C | D | C | D | D | D | E | C | PASS | |||||
ZS.042/076/19 | MUHUSIN ABDALLA TALIB | M | C | C | B | D | C | C | C | D | E | C | E | C | PASS | |||||
ZS.042/077/19 | MUSTAFA SALMINI ALLI | M | D | C | C | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.042/078/19 | NASIR SALMIN ABDALLA | M | D | D | D | D | D | E | E | E | E | x | E | E | FAIL | |||||
ZS.042/079/19 | RASHID JUMA NGWALI | M | B+ | B | A | B | B | B | B | B | C | B | D | B | PASS | |||||
ZS.042/080/19 | SALUM ALI SALUM | M | C | B | B+ | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.042/081/19 | SALUM SLEMAN SALUM | M | D | C | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.042/082/19 | SULEIMAN ALI KOMBO | M | C | C | B | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.042/083/19 | SULEIMAN MOHAMED SULEIMAN | M | C | C | B | C | D | D | D | D | D | E | E | D | PASS | |||||
ZS.042/084/19 | YAHYA NASSOR JUMA | M | D | D | B | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.042/085/19 | YAKOUB ABASSI MOHAMED | M | D | D | B | D | D | D | D | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 85, SAT = 84, ABS = 1 |
Total passed candidates : | 80 = 95.24 % |
Centre position district wise : | 4/16 |
Centre position region wise : | 24/61 |
Centre position national wise : | 35/202 |
KAMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 85 | 84 | 1 | 83 | 4/16 | 25/61 | 36/202 | ||
KISWAHILI | 85 | 83 | 2 | 81 | 3/16 | 21/61 | 29/202 | ||
DINI YA KIISLAM | 85 | 84 | 1 | 83 | 4/16 | 24/61 | 47/202 | ||
ARABIC LANGUAGE | 85 | 84 | 1 | 82 | 3/15 | 17/55 | 20/191 | ||
GEOGRAPHY | 85 | 84 | 1 | 84 | 4/16 | 23/60 | 36/200 | ||
CIVIVCS | 85 | 82 | 3 | 80 | 4/16 | 24/61 | 36/202 | ||
HISTORY | 85 | 84 | 1 | 81 | 4/16 | 21/58 | 30/195 | ||
CHEMISTRY | 85 | 83 | 2 | 78 | 4/16 | 24/61 | 37/202 | ||
PHYSICS | 85 | 84 | 1 | 59 | 5/16 | 23/59 | 44/199 | ||
BIOLOGY | 85 | 83 | 2 | 74 | 5/16 | 29/60 | 55/200 | ||
MATHEMATICS | 85 | 83 | 2 | 14 | 4/16 | 25/61 | 64/202 |