AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 9 | 29 | 7 | 0 | 7 | 1 |
2019 - KIBONDENI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.036/001/19 | AISHA HASSAN HAMAD | F | C | D | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.036/002/19 | AISHA MOHAMEDI AMRI | F | B | B | B+ | D | C | C | C | B | D | B | E | C | PASS | |||||
ZS.036/003/19 | AMINA ALI SHAFII | F | C | B | B+ | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.036/004/19 | AMINA ASAA ABDULBARI | F | C | C | B | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.036/005/19 | AMINA ZENI HAROUB | F | E | D | D | E | E | E | E | E | F | E | E | E | FAIL | |||||
ZS.036/006/19 | ARAFA MUHAMED JUMA | F | D | C | D | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.036/007/19 | FATMA FASHIN JUMA | F | C | C | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.036/008/19 | HUSNA HAMAD MWINYI | F | D | C | B+ | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.036/009/19 | ILHAM MAKAME MADAI | F | D | C | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.036/010/19 | KAWTHAR FARID HAMID | F | C | B | B+ | C | C | C | C | C | C | C | E | C | PASS | |||||
ZS.036/011/19 | KHADIJA MUSA MASANJA | F | C | B | C | D | D | C | D | D | E | C | E | D | PASS | |||||
ZS.036/012/19 | LATIFA ABDU KHAMIS | F | C | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.036/013/19 | LUTFIA JAMAL UBWA | F | C | B | B+ | C | E | D | D | D | E | D | E | D | PASS | |||||
ZS.036/014/19 | MARYAM ALI ISSA | F | C | B+ | B | C | C | B | C | B | C | C | E | C | PASS | |||||
ZS.036/015/19 | MSIM SULEIMAN HAMADI | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.036/016/19 | MWAJUMA HAMDAN MOHAMMED | F | D | E | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.036/017/19 | MWANAHAWA SAID HAROUB | F | D | D | C | C | D | C | D | E | E | D | E | D | PASS | |||||
ZS.036/018/19 | MWANASHA KESI HAROUB | F | D | D | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.036/019/19 | MWAWANU SHAFII KHAMIS | F | D | C | C | D | D | C | D | D | E | C | E | D | PASS | |||||
ZS.036/020/19 | NAFDA ABDALLAH OMAR | F | B | B | B+ | C | C | B | C | B | D | C | E | C | PASS | |||||
ZS.036/021/19 | NAIRAT OTHMAN AMIN | F | D | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.036/022/19 | NAJMA MOHAMMED SALEH | F | C | C | B | C | D | C | D | D | E | C | E | C | PASS | |||||
ZS.036/023/19 | RUWAILA RAMADHAN ALI | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.036/024/19 | SABRA IBRAHIM JOSHUA | F | E | E | E | E | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.036/025/19 | SABRINA ABDALLA NASSOR | F | B+ | B | B+ | B | B | B | C | C | C | C | D | B | PASS | |||||
ZS.036/026/19 | SABRINA MWADINI KOMBO | F | C | D | B | C | D | D | E | D | E | D | E | D | PASS | |||||
ZS.036/027/19 | SADA ALI MASOUD | F | D | D | B+ | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.036/028/19 | SAI MASANJA LUTEMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.036/029/19 | SAUMU MADAI SULEIMAN | F | E | E | C | D | D | D | E | D | E | D | E | E | FAIL | |||||
ZS.036/030/19 | SUBIRA HAJI SULEIMAN | F | C | C | B | C | D | C | D | D | D | C | E | C | PASS | |||||
ZS.036/031/19 | SUBIRA MUHAMMAD SULEIMAN | F | D | D | D | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.036/032/19 | UMMUL-KULTHUM MASOUD JECHA | F | E | D | D | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.036/033/19 | WAHIDA MASOUD JUMA | F | C | C | B | C | C | C | C | D | D | C | D | C | PASS | |||||
ZS.036/034/19 | ZAINAB MOHD ALI | F | D | D | D | C | D | D | C | E | E | D | E | D | PASS | |||||
ZS.036/035/19 | ABRAHMAN KHAMIS ISSA | M | D | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.036/036/19 | AHMED JUMA MWINJUMA | M | C | B | C | C | C | D | D | D | D | C | E | C | PASS | |||||
ZS.036/037/19 | FADHIL SAAD ALI | M | E | E | D | D | E | D | E | E | F | E | E | E | FAIL | |||||
ZS.036/038/19 | IDDI KESSI IDDI | M | D | C | B+ | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.036/039/19 | ILYAS JUMA HAMADI | M | C | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.036/040/19 | MAHAD HAMADI HAMID | M | D | D | B | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.036/041/19 | MAHMOUD RASHID MUSSA | M | E | F | E | E | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.036/042/19 | R | MUDRIK RAJAB ULEDI | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.036/043/19 | NASSIR ABUBAKAR RAMADHAN | M | D | D | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.036/044/19 | RASHID HASSAN WAMBALI | M | B | B | B+ | D | B | B+ | B | B | C | B+ | C | B | PASS | |||||
ZS.036/045/19 | SALHINA BURHAN MIRAJI | M | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.036/046/19 | R | SLIM ALI SALIM | M | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.036/047/19 | YASSIR SULEIMAN MUHAMAD | M | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.036/048/19 | YUSSUF HAMAD HAROUBS | M | D | D | B+ | D | D | D | D | E | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 48, SAT = 47, ABS = 1 |
Total passed candidates : | 40 = 85.11 % |
Centre position district wise : | 18/25 |
Centre position region wise : | 39/61 |
Centre position national wise : | 88/202 |
KIBONDENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 47 | 1 | 38 | 16/25 | 36/61 | 75/202 | ||
KISWAHILI | 48 | 47 | 1 | 40 | 13/25 | 28/61 | 55/202 | ||
DINI YA KIISLAM | 48 | 47 | 1 | 43 | 18/25 | 34/61 | 92/202 | ||
ARABIC LANGUAGE | 48 | 47 | 1 | 40 | 11/23 | 21/55 | 41/191 | ||
GEOGRAPHY | 48 | 47 | 1 | 38 | 23/25 | 49/60 | 153/200 | ||
CIVIVCS | 48 | 47 | 1 | 46 | 17/25 | 37/61 | 79/202 | ||
HISTORY | 48 | 47 | 1 | 34 | 17/24 | 37/58 | 102/195 | ||
CHEMISTRY | 48 | 47 | 1 | 32 | 16/25 | 40/61 | 104/202 | ||
PHYSICS | 48 | 47 | 1 | 10 | 24/25 | 54/59 | 153/199 | ||
BIOLOGY | 48 | 47 | 1 | 34 | 17/25 | 37/60 | 101/200 | ||
MATHEMATICS | 48 | 47 | 1 | 3 | 19/25 | 39/61 | 100/202 |