AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 18 | 71 | 23 | 0 | 23 | 2 |
2019 - MWENGE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.035/001/19 | AMINA ABDALLAH OMAR | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.035/002/19 | AMINA HASHIM ABDALLA | F | C | C | B+ | C | D | D | D | D | E | B | D | C | PASS | |||||
ZS.035/003/19 | ANASTAZIA AYUB JULIUS | F | C | E | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.035/004/19 | ASHA BAKARI KHAMIS | F | E | E | E | F | D | E | E | E | E | D | F | E | FAIL | |||||
ZS.035/005/19 | ASHA RASHID MOHAMED | F | E | E | E | F | E | D | D | E | F | E | E | E | FAIL | |||||
ZS.035/006/19 | BERITA HELMAN MASESA | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/007/19 | BETINA OSCAR CHARLES | F | E | E | D | E | D | E | D | D | E | E | E | E | FAIL | |||||
ZS.035/008/19 | CECILIA DAMIANI MBABEID | F | C | C | x | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.035/009/19 | DIANA SHILINJA ISSA | F | C | C | x | E | D | D | D | D | E | C | E | D | PASS | |||||
ZS.035/010/19 | R | FADHILA ASED JUMA | F | D | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.035/011/19 | FATMA ASAA KIREMBO | F | B | B | A | B | C | D | D | D | D | B | D | C | PASS | |||||
ZS.035/012/19 | FATMA SHAKIRU SAID | F | B | C | B | C | D | D | D | D | E | D | E | C | PASS | |||||
ZS.035/013/19 | FAUDHIA MZEE JUMA | F | D | D | D | D | D | D | C | E | E | E | E | D | PASS | |||||
ZS.035/014/19 | HADIYA IBRAHIM MOHAMAD | F | C | C | B+ | C | C | C | C | D | D | C | D | C | PASS | |||||
ZS.035/015/19 | HALIMA MASOUD SAID | F | B | B | B+ | B | C | C | B | C | D | B | D | C | PASS | |||||
ZS.035/016/19 | HALIMA SALUM ABRAHMAN | F | C | D | C | D | D | D | D | D | E | D | D | D | PASS | |||||
ZS.035/017/19 | HAWA JUMA SHIJA | F | C | D | C | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.035/018/19 | HUSNA ABEID USSI | F | D | E | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.035/019/19 | R | JANET AGOSTINO ANDREA | F | D | E | x | E | E | D | E | E | E | D | E | E | FAIL | ||||
ZS.035/020/19 | JULIANA ALFONCE ALEXI | F | D | E | x | E | D | D | D | D | E | D | E | E | FAIL | |||||
ZS.035/021/19 | KATHERIN ANTON HAKIM | F | D | D | C | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.035/022/19 | KHADIJA MPENDA MAJALIWA | F | C | D | B | E | C | C | E | D | E | D | E | D | PASS | |||||
ZS.035/023/19 | R | LATIFA AME OTHMAN | F | E | D | D | E | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.035/024/19 | MAIDA SAID MANCHAN | F | D | D | C | D | E | D | C | D | E | E | E | D | PASS | |||||
ZS.035/025/19 | MAIMUNA JUMA ANAS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/026/19 | MARYAM MOHAMMED ABRAHMAN | F | D | D | B | C | D | D | D | E | C | E | E | D | PASS | |||||
ZS.035/027/19 | R | MARYAM SAMSON JORAM | F | C | D | x | D | D | D | D | D | E | C | E | D | PASS | ||||
ZS.035/028/19 | MNONO HAJI KHAMIS | F | C | D | B | D | C | D | C | D | E | C | D | D | PASS | |||||
ZS.035/029/19 | MOZA ABDALLA SALUM | F | B | C | A | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.035/030/19 | MOZA MAULID ALLY | F | C | E | C | D | E | E | D | E | E | D | E | D | PASS | |||||
ZS.035/031/19 | R | MULHAT MRISHO HARUNA | F | D | E | C | E | D | E | E | E | D | D | E | D | PASS | ||||
ZS.035/032/19 | MULHATI HAJI JUMA | F | E | E | C | E | E | E | E | D | E | E | E | E | FAIL | |||||
ZS.035/033/19 | MWANAASAMA HAMAD MUSSA | F | C | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/034/19 | MWANAHAWA HASSAN MUSSA | F | D | D | B+ | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.035/035/19 | MWANAKHAMIS SAID MOH'D | F | D | B | B+ | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/036/19 | R | MWATIMA MUSSA BUHETI | F | E | E | E | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.035/037/19 | NAHYA SAID KASSIM | F | D | D | C | D | E | D | E | D | E | E | E | D | PASS | |||||
ZS.035/038/19 | NASRA JUMBE MLOWEZI | F | C | C | B+ | C | D | D | C | D | D | C | D | C | PASS | |||||
ZS.035/039/19 | NASRA SAID MOHAMMED | F | C | C | B+ | D | C | D | D | D | D | D | D | C | PASS | |||||
ZS.035/040/19 | NEEMA FABIAS JUMA | F | C | B | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.035/041/19 | REGINA MSA PAULO | F | D | E | D | D | D | E | D | D | E | D | E | D | PASS | |||||
ZS.035/042/19 | RUWAIDA MUSSA ALI | F | D | D | D | E | E | E | D | E | E | D | E | D | PASS | |||||
ZS.035/043/19 | SAADA HUSSEIN THABIT | F | C | C | B | C | C | D | D | D | E | C | E | C | PASS | |||||
ZS.035/044/19 | SABRA MWALIM SLEIMAN | F | D | C | B+ | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/045/19 | R | SADA BAKAR KHAMIS | F | E | E | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.035/046/19 | SALAMA ALI SULEIMAN | F | C | D | C | C | C | D | D | D | E | E | E | D | PASS | |||||
ZS.035/047/19 | SALAMA SAID SALEH | F | D | E | D | D | E | E | E | E | E | D | E | D | PASS | |||||
ZS.035/048/19 | SUBIRA ABDULLA ANASI | F | C | C | B | C | C | D | C | D | D | D | E | C | PASS | |||||
ZS.035/049/19 | SUBIRA HAMAD KHAMIS | F | D | E | D | C | D | D | D | E | E | E | F | D | PASS | |||||
ZS.035/050/19 | SUMAIYA ALI FAKI | F | D | D | E | E | D | D | E | D | E | D | E | D | PASS | |||||
ZS.035/051/19 | TIME ALI HASSAN | F | D | D | B+ | C | E | D | D | D | D | D | D | D | PASS | |||||
ZS.035/052/19 | UMMUL-AIMAN KHAMIS ALI | F | D | C | B+ | C | D | D | C | D | D | D | D | C | PASS | |||||
ZS.035/053/19 | UMUKULTHUM SULEIMAN FADHILI | F | E | E | E | D | E | D | D | E | E | D | E | E | FAIL | |||||
ZS.035/054/19 | ZAFA OMAR MAKAME | F | B | C | B+ | B | C | D | C | D | D | D | D | C | PASS | |||||
ZS.035/055/19 | ZAINAB MALEMI JAMES | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.035/056/19 | R | ZULEKHA ZUBEIR RASHID | F | D | E | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.035/057/19 | R | ABDALLA OMAR SALEH | M | D | D | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.035/058/19 | ABDI ADAM KHAMIS | M | E | E | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.035/059/19 | ABDULMALIK KHALID MOHAME'D | M | D | D | B | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.035/060/19 | R | ABUUBAKAR ABDALLA AMOUR | M | D | D | D | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.035/061/19 | ADAM JUMA SHIJA | M | C | C | B+ | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.035/062/19 | ADAM SULEIMAN KHAMIS | M | D | D | D | D | D | E | D | E | E | D | E | D | PASS | |||||
ZS.035/063/19 | AGOSTINO JOHN AGOSTINO | M | B | C | C | E | C | B | C | B | D | C | D | C | PASS | |||||
ZS.035/064/19 | AHMED ALI ISSA | M | E | D | C | E | E | E | E | D | E | D | E | E | FAIL | |||||
ZS.035/065/19 | AHMED HAROUB HAMED | M | E | D | B | D | D | D | E | E | E | D | F | D | PASS | |||||
ZS.035/066/19 | AIZAK ALEX PETRO | M | E | E | D | D | D | D | D | D | E | D | E | E | FAIL | |||||
ZS.035/067/19 | ALI TWAHIR ALI | M | D | D | C | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.035/068/19 | BERNADO PETER BERN | M | D | E | x | D | D | D | D | D | E | D | E | E | FAIL | |||||
ZS.035/069/19 | R | CHIZA ADAM DAMAS | M | D | E | E | E | D | D | E | D | E | D | x | E | FAIL | ||||
ZS.035/070/19 | ERIC JOHN AGOSTINO | M | B | C | B | D | C | C | C | C | D | B | D | C | PASS | |||||
ZS.035/071/19 | FILMON AMOS LAMECK | M | B | D | D | E | C | C | D | C | D | B+ | E | D | PASS | |||||
ZS.035/072/19 | FOCUS ADREA MANDA | M | C | C | B | E | D | C | C | D | D | D | E | D | PASS | |||||
ZS.035/073/19 | HAKIM HAJI ALY | M | D | D | B+ | B | D | D | C | C | D | B | D | C | PASS | |||||
ZS.035/074/19 | HAMZA KASANZU KHAMIS | M | D | E | C | E | E | D | D | E | E | D | E | E | FAIL | |||||
ZS.035/075/19 | HASSAN KOMBO RAMADHAN | M | E | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.035/076/19 | IBRAHIM HASSAN ADREA | M | D | D | C | C | D | D | D | C | E | D | E | D | PASS | |||||
ZS.035/077/19 | IDDI KHAMIS RAMADHAN | M | E | D | D | x | E | E | E | D | E | D | E | E | FAIL | |||||
ZS.035/078/19 | IS-HAKA MOHAMED HASSAN | M | D | E | C | D | E | C | D | D | E | D | E | D | PASS | |||||
ZS.035/079/19 | JOHN KASIAN KALOLI | M | B | D | x | E | D | D | D | D | D | C | C | D | PASS | |||||
ZS.035/080/19 | R | JUMA KHALFAN JUMA | M | D | E | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.035/081/19 | R | JUMA KHAMIS KHEIR | M | E | E | B+ | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.035/082/19 | JUNAID AHMAD KHAMISI | M | E | E | C | E | D | E | E | D | E | D | E | D | PASS | |||||
ZS.035/083/19 | KARIM ALI KHAMIS | M | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/084/19 | KHAFIDH ALI JUMA | M | E | D | D | E | E | D | E | E | E | E | D | E | FAIL | |||||
ZS.035/085/19 | KHAMIS ABASS KHAMIS | M | D | E | C | C | D | E | D | D | E | D | E | D | PASS | |||||
ZS.035/086/19 | KHAMIS IDDI AMOUR | M | D | E | B | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/087/19 | KHAMIS KHERI SAID | M | D | E | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/088/19 | KHEIR SAID MISUNGWI | M | B | C | B+ | C | C | B | C | C | D | C | D | C | PASS | |||||
ZS.035/089/19 | MATI MASHAKA MOSI | M | E | E | E | D | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.035/090/19 | MMANGA SEIF HAJI | M | D | C | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.035/091/19 | MOH'D DAUDI MOH'D | M | B | D | B | D | D | D | D | C | D | C | E | D | PASS | |||||
ZS.035/092/19 | MOHAMED JUMA MOHAMMED | M | D | E | B+ | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.035/093/19 | MOHAMMED ALLY FAKI | M | E | D | D | D | D | D | D | D | E | D | E | E | FAIL | |||||
ZS.035/094/19 | MOHAMMED SHIJA PAULO | M | C | D | D | D | C | D | D | C | D | D | E | D | PASS | |||||
ZS.035/095/19 | MOHD RAMADHAN JALADO | M | E | E | D | D | E | E | E | C | E | D | E | D | PASS | |||||
ZS.035/096/19 | MUNDHIR MUSSA OMAR | M | D | D | B | C | D | C | D | D | D | C | E | D | PASS | |||||
ZS.035/097/19 | R | MWINYIHAJI JUMA ALI | M | D | D | D | D | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.035/098/19 | NASSIR KASSIM TANO | M | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.035/099/19 | OMAR JUMA MOH'D | M | D | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/100/19 | OMAR MASOUD ABRAHMAN | M | E | D | D | E | D | E | D | D | E | E | E | E | FAIL | |||||
ZS.035/101/19 | OTHMAN TANO SHIJA | M | D | E | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.035/102/19 | R | RAJAB MOHAMMED TAFUTA | M | D | D | C | E | D | D | D | D | E | C | E | D | PASS | ||||
ZS.035/103/19 | RAMADHAN JUMA MIKAELI | M | E | E | E | E | E | x | E | E | E | D | x | E | FAIL | |||||
ZS.035/104/19 | R | RAMADHAN MOHAMMED ALI | M | D | E | D | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.035/105/19 | RAMADHAN SAID ABDALLA | M | E | E | C | D | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.035/106/19 | SALMINI HAJI ABRAHMAN | M | D | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/107/19 | SAMIR BAKARI JUMA | M | C | C | C | C | D | D | C | D | D | C | D | C | PASS | |||||
ZS.035/108/19 | SELESMUND KATO ZAKE | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/109/19 | SHAIBU ATHUMAN AHMAD | M | E | E | C | E | D | x | D | E | E | E | E | E | FAIL | |||||
ZS.035/110/19 | R | SULEIMAN RAJAB SULEIMAN | M | D | D | B | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.035/111/19 | SULEIMAN RAMADHAN ABDALLA | M | D | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/112/19 | YAHYA OMAR KASSIM | M | D | D | B | D | D | D | D | x | D | C | E | D | PASS | |||||
ZS.035/113/19 | YUNUS KASSIM SAID | M | C | D | B | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.035/114/19 | ZAKARIA ABDALLA ZAKARIA | M | D | D | C | E | D | D | D | D | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 114, SAT = 112, ABS = 2 |
Total passed candidates : | 89 = 79.46 % |
Centre position district wise : | 10/16 |
Centre position region wise : | 48/61 |
Centre position national wise : | 126/202 |
MWENGE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 114 | 112 | 2 | 88 | 11/16 | 50/61 | 113/202 | ||
KISWAHILI | 114 | 112 | 2 | 75 | 15/16 | 58/61 | 164/202 | ||
DINI YA KIISLAM | 114 | 105 | 9 | 97 | 7/16 | 38/61 | 105/202 | ||
ARABIC LANGUAGE | 114 | 111 | 3 | 79 | 7/15 | 29/55 | 70/191 | ||
GEOGRAPHY | 114 | 112 | 2 | 90 | 13/16 | 53/60 | 173/200 | ||
CIVIVCS | 114 | 110 | 4 | 92 | 14/16 | 58/61 | 171/202 | ||
HISTORY | 114 | 112 | 2 | 90 | 8/16 | 35/58 | 98/195 | ||
CHEMISTRY | 114 | 111 | 3 | 76 | 9/16 | 42/61 | 112/202 | ||
PHYSICS | 114 | 112 | 2 | 31 | 11/16 | 48/59 | 136/199 | ||
BIOLOGY | 114 | 112 | 2 | 87 | 8/16 | 35/60 | 95/200 | ||
MATHEMATICS | 114 | 110 | 4 | 18 | 7/16 | 35/61 | 82/202 |