AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 6 | 19 | 10 | 0 | 10 | 3 |
2019 - BWEFUM STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.023/001/19 | ASMA ABDALLA MOHAMMED | F | B | B+ | B+ | C | B+ | B+ | B | B+ | C | B | E | B | PASS | |||||
ZS.023/002/19 | ATKA SHABAN KHAMIS | F | E | D | B | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.023/003/19 | FATMA SEIF AHMED | F | D | C | B | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.023/004/19 | FIRDAUS HAFIDH MUHAMMED | F | B | B | B+ | C | D | C | C | D | D | C | E | C | PASS | |||||
ZS.023/005/19 | KHADIJA MATAKA MAKAME | F | D | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.023/006/19 | LATIFA WAZIRI MWINYI | F | C | C | B | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.023/007/19 | MASIKU IDDI SHABANI | F | D | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.023/008/19 | MUNIRA MUSTAFA ABDULLA | F | D | C | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.023/009/19 | MWANAHAMIS ALI SALEH | F | E | E | D | D | E | D | D | E | E | E | F | E | FAIL | |||||
ZS.023/010/19 | MWANAHIJA ABDALLA HAMID | F | D | D | D | E | D | E | E | E | F | E | F | E | FAIL | |||||
ZS.023/011/19 | MWANAISHA ABDALLA MOHAMED | F | D | D | C | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.023/012/19 | NADHRA KHAMIS MUHAMMED | F | C | B+ | B+ | E | C | C | C | D | D | D | E | C | PASS | |||||
ZS.023/013/19 | NIHIFADH OMAR KHAMIS | F | E | C | B | D | E | D | E | E | E | E | F | D | PASS | |||||
ZS.023/014/19 | RAIYAN JUMA ALI | F | C | B | B+ | C | C | B | C | D | D | C | E | C | PASS | |||||
ZS.023/015/19 | RAMLA ABDALLA ABDILLAH | F | C | D | B | C | C | D | D | E | E | E | E | D | PASS | |||||
ZS.023/016/19 | RIZIKI MUSSA HASSAN | F | D | B | B+ | C | C | C | D | D | E | D | E | C | PASS | |||||
ZS.023/017/19 | SABAHI IDDI KHALID | F | D | D | B | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.023/018/19 | R | SAIDA MANSOUR HUSSEIN | F | E | D | C | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.023/019/19 | SALAMA MOH'D ABDULLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.023/020/19 | SHADIA JUMA SHABAN | F | C | B+ | B | D | D | C | D | D | E | D | E | C | PASS | |||||
ZS.023/021/19 | SHADIDA KHAMIS HUSSEIN | F | B | B+ | A | C | B | B+ | B | B | D | B | D | B | PASS | |||||
ZS.023/022/19 | YUSRA IDDI MBARAKA | F | B | B+ | A | B | B+ | B+ | B | C | C | B+ | E | B | PASS | |||||
ZS.023/023/19 | ABDUL-HALYM KHAMIS ALI | M | E | D | D | E | D | D | E | E | E | E | F | E | FAIL | |||||
ZS.023/024/19 | R | ALI IBRAHIM MWINYI | M | D | E | C | F | E | D | E | E | E | D | E | E | FAIL | ||||
ZS.023/025/19 | R | FAHAD KHAMIS ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.023/026/19 | R | HASSAN OTHMAN HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.023/027/19 | IDRISA MASOUD KHAMIS | M | D | D | B | D | D | D | E | E | E | E | F | D | PASS | |||||
ZS.023/028/19 | ISMAIL MWINCHUM MWADINI | M | B+ | B | B+ | D | B | B+ | C | C | D | B+ | F | B | PASS | |||||
ZS.023/029/19 | ISSA ALI AMEIR | M | E | D | C | E | E | D | D | E | F | E | F | E | FAIL | |||||
ZS.023/030/19 | JAFAR SEIF MSUMI | M | D | C | D | E | C | C | D | D | E | D | E | D | PASS | |||||
ZS.023/031/19 | KABUS SAID SHOKA | M | E | D | B+ | D | D | C | E | E | F | E | F | D | PASS | |||||
ZS.023/032/19 | KHAMIS ALI KHAMIS | M | D | D | B | E | D | D | D | E | E | D | F | D | PASS | |||||
ZS.023/033/19 | MOHAMED SULEIMAN SLEYUM | M | E | E | D | E | E | E | E | E | F | F | F | E | FAIL | |||||
ZS.023/034/19 | MOHAMMED RAJABU KHATIB | M | D | C | B | D | C | D | D | D | E | D | F | D | PASS | |||||
ZS.023/035/19 | MUHAMED MKADAM MAKAME | M | C | B | B+ | D | D | C | D | E | E | C | E | D | PASS | |||||
ZS.023/036/19 | MUHIDIN OTHMAN KASSIM | M | B | B | B+ | C | B | C | C | C | E | C | E | C | PASS | |||||
ZS.023/037/19 | MUSSA MOHAMED SHIRU | M | D | D | B+ | D | D | D | D | E | E | C | E | D | PASS | |||||
ZS.023/038/19 | MWADINI MASOUD HUSSEIN | M | E | D | B | D | E | E | D | E | E | E | F | E | FAIL | |||||
ZS.023/039/19 | R | NADIL WAZIR MWINYI | M | E | E | D | F | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.023/040/19 | R | NASSIR SILIMA MWINYIJUMA | M | E | E | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.023/041/19 | RASHID NASSOR KADHAR | M | E | D | D | E | C | D | D | E | E | D | F | D | PASS | |||||
ZS.023/042/19 | SALEH OTHMAN HASSAN | M | D | D | B | D | D | C | D | E | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 42, SAT = 39, ABS = 3 |
Total passed candidates : | 29 = 74.36 % |
Centre position district wise : | 22/22 |
Centre position region wise : | 36/36 |
Centre position national wise : | 55/66 |
BWEFUM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 39 | 3 | 27 | 22/22 | 36/36 | 57/66 | ||
KISWAHILI | 42 | 39 | 3 | 34 | 20/22 | 32/36 | 44/66 | ||
DINI YA KIISLAM | 42 | 39 | 3 | 39 | 19/21 | 30/34 | 45/64 | ||
ARABIC LANGUAGE | 42 | 39 | 3 | 26 | 19/21 | 31/34 | 54/63 | ||
GEOGRAPHY | 42 | 39 | 3 | 30 | 21/22 | 35/36 | 53/66 | ||
CIVIVCS | 42 | 39 | 3 | 35 | 22/22 | 36/36 | 52/66 | ||
HISTORY | 42 | 39 | 3 | 27 | 20/22 | 32/35 | 48/64 | ||
CHEMISTRY | 42 | 39 | 3 | 16 | 21/22 | 35/36 | 60/66 | ||
PHYSICS | 42 | 39 | 3 | 7 | 21/22 | 35/36 | 60/66 | ||
BIOLOGY | 42 | 39 | 3 | 24 | 22/22 | 36/36 | 59/66 | ||
MATHEMATICS | 42 | 39 | 3 | 1 | 22/22 | 35/36 | 60/66 |