AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 17 | 36 | 14 | 1 | 0 | 0 | 0 | 0 |
2019 - MIKUNGUNI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | C I V | C H E M | M A T H | C O M P | W/ S H O P | E. S C I E | F I T T | T. D R A W | B. C O N | E. E. S C I E | E. I N S T | R & T V | C A R P | W E L D I N G | A V G | R M K |
ZS.018/001/19 | AISHA MOHAMMED ABDALLA | F | B+ | B | A | B | B+ | C | B+ | -- | B | -- | B+ | -- | B | -- | -- | -- | -- | B+ | PASS | |
ZS.018/002/19 | AISHA OMAR JUMA | F | B+ | B | B+ | B | B | D | -- | -- | C | -- | B+ | C | -- | -- | -- | C | -- | B | PASS | |
ZS.018/003/19 | BUTHAINA FOUM SULEIMAN | F | A | B | B+ | B+ | B | D | -- | -- | C | -- | B+ | -- | B | -- | B | -- | -- | B | PASS | |
ZS.018/004/19 | FATUMA HAJI MACHANO | F | B | B | B+ | C | B | E | -- | B+ | D | D | B+ | -- | -- | -- | -- | -- | -- | B | PASS | |
ZS.018/005/19 | HUDHAIMA ABASI OMAR | F | B | C | B+ | C | B | E | -- | C | D | D | B | -- | x | -- | -- | -- | -- | C | PASS | |
ZS.018/006/19 | KAUTHAR SILIMA HAJI | F | B+ | C | B+ | B | B+ | B | -- | -- | B | -- | B+ | C | -- | -- | -- | C | -- | B | PASS | |
ZS.018/007/19 | KHADIJA ABDALLA ALI | F | B+ | B | B+ | B+ | B | D | B | -- | C | -- | B | -- | C | -- | -- | -- | -- | B | PASS | |
ZS.018/008/19 | KHADIJA HASSAN SAID | F | B+ | C | B+ | B+ | B+ | D | -- | -- | C | -- | C | -- | C | B | -- | -- | -- | B | PASS | |
ZS.018/009/19 | KHAIRAT HAJI KHATIB | F | C | C | B | B | B | D | -- | -- | D | -- | C | D | -- | -- | -- | D | -- | C | PASS | |
ZS.018/010/19 | NADHRA MZEE OTHMAN | F | B+ | B | B+ | B+ | B+ | B | B+ | -- | B | -- | B+ | -- | C | -- | -- | -- | -- | B+ | PASS | |
ZS.018/011/19 | NAIFATY SALEH MUHSIN | F | B+ | B | B+ | B+ | B+ | D | -- | -- | C | -- | B | C | -- | -- | -- | B | -- | B | PASS | |
ZS.018/012/19 | NAJMA MJENGO ALI | F | B | B+ | B+ | B+ | B+ | B | -- | -- | B+ | -- | B | -- | B | B+ | -- | -- | -- | B+ | PASS | |
ZS.018/013/19 | NURU ALI SALUM | F | A | B | B+ | A | A | D | -- | -- | B | -- | B+ | B | -- | -- | -- | B+ | -- | B+ | PASS | |
ZS.018/014/19 | RAHMA MUSSA MWIN-DADI | F | B | C | C | C | B | E | -- | B+ | D | D | C | -- | -- | -- | -- | -- | -- | C | PASS | |
ZS.018/015/19 | RAIFA KHEIR BAKARI | F | B+ | B | B+ | B | B+ | E | -- | B+ | C | D | C | -- | -- | -- | -- | -- | -- | B | PASS | |
ZS.018/016/19 | RAMLA KHAMIS ALI | F | B | B | B+ | B | B+ | D | B+ | -- | C | -- | B | -- | B | -- | -- | -- | -- | B | PASS | |
ZS.018/017/19 | RAUHIYA ASAA HAFIDH | F | B+ | B+ | B+ | B+ | B+ | C | -- | -- | B | -- | B | -- | B | -- | B | -- | -- | B | PASS | |
ZS.018/018/19 | RUKIA MTUMWA VUAI | F | B | B | B+ | B | B | D | -- | -- | C | -- | B | -- | C | B | -- | -- | -- | B | PASS | |
ZS.018/019/19 | SUMAIYA MUHAMMED KHAMIS | F | B+ | B | B | B+ | C | D | -- | -- | C | -- | B+ | -- | C | -- | B | -- | -- | B | PASS | |
ZS.018/020/19 | SWAFAA HASSAN KHAMIS | F | C | B | B+ | C | B | E | C | -- | D | -- | C | -- | D | -- | -- | -- | -- | C | PASS | |
ZS.018/021/19 | UMMUL-KULTHUM HAJI MTUMWA | F | B+ | B+ | A | B+ | B+ | C | B+ | -- | B | -- | B | -- | B | -- | -- | -- | -- | B+ | PASS | |
ZS.018/022/19 | ZAINAB OMAR HAMADI | F | B | B | A | B | B | D | B | -- | B | -- | B | -- | C | -- | -- | -- | -- | B | PASS | |
ZS.018/023/19 | ZUHURA ABDUL-LATIF HASSAN | F | C | D | B+ | C | D | E | -- | -- | D | -- | C | E | -- | -- | -- | C | -- | C | PASS | |
ZS.018/024/19 | ZULEKHA HABIBU ALLY | F | B+ | B | B+ | B | B | B | -- | -- | C | -- | B | -- | C | B+ | -- | -- | -- | B | PASS | |
ZS.018/025/19 | ABASS HAJI HAJI | M | B+ | C | B+ | B | B+ | C | -- | B+ | C | -- | B+ | -- | x | -- | -- | -- | B+ | B | PASS | |
ZS.018/026/19 | ABDI ALI USI | M | B | B | B+ | C | C | D | B | -- | C | -- | C | -- | D | -- | -- | -- | -- | C | PASS | |
ZS.018/027/19 | ABDILLAH BAKARI FAKI | M | B | C | B | C | B | C | -- | -- | C | -- | B+ | -- | B | B+ | -- | -- | -- | B | PASS | |
ZS.018/028/19 | ABDILLAH NASSOR KHAMIS | M | C | B | B+ | C | C | E | -- | -- | E | -- | C | D | -- | -- | -- | D | -- | C | PASS | |
ZS.018/029/19 | ABDUL-LATWIF SWAGHIR THABIT | M | B+ | B+ | A | A | A | B+ | -- | -- | B | -- | A | -- | B | A | -- | -- | -- | B+ | PASS | |
ZS.018/030/19 | ABDUL-RAUF HAMAD OMAR | M | B+ | B+ | B+ | B+ | B+ | C | -- | -- | B | -- | A | B | -- | -- | -- | B | -- | B+ | PASS | |
ZS.018/031/19 | ABUBAKAR KHAMIS MOH'D | M | B | B | B+ | B+ | B+ | D | -- | B+ | C | -- | B+ | -- | -- | -- | -- | -- | B+ | B | PASS | |
ZS.018/032/19 | ABUBAKAR USSI MOH'D | M | B | B | A | B | B+ | B | -- | -- | C | -- | B+ | D | -- | -- | -- | C | -- | B | PASS | |
ZS.018/033/19 | ABUBAKAR YAHYA KHAMIS | M | x | D | B | D | D | E | -- | -- | E | -- | E | D | x | -- | -- | D | -- | D | PASS | |
ZS.018/034/19 | AHMADA SALUM JUMA | M | B | B | B+ | C | C | E | -- | -- | D | -- | C | -- | C | B+ | -- | -- | -- | C | PASS | |
ZS.018/035/19 | ALI SHEHA PANDU | M | C | B | A | C | C | E | -- | -- | D | -- | C | C | -- | -- | -- | C | -- | C | PASS | |
ZS.018/036/19 | ALLY IBRAHIM RAJAB | M | B | C | B | B | B | D | B | -- | B | -- | C | -- | B | -- | -- | -- | -- | B | PASS | |
ZS.018/037/19 | FAHAMI MUSSA MAKAME | M | B | B | A | B+ | B+ | D | -- | -- | B+ | -- | B | -- | C | -- | B | -- | -- | B | PASS | |
ZS.018/038/19 | FAKIH JUMA MOH'D | M | B | B | B+ | B+ | B+ | B | B | -- | B+ | -- | B | -- | C | -- | -- | -- | -- | B | PASS | |
ZS.018/039/19 | GHARIB MWALIM GHARIB | M | B | B+ | B+ | B | B | D | -- | -- | D | -- | B | C | -- | -- | -- | B | -- | B | PASS | |
ZS.018/040/19 | HAFIDH AMEIR KHATIB | M | B+ | B+ | B+ | A | B+ | C | -- | -- | B | -- | B+ | -- | B | -- | B+ | -- | -- | B+ | PASS | |
ZS.018/041/19 | HAJI HAMAD HAJI | M | B | B | B+ | C | C | C | B | -- | B | -- | B+ | -- | C | -- | -- | -- | -- | B | PASS | |
ZS.018/042/19 | HAMADI SHAAME MGENI | M | B | C | B+ | B | B | E | -- | -- | C | -- | C | -- | B | B | -- | -- | -- | B | PASS | |
ZS.018/043/19 | HASHIM MUSSA BAKAR | M | B+ | B | A | B+ | B+ | B | B+ | -- | B+ | -- | B | -- | B | -- | -- | -- | -- | B+ | PASS | |
ZS.018/044/19 | HASSAN KHAMIS MUSSA | M | B+ | B | A | B+ | B+ | B | -- | -- | B+ | -- | A | -- | B+ | -- | B+ | -- | -- | B+ | PASS | |
ZS.018/045/19 | IBRAHIM MAKAME NASSOR | M | C | C | B+ | B | B | C | -- | -- | B | -- | B | C | -- | -- | -- | B | -- | B | PASS | |
ZS.018/046/19 | IDRISSA IDDI USSI | M | B | B+ | B+ | C | B | B+ | -- | -- | B | -- | A | -- | B | -- | B | -- | -- | B | PASS | |
ZS.018/047/19 | JAMIL SULEIMAN MZEE | M | B | B | B+ | B+ | B+ | B | -- | -- | B | -- | A | -- | B | -- | B | -- | -- | B+ | PASS | |
ZS.018/048/19 | KHASHIM RAFII MSHENGA | M | C | C | B+ | B+ | A | B | -- | -- | B | -- | C | -- | C | -- | B+ | -- | -- | B | PASS | |
ZS.018/049/19 | MAHMOUD NASSIB MAKAME | M | B+ | B+ | B+ | B+ | B+ | C | -- | -- | C | -- | B | B+ | -- | -- | -- | B+ | -- | B+ | PASS | |
ZS.018/050/19 | MAKAME HASSAN MOH'D | M | B | B | B+ | B | B | C | -- | -- | B | -- | B+ | -- | C | B+ | -- | -- | -- | B | PASS | |
ZS.018/051/19 | MAKAME KIDAWA MWIGA | M | B | B | A | A | A | C | -- | A | B+ | -- | B+ | -- | -- | -- | -- | -- | A | B+ | PASS | |
ZS.018/052/19 | MOH'D ALI JUMA | M | C | C | B | C | C | D | -- | -- | C | -- | B | E | -- | -- | -- | D | -- | C | PASS | |
ZS.018/053/19 | MOH'D HAJI JUMA | M | C | C | B | C | C | C | -- | -- | C | -- | E | -- | C | C | -- | -- | -- | C | PASS | |
ZS.018/054/19 | MURSHID MOH'D RASHID | M | B+ | C | A | B+ | B+ | C | -- | B+ | C | D | B+ | -- | -- | -- | -- | -- | -- | B | PASS | |
ZS.018/055/19 | NASSIR KHAMIS ABDALLA | M | B+ | B | B+ | B+ | A | D | -- | -- | C | -- | B+ | C | -- | -- | -- | B+ | -- | B | PASS | |
ZS.018/056/19 | NASSIR MOH'D SAID | M | B+ | B+ | A | B | A | C | -- | -- | C | -- | B+ | B | -- | -- | -- | B+ | -- | B+ | PASS | |
ZS.018/057/19 | OMAR ADAM JUMA | M | C | B | B+ | C | B | D | -- | -- | C | -- | B | D | -- | -- | -- | B | -- | C | PASS | |
ZS.018/058/19 | OMAR HAMDU JUMA | M | D | C | C | C | B | E | -- | B+ | D | D | C | -- | x | -- | -- | -- | -- | C | PASS | |
ZS.018/059/19 | RASHID RIDH-WAN MOH'D | M | B+ | C | B+ | B | B | D | B | -- | C | -- | B | -- | C | -- | -- | -- | -- | B | PASS | |
ZS.018/060/19 | SADIK OMAR FAKI | M | B+ | B | B+ | B+ | A | B | -- | -- | B | -- | A | -- | B | B+ | -- | -- | -- | B+ | PASS | |
ZS.018/061/19 | SAIDI ALI SAID | M | B | D | B+ | B | C | D | -- | -- | C | -- | A | -- | C | -- | B | -- | -- | B | PASS | |
ZS.018/062/19 | SEIF SALIM SEIF | M | B | C | B+ | B | B+ | D | -- | B+ | C | D | B+ | -- | x | -- | -- | -- | -- | B | PASS | |
ZS.018/063/19 | SULEIMAN HASSAN KHATIB | M | A | C | B+ | B | B | C | -- | -- | C | -- | C | C | -- | -- | -- | C | -- | B | PASS | |
ZS.018/064/19 | SULEIMAN SHUARY ABDULRAHAN | M | C | C | B+ | B | B | D | B | -- | C | -- | B | -- | D | -- | -- | -- | -- | C | PASS | |
ZS.018/065/19 | SULEIMAN ZAHRAN SULEIMAN | M | B+ | B+ | A | B+ | B+ | C | -- | -- | B | -- | B+ | B | -- | -- | -- | B+ | -- | B+ | PASS | |
ZS.018/066/19 | THABIT RASHID ALI | M | B | B | B+ | C | C | D | -- | -- | D | -- | B+ | -- | D | B+ | -- | -- | -- | B | PASS | |
ZS.018/067/19 | YASSIR KHAMIS SAIDI | M | B+ | C | B+ | B | B | D | -- | -- | C | -- | C | -- | C | B | -- | -- | -- | B | PASS | |
ZS.018/068/19 | YUNUS MUUMIN ALI | M | B+ | B | B+ | B+ | B+ | C | -- | B+ | B | -- | A | -- | -- | -- | -- | -- | B+ | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MJINI |
Total number of candidates : | REG = 68, SAT = 68, ABS = 0 |
Total passed candidates : | 68 = 100 % |
Centre position district wise : | 6/20 |
Centre position region wise : | 14/61 |
Centre position national wise : | 19/202 |
MIKUNGUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 68 | 67 | 1 | 67 | 6/20 | 17/61 | 21/202 | ||
KISWAHILI | 68 | 68 | 0 | 68 | 6/20 | 15/61 | 22/202 | ||
DINI YA KIISLAM | 68 | 68 | 0 | 68 | 5/20 | 11/61 | 19/202 | ||
CIVIVCS | 68 | 68 | 0 | 68 | 6/20 | 17/61 | 25/202 | ||
CHEMISTRY | 68 | 68 | 0 | 68 | 4/20 | 11/61 | 17/202 | ||
MATHEMATICS | 68 | 68 | 0 | 56 | 3/20 | 10/61 | 15/202 | ||
COMPUTER | 14 | 14 | 0 | 14 | 1/4 | 3/11 | 4/15 | ||
W/SHOP | 11 | 11 | 0 | 11 | 1/1 | 1/1 | 1/1 | ||
ENG.SCIENCE | 68 | 68 | 0 | 66 | 1/1 | 1/1 | 2/2 | ||
FITTING | 7 | 7 | 0 | 7 | 1/1 | 1/1 | 1/1 | ||
TECNH.DRAWING | 68 | 68 | 0 | 66 | 1/1 | 1/1 | 2/2 | ||
B/CONSTRUCTION | 20 | 20 | 0 | 18 | 1/1 | 1/1 | 2/2 | ||
ELE.ENG.SCIENCE | 42 | 37 | 5 | 37 | 1/1 | 1/1 | 2/2 | ||
ELE.INSTALLATION | 13 | 13 | 0 | 13 | 1/1 | 1/1 | 2/2 | ||
RADIO & TV | 10 | 10 | 0 | 10 | 1/1 | 1/1 | 1/2 | ||
CARPENTRY | 20 | 20 | 0 | 20 | 1/1 | 1/1 | 2/2 | ||
WELDING | 4 | 4 | 0 | 4 | 1/1 | 1/1 | 1/1 |