AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 13 | 87 | 165 | 33 | 1 | 34 | 17 |
2019 - MPENDAE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.016/001/19 | ADELA JOSEPH KALORI | F | C | B | D | E | C | D | C | D | E | D | D | D | PASS | |||||
ZS.016/002/19 | AHLAM MASOUD SAID | F | B | C | C | E | D | C | E | D | E | D | E | D | PASS | |||||
ZS.016/003/19 | AHLAM OMAR SHARIF | F | B+ | B | B | D | B | B | D | B | D | C | D | C | PASS | |||||
ZS.016/004/19 | AISHA ALI KHAMIS | F | C | B | B+ | C | C | D | C | D | E | D | D | C | PASS | |||||
ZS.016/005/19 | AISHA KHAMIS KHAMIS | F | B+ | B+ | B+ | C | B+ | B | B | B+ | C | B+ | D | B | PASS | |||||
ZS.016/006/19 | AISHA MAKAME ALI | F | C | B | C | E | D | C | D | D | E | C | E | D | PASS | |||||
ZS.016/007/19 | AISHA SAID KHAMIS | F | C | B | B | D | B | B+ | D | C | D | D | E | C | PASS | |||||
ZS.016/008/19 | AISHA SHEKHE KHAMIS | F | C | B+ | B | D | C | B | D | D | E | D | D | C | PASS | |||||
ZS.016/009/19 | AMINA ALI ABRAHMAN | F | B | B | B+ | C | D | C | D | C | E | D | E | C | PASS | |||||
ZS.016/010/19 | AMINA AME PANDU | F | C | C | C | E | D | D | D | E | F | D | E | D | PASS | |||||
ZS.016/011/19 | AMINA KASSIM MOH'D | F | B | B | B | D | C | C | D | C | D | C | D | C | PASS | |||||
ZS.016/012/19 | AMINA MOH'D SAID | F | C | B | B | D | C | D | D | C | E | C | D | C | PASS | |||||
ZS.016/013/19 | AMIRA ABDALLA KHAMIS | F | B | B | B | C | B | C | D | B+ | D | B | D | C | PASS | |||||
ZS.016/014/19 | ASHURA EZEKIEL ERASTO | F | C | C | B | E | D | C | D | D | D | D | E | D | PASS | |||||
ZS.016/015/19 | ASIA ABDALLA AMEIR | F | D | D | C | E | C | D | D | E | E | E | E | D | PASS | |||||
ZS.016/016/19 | ASMA KHATIB MOHAMMED | F | C | B | B+ | E | C | C | D | D | E | D | D | C | PASS | |||||
ZS.016/017/19 | ASMA MOHAMED RAMADHAN | F | C | C | B | E | C | D | C | C | D | D | F | D | PASS | |||||
ZS.016/018/19 | ASYA MOHAMED MAKAME | F | D | B | B | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.016/019/19 | AYDA ASHRAF SUMAR | F | B+ | B | B | C | C | C | D | B | D | B | D | C | PASS | |||||
ZS.016/020/19 | AYMAN HANAS KHAMIS | F | B | C | C | D | C | C | C | C | D | C | D | C | PASS | |||||
ZS.016/021/19 | AZIZA MAABADI MWINJUMA | F | B | C | B+ | E | C | B | C | C | E | C | D | C | PASS | |||||
ZS.016/022/19 | BIMKUBWA ABDALLA SULEIMAN | F | C | B | B | E | D | C | D | E | E | C | E | D | PASS | |||||
ZS.016/023/19 | BIMKUBWA SALIM KHAMIS | F | D | C | B | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.016/024/19 | FAIDA RAMADHAN ALI | F | C | C | B | D | D | C | D | D | E | D | D | D | PASS | |||||
ZS.016/025/19 | FARHAT AHMED MOHAMED | F | C | B | B+ | D | C | C | D | D | E | D | D | C | PASS | |||||
ZS.016/026/19 | FAT-HIYA SAID KHELEF | F | C | B | B+ | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.016/027/19 | R | FATHIYA MASSOUD NASSOR | F | E | E | E | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.016/028/19 | FATMA ABDALLA ALI | F | D | C | C | E | D | C | E | E | E | D | E | D | PASS | |||||
ZS.016/029/19 | FATMA ABDALLA AMOUR | F | C | C | D | E | D | D | D | F | E | D | E | D | PASS | |||||
ZS.016/030/19 | FATMA ABUUBAKAR JUMA | F | D | C | C | D | D | D | D | E | E | E | D | D | PASS | |||||
ZS.016/031/19 | FATMA LUKAS MBUKA | F | D | C | C | E | D | C | D | E | E | D | E | D | PASS | |||||
ZS.016/032/19 | FATMA MJAKA ALI | F | A | B+ | B+ | D | D | C | C | C | D | C | D | C | PASS | |||||
ZS.016/033/19 | FATMA MKUBWA SALEH | F | C | B | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.016/034/19 | FATMA MSELLEM ALI | F | D | C | D | E | E | E | D | E | F | D | E | E | FAIL | |||||
ZS.016/035/19 | FATMA SALIM KOMBO | F | C | B | B | C | C | C | D | C | D | D | D | C | PASS | |||||
ZS.016/036/19 | FATMA SHAMTE MOHAMED | F | C | B | B | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.016/037/19 | FAUZIA MOH'D HAROUN | F | D | C | C | D | D | C | C | D | E | E | D | D | PASS | |||||
ZS.016/038/19 | FIRDAUS MWALIM RAMADHAN | F | B | B | C | E | C | C | D | D | E | C | D | C | PASS | |||||
ZS.016/039/19 | FIRDAUS SULEIMAN KUDURA | F | D | D | C | E | E | C | D | F | E | E | E | D | PASS | |||||
ZS.016/040/19 | HADIJA NASSOR RAJAB | F | B | C | B | C | D | D | D | B | E | C | E | C | PASS | |||||
ZS.016/041/19 | HADIYA ABDALLA HAMAD | F | C | B | B+ | D | C | C | D | D | E | D | D | C | PASS | |||||
ZS.016/042/19 | HAFSA ALLY MUSSA | F | D | C | B | C | C | C | D | D | E | D | E | D | PASS | |||||
ZS.016/043/19 | HAFSA HAMAD JUMA | F | D | C | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.016/044/19 | HAIRAT SHAMTE MOHAMED | F | C | C | B+ | E | C | D | C | C | E | B | E | C | PASS | |||||
ZS.016/045/19 | HAITHAM MAULID HASSAN | F | D | C | B | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.016/046/19 | HAITHAM MBAROUK HASSAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.016/047/19 | HAJRA SALUM MOHAMED | F | C | C | B | D | D | E | D | D | D | E | E | D | PASS | |||||
ZS.016/048/19 | HALIMA AMIN OTHMAN | F | C | C | C | D | C | D | E | B | D | C | D | C | PASS | |||||
ZS.016/049/19 | HALIMA MOH'D ALI | F | B+ | B+ | B | D | B | C | D | B | D | C | D | C | PASS | |||||
ZS.016/050/19 | HASINA IDDI ALLY | F | D | B+ | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.016/051/19 | HAWA MOH'D NASSOR | F | B | B | B+ | D | C | C | D | B+ | D | C | D | C | PASS | |||||
ZS.016/052/19 | HUDAINA SAID JUMA | F | D | D | D | F | E | E | E | F | E | E | E | E | FAIL | |||||
ZS.016/053/19 | HUSNA JUMA HAMDU | F | C | B+ | B+ | D | B | C | D | C | E | C | D | C | PASS | |||||
ZS.016/054/19 | HUSNA MOHAMMED AMOUR | F | C | B | B | D | C | C | D | D | E | D | D | D | PASS | |||||
ZS.016/055/19 | HUSNA OTHMAN HAMAD | F | D | B | B | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.016/056/19 | IDDA MOHAMED ALI | F | C | B | B | D | C | C | D | D | E | D | D | C | PASS | |||||
ZS.016/057/19 | IL-HAM KHALID DAUD | F | D | B | D | D | C | D | E | C | E | D | D | D | PASS | |||||
ZS.016/058/19 | IL-HAM KHAMIS SALUM | F | C | C | D | D | E | C | C | E | E | E | E | D | PASS | |||||
ZS.016/059/19 | ILHAM SAID JUMA | F | C | B | B+ | D | E | C | D | E | E | D | E | D | PASS | |||||
ZS.016/060/19 | ITHBAT KOMBO ALI | F | B | B | B+ | D | B | C | B | B+ | D | C | D | B | PASS | |||||
ZS.016/061/19 | KAUTHAR MAKAME FAKI | F | C | B | C | E | B | C | D | D | D | D | D | C | PASS | |||||
ZS.016/062/19 | KAUTHAR SALEH HAMAD | F | B+ | B+ | B+ | D | B | B | D | B | C | C | D | C | PASS | |||||
ZS.016/063/19 | KHADIJA ALI KHAMIS | F | C | C | E | E | D | C | C | E | E | E | E | D | PASS | |||||
ZS.016/064/19 | R | KHADIJA MAKAME ALI | F | E | E | D | E | D | E | D | E | E | E | F | E | FAIL | ||||
ZS.016/065/19 | KHADIJA MASSOUD KHAMIS | F | B | B | A | B | C | C | C | B | D | C | D | B | PASS | |||||
ZS.016/066/19 | KHADIJA SALUMU SEIF | F | C | C | C | D | C | D | D | E | E | D | E | D | PASS | |||||
ZS.016/067/19 | KHADIJA SHAIB HAMAD | F | B+ | B+ | B | C | C | B | C | B+ | D | C | D | C | PASS | |||||
ZS.016/068/19 | KHALFUU HAMAD OMAR | F | C | C | B | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.016/069/19 | KHANSAA HEMED MASSOUD | F | C | C | B+ | E | C | C | C | C | D | C | D | C | PASS | |||||
ZS.016/070/19 | LAILA YAZID HASSAN | F | D | C | B | E | C | D | D | E | D | D | E | D | PASS | |||||
ZS.016/071/19 | LUJAYNA MOH'D SULEIMAN | F | D | C | B | E | D | C | D | E | E | E | E | D | PASS | |||||
ZS.016/072/19 | MARYAM ALI KHATIB | F | E | C | D | E | C | D | C | E | E | D | E | D | PASS | |||||
ZS.016/073/19 | MARYAM KHALIFA MWALIM | F | C | B | C | D | C | C | D | E | E | D | E | D | PASS | |||||
ZS.016/074/19 | MARYAM SWALEH SAID | F | C | B | B+ | C | B | B | E | B | E | D | D | C | PASS | |||||
ZS.016/075/19 | MASHA SAID ALI | F | D | C | D | E | D | E | D | E | E | E | E | D | PASS | |||||
ZS.016/076/19 | MASHAVU MOHAMED SALEH | F | B | B | B | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.016/077/19 | MIZA HAJI HASSAN | F | C | C | D | E | E | C | D | E | E | E | E | D | PASS | |||||
ZS.016/078/19 | MIZE HAJI MWALIM | F | D | C | D | E | D | C | D | E | F | D | E | D | PASS | |||||
ZS.016/079/19 | MOZA IDDI MBARAK | F | D | B | B+ | C | B | C | D | B | D | C | D | C | PASS | |||||
ZS.016/080/19 | MOZA KHAMIS JUMANNE | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.016/081/19 | MUNFAT RASHID JUMA | F | B | B | B | D | D | C | E | C | E | D | D | C | PASS | |||||
ZS.016/082/19 | MUZDALIFAT ABDULLWAHID MOHAMMED | F | D | C | D | E | D | D | B | F | E | D | E | D | PASS | |||||
ZS.016/083/19 | MWAJUMA ALI KHAMIS | F | B | B | B | E | C | C | D | C | D | D | D | C | PASS | |||||
ZS.016/084/19 | MWANAISHA HASSAN JUMA | F | C | C | B | C | C | D | C | C | D | D | D | C | PASS | |||||
ZS.016/085/19 | MWANAJUMA MUHSIN MUSSA | F | D | C | B | D | D | B | D | D | E | D | E | D | PASS | |||||
ZS.016/086/19 | MWATATU MASSOUD TWAHA | F | D | C | E | E | D | C | D | E | E | E | E | D | PASS | |||||
ZS.016/087/19 | NAIFAT ISSA BAKAR | F | E | D | C | E | D | C | D | F | E | E | E | D | PASS | |||||
ZS.016/088/19 | NAIFAT OMAR SULEIMAN | F | B+ | B | B+ | C | B+ | B+ | B | B+ | C | B+ | D | B | PASS | |||||
ZS.016/089/19 | NAJMA ALI KHAMIS | F | C | B | C | D | C | C | D | C | D | D | D | C | PASS | |||||
ZS.016/090/19 | NASRA YUSSUF AYOUB | F | D | B | D | D | D | C | D | E | D | D | D | D | PASS | |||||
ZS.016/091/19 | NURU OMAR SHARIF | F | B | C | D | E | C | D | D | E | D | C | E | D | PASS | |||||
ZS.016/092/19 | R | RAHMA ALI HAMDU | F | E | E | E | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.016/093/19 | RAHMA MWALIM ALI | F | C | B | B+ | D | C | C | C | B+ | D | B | D | C | PASS | |||||
ZS.016/094/19 | RAIYAN HAMADI FAKI | F | B | B | C | E | C | C | D | C | D | C | E | C | PASS | |||||
ZS.016/095/19 | RAMLA SHAFI NASORO | F | C | C | D | E | D | C | D | E | E | E | E | D | PASS | |||||
ZS.016/096/19 | RAYA SAID HAMAD | F | D | C | B+ | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.016/097/19 | RUKIYA FAUUZI ALI | F | D | C | C | E | D | D | D | D | E | D | D | D | PASS | |||||
ZS.016/098/19 | RUKIYA KHAMIS MTWANA | F | D | B | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.016/099/19 | RUWAILA HASSAN ALI | F | C | B | B+ | B | B | B | C | B | D | B | D | B | PASS | |||||
ZS.016/100/19 | SAADA HAMZA MZEE | F | E | C | D | E | E | D | D | F | E | E | E | E | FAIL | |||||
ZS.016/101/19 | SABAH RAMADHAN MUSSA | F | C | B | C | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.016/102/19 | SADA KOMBO BAKAR | F | C | B | C | D | D | C | D | D | D | E | D | D | PASS | |||||
ZS.016/103/19 | SAFIA RAMADHAN RAJAB | F | D | C | C | E | D | D | D | F | E | E | D | D | PASS | |||||
ZS.016/104/19 | SAIDA ALI ABDALLA | F | C | C | B | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.016/105/19 | SALAMA RASHID SHAABAN | F | E | C | D | E | D | C | D | F | E | E | E | D | PASS | |||||
ZS.016/106/19 | SALMA OMAR HASSAN | F | C | C | B | D | E | C | D | D | D | E | E | D | PASS | |||||
ZS.016/107/19 | SHARIFA KHAMIS MWADINI | F | B+ | C | B | E | C | C | D | B | E | B | D | C | PASS | |||||
ZS.016/108/19 | SUBIRA IDDI VUAI | F | C | B | B+ | D | B | C | C | C | E | D | E | C | PASS | |||||
ZS.016/109/19 | SUBIRA RASHID ISSA | F | C | B | B+ | C | D | C | D | C | E | D | D | C | PASS | |||||
ZS.016/110/19 | TALHA MOHAMED SULEIMAN | F | D | C | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.016/111/19 | TAYUU TWAHIR MWINCHUM | F | C | B | B | D | C | B | D | x | E | C | D | D | PASS | |||||
ZS.016/112/19 | THAMRA RASHID YUSSUF | F | B+ | B+ | B+ | C | B+ | B | B | B+ | C | B+ | C | B | PASS | |||||
ZS.016/113/19 | THAURAT SAID NASSOR | F | C | B | B | D | C | C | D | C | E | C | D | C | PASS | |||||
ZS.016/114/19 | THUREIYA SALUM HASSAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.016/115/19 | THUREYA HASSAN KHATIB | F | C | B | B+ | C | C | B | C | B | C | C | D | C | PASS | |||||
ZS.016/116/19 | THUWAIBA ALI MAALIM | F | B | C | C | C | D | B | D | C | D | C | D | C | PASS | |||||
ZS.016/117/19 | TIME ALI SEIF | F | B | B | B | D | C | C | D | D | E | C | D | C | PASS | |||||
ZS.016/118/19 | UMMUL-AIMAN SAIDI MOHAMED | F | D | C | D | E | D | C | D | E | E | D | E | D | PASS | |||||
ZS.016/119/19 | UMMUL-AYMAN OMAR SULEIMAN | F | B | B+ | B+ | C | B | C | D | B | E | D | D | C | PASS | |||||
ZS.016/120/19 | YUMNA SKUNI HAMAD | F | C | D | B+ | C | D | C | D | F | E | D | E | D | PASS | |||||
ZS.016/121/19 | YUSFAT MZEE RAMADHAN | F | C | C | D | D | C | E | D | D | D | D | E | D | PASS | |||||
ZS.016/122/19 | YUSRA AHMED OMAR | F | D | B | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.016/123/19 | YUSRA KHAMIS RASHID | F | B | B | B | D | C | D | D | C | D | C | E | C | PASS | |||||
ZS.016/124/19 | YUSRA SAID ALI | F | C | B | B+ | C | C | C | C | C | E | C | D | C | PASS | |||||
ZS.016/125/19 | ZAINAB OMAR SALUM | F | D | C | C | E | D | C | D | E | D | E | E | D | PASS | |||||
ZS.016/126/19 | ZAINABU HASSAN IDDI | F | B+ | B | B+ | C | B | B | D | B+ | D | B+ | C | B | PASS | |||||
ZS.016/127/19 | ZAWADI SHAIBU ABUDU | F | D | C | E | D | D | D | C | E | D | E | E | D | PASS | |||||
ZS.016/128/19 | ZUHURA MOHAMMED JUMA | F | B | B | B | C | C | D | D | D | E | D | E | C | PASS | |||||
ZS.016/129/19 | ZULFA HAMOUD KHATIB | F | D | C | C | C | E | C | D | D | E | D | E | D | PASS | |||||
ZS.016/130/19 | ZUWEINA ABDALLA HASSAN | F | C | C | C | E | D | C | D | D | E | E | E | D | PASS | |||||
ZS.016/131/19 | ZUWENA HAJI AMEIR | F | C | B | B | C | C | C | D | C | E | C | E | C | PASS | |||||
ZS.016/132/19 | ABDALLA MASUD UWESU | M | C | C | C | E | E | D | D | D | E | D | E | D | PASS | |||||
ZS.016/133/19 | ABDALLA OMAR ALAWI | M | C | B | B+ | B | B+ | C | C | B+ | D | C | D | B | PASS | |||||
ZS.016/134/19 | ABDALLA SAID ABDALLA | M | E | E | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.016/135/19 | ABDU-SALAAM SALIM HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.016/136/19 | ABDUL-HAMID ADAM ALI | M | C | C | C | D | E | C | D | E | D | E | E | D | PASS | |||||
ZS.016/137/19 | ABDUL-HAMID KHAMIS ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.016/138/19 | ABDUL-LATIF MOHAMMED ABDALLAH | M | C | C | B | D | D | C | C | D | E | D | E | D | PASS | |||||
ZS.016/139/19 | ABDUL-WAHID HAJI ALI | M | B+ | B | B+ | D | B+ | B | C | B | C | C | C | B | PASS | |||||
ZS.016/140/19 | ABDULHALIM ISSA MOHAMMED | M | D | C | C | E | D | D | E | E | E | E | D | D | PASS | |||||
ZS.016/141/19 | ABDULLATIF OMAR ABDALLA | M | C | C | B+ | D | C | C | C | C | D | C | D | C | PASS | |||||
ZS.016/142/19 | ABDULMAJID KHAMIS YUSSUF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.016/143/19 | ABDULRAHMAN MOHAMMED ABDULRAHMAN | M | D | C | D | D | D | C | C | E | D | D | E | D | PASS | |||||
ZS.016/144/19 | ABDULRAHMAN RAHIM SALEH | M | D | D | C | E | D | E | D | E | E | E | E | D | PASS | |||||
ZS.016/145/19 | ABDULRAHMAN SULEIMAN ABDULRAHMAN | M | B | C | B+ | C | C | B | C | B | D | C | D | C | PASS | |||||
ZS.016/146/19 | ABUBAKAR ABDALLA SALEH | M | E | E | D | E | E | C | D | F | E | D | E | E | FAIL | |||||
ZS.016/147/19 | ABUBAKAR OTHMAN HAMAD | M | C | C | C | E | C | D | D | D | E | E | E | D | PASS | |||||
ZS.016/148/19 | AHMED KASSIM ALI | M | B | C | B+ | D | B | C | D | C | E | D | C | C | PASS | |||||
ZS.016/149/19 | AHMED KHAMIS JUMA | M | B | C | C | D | D | C | D | B | E | D | E | C | PASS | |||||
ZS.016/150/19 | AHMED MAULID KINANGE | M | D | B | B+ | D | D | C | C | D | E | D | D | D | PASS | |||||
ZS.016/151/19 | R | AISU SADIK AZIZI | M | D | D | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.016/152/19 | ALAWI IDARUSI ALAWI | M | C | C | C | E | D | E | D | E | D | C | E | D | PASS | |||||
ZS.016/153/19 | ALI ABDALLA ALI | M | C | C | C | E | B | C | D | D | E | D | D | D | PASS | |||||
ZS.016/154/19 | ALI KHAMIS MOHAMMED | M | D | C | C | D | D | C | D | C | D | D | E | D | PASS | |||||
ZS.016/155/19 | ALI MOHAMMED ALI FIA | M | D | C | C | D | C | D | E | D | E | D | E | D | PASS | |||||
ZS.016/156/19 | ALI RAMADHAN HUSSEIN | M | D | C | C | E | D | D | C | E | E | C | E | D | PASS | |||||
ZS.016/157/19 | ALI RASHID ALI | M | D | C | C | E | D | C | D | E | E | D | E | D | PASS | |||||
ZS.016/158/19 | ALI SALUM ALI | M | C | C | B | C | B | B | D | B | D | C | E | C | PASS | |||||
ZS.016/159/19 | AMAR AMOUR OMAR | M | x | C | x | x | x | E | x | E | x | x | E | F | FAIL | |||||
ZS.016/160/19 | AMAR GODFREY MIRAJI | M | B+ | B | C | D | B | B | D | D | E | B+ | D | C | PASS | |||||
ZS.016/161/19 | AMARYASIR ABDILLAHI SALUM | M | E | D | D | E | E | D | D | E | E | E | D | E | FAIL | |||||
ZS.016/162/19 | AMOUR YUSSUF MWINYI | M | D | C | D | E | D | E | D | E | D | D | E | D | PASS | |||||
ZS.016/163/19 | ARKAM RASHID MOHAMED | M | C | C | C | E | D | C | D | C | E | C | E | D | PASS | |||||
ZS.016/164/19 | AWADHI RASHID ALI | M | B | B | B+ | B | B | C | C | C | D | D | D | C | PASS | |||||
ZS.016/165/19 | BILAL WAZIR SAID | M | C | C | C | E | D | C | D | C | D | E | E | D | PASS | |||||
ZS.016/166/19 | DAUD SULEIMAN KHAMIS | M | B+ | B | B+ | D | A | B | B | B+ | C | B+ | C | B | PASS | |||||
ZS.016/167/19 | DHAHIR KHAMIS MBAROUK | M | C | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.016/168/19 | FARAHANI SEIF BAKAR | M | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.016/169/19 | FAUSTIN URUBAN ISULU | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.016/170/19 | FEISAL ABDALLA THABIT | M | D | C | D | E | D | E | D | E | E | D | E | D | PASS | |||||
ZS.016/171/19 | R | HABIBU SAID OMAR | M | D | C | C | E | D | C | D | E | E | D | E | D | PASS | ||||
ZS.016/172/19 | HAIDAR HAMDAN ISSA | M | D | E | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.016/173/19 | HAJI HAFIDH HAJI | M | D | D | E | F | E | D | D | F | E | E | E | E | FAIL | |||||
ZS.016/174/19 | HAJI HASSAN HAJI | M | C | D | C | D | D | C | D | D | D | D | D | D | PASS | |||||
ZS.016/175/19 | HAJI JUMA MBAROUK | M | D | C | C | E | D | D | D | D | D | D | D | D | PASS | |||||
ZS.016/176/19 | HAMAD KHAMIS HAJI | M | D | C | C | D | D | D | C | E | E | E | F | D | PASS | |||||
ZS.016/177/19 | HAMAD RASHID HAMAD | M | C | B | B+ | D | C | B | D | C | D | D | E | C | PASS | |||||
ZS.016/178/19 | HAMADI OMAR CHOMBO | M | C | C | B+ | C | C | B | C | B+ | C | B | C | B | PASS | |||||
ZS.016/179/19 | HAMDUNI ZUBEIR HAMDUNI | M | A | C | C | E | B+ | B | C | B+ | C | B+ | D | B | PASS | |||||
ZS.016/180/19 | HAMID ISSA ZIADI | M | D | C | D | E | D | E | D | E | E | E | E | E | FAIL | |||||
ZS.016/181/19 | HARITH ALI KHAMIS | M | D | C | D | E | D | E | D | E | E | D | D | D | PASS | |||||
ZS.016/182/19 | HAROUB ALI ZAHOR | M | B+ | B+ | B | C | B+ | B | D | B | E | C | D | C | PASS | |||||
ZS.016/183/19 | HASHIM ALI OMAR | M | C | C | D | D | D | D | E | E | E | D | D | D | PASS | |||||
ZS.016/184/19 | HASHIM KHAMIS ALI | M | D | D | D | E | E | D | C | F | E | E | E | E | FAIL | |||||
ZS.016/185/19 | HASSAN KHAMIS SULEIMAN | M | B | B | B+ | D | B | B | C | A | B | B+ | C | B | PASS | |||||
ZS.016/186/19 | HASSAN MASOUD HASSAN | M | D | C | D | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.016/187/19 | HERMAN RICHARD BUCHARD | M | C | D | D | D | C | C | D | D | E | C | D | D | PASS | |||||
ZS.016/188/19 | HUSSEIN JUMA ABDALLA | M | C | C | B | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.016/189/19 | IBRAHIM ALI IS-HAKA | M | C | C | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.016/190/19 | IBRAHIM ALI SAID | M | D | D | C | E | D | E | E | F | E | D | E | E | FAIL | |||||
ZS.016/191/19 | IBRAHIM HAMID USSI | M | C | C | B+ | D | D | D | D | E | D | C | D | C | PASS | |||||
ZS.016/192/19 | R | IBRAHIM KHAMIS BAKAR | M | D | D | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.016/193/19 | IBRAHIM MUSSA VUAI | M | D | C | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.016/194/19 | IDRISA BILAL MAHILU | M | C | B | C | D | C | E | D | E | E | C | D | D | PASS | |||||
ZS.016/195/19 | IMRAN SEIF ALI | M | B | C | B+ | E | C | C | C | C | D | D | E | C | PASS | |||||
ZS.016/196/19 | IS-HAK KHAMIS FARID | M | C | C | B | E | C | D | D | E | E | E | E | D | PASS | |||||
ZS.016/197/19 | IS-HAKA FAKI ISSA | M | C | B | B | D | C | C | C | B | E | C | D | C | PASS | |||||
ZS.016/198/19 | IS-HAKA ISSA ZIAD | M | D | C | C | E | D | C | D | F | D | D | E | D | PASS | |||||
ZS.016/199/19 | IS-HAKA SULEIMAN ISSA | M | C | B | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.016/200/19 | ISLAHI KASSIM AHMADA | M | D | B | C | D | C | D | D | B | E | C | D | D | PASS | |||||
ZS.016/201/19 | ISMAIL HASSAN MOHAMED | M | C | B | B | D | C | B | D | E | D | C | D | C | PASS | |||||
ZS.016/202/19 | ISMAIL SALUM HAMZA | M | C | C | B | D | B | C | D | D | E | C | E | C | PASS | |||||
ZS.016/203/19 | ISMAIL SULEIMAN SAID | M | D | C | C | E | D | C | D | E | E | D | D | D | PASS | |||||
ZS.016/204/19 | ISSA HAMAD HAMZA | M | B+ | B | B+ | C | B | B+ | C | C | D | C | D | C | PASS | |||||
ZS.016/205/19 | ISSA RASHID YUSSUF | M | D | C | B | E | B | C | B | B+ | D | B | D | C | PASS | |||||
ZS.016/206/19 | JOSEPH GEORGE KULINDWA | M | C | C | D | E | C | B | C | C | D | D | D | C | PASS | |||||
ZS.016/207/19 | JOVIN MOSES LUMBAGALA | M | C | B | D | E | D | B | D | C | D | C | D | C | PASS | |||||
ZS.016/208/19 | JUMA MUHAMMED JUMA | M | E | C | D | E | D | D | C | F | E | E | E | E | FAIL | |||||
ZS.016/209/19 | JUMA SALUM JUMA | M | C | C | C | E | C | C | D | E | D | D | F | D | PASS | |||||
ZS.016/210/19 | JUMA SULEIMAN HARIJA | M | x | C | x | F | D | E | x | F | E | E | D | E | FAIL | |||||
ZS.016/211/19 | JUMA ZUBEIR JUMA | M | D | C | D | E | E | D | D | E | E | D | E | D | PASS | |||||
ZS.016/212/19 | KASSIM AMEIR JUMA | M | D | D | D | E | E | D | D | F | D | D | E | D | PASS | |||||
ZS.016/213/19 | KASSIM HAMAD JUMA | M | D | C | C | E | D | D | C | E | E | E | E | D | PASS | |||||
ZS.016/214/19 | KHALID KOMBO OTHMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.016/215/19 | KHAMIS ALI HAMAD | M | D | C | D | E | D | D | D | E | D | E | E | D | PASS | |||||
ZS.016/216/19 | KHAMIS MAKAME MWINYI | M | D | D | E | D | E | D | D | D | D | E | E | D | PASS | |||||
ZS.016/217/19 | KHAMIS SAID KHAMIS | M | D | C | D | E | D | E | D | E | E | E | E | E | FAIL | |||||
ZS.016/218/19 | LUKMAAN MUHAMED JUMA | M | D | C | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.016/219/19 | LUKMAN SHAIB MOHAMED | M | D | B | B+ | D | B | C | D | D | E | D | D | C | PASS | |||||
ZS.016/220/19 | LUQMAN FAHMI NASSER | M | D | C | B | D | D | C | D | D | E | E | D | D | PASS | |||||
