AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 8 | 17 | 6 | 0 | 0 | 0 | 0 | 0 |
2018 - assalam school konde STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.312/001/18 | AISHA MOH'D NASSOR | F | B+ | B+ | B+ | B+ | C | B+ | C | B+ | C | B+ | D | B | PASS | |||||
ZS.312/002/18 | AISHA OMAR ISSA | F | C | B+ | B | D | C | C | C | D | D | C | E | C | PASS | |||||
ZS.312/003/18 | ASMA NASSOR MANSOUR | F | C | B | C | D | D | C | D | D | D | D | E | C | PASS | |||||
ZS.312/004/18 | AWENA ALI JUMA | F | C | C | C | D | D | C | C | E | D | C | E | D | PASS | |||||
ZS.312/005/18 | AZIZA SAID KOMBO | F | C | B | B | C | D | C | D | D | D | C | E | C | PASS | |||||
ZS.312/006/18 | FARHAT RASHID SAID | F | B | B+ | B | C | D | D | D | D | E | C | E | C | PASS | |||||
ZS.312/007/18 | FATMA MUSSA KITWANA | F | B+ | B+ | B | C | C | C | C | C | D | C | D | C | PASS | |||||
ZS.312/008/18 | HAJRA SALUM SALEH | F | B | B+ | C | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.312/009/18 | HALILA MOH'D AMEIR | F | B | B+ | C | C | C | C | C | C | D | C | D | C | PASS | |||||
ZS.312/010/18 | MUNAWAR SALIM NAFOO | F | C | B | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.312/011/18 | MWAJINE MOH'D OMAR | F | B+ | B+ | B | B | B | B | C | B+ | C | B+ | C | B | PASS | |||||
ZS.312/012/18 | NAIFAT ALIY KHAMIS | F | B+ | B+ | B | C | C | B+ | B | B | C | C | D | B | PASS | |||||
ZS.312/013/18 | NAIFAT NASSOR SULEIMAN | F | B | B | C | D | D | C | C | D | E | D | E | D | PASS | |||||
ZS.312/014/18 | NAJMA JUMA SAID | F | C | B+ | C | D | D | C | D | C | D | B | E | C | PASS | |||||
ZS.312/015/18 | SAUDA OMAR BAKAR | F | C | B | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.312/016/18 | SUHAILA MASOUD ALI | F | C | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.312/017/18 | UMAIRA IDRISA HAMAD | F | B | B | B | C | C | C | D | C | E | D | E | C | PASS | |||||
ZS.312/018/18 | ZAINAB JUMA ALI | F | B | B | B | C | D | C | D | D | D | C | E | C | PASS | |||||
ZS.312/019/18 | ZAKIA OMAR YUSSUF | F | C | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.312/020/18 | ABDUL-KARIM SAID OMAR | M | B | B+ | C | D | C | B | D | C | D | C | D | C | PASS | |||||
ZS.312/021/18 | ABDULKARIM OTHMAN MSELEM | M | B | B | B+ | B | C | B | C | B | D | C | D | C | PASS | |||||
ZS.312/022/18 | AHMED KHAMIS HAMAD | M | B+ | B | B | C | B | B+ | B | B+ | D | B | E | B | PASS | |||||
ZS.312/023/18 | ALI SHARIF MAKAME | M | C | C | B+ | B | D | D | D | E | D | D | E | C | PASS | |||||
ZS.312/024/18 | BUKHARI AMOUR SULEIMAN | M | B+ | B | B+ | B+ | B | B+ | C | B | D | C | D | B | PASS | |||||
ZS.312/025/18 | IHSANULLAH ABDI NASSOR | M | D | D | C | D | D | C | D | E | E | D | D | D | PASS | |||||
ZS.312/026/18 | IS'HAKA SALEH JUMA | M | B+ | B+ | B+ | B+ | B | B+ | C | B+ | C | B+ | D | B | PASS | |||||
ZS.312/027/18 | KHALIFA RASHID KHALIFA | M | B | C | B+ | B | C | C | C | B | D | C | E | C | PASS | |||||
ZS.312/028/18 | MOHAMMED SULEIMAN HAMAD | M | B+ | B+ | B | D | B | B | B | B+ | C | B | D | B | PASS | |||||
ZS.312/029/18 | SLEIMAN MOH'D ABDULLAH | M | B | B+ | B+ | C | B | A | B | B+ | C | B+ | C | B+ | PASS | |||||
ZS.312/030/18 | SULEIMAN SALIM SAID | M | C | B+ | B | D | C | B+ | C | B | C | B | C | C | PASS | |||||
ZS.312/031/18 | YASSIR SALEH OMAR | M | B+ | B+ | B+ | B+ | C | C | C | C | C | B | C | B | PASS | |||||
ZS.312/032/18 | YUSSUF OMAR FAKIH | M | B+ | B+ | B+ | C | C | C | C | C | C | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | Micheweni |
Total number of candidates : | REG = 32, SAT = 32, ABS = 0 |
Total passed candidates : | 32 = 100 % |
Centre position district wise : | 2/2 |
Centre position region wise : | 3/6 |
Centre position national wise : | 20/59 |
assalam school konde SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 32 | 0 | 32 | 2/2 | 3/6 | 17/59 | ||
KISWAHILI | 32 | 32 | 0 | 32 | 2/2 | 3/6 | 23/59 | ||
DINI YA KIISLAM | 32 | 32 | 0 | 32 | 2/2 | 3/6 | 17/57 | ||
ARABIC LANGUAGE | 32 | 32 | 0 | 32 | 2/2 | 2/5 | 10/54 | ||
GEOGRAPHY | 32 | 32 | 0 | 32 | 2/2 | 3/6 | 26/58 | ||
CIVIVCS | 32 | 32 | 0 | 32 | 2/2 | 3/6 | 29/59 | ||
HISTORY | 32 | 32 | 0 | 32 | 2/2 | 2/5 | 24/56 | ||
CHEMISTRY | 32 | 32 | 0 | 28 | 2/2 | 3/6 | 26/59 | ||
PHYSICS | 32 | 32 | 0 | 25 | 2/2 | 3/6 | 32/57 | ||
BIOLOGY | 32 | 32 | 0 | 32 | 2/2 | 3/6 | 15/58 | ||
MATHEMATICS | 32 | 32 | 0 | 15 | 2/2 | 4/6 | 22/59 |