AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 9 | 9 | 4 | 0 | 0 | 4 | 1 |
2018 - KIDAGONI SECONDARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.290/001/18 | AISHA KHAMIS JUMA | F | D | E | C | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.290/002/18 | AISHA MANZI KHAMIS | F | E | C | C | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.290/003/18 | AMINA JUMA MNGWALI | F | D | C | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.290/004/18 | ASHA AME MNGWALI | F | E | E | E | F | E | E | E | D | D | E | E | E | REPEAT | |||||
ZS.290/005/18 | HADIA MAKAME HAJI | F | E | D | D | E | E | C | E | D | E | E | E | D | PASS | |||||
ZS.290/006/18 | HIDAYA AME PANDU | F | C | B | B | D | B | B+ | C | C | C | C | D | C | PASS | |||||
ZS.290/007/18 | IMANI NDOTO ALI | F | D | E | C | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.290/008/18 | MARYAM SILIMA KHAMIS | F | C | B+ | B | B | D | B+ | D | C | D | D | E | C | PASS | |||||
ZS.290/009/18 | MWAJUMA MACHANO KHAMIS | F | C | B | C | C | C | B+ | C | C | D | C | E | C | PASS | |||||
ZS.290/010/18 | MWAJUMA MAKAME ADAM | F | D | B | C | D | C | B | C | C | D | C | E | C | PASS | |||||
ZS.290/011/18 | PATIMA KHAMIS HAJI | F | D | D | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.290/012/18 | RAYA KHAMIS HAJI | F | E | D | C | C | D | D | D | E | D | D | E | D | PASS | |||||
ZS.290/013/18 | RUKIA MAKAME ALI | F | D | C | C | D | C | B | D | C | D | D | E | C | PASS | |||||
ZS.290/014/18 | SIWAJIBU MAKAME BURE | F | D | B | B | C | C | B | D | C | D | D | E | C | PASS | |||||
ZS.290/015/18 | WAHIDA SIMAI MNGWALI | F | E | E | D | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.290/016/18 | ZULFA HAJI KHAMIS | F | D | B | C | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.290/017/18 | ADAM MAKAME ADAM | M | D | C | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.290/018/18 | ALI KHAMIS MCHUMI | M | D | C | D | E | E | E | E | D | E | D | E | D | PASS | |||||
ZS.290/019/18 | HAMADI FAKI ALI | M | D | B | C | E | C | B | C | C | D | D | E | C | PASS | |||||
ZS.290/020/18 | IBRAHIM KHAMIS BURE | M | D | C | C | E | D | D | E | D | E | E | F | D | PASS | |||||
ZS.290/021/18 | ISSA OTHMAN ISSA | M | D | B+ | C | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.290/022/18 | MOH'D HAJI JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.290/023/18 | NASSORO KHAMIS OMAR | M | D | D | D | E | C | D | D | C | E | D | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | REG = 23, SAT = 22, ABS = 1 |
Total passed candidates : | 18 = 81.82 % |
Centre position district wise : | 2/2 |
Centre position region wise : | 2/3 |
Centre position national wise : | 49/59 |
KIDAGONI SECONDARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 22 | 1 | 17 | 2/2 | 3/3 | 50/59 | ||
KISWAHILI | 23 | 22 | 1 | 18 | 2/2 | 3/3 | 49/59 | ||
DINI YA KIISLAM | 23 | 22 | 1 | 21 | 2/2 | 2/3 | 51/57 | ||
ARABIC LANGUAGE | 23 | 22 | 1 | 12 | 2/2 | 2/3 | 41/54 | ||
GEOGRAPHY | 23 | 22 | 1 | 17 | 2/2 | 2/3 | 43/58 | ||
CIVIVCS | 23 | 22 | 1 | 19 | 2/2 | 2/3 | 40/59 | ||
HISTORY | 23 | 22 | 1 | 17 | 2/2 | 2/3 | 49/56 | ||
CHEMISTRY | 23 | 22 | 1 | 18 | 2/2 | 2/3 | 42/59 | ||
PHYSICS | 23 | 22 | 1 | 12 | 2/2 | 2/3 | 42/57 | ||
BIOLOGY | 23 | 22 | 1 | 14 | 2/2 | 2/3 | 47/58 | ||
MATHEMATICS | 23 | 22 | 1 | 1 | 2/2 | 3/3 | 53/59 |