AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
2018 - ST.MONICA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||||
ZS.258/001/18 | ANNAVERA JONAS KISHOKE | F | B+ | B | C | B | B | C | C | D | E | D | E | C | PASS | |||||
ZS.258/002/18 | CATHERINE JOHN MPEMBO | F | D | B | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.258/003/18 | CATHERINE JUSTIN PATRICK | F | D | C | D | C | C | D | D | D | F | E | E | D | PASS | |||||
ZS.258/004/18 | HAMISA JUMANNE MAGAZI | F | B+ | B+ | C | C | B+ | C | C | D | E | D | E | C | PASS | |||||
ZS.258/005/18 | JANETH MATHIAS MASOLWA | F | B+ | B+ | B | B+ | B+ | B | C | C | E | D | E | C | PASS | |||||
ZS.258/006/18 | NASRA ALLY AWADH | F | B+ | B | C | C | B | C | C | D | E | D | E | C | PASS | |||||
ZS.258/007/18 | PRISCILLA JOACHIM MGATA | F | C | C | D | C | D | E | E | E | E | E | E | D | PASS | |||||
ZS.258/008/18 | QUEENGUNDA TITO LICHINGA | F | B | A | B | B+ | B+ | C | C | C | E | D | E | C | PASS | |||||
ZS.258/009/18 | SHAROTH ALPHONCE STANSLAUS | F | B+ | A | C | B | A | B+ | B | B+ | B | B | C | B | PASS | |||||
ZS.258/010/18 | TERESINA AIDAN MTAMI | F | B+ | A | B | B+ | B+ | B+ | B+ | B+ | A | B | B | B+ | PASS | |||||
ZS.258/011/18 | VERONICA JOSEPH SAMUEL | F | B+ | C | D | C | C | C | C | D | E | B | E | C | PASS | |||||
ZS.258/012/18 | ABDULMAJID MWINYI HAIDAR | M | B | B+ | C | B | B | C | C | C | E | D | D | C | PASS | |||||
ZS.258/013/18 | ABUBAKAR BASHIR ATHMAN | M | B | C | C | B | B | C | D | C | E | E | D | C | PASS | |||||
ZS.258/014/18 | ERICK FREDRICK APIUWA | M | B | B+ | D | B | B | C | D | C | E | D | E | C | PASS | |||||
ZS.258/015/18 | IBRAHIM SIMON STEVEN | M | C | B+ | C | B | B | D | D | D | E | E | E | D | PASS | |||||
ZS.258/016/18 | JAMES PATRICK MBWAMBO | M | B+ | B | B | B+ | B+ | B+ | B | B | D | x | x | C | PASS | |||||
ZS.258/017/18 | NELSON RUBEN AMOUR | M | B+ | B+ | B | C | B | C | C | C | F | E | D | C | PASS | |||||
ZS.258/018/18 | STEVEN ANDREW LEMGOHA | M | C | C | E | C | C | D | D | E | F | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | REG = 18, SAT = 18, ABS = 0 |
Total passed candidates : | 18 = 100 % |
Centre position district wise : | 7/8 |
Centre position region wise : | 19/32 |
Centre position national wise : | 28/59 |
ST.MONICA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 18 | 18 | 0 | 18 | 4/8 | 9/32 | 13/59 | ||
KISWAHILI | 18 | 18 | 0 | 18 | 5/8 | 16/32 | 25/59 | ||
GEOGRAPHY | 18 | 18 | 0 | 17 | 7/8 | 20/32 | 27/58 | ||
CIVIVCS | 18 | 18 | 0 | 18 | 4/8 | 14/32 | 19/59 | ||
HISTORY | 18 | 18 | 0 | 18 | 2/7 | 3/31 | 4/56 | ||
CHEMISTRY | 18 | 18 | 0 | 17 | 6/8 | 19/32 | 31/59 | ||
PHYSICS | 18 | 18 | 0 | 17 | 3/7 | 6/31 | 9/57 | ||
BIOLOGY | 18 | 18 | 0 | 16 | 6/8 | 20/32 | 26/58 | ||
MATHEMATICS | 18 | 18 | 0 | 3 | 7/8 | 22/32 | 35/59 | ||
B/KEEPING | 18 | 17 | 1 | 10 | 4/4 | 7/9 | 8/10 | ||
COMMERCE | 18 | 17 | 1 | 5 | 4/4 | 9/9 | 10/10 |