AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | 14 | 6 | 2 | 0 | 0 | 2 | 1 |
2018 - ISTIQAMA MKANJUNI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.256/001/18 | AISHA MOH'D ALI | F | B | B | C | D | D | B | D | C | E | C | F | C | PASS | |||||
ZS.256/002/18 | ASYA SALIM NASSOR | F | B+ | B+ | B | B | B+ | B+ | B+ | A | C | A | C | B+ | PASS | |||||
ZS.256/003/18 | AYSHA ABDALLA MOH'D | F | B+ | B+ | B | D | B | B | C | B+ | D | B | F | C | PASS | |||||
ZS.256/004/18 | DHAMHA MOH'D SALIM | F | B | B+ | B | D | B | B+ | D | B | C | B+ | E | B | PASS | |||||
ZS.256/005/18 | FATMA ABDUL-RAHAMAN AMOUR | F | B+ | B+ | B+ | B | C | B | C | B | C | B | E | B | PASS | |||||
ZS.256/006/18 | FATMA JUMA MOH'D | F | B+ | B | C | D | D | B | C | B | D | C | E | C | PASS | |||||
ZS.256/007/18 | HAULAT YAKOUT ABDALLA | F | C | C | D | E | D | C | E | C | E | C | F | D | PASS | |||||
ZS.256/008/18 | ILHAM MOHAMMED NASSOR | F | B+ | B+ | B | C | B+ | B+ | B | A | B | B+ | B | B+ | PASS | |||||
ZS.256/009/18 | KHAULAT SHAIB KHAMIS | F | B | B | B | D | B | B+ | D | B+ | C | B | E | C | PASS | |||||
ZS.256/010/18 | LAILA SALIM ABDALLA | F | B+ | B+ | B | C | B | B | D | B+ | C | B+ | E | B | PASS | |||||
ZS.256/011/18 | LAMIYAH ALI MOHAMMED | F | A | B+ | B+ | B | A | A | C | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.256/012/18 | MGENI ISSA KHAMIS | F | B | B+ | B | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.256/013/18 | MOZA ABEID NASSOR | F | B+ | B+ | B+ | B+ | B+ | B+ | B | A | B | B+ | C | B+ | PASS | |||||
ZS.256/014/18 | MUJAHIDAT JUMA ZUBEIR | F | B | B+ | B | C | B | B+ | C | B+ | D | C | E | B | PASS | |||||
ZS.256/015/18 | MWANAKHAMIS HUSSEIN ABDALLA | F | C | C | D | C | D | B | D | C | D | B | F | C | PASS | |||||
ZS.256/016/18 | NADYA NABAHAN SULEIMAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.256/017/18 | NAIMA ALI SULEIMAN | F | C | B+ | B | E | D | C | E | C | D | C | F | C | PASS | |||||
ZS.256/018/18 | RAHMA NASSOR ABDALLA | F | B+ | B+ | B | C | B | B+ | C | B | D | B | F | B | PASS | |||||
ZS.256/019/18 | RUKAYYA SAID SULEIMAN | F | B | B+ | B+ | C | B | B+ | C | A | B | B | D | B | PASS | |||||
ZS.256/020/18 | SAKHIYA MOH'D KHATIB | F | B+ | B | C | C | B | B+ | D | B+ | C | B | D | B | PASS | |||||
ZS.256/021/18 | SALHA ALI NASSOR | F | C | C | C | D | D | C | D | C | D | D | F | C | PASS | |||||
ZS.256/022/18 | SHUFAA SALUM MASSOUD | F | B+ | B+ | B+ | C | B+ | A | B | B+ | C | B+ | C | B+ | PASS | |||||
ZS.256/023/18 | SHUWEKHA SALIM MOH'D | F | A | B+ | B | C | B+ | B+ | C | A | C | B+ | C | B | PASS | |||||
ZS.256/024/18 | SUHAILA ABDULRAHIM SOKONI | F | B | B | D | E | D | D | D | C | E | C | E | D | PASS | |||||
ZS.256/025/18 | ZEANA AMOUR KHAMIS | F | B | B+ | B | C | B | B+ | C | B+ | C | B | C | B | PASS | |||||
ZS.256/026/18 | ZULFA SALUM AHMED | F | B+ | B | B | B | C | B | C | B | D | C | E | C | PASS | |||||
ZS.256/027/18 | ABDILLAH JUMA SALIM | M | D | D | E | F | D | D | E | D | E | D | F | E | REPEAT | |||||
ZS.256/028/18 | ABDULFATAH ABDALLA NASSOR | M | B | B | C | D | D | C | D | C | E | D | E | C | PASS | |||||
ZS.256/029/18 | ABDULLRAHMAN SAID ALI | M | B+ | A | B+ | B | A | A | B+ | A | A | A | A | A | PASS | |||||
ZS.256/030/18 | ALI KHAMIS TWALIB | M | E | E | F | F | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.256/031/18 | AMMAR MOHAMMED NASSOR | M | B+ | B+ | B+ | B | B+ | B+ | B | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.256/032/18 | ARKAM KHAMIS JUMA | M | B+ | B+ | B | E | B | B+ | D | B | C | B | C | B | PASS | |||||
ZS.256/033/18 | BAKAR MOH'D MASOUD | M | B | B | C | E | B | B+ | C | B+ | C | C | E | C | PASS | |||||
ZS.256/034/18 | FAHAD HAMAD MKUBWA | M | D | C | B+ | E | D | C | D | C | E | D | F | D | PASS | |||||
ZS.256/035/18 | FAISAL MOH'D SUBEIT | M | B+ | B | D | D | C | B | D | B | D | C | F | C | PASS | |||||
ZS.256/036/18 | HAMAD MKUBWA ISSA | M | C | B+ | B+ | B+ | C | C | D | B+ | D | B | E | B | PASS | |||||
ZS.256/037/18 | IBRAHIM MOH'D SAID | M | B | B+ | B | E | D | C | D | C | E | C | D | C | PASS | |||||
ZS.256/038/18 | MAHAD MOH'D OMAR | M | C | B | D | D | C | C | D | C | E | D | E | D | PASS | |||||
ZS.256/039/18 | MOH'D JUMA MOH'D | M | C | B | C | E | C | C | E | C | D | C | E | D | PASS | |||||
ZS.256/040/18 | MOH'D SALIM ALI | M | D | C | C | D | D | D | D | C | D | D | F | D | PASS | |||||
ZS.256/041/18 | SULEIMAN GHARIB SULEIMAN | M | B | B+ | C | D | B+ | B | C | B+ | C | B | E | B | PASS | |||||
ZS.256/042/18 | YAHYA ALI ALI | M | B | B | C | D | D | C | D | B | C | D | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | REG = 42, SAT = 41, ABS = 1 |
Total passed candidates : | 39 = 95.12 % |
Centre position district wise : | 2/5 |
Centre position region wise : | 3/6 |
Centre position national wise : | 15/59 |
ISTIQAMA MKANJUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 41 | 1 | 40 | 2/5 | 3/6 | 14/59 | ||
KISWAHILI | 42 | 41 | 1 | 40 | 3/5 | 4/6 | 20/59 | ||
DINI YA KIISLAM | 42 | 41 | 1 | 39 | 5/5 | 6/6 | 23/57 | ||
ARABIC LANGUAGE | 42 | 41 | 1 | 31 | 4/4 | 4/4 | 28/54 | ||
GEOGRAPHY | 42 | 41 | 1 | 40 | 2/5 | 2/5 | 14/58 | ||
CIVIVCS | 42 | 41 | 1 | 40 | 2/5 | 3/6 | 15/59 | ||
HISTORY | 42 | 41 | 1 | 36 | 4/5 | 4/5 | 29/56 | ||
CHEMISTRY | 42 | 41 | 1 | 40 | 2/5 | 3/6 | 8/59 | ||
PHYSICS | 42 | 41 | 1 | 32 | 2/5 | 2/5 | 16/57 | ||
BIOLOGY | 42 | 41 | 1 | 40 | 2/5 | 2/5 | 9/58 | ||
MATHEMATICS | 42 | 41 | 1 | 13 | 3/5 | 4/6 | 25/59 |