AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
2018 - MADRASAT HUDA ISLAMIYA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M P | A V G | R M K | |||
ZS.254/001/18 | HABIBA OMAR OTHMAN | F | B | B+ | B+ | C | B | B | C | C | D | B | D | C | B | PASS | ||||
ZS.254/002/18 | JAMILA JUMANNE IDARUSI | F | D | B | B | C | C | C | D | D | E | D | E | E | D | PASS | ||||
ZS.254/003/18 | KHUDHAYFAT KHAMIS JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.254/004/18 | SAFAA HAMZA OMAR | F | D | C | C | C | C | D | C | C | D | D | D | D | C | PASS | ||||
ZS.254/005/18 | ZUWENA NASSOR AMOUR | F | B | B+ | B+ | C | B | B | B | B+ | C | B+ | E | C | B | PASS | ||||
ZS.254/006/18 | ABDUL-WAHID OTHMAN MUSSA | M | B | B+ | B+ | B | B | B | B | B | C | B+ | D | C | B | PASS | ||||
ZS.254/007/18 | ABDULRAHIM-RAHIM YUSSUF JOSEPH | M | B | A | B+ | C | B | B+ | B | B | C | B | D | B | B | PASS | ||||
ZS.254/008/18 | KHALIL SAID OMAR | M | B | B+ | B+ | B | B | C | C | C | C | C | E | C | C | PASS | ||||
ZS.254/009/18 | SALEH ABDALLA MOHAMED | M | D | B | B+ | C | D | D | C | C | D | C | E | D | C | PASS | ||||
ZS.254/010/18 | SULEIMAN AMRAN KHALFAN | M | C | C | B | C | D | C | C | D | C | C | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | REG = 10, SAT = 9, ABS = 1 |
Total passed candidates : | 9 = 100 % |
Centre position district wise : | 4/8 |
Centre position region wise : | 12/32 |
Centre position national wise : | 17/59 |
MADRASAT HUDA ISLAMIYA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 10 | 9 | 1 | 9 | 7/8 | 22/32 | 31/59 | ||
KISWAHILI | 10 | 9 | 1 | 9 | 4/8 | 8/32 | 12/59 | ||
DINI YA KIISLAM | 10 | 9 | 1 | 9 | 2/7 | 3/30 | 8/57 | ||
ARABIC LANGUAGE | 10 | 9 | 1 | 9 | 4/7 | 6/30 | 7/54 | ||
GEOGRAPHY | 10 | 9 | 1 | 9 | 4/8 | 11/32 | 15/58 | ||
CIVIVCS | 10 | 9 | 1 | 9 | 5/8 | 17/32 | 22/59 | ||
HISTORY | 10 | 9 | 1 | 9 | 4/7 | 13/31 | 15/56 | ||
CHEMISTRY | 10 | 9 | 1 | 9 | 4/8 | 16/32 | 27/59 | ||
PHYSICS | 10 | 9 | 1 | 8 | 6/7 | 15/31 | 20/57 | ||
BIOLOGY | 10 | 9 | 1 | 9 | 4/8 | 7/32 | 11/58 | ||
MATHEMATICS | 10 | 9 | 1 | 5 | 6/8 | 16/32 | 24/59 | ||
COMPUTER | 10 | 9 | 1 | 8 | 1/1 | 2/2 | 2/3 |