AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 7 | 10 | 25 | 16 | 1 | 0 | 17 | 6 |
2018 - NYUKI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.235/001/18 | AMINA MLEKWA ZAKARIA | F | B+ | B+ | C | -- | C | B+ | C | B+ | C | B | C | B | B | B | PASS | |||
ZS.235/002/18 | AMINA YUSSUF SULEIMAN | F | D | C | C | E | E | D | D | E | E | E | F | -- | -- | D | PASS | |||
ZS.235/003/18 | ANNASTAZIA LAMECK JIRORI | F | B | A | -- | -- | B | B | B | C | D | C | D | E | E | C | PASS | |||
ZS.235/004/18 | DAINES OSWARD MYOKA | F | B | B+ | -- | -- | B | B+ | B | B+ | B+ | B | D | B | B | B | PASS | |||
ZS.235/005/18 | DHULHAYRIYAN HEMED SULEIMAN | F | -- | x | x | x | x | x | x | x | x | x | x | -- | -- | x | ABS | |||
ZS.235/006/18 | DORKAS DISMAS KIHAGA | F | C | B | -- | -- | D | D | D | D | E | D | E | D | E | D | PASS | |||
ZS.235/007/18 | EVA IDDI LUCAS | F | D | B | -- | -- | D | D | E | E | E | E | F | E | E | E | REPEAT | |||
ZS.235/008/18 | GLORIA JOHN EMILIAN | F | C | B | -- | -- | D | C | D | D | D | D | E | -- | -- | D | PASS | |||
ZS.235/009/18 | HAPPYNES FULJENCE MELESIO | F | D | C | -- | -- | E | C | E | D | E | E | F | -- | -- | D | PASS | |||
ZS.235/010/18 | IRENE GELA KILLIAN | F | C | C | -- | -- | D | C | D | E | E | D | E | E | D | D | PASS | |||
ZS.235/011/18 | JUSTINA DAUDI KEMPU | F | C | B+ | -- | -- | D | C | D | D | E | D | E | D | E | D | PASS | |||
ZS.235/012/18 | LEAH WILLIAM ENOCK | F | C | C | -- | -- | D | D | D | D | E | D | E | D | D | D | PASS | |||
ZS.235/013/18 | MAGDALENA ELIAS MAZIKU | F | C | B | -- | -- | D | C | C | D | D | D | E | D | D | D | PASS | |||
ZS.235/014/18 | MARIA BAHATI MASHAURI | F | x | x | -- | -- | x | x | x | x | x | x | x | -- | -- | x | ABS | |||
ZS.235/015/18 | MARYAM AWADH KANIKI | F | x | x | -- | -- | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.235/016/18 | MIKELINA RAFAEL MUNGULUMI | F | B | B+ | -- | -- | C | B | C | C | D | C | E | D | C | C | PASS | |||
ZS.235/017/18 | MODE MATHIAS HAULE | F | D | C | -- | -- | D | D | D | E | E | E | F | -- | -- | D | PASS | |||
ZS.235/018/18 | MUHAYMINA HAJI PANDU | F | B | B | C | -- | D | C | D | C | D | D | E | D | D | C | PASS | |||
ZS.235/019/18 | NADIA MOHAMED MASOUD | F | E | E | E | -- | E | E | E | E | F | E | F | E | x | E | REPEAT | |||
ZS.235/020/18 | NEEMA MICHAEL SHIJA | F | C | B | -- | -- | D | C | D | D | E | D | E | -- | -- | D | PASS | |||
ZS.235/021/18 | NURU JUMANNE SAIDI | F | C | C | D | -- | D | B | D | D | D | D | E | -- | -- | D | PASS | |||
ZS.235/022/18 | ROSE HAMADI ALEXANDER | F | B+ | A | C | -- | B | B | C | C | C | D | E | D | C | C | PASS | |||
ZS.235/023/18 | ROSEMARY JOSEPH SAMWEL | F | B | B | -- | -- | D | C | C | D | E | D | E | E | D | D | PASS | |||
ZS.235/024/18 | RUKIA KHAMIS RWAMBO | F | B | B | D | -- | C | B | B | C | D | C | E | D | D | C | PASS | |||
ZS.235/025/18 | SARAH PETER ANDREW | F | D | D | -- | -- | D | D | D | E | E | E | F | -- | -- | D | PASS | |||
ZS.235/026/18 | SUZY JAMES BUYUNGE | F | x | x | -- | -- | x | x | x | x | x | x | x | -- | -- | x | ABS | |||
ZS.235/027/18 | VIDIANA FIDELIS MICHAEL | F | E | C | -- | -- | D | D | D | E | E | E | F | -- | -- | E | REPEAT | |||
ZS.235/028/18 | WINIFRIDA GEORGE MZIMBA | F | D | C | -- | -- | D | D | D | D | E | D | E | -- | -- | D | PASS | |||
ZS.235/029/18 | ZAINABU JUMAA SHABANI | F | D | C | C | -- | D | D | D | D | E | E | E | -- | -- | D | PASS | |||
ZS.235/030/18 | ABDUL-HAMID ALLY MAKAME | M | B | B+ | C | -- | B+ | B+ | C | B+ | B | B+ | E | x | x | C | PASS | |||
ZS.235/031/18 | ABDULSATAR ALI KHAMIS | M | C | B | C | D | C | C | D | C | D | D | E | x | x | D | PASS | |||
ZS.235/032/18 | ADAM JAMES MBAPULA | M | D | B | -- | -- | D | D | D | E | E | E | x | x | x | E | REPEAT | |||
ZS.235/033/18 | ADIL ABDUL-RAHMAN CHOUM | M | E | D | x | -- | E | D | D | x | x | E | x | -- | -- | E | REPEAT | |||
ZS.235/034/18 | ALI KOMBO MAKAME | M | B+ | B | B | -- | B+ | B+ | C | B+ | D | B | E | -- | -- | B | PASS | |||
ZS.235/035/18 | ALI MOHAMED ALI | M | D | D | D | -- | D | D | E | D | E | D | E | -- | -- | D | PASS | |||
ZS.235/036/18 | AUGUSTINO PANTALEO PATRICK | M | D | D | -- | -- | E | D | D | E | E | E | F | -- | -- | E | REPEAT | |||
ZS.235/037/18 | AYOUB NIKSON ANDES | M | D | x | -- | -- | E | D | x | x | x | E | E | -- | -- | E | REPEAT | |||
ZS.235/038/18 | DAUDI JAMES MBAPULA | M | C | B | -- | -- | D | D | E | E | E | E | E | E | E | D | PASS | |||
ZS.235/039/18 | EDSON ANASEL LYIMO | M | D | D | -- | -- | D | E | E | E | E | E | F | -- | -- | E | REPEAT | |||
ZS.235/040/18 | ELIA JULIUS BWIJE | M | B+ | B | -- | -- | C | C | D | B+ | E | C | E | E | E | C | PASS | |||
ZS.235/041/18 | FAHMI KHAMIS SAID | M | B+ | B+ | B | D | B | B | B | B | D | B | E | -- | -- | B | PASS | |||
ZS.235/042/18 | FAHMI MOHAMMED SAKHERA | M | A | B+ | C | -- | B | B+ | B | B+ | C | B | E | D | D | B | PASS | |||
ZS.235/043/18 | HAMIAR HASSAN SALUM | M | D | x | C | -- | E | D | x | x | x | x | x | -- | -- | E | REPEAT | |||
ZS.235/044/18 | HUKUMU AMOUR MWITA | M | C | B | C | -- | C | C | D | D | E | D | E | -- | -- | C | PASS | |||
ZS.235/045/18 | IDDI AMOS CHARLES | M | D | C | -- | -- | D | D | E | E | E | E | F | E | E | E | REPEAT | |||
ZS.235/046/18 | JUMA MFAUME JUMA | M | D | C | D | -- | D | D | D | E | E | D | E | -- | -- | D | PASS | |||
ZS.235/047/18 | KHAMIS MUSTAFA KHAMIS | M | D | B | C | -- | D | D | x | x | x | E | x | -- | -- | E | REPEAT | |||
ZS.235/048/18 | LUKMAN IDDI PETEKWA | M | B | B+ | B | -- | C | B+ | B+ | D | D | C | E | -- | -- | C | PASS | |||
ZS.235/049/18 | MANASE YUSTO HAMISI | M | B | B+ | -- | -- | B | B+ | B | A | B+ | B | D | D | B | B | PASS | |||
ZS.235/050/18 | MANSOORI ANTHONY ALPHONCE | M | x | x | -- | -- | x | x | x | x | x | x | x | -- | -- | x | ABS | |||
ZS.235/051/18 | MBAROUK SALUM MBAROUK | M | D | D | C | -- | E | D | D | E | E | E | E | -- | -- | D | PASS | |||
ZS.235/052/18 | MCHA OTHMAN MOHAMED | M | D | C | C | -- | D | E | D | E | E | E | F | -- | -- | D | PASS | |||
ZS.235/053/18 | MICHAEL PETER SIMON | M | B+ | B+ | -- | -- | B+ | A | B+ | A | B+ | B+ | B+ | B | B+ | B+ | PASS | |||
ZS.235/054/18 | MUHAMMAD ALLY KOMBO | M | C | B | D | x | C | C | D | C | D | D | E | -- | -- | D | PASS | |||
ZS.235/055/18 | MUHAMMED SAID MUHAMMED | M | C | x | x | -- | D | D | x | x | E | E | E | -- | -- | E | REPEAT | |||
ZS.235/056/18 | NAHUM ALPHA JEREMIAH | M | B | B | -- | -- | D | C | x | E | E | D | E | E | D | D | PASS | |||
ZS.235/057/18 | NASSIR SALUM HEMED | M | x | x | x | -- | x | x | E | E | x | E | x | -- | -- | F | REPEAT | |||
ZS.235/058/18 | NASSOR HAJI MOHAMMED | M | D | D | x | -- | D | D | D | x | x | E | x | -- | -- | E | REPEAT | |||
ZS.235/059/18 | OBED ALPHA JEREMIAH | M | D | x | -- | -- | D | C | x | D | E | E | F | -- | -- | E | REPEAT | |||
ZS.235/060/18 | OMAR MBAROUK NASSOR | M | x | x | x | -- | x | x | x | x | x | x | x | -- | -- | x | ABS | |||
ZS.235/061/18 | OMBENI JEOFREY NYENGA | M | D | D | -- | -- | E | D | E | E | E | E | E | x | x | E | REPEAT | |||
ZS.235/062/18 | PATRICK DOTTO SITTA | M | B | A | -- | -- | B+ | B+ | B | B+ | B | B+ | B | -- | -- | B+ | PASS | |||
ZS.235/063/18 | SAID RAMADHAN KATAMBI | M | B | B+ | B | -- | B+ | B+ | B+ | B+ | C | B | E | D | D | B | PASS | |||
ZS.235/064/18 | STEVDEVIS GEORGE SIMKOKO | M | B | B | -- | -- | D | B | C | C | D | C | E | -- | -- | C | PASS | |||
ZS.235/065/18 | SULEIMAN IBRAHIM OTHMAN | M | D | x | x | -- | E | D | x | E | x | D | F | -- | -- | E | REPEAT | |||
ZS.235/066/18 | YAHYA SALEH RASHID | M | C | C | D | -- | E | D | x | E | E | D | F | -- | -- | D | PASS | |||
ZS.235/067/18 | ZAKARIA YAHYA BURHAN | M | C | C | C | x | D | D | D | x | x | D | E | -- | -- | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 67, SAT = 61, ABS = 6 |
Total passed candidates : | 44 = 72.13 % |
Centre position district wise : | 16/27 |
Centre position region wise : | 28/63 |
Centre position national wise : | 49/204 |
NYUKI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 66 | 60 | 6 | 57 | 16/27 | 27/63 | 36/204 | ||
KISWAHILI | 67 | 55 | 12 | 54 | 16/27 | 28/63 | 37/204 | ||
DINI YA KIISLAM | 32 | 25 | 7 | 24 | 20/27 | 34/63 | 91/204 | ||
ARABIC LANGUAGE | 6 | 3 | 3 | 2 | 16/24 | 33/56 | 81/194 | ||
GEOGRAPHY | 67 | 60 | 7 | 49 | 16/27 | 26/62 | 42/203 | ||
CIVIVCS | 67 | 60 | 7 | 57 | 16/27 | 28/63 | 39/204 | ||
HISTORY | 67 | 53 | 14 | 44 | 13/25 | 22/59 | 33/197 | ||
CHEMISTRY | 67 | 54 | 13 | 34 | 16/27 | 27/63 | 46/204 | ||
PHYSICS | 67 | 53 | 14 | 22 | 16/27 | 29/62 | 59/203 | ||
BIOLOGY | 67 | 60 | 7 | 37 | 15/27 | 27/62 | 50/203 | ||
MATHEMATICS | 67 | 55 | 12 | 6 | 20/27 | 41/63 | 89/204 | ||
B/KEEPING | 28 | 23 | 5 | 14 | 7/7 | 12/12 | 14/14 | ||
COMMERCE | 28 | 22 | 6 | 15 | 8/8 | 13/13 | 15/15 |