AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
6 | 23 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 - FRANCIS MARIA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | F R E N | A V G | R M K | ||
ZS.230/001/18 | AALIYAH SULEIMAN BADRU | F | A | A | -- | B+ | A | A | A | B | B+ | C | B | B+ | C | B+ | PASS | |||
ZS.230/002/18 | AIDA PAULO MARO | F | B+ | B+ | -- | C | B | B | B | C | C | D | D | D | D | C | PASS | |||
ZS.230/003/18 | ANGELINA SALU KANAMBILI | F | A | B+ | -- | B+ | B+ | A | A | B | B+ | B+ | B | B | B | B+ | PASS | |||
ZS.230/004/18 | ANNA AUGUSTINO KABURU | F | B | B+ | -- | C | C | C | C | D | C | D | D | D | D | C | PASS | |||
ZS.230/005/18 | ANNA DENNIS NGOWI | F | A | A | -- | B+ | A | B+ | B+ | B | A | C | B | B+ | C | B+ | PASS | |||
ZS.230/006/18 | AYMAN HUMUD HARUB | F | A | B+ | B+ | B+ | A | A | A | B | B+ | C | B | B+ | B | B+ | PASS | |||
ZS.230/007/18 | BATILDA EMMANUEL EMIL | F | B+ | B+ | -- | B | B+ | B+ | B+ | C | B | D | C | B | C | B | PASS | |||
ZS.230/008/18 | CAROLITHA ANANIAS MAPUNDA | F | A | A | -- | B+ | B+ | A | A | B | B+ | C | B | B+ | C | B+ | PASS | |||
ZS.230/009/18 | CHRISTINA EDWARD ABIRIA | F | B+ | B+ | -- | B | B+ | B+ | B+ | B | B | D | C | C | B | B | PASS | |||
ZS.230/010/18 | DILAYLAH ALI SALIM | F | A | B+ | B+ | B+ | A | A | A | B | A | C | C | B+ | B | B+ | PASS | |||
ZS.230/011/18 | ELENA MUSSA FEREIRA | F | B+ | B | -- | C | B+ | B | C | C | C | E | D | C | D | C | PASS | |||
ZS.230/012/18 | ELIZABETH ALFREDY OLUOCH | F | B+ | B+ | -- | B | B+ | B+ | C | D | B | C | C | B | C | B | PASS | |||
ZS.230/013/18 | ELIZABETH ERICK SILEKE | F | A | A | -- | B | A | B+ | A | B | B+ | B | B+ | B+ | B | B+ | PASS | |||
ZS.230/014/18 | ESTA WILLIAM KABISA | F | A | B+ | -- | C | A | B+ | B | C | B | D | D | C | D | B | PASS | |||
ZS.230/015/18 | FATUMA SYLVESTER KAZIMOTO | F | A | B+ | B+ | B | B | B+ | B | C | B+ | D | C | B | D | B | PASS | |||
ZS.230/016/18 | HAITHAM MAULID TENGEZA | F | A | B+ | B+ | C | A | B+ | B+ | C | B+ | C | B | B | C | B | PASS | |||
ZS.230/017/18 | HAPPINESS RAYNEL WILLIAM | F | A | B+ | -- | B+ | A | A | B+ | B+ | A | C | B | B | C | B+ | PASS | |||
ZS.230/018/18 | HAWA RAMADHAN CHAGAKA | F | B+ | B+ | B | B+ | B+ | B+ | B+ | B | B+ | D | C | B+ | C | B | PASS | |||
ZS.230/019/18 | HELEN JOHN SAMWEL | F | A | B+ | -- | A | A | A | A | A | A | B+ | B+ | B+ | B+ | A | PASS | |||
ZS.230/020/18 | HILDA BATHROMEO CASSIAN | F | B+ | B+ | -- | C | B | C | C | C | C | E | C | D | B | C | PASS | |||
ZS.230/021/18 | JASMINE TROND FURSETH | F | A | A | B | B+ | A | A | A | B | A | B | C | B+ | C | B+ | PASS | |||
ZS.230/022/18 | JESCA LUCAS JOHN | F | B+ | B+ | -- | C | B+ | B+ | C | C | C | D | D | C | C | C | PASS | |||
ZS.230/023/18 | KHADIJA ABDALLAH OTHMAN | F | B+ | B+ | B | B | B | B | C | D | C | D | D | C | C | C | PASS | |||
ZS.230/024/18 | LUCIA MARKO MAGINA | F | B+ | B+ | -- | B | B+ | B | B | D | C | D | C | D | D | C | PASS | |||
ZS.230/025/18 | MERESIANA MARTIN MOSES | F | B | B+ | -- | C | B+ | B | C | D | C | D | D | C | D | C | PASS | |||
ZS.230/026/18 | NADHIFA ALI HAJI | F | B+ | B | B | C | B+ | C | C | D | C | E | D | C | D | C | PASS | |||
ZS.230/027/18 | NAICRIDA JUMA MAHENDEKA | F | B | B+ | -- | D | B | C | D | D | D | D | D | D | D | C | PASS | |||
ZS.230/028/18 | ROSEMARY LEMBO ZABRON | F | B+ | B+ | -- | D | B | C | D | D | D | E | D | D | D | C | PASS | |||
ZS.230/029/18 | SABINA ALOIS PASKAL | F | B | B | -- | C | B+ | B | C | D | D | E | D | D | D | C | PASS | |||
ZS.230/030/18 | SAFIA ALI HAJI | F | A | A | A | A | A | A | A | B+ | A | B+ | B+ | A | B | A | PASS | |||
ZS.230/031/18 | SAMIRA GODFREY OWIT | F | A | A | B+ | B+ | A | A | A | B+ | B+ | B+ | B | B+ | B+ | B+ | PASS | |||
ZS.230/032/18 | SARAFINA ROCK THOBIAS | F | B+ | B+ | -- | C | B+ | B | C | C | B | D | D | C | C | B | PASS | |||
ZS.230/033/18 | SHADIYA LUSEKELO LUCAS | F | A | A | -- | A | A | A | A | B+ | B+ | B+ | B+ | A | B+ | A | PASS | |||
ZS.230/034/18 | SWEET DAVID NYATO | F | B+ | B+ | -- | C | B+ | B | C | C | B+ | D | D | D | C | C | PASS | |||
ZS.230/035/18 | SYLVIA MICHAEL NASSARY | F | A | B+ | -- | B+ | A | B+ | A | B | B+ | C | C | A | B | B+ | PASS | |||
ZS.230/036/18 | TUNU KASSIM PAULO | F | A | A | B | B+ | A | A | A | B+ | B+ | A | B | A | B+ | A | PASS | |||
ZS.230/037/18 | VANELLA AIDAN NYAMYA | F | B+ | B+ | -- | B | B+ | B+ | B+ | C | B+ | D | C | B | C | B | PASS | |||
ZS.230/038/18 | VANESSA GODFREY MSILOMBO | F | A | B+ | B+ | B | B+ | A | B+ | B | B | D | B | B+ | B | B+ | PASS | |||
ZS.230/039/18 | VICKY ALLEN MBISE | F | B+ | B+ | -- | C | B+ | B | C | D | C | D | D | D | C | C | PASS | |||
ZS.230/040/18 | ZAHRA SALUM ALI | F | B | B | D | C | B | C | C | D | C | E | D | D | D | C | PASS | |||
ZS.230/041/18 | ZAINAB OMAR HASSAN | F | B+ | B+ | B+ | C | A | B+ | B+ | B | B+ | D | C | B+ | C | B+ | PASS | |||
ZS.230/042/18 | ZUHUDA MUSA MOHAMMED | F | B+ | B+ | B | C | B+ | B | B+ | C | B | D | C | C | C | B | PASS | |||
ZS.230/043/18 | ABDALLA MWINYI JUMA | M | B+ | B | B+ | B+ | B+ | B+ | A | B | A | E | C | C | D | B | PASS | |||
ZS.230/044/18 | ABEL JOSEPH JOHN | M | B+ | B | -- | C | B | C | C | D | C | E | D | D | D | C | PASS | |||
ZS.230/045/18 | ABIHUDI JARED MREMI | M | B | B+ | -- | B+ | B+ | B | B+ | B | C | B+ | C | C | C | B | PASS | |||
ZS.230/046/18 | AHMADA HAMAD MASOUD | M | A | B | B | B+ | B+ | B+ | B+ | B | B+ | D | -- | -- | -- | B+ | PASS | |||
ZS.230/047/18 | ALI KASSIM MJAHID | M | B+ | B+ | B | B | B+ | B | B | C | B | C | C | C | C | B | PASS | |||
ZS.230/048/18 | ALI NASSOR RAJAB | M | A | B+ | A | B+ | A | B+ | A | B+ | B+ | B+ | B+ | B | C | B+ | PASS | |||
ZS.230/049/18 | ALLEN PETER SIMON | M | A | A | -- | B+ | B+ | B+ | B+ | B | B+ | C | C | C | B | B+ | PASS | |||
ZS.230/050/18 | AMOUR ALI SEIF | M | A | B+ | B | B+ | A | A | A | B+ | B+ | B+ | B | A | B | B+ | PASS | |||
ZS.230/051/18 | BONIPHACE OTHMAN SULEIMAN | M | B | B | -- | C | B | C | D | D | C | D | D | C | C | C | PASS | |||
ZS.230/052/18 | DAUDI DEOGRATIUS NYANDA | M | x | x | -- | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.230/053/18 | DERICK EMMANUEL ABIHUD1 | M | B | B | -- | C | B | C | C | D | C | E | D | D | D | C | PASS | |||
ZS.230/054/18 | DONARD MASOGA MASATU | M | B | B+ | -- | C | B | B+ | C | D | C | E | D | C | D | C | PASS | |||
ZS.230/055/18 | ERIC ISACK LUNGWA | M | A | B+ | -- | A | A | A | A | A | A | A | B+ | B+ | B+ | A | PASS | |||
ZS.230/056/18 | FETEH SALEH MABROUK | M | A | B+ | B | B+ | B+ | B+ | B+ | B | B+ | E | B | C | C | B+ | PASS | |||
ZS.230/057/18 | FRED ISSACK MDADILA | M | A | A | -- | B+ | B+ | B+ | A | B+ | B+ | B+ | C | B | B | B+ | PASS | |||
ZS.230/058/18 | GERIAD JAMES MAKALE | M | x | x | -- | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.230/059/18 | HAFIDH HABIBU AHMAD | M | A | B | B+ | A | B+ | A | A | A | A | A | B+ | B+ | C | B+ | PASS | |||
ZS.230/060/18 | HAMADI MWINYI HAMAD | M | B+ | B | D | B | B+ | B+ | B+ | B+ | B+ | B | B | A | C | B | PASS | |||
ZS.230/061/18 | HASHIM SALEH HAJI | M | B+ | B+ | B | B | B | C | B+ | B+ | B+ | C | B | C | C | B | PASS | |||
ZS.230/062/18 | HASSAN HAMAD SIMAI | M | A | B+ | B+ | B+ | B+ | B+ | A | B | A | E | C | C | C | B | PASS | |||
ZS.230/063/18 | HASSAN JUMA ALI | M | B+ | B+ | B+ | B | B | B | B | D | C | E | C | C | C | B | PASS | |||
ZS.230/064/18 | INNOCENT ROGERS MGALE | M | B+ | B+ | -- | B | B+ | B+ | B+ | B | B+ | C | C | B+ | C | B | PASS | |||
ZS.230/065/18 | JAMES EMMANUEL KIUNSI | M | A | B | -- | B+ | B | B+ | B | C | B | C | D | C | D | B | PASS | |||
ZS.230/066/18 | JOHN JOSEPH MMOCHI | M | B+ | B+ | -- | B+ | B+ | B+ | A | B | A | B | B | B+ | C | B+ | PASS | |||
ZS.230/067/18 | JUSTIN PIUS ANTHONY | M | B+ | B+ | -- | B | B+ | B+ | B+ | C | B+ | D | D | C | D | B | PASS | |||
ZS.230/068/18 | KELVIN PETER STEVEN | M | B+ | B+ | -- | B+ | A | B+ | A | B+ | A | C | B | B | C | B+ | PASS | |||
ZS.230/069/18 | KEVIN ALEX COSMAS | M | B+ | B+ | -- | C | B+ | B+ | C | C | B | D | D | D | C | C | PASS | |||
ZS.230/070/18 | KEVIN SANGIWA ELIBARAKA | M | B+ | B | -- | C | B | B | B+ | C | B | D | D | C | C | C | PASS | |||
ZS.230/071/18 | LUKA JUSTINI NYAMYA | M | B+ | B | -- | C | C | C | D | D | D | E | E | D | D | C | PASS | |||
ZS.230/072/18 | MOHAMMED SHEHA MJAHID | M | B+ | B+ | B | B | B+ | B+ | B | C | C | B | B+ | B | D | B | PASS | |||
ZS.230/073/18 | MOHAMMED WEMA MZERU | M | B | B+ | B | B | B | B+ | B | C | C | C | C | C | D | B | PASS | |||
ZS.230/074/18 | MUSHIRAF WEMA MZERU | M | B | B | D | C | B | C | C | C | C | D | C | C | D | C | PASS | |||
ZS.230/075/18 | MUSSA MARIJANI MUSSA | M | A | B+ | B+ | B+ | A | B+ | A | B+ | A | B+ | B+ | A | B | B+ | PASS | |||
ZS.230/076/18 | NICHOLAS STANLEY LICHINGA | M | B+ | B+ | -- | B | B | B+ | B+ | C | B+ | D | D | C | D | B | PASS | |||
ZS.230/077/18 | PETER JARED MREMI | M | B | B | -- | C | B | C | B | C | B | B | C | C | D | C | PASS | |||
ZS.230/078/18 | SAIMON BROWN MBEGALO | M | B+ | B | -- | C | B | B | B | D | C | D | D | D | E | C | PASS | |||
ZS.230/079/18 | THOMAS WILLIAM THOMAS | M | A | A | -- | B+ | A | A | A | A | A | A | B+ | A | B+ | A | PASS | |||
ZS.230/080/18 | WILLIAM STEPHEN WILLIAM | M | B+ | A | -- | C | B+ | B+ | B+ | C | C | B | B | C | C | B | PASS | |||
ZS.230/081/18 | YASSIR MAULID TENGEZA | M | B | B+ | B | C | B+ | B+ | B+ | B | C | C | C | B | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 81, SAT = 79, ABS = 2 |
Total passed candidates : | 79 = 100 % |
Centre position district wise : | 4/27 |
Centre position region wise : | 10/63 |
Centre position national wise : | 13/204 |
FRANCIS MARIA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 81 | 79 | 2 | 79 | 2/27 | 3/63 | 3/204 | ||
KISWAHILI | 81 | 79 | 2 | 79 | 6/27 | 12/63 | 15/204 | ||
DINI YA KIISLAM | 31 | 31 | 0 | 31 | 6/27 | 11/63 | 17/204 | ||
GEOGRAPHY | 81 | 79 | 2 | 79 | 4/27 | 8/62 | 11/203 | ||
CIVIVCS | 81 | 79 | 2 | 79 | 2/27 | 5/63 | 7/204 | ||
HISTORY | 81 | 79 | 2 | 79 | 1/25 | 1/59 | 1/197 | ||
CHEMISTRY | 81 | 79 | 2 | 79 | 5/27 | 11/63 | 14/204 | ||
PHYSICS | 81 | 79 | 2 | 79 | 4/27 | 7/62 | 10/203 | ||
BIOLOGY | 81 | 79 | 2 | 79 | 3/27 | 6/62 | 8/203 | ||
MATHEMATICS | 81 | 79 | 2 | 65 | 3/27 | 6/63 | 9/204 | ||
B/KEEPING | 80 | 78 | 2 | 77 | 2/7 | 5/12 | 6/14 | ||
COMMERCE | 80 | 78 | 2 | 78 | 3/8 | 5/13 | 6/15 | ||
FRENCH | 80 | 78 | 2 | 77 | 2/3 | 2/7 | 2/7 |