AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 13 | 17 | 18 | 0 | 0 | 0 | 0 | 0 |
2018 - AL-FALAH MUSLIM STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.223/001/18 | AHLAM SUFIAN ALI | F | D | B | B | C | D | C | C | D | E | D | E | D | PASS | |||||
ZS.223/002/18 | AISHA MOHAMMED HAMZA | F | C | x | B+ | C | B | B+ | x | C | x | C | x | D | PASS | |||||
ZS.223/003/18 | ASYA ALI KHAMIS | F | C | C | C | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.223/004/18 | ASYA JUMA MASOUD | F | C | B | C | D | D | B+ | D | C | D | C | E | C | PASS | |||||
ZS.223/005/18 | AYSHA VUWAA SULEIMAN | F | B+ | B+ | B+ | D | B | A | B | B+ | D | B+ | D | B | PASS | |||||
ZS.223/006/18 | FAIKA ABDALLA IBRAHIM | F | B | B+ | B | C | B | B+ | C | B | C | B | D | B | PASS | |||||
ZS.223/007/18 | FATMA BADRU MOH'D | F | B+ | B+ | A | B | B+ | A | B | A | B | B+ | C | B+ | PASS | |||||
ZS.223/008/18 | FATMA HAROUB SHAABAN | F | B+ | A | B+ | B | C | B+ | B | B | D | C | D | B | PASS | |||||
ZS.223/009/18 | FATMA KHALFAN OMAR | F | B+ | B+ | C | B | C | A | C | B | C | C | D | B | PASS | |||||
ZS.223/010/18 | HAFSA ALI SALUM | F | D | B | B | C | E | C | D | D | E | D | D | D | PASS | |||||
ZS.223/011/18 | HUDHAIFA MOHAMED ALI | F | D | B | C | D | D | C | D | B | D | C | D | C | PASS | |||||
ZS.223/012/18 | IKLAM JUMA HASSAN | F | B | B+ | B+ | C | C | B+ | D | B | D | C | D | B | PASS | |||||
ZS.223/013/18 | R | ILHAM ALI KHALFAN | F | C | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.223/014/18 | IYTISWAAM SEIF SLEYUM | F | C | B | C | D | D | C | D | C | D | C | D | C | PASS | |||||
ZS.223/015/18 | R | MARYAM MKOMBE JUMA | F | D | B | D | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.223/016/18 | MASTURA SIMAI ABDALLAH | F | C | B | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.223/017/18 | MGENI SEIF ALLY | F | C | C | B | C | C | B | D | B | D | D | E | C | PASS | |||||
ZS.223/018/18 | MOZA ISSA HAMAD | F | B+ | C | B | C | C | B+ | C | B | D | C | E | C | PASS | |||||
ZS.223/019/18 | MOZA YUSSUF OMAR | F | B | B | C | D | C | B | C | B | D | C | D | C | PASS | |||||
ZS.223/020/18 | MUNIRA HUSSIEN SAID | F | D | B | C | D | D | C | D | C | E | E | E | D | PASS | |||||
ZS.223/021/18 | NADHRA SALIM MUHAMMAD | F | B | B+ | B+ | B | B | B+ | C | B | C | B | D | B | PASS | |||||
ZS.223/022/18 | NASRA SULEIMAN SAID | F | C | B+ | B | D | D | B | C | C | D | C | D | C | PASS | |||||
ZS.223/023/18 | NASSRA MOHAMMED NUR | F | B+ | B | B+ | B+ | B | B+ | C | B | C | B+ | C | B | PASS | |||||
ZS.223/024/18 | SALHA SAID SALEHE | F | B | B | C | C | C | B+ | D | B | C | C | D | C | PASS | |||||
ZS.223/025/18 | SHAMILA SULEIMAN KHALFAN | F | D | B | C | C | D | B | D | C | D | C | E | C | PASS | |||||
ZS.223/026/18 | SUMAIYA AFADHAL BAKAR | F | C | B+ | B | B | B | B+ | C | B+ | C | C | C | B | PASS | |||||
ZS.223/027/18 | SUMAIYA HAMAD ABDALLA | F | B+ | B+ | B+ | C | B | B+ | C | B | D | B | E | B | PASS | |||||
ZS.223/028/18 | SUMAIYYAH JUMA MUSTAFA | F | B | B+ | B+ | C | B | B+ | C | B+ | C | B+ | D | B | PASS | |||||
ZS.223/029/18 | THUREYA KASSIM ZUBEIR | F | B | B+ | C | D | D | B | D | B | E | D | E | C | PASS | |||||
ZS.223/030/18 | UMUKULTHUM SALEH HAJI | F | B+ | B+ | B+ | B | B+ | A | B+ | B+ | C | B+ | D | B+ | PASS | |||||
ZS.223/031/18 | YASMEEN AMOUR TAHA | F | C | B | C | D | D | B | D | C | D | C | E | C | PASS | |||||
ZS.223/032/18 | YUMNA ALI MOHAMED | F | B+ | B+ | A | B | B+ | A | B+ | B+ | B | B+ | C | B+ | PASS | |||||
ZS.223/033/18 | YUSRA MUSSA KHAMIS | F | B+ | B | C | D | C | B+ | C | B | D | B+ | E | C | PASS | |||||
ZS.223/034/18 | ZEANA ALLY KASSIM | F | B | C | B | C | C | B | D | B | D | C | D | C | PASS | |||||
ZS.223/035/18 | ZUHURA ALI SALIM | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.223/036/18 | R | ABDUL-LATIF ABDALLA MOH'D | M | E | C | C | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.223/037/18 | ABDULHALIM HEMED SAID | M | C | C | C | D | D | C | D | D | E | D | D | D | PASS | |||||
ZS.223/038/18 | R | ABDULL-KARIM ABDALLA MOH'D | M | C | B | C | D | D | C | D | D | E | C | E | D | PASS | ||||
ZS.223/039/18 | ABDULWAHAB MZEE ALI | M | B+ | B+ | B+ | B | B+ | B+ | B | B | C | B+ | C | B | PASS | |||||
ZS.223/040/18 | ABUUBAKAR KHAMIS BAKAR | M | B+ | B+ | B+ | B+ | B | A | B | B+ | C | B | C | B+ | PASS | |||||
ZS.223/041/18 | AHMAD MOHAMMED KHAMIS | M | B+ | A | A | B+ | A | A | B+ | A | A | A | B+ | A | PASS | |||||
ZS.223/042/18 | AHMED PANDU HIJA | M | E | C | C | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.223/043/18 | R | AZHAR SEIF SAID | M | C | C | B | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.223/044/18 | FEISAL MOHAMED KHELEF | M | E | C | D | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.223/045/18 | HAFIDH KHAMIS HAMAD | M | C | B | B+ | C | C | B+ | C | C | D | C | E | C | PASS | |||||
ZS.223/046/18 | R | HUMOUD KHAMIS ABDULRAHMAN | M | B | B | B | D | C | B | D | C | D | C | D | C | PASS | ||||
ZS.223/047/18 | R | JUMA KHERI JUMA | M | D | C | C | D | D | C | D | D | D | D | D | D | PASS | ||||
ZS.223/048/18 | MOHAMED OMAR MOHAMED | M | B | B+ | A | B | B+ | B+ | B | B+ | C | B+ | E | B | PASS | |||||
ZS.223/049/18 | MOHAMMED KHAMIS SHAALI | M | C | B | B+ | B | D | B | D | C | D | C | D | C | PASS | |||||
ZS.223/050/18 | MUKHTAR SALIM MUHAMMAD | M | C | B | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.223/051/18 | R | OMAR HASSAN MAKAME | M | B | B+ | B | B | C | B+ | E | B+ | B | B+ | B | B | PASS | ||||
ZS.223/052/18 | SALUM HASNUU ABDALLA | M | C | C | C | C | C | C | D | D | D | D | E | D | PASS | |||||
ZS.223/053/18 | YUSSUF ABDALLAH YUSSUF | M | D | C | C | D | D | C | D | D | E | C | E | D | PASS | |||||
ZS.223/054/18 | R | YUSSUF ALI MOHAMED | M | B+ | B+ | A | B+ | A | B+ | C | B+ | B+ | A | D | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 54, SAT = 54, ABS = 0 |
Total passed candidates : | 54 = 100 % |
Centre position district wise : | 12/27 |
Centre position region wise : | 23/63 |
Centre position national wise : | 30/204 |
AL-FALAH MUSLIM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 54 | 54 | 0 | 51 | 12/27 | 23/63 | 30/204 | ||
KISWAHILI | 54 | 53 | 1 | 53 | 12/27 | 23/63 | 31/204 | ||
DINI YA KIISLAM | 54 | 54 | 0 | 54 | 9/27 | 18/63 | 26/204 | ||
ARABIC LANGUAGE | 54 | 54 | 0 | 52 | 6/24 | 13/56 | 17/194 | ||
GEOGRAPHY | 54 | 54 | 0 | 52 | 14/27 | 24/62 | 33/203 | ||
CIVIVCS | 54 | 54 | 0 | 54 | 9/27 | 18/63 | 25/204 | ||
HISTORY | 54 | 53 | 1 | 52 | 9/25 | 18/59 | 25/197 | ||
CHEMISTRY | 54 | 54 | 0 | 49 | 11/27 | 22/63 | 30/204 | ||
PHYSICS | 54 | 53 | 1 | 41 | 13/27 | 23/62 | 35/203 | ||
BIOLOGY | 54 | 54 | 0 | 51 | 10/27 | 18/62 | 24/203 | ||
MATHEMATICS | 54 | 53 | 1 | 28 | 11/27 | 22/63 | 33/204 |