AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 9 | 13 | 35 | 11 | 1 | 0 | 0 | 1 | 0 |
2018 - BILALI ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.217/001/18 | AHLAM OMAR RASHID | F | A | B+ | B | B+ | B+ | B | B | B+ | B+ | B+ | B+ | B | C | B+ | PASS | |||
ZS.217/002/18 | AISHA JUMA MJOMBO | F | B | B | C | C | D | C | C | C | D | C | D | C | C | C | PASS | |||
ZS.217/003/18 | ARAFA RAJAB MOH'D | F | B | B | C | C | C | B | C | B+ | C | C | D | C | C | C | PASS | |||
ZS.217/004/18 | ASHA SHARIF HASSAN | F | C | B+ | C | C | C | C | D | B | C | D | E | C | C | C | PASS | |||
ZS.217/005/18 | ASHURA ALI KALI | F | B+ | B+ | B | C | B | B | C | B | D | C | D | C | C | C | PASS | |||
ZS.217/006/18 | AYTHAM MOHAMMED SALUM | F | B+ | B+ | B | C | B | B | C | B | C | C | D | C | D | C | PASS | |||
ZS.217/007/18 | AZIZA KHAMIS ALI | F | B+ | B+ | C | C | C | B+ | C | B+ | D | C | D | D | D | C | PASS | |||
ZS.217/008/18 | BUSRA ABDALLA SULEIMAN | F | B | B | C | C | D | C | D | D | D | D | E | E | E | D | PASS | |||
ZS.217/009/18 | FAT-HIYA MWADHINI MAKAME | F | B+ | B+ | B | B | C | B | C | B | C | C | D | B | C | B | PASS | |||
ZS.217/010/18 | FAT-HIYA NAJIM ABDALLA | F | C | B | C | D | D | C | D | D | D | D | E | D | D | D | PASS | |||
ZS.217/011/18 | FAYKA MAKAME AMEIR | F | B | B | C | C | C | B | C | B | C | B | D | D | C | C | PASS | |||
ZS.217/012/18 | HAFSA SHARIF AHMADA | F | B+ | B+ | B | B | C | B | D | C | D | C | E | D | D | C | PASS | |||
ZS.217/013/18 | HIDAYA AHMED GHARIB | F | B+ | B+ | B | C | B | B+ | C | B | D | C | E | B | C | C | PASS | |||
ZS.217/014/18 | HUNAYYNA RAMADHAN HAJI | F | B+ | B+ | C | C | D | B+ | D | B+ | B | C | D | C | C | B | PASS | |||
ZS.217/015/18 | IL-HAM FADHIL OMAR | F | B+ | B+ | B | C | B+ | A | B+ | A | B+ | A | D | B | B+ | B+ | PASS | |||
ZS.217/016/18 | JOKHA HARITH MBAROUK | F | A | B+ | B+ | C | B+ | B | B | A | C | B | D | B | C | B | PASS | |||
ZS.217/017/18 | JOKHA SALUM MOH'D | F | A | B+ | B | B+ | B | B+ | C | A | B | B | D | B | B | B | PASS | |||
ZS.217/018/18 | KAUTHAR FAKI HAMADI | F | B+ | B+ | B+ | C | C | B | C | B+ | C | C | D | D | C | C | PASS | |||
ZS.217/019/18 | KHAIRAT KHATIB SAID | F | C | C | C | C | D | C | D | C | D | D | E | D | D | C | PASS | |||
ZS.217/020/18 | KHAYRAT MAULID ABDALLA | F | B | B | C | C | D | C | D | C | D | D | D | C | D | C | PASS | |||
ZS.217/021/18 | MALIHA SAID MUSSA | F | B+ | A | B | C | B | B+ | B | B+ | C | B+ | D | C | C | B | PASS | |||
ZS.217/022/18 | MARYAM JUMA HAMAD | F | B+ | B | B | D | B | B+ | B | B | C | B | D | C | D | B | PASS | |||
ZS.217/023/18 | MASMUHA MOH'D KIRUNGI | F | A | B+ | B | B+ | A | B+ | B+ | A | B+ | A | C | B | B+ | B+ | PASS | |||
ZS.217/024/18 | NAHYA SLEYOUM RASHID | F | B | B | B | C | C | C | D | D | D | C | D | C | D | C | PASS | |||
ZS.217/025/18 | NAIFIN MOH'D KHAMIS | F | B+ | B | C | B | B | B | C | B+ | C | B+ | D | D | D | C | PASS | |||
ZS.217/026/18 | NAIMA HILAL SALUM | F | A | B+ | B+ | B | B+ | B | C | A | B | B+ | D | C | C | B | PASS | |||
ZS.217/027/18 | NAIRAT RAJAB OMAR | F | C | B | C | C | B | B+ | D | B+ | C | B | E | D | C | C | PASS | |||
ZS.217/028/18 | NAJJIA KHATIB OMAR | F | B | B | C | C | C | C | C | C | D | D | D | D | D | C | PASS | |||
ZS.217/029/18 | NAJMA HUMOUD SEIF | F | B | B | B | B | C | B+ | C | B | C | B | E | D | C | C | PASS | |||
ZS.217/030/18 | NASSRA KHATIB HAJI | F | B+ | B+ | B+ | C | B | B+ | C | B | C | B | D | B | C | B | PASS | |||
ZS.217/031/18 | RABIA DAUDI KHAMIS | F | C | B | B | C | C | B | C | B | D | C | D | D | D | C | PASS | |||
ZS.217/032/18 | RAHILA MUSTAFA MOSSI | F | A | B+ | B | B | A | B+ | B | A | A | A | B+ | B+ | B+ | B+ | PASS | |||
ZS.217/033/18 | RAHMA ALI MOHAMMED | F | B+ | B | B | C | C | B+ | C | B | D | B | D | D | C | C | PASS | |||
ZS.217/034/18 | REHEMA HAMAD FAKI | F | B+ | B+ | B+ | B | B | B | B | B+ | C | B | D | D | C | B | PASS | |||
ZS.217/035/18 | SAFIA ALLY SALIM | F | A | B+ | B+ | B+ | B+ | B+ | B+ | A | A | B+ | A | B+ | B | B+ | PASS | |||
ZS.217/036/18 | SALMA HASSAN AME | F | A | A | B+ | B+ | A | B+ | B | A | B | B+ | D | C | B | B+ | PASS | |||
ZS.217/037/18 | SALWA SIJALI MUSSA | F | A | B+ | B | C | B | B | C | B+ | C | B | D | B | C | B | PASS | |||
ZS.217/038/18 | SAMIRA ADAM MOHAMED | F | B+ | B+ | C | D | C | C | C | C | D | C | D | D | D | C | PASS | |||
ZS.217/039/18 | SAMIRA SAID MOH'D | F | C | C | C | C | C | C | C | D | D | E | E | D | D | D | PASS | |||
ZS.217/040/18 | SHADYA JUMA MUSSA | F | C | B | C | C | C | C | D | D | D | D | E | D | D | D | PASS | |||
ZS.217/041/18 | THUHAYFAT MUDATHIR MOH'D | F | A | B+ | B+ | C | B | B+ | B | A | B | B+ | D | C | B | B+ | PASS | |||
ZS.217/042/18 | YUSRA MOH'D HASSAN | F | C | C | B | C | D | C | C | D | D | C | D | D | D | C | PASS | |||
ZS.217/043/18 | ZUHURA ABDALLA SULEIMAN | F | B+ | B | C | C | C | C | D | B | D | D | D | D | D | C | PASS | |||
ZS.217/044/18 | ABDALLAH AMEIR SALEH | M | C | C | C | C | D | C | C | D | D | D | E | D | D | D | PASS | |||
ZS.217/045/18 | ABDILLAH ISSA OMAR | M | C | B+ | B+ | C | C | C | C | B+ | C | B | D | D | D | C | PASS | |||
ZS.217/046/18 | ABDUL-AZIZ ABDALLAH MUSSA | M | C | C | C | C | D | C | D | D | D | D | E | D | E | D | PASS | |||
ZS.217/047/18 | ABDUL-LATIF AMOUR ALI | M | C | C | C | C | B | B | D | C | C | C | D | D | D | C | PASS | |||
ZS.217/048/18 | ABDUL-LATIF OMAR KHEIR | M | B+ | B | C | D | C | B+ | C | C | D | C | D | D | D | C | PASS | |||
ZS.217/049/18 | ABDUL-MALIK AHMED ABDALLAH | M | D | C | C | D | D | D | D | D | D | D | E | D | D | D | PASS | |||
ZS.217/050/18 | ABDUL-NASSIR SULEIMAN ALI | M | C | B | C | D | C | C | D | C | D | D | E | D | D | C | PASS | |||
ZS.217/051/18 | ABDUL-SALAM AHMED HAMZA | M | C | C | B | B | C | C | C | B | C | C | D | C | D | C | PASS | |||
ZS.217/052/18 | AHMED ZUBEIR SAID | M | C | C | C | D | D | C | D | C | D | D | D | D | D | D | PASS | |||
ZS.217/053/18 | ALI MOHAMMED SULEIMAN | M | B | B+ | B | D | C | C | D | B | C | C | D | C | D | C | PASS | |||
ZS.217/054/18 | ALI SAID ALI | M | B+ | B+ | B | B | C | B | D | C | C | C | D | C | D | C | PASS | |||
ZS.217/055/18 | AMEIR HAJI AMEIR | M | B | C | C | D | C | B | C | B | C | C | D | C | D | C | PASS | |||
ZS.217/056/18 | AMEIR MAKAME AMEIR | M | B+ | B+ | C | B | C | B+ | C | B | C | B+ | D | C | C | B | PASS | |||
ZS.217/057/18 | AMOUR SHARIF AHMADA | M | B+ | B+ | C | B+ | C | B+ | C | B | D | C | D | B | C | B | PASS | |||
ZS.217/058/18 | FAHIM MOHAMED YUSSUF | M | A | B+ | B+ | B+ | B | B+ | B | A | B | B+ | C | C | B | B+ | PASS | |||
ZS.217/059/18 | HAMAD ALI HAJI | M | B | B | C | C | C | B | C | B | D | C | D | D | D | C | PASS | |||
ZS.217/060/18 | IS-HAKA MWENEMZI OMAR | M | B | B+ | C | C | C | B+ | C | B+ | C | C | C | B+ | C | B | PASS | |||
ZS.217/061/18 | ISMAIL MIRAJI MAKAME | M | B | B+ | C | C | C | B | B | C | D | C | D | D | C | C | PASS | |||
ZS.217/062/18 | JUMA HADHAR JUMA | M | D | B+ | D | D | D | C | C | C | D | D | E | D | E | D | PASS | |||
ZS.217/063/18 | MUNTADHIR NIDHAM HASSAN | M | D | C | C | C | C | C | D | C | D | D | D | D | D | D | PASS | |||
ZS.217/064/18 | NASSOR IBRAHIM NASSOR | M | C | B | C | C | C | B | C | C | D | C | D | D | D | C | PASS | |||
ZS.217/065/18 | RASHID ISSA RASHID | M | D | D | D | D | D | D | D | D | D | D | D | D | D | D | PASS | |||
ZS.217/066/18 | RASHID SALUM RASHID | M | B+ | B | B | B | C | B+ | D | B | D | C | D | C | D | C | PASS | |||
ZS.217/067/18 | ZAKARIA HASSAN MUSSA | M | B+ | B+ | B | B | A | B+ | B | B+ | B | B | C | B | B | B+ | PASS | |||
ZS.217/068/18 | ZEINUL-AABIDIIN MOHAMED HABIB | M | B+ | B | C | B | B | B | C | B | D | C | D | C | C | C | PASS | |||
ZS.217/069/18 | MAHIR USSI AHMED | M | D | C | E | E | E | E | D | D | E | E | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MJINI |
Total number of candidates : | REG = 69, SAT = 69, ABS = 0 |
Total passed candidates : | 68 = 98.55 % |
Centre position district wise : | 7/19 |
Centre position region wise : | 20/63 |
Centre position national wise : | 27/204 |
BILALI ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 69 | 69 | 0 | 69 | 7/19 | 18/63 | 21/204 | ||
KISWAHILI | 69 | 69 | 0 | 69 | 7/19 | 19/63 | 26/204 | ||
DINI YA KIISLAM | 69 | 69 | 0 | 68 | 7/19 | 24/63 | 33/204 | ||
ARABIC LANGUAGE | 69 | 69 | 0 | 68 | 4/16 | 9/56 | 10/194 | ||
GEOGRAPHY | 69 | 69 | 0 | 68 | 5/18 | 19/62 | 26/203 | ||
CIVIVCS | 69 | 69 | 0 | 68 | 7/19 | 20/63 | 27/204 | ||
HISTORY | 69 | 69 | 0 | 69 | 4/17 | 14/59 | 18/197 | ||
CHEMISTRY | 69 | 69 | 0 | 69 | 7/19 | 19/63 | 24/204 | ||
PHYSICS | 69 | 69 | 0 | 68 | 6/18 | 18/62 | 24/203 | ||
BIOLOGY | 69 | 69 | 0 | 67 | 5/18 | 17/62 | 23/203 | ||
MATHEMATICS | 69 | 69 | 0 | 53 | 7/19 | 21/63 | 27/204 | ||
B/KEEPING | 69 | 69 | 0 | 67 | 3/4 | 7/12 | 9/14 | ||
COMMERCE | 69 | 69 | 0 | 65 | 3/4 | 8/13 | 10/15 |