AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 9 | 34 | 27 | 0 | 0 | 27 | 1 |
2018 - UKUTINI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.206/001/18 | AMINA ASAA MASOUD | F | C | C | B | D | D | C | D | C | D | D | E | C | PASS | |||||
ZS.206/002/18 | ARAFA BAKAR HAJJI | F | E | C | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.206/003/18 | BADRIA ALI MOH'D | F | C | B | C | D | C | C | D | C | D | E | E | C | PASS | |||||
ZS.206/004/18 | BIMKUBWA IDRISA HASSAN | F | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.206/005/18 | FAR-HAT ZUBER HAKIM | F | E | C | D | E | E | D | D | E | D | E | E | D | PASS | |||||
ZS.206/006/18 | FARHAT OTHMAN BAKAR | F | E | D | D | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/007/18 | FATMA ABRAHMAN HAKIM | F | D | D | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.206/008/18 | FATMA BILALI OTHMAN | F | E | E | D | D | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/009/18 | FATMA OMAR IS-HAKA | F | D | C | C | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.206/010/18 | FATMA OTHMAN MOH'D | F | D | B | C | D | D | D | C | D | E | D | E | D | PASS | |||||
ZS.206/011/18 | GHANIA MOH'D JUMA | F | D | C | C | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.206/012/18 | HASINA MOH'D ALI | F | C | B | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.206/013/18 | KAUTHAR MOH'D ALI | F | B | B+ | C | B | B | B+ | C | B | D | B | E | B | PASS | |||||
ZS.206/014/18 | KAZIJA KHAMIS HAJI | F | C | B+ | C | D | C | C | C | B | D | D | E | C | PASS | |||||
ZS.206/015/18 | KHADIJA ALI OMAR | F | D | B | C | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.206/016/18 | KHADIJA MASSOUD MOH'D | F | C | B | B | D | B | C | D | B | D | C | E | C | PASS | |||||
ZS.206/017/18 | LELUU SHAIB JUMA | F | D | C | D | E | D | C | E | E | E | E | F | D | PASS | |||||
ZS.206/018/18 | LUTFIA HAMAD MMANGA | F | D | D | D | D | D | D | E | D | D | D | D | D | PASS | |||||
ZS.206/019/18 | MGENI SIRAJI SAID | F | D | D | D | D | D | D | D | E | D | E | F | D | PASS | |||||
ZS.206/020/18 | MWAJUMA SOUD MJAKA | F | D | C | C | C | D | C | C | D | D | D | E | D | PASS | |||||
ZS.206/021/18 | MWANAID ABDALLA FAKI | F | B+ | B+ | B | B | B | B+ | B | B | D | C | E | B | PASS | |||||
ZS.206/022/18 | NADHIFA OMAR TALIB | F | D | B | C | E | D | C | E | D | E | D | F | D | PASS | |||||
ZS.206/023/18 | NASRA ALI HAJI | F | C | B | C | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.206/024/18 | RAHMA ABDALLA MACHANO | F | D | C | C | E | E | E | E | D | E | E | F | E | REPEAT | |||||
ZS.206/025/18 | RAUHIA HAKIM HAJI | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.206/026/18 | RAUHIA KHALIFA ALI | F | B | B+ | C | C | D | B | D | C | D | D | E | C | PASS | |||||
ZS.206/027/18 | REHEMA NASSOR HUSSEIN | F | D | C | B | D | D | C | D | D | D | D | D | D | PASS | |||||
ZS.206/028/18 | RUKAIYYA SALIM DAUD | F | D | B | C | C | C | C | D | D | E | E | E | D | PASS | |||||
ZS.206/029/18 | RUZNA ABUU OTHMAN | F | E | C | C | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.206/030/18 | SHUNUNA ABDALLA HAJI | F | E | E | E | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.206/031/18 | UMMUKUL-THUM MOH'D ALI | F | E | E | E | E | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.206/032/18 | WARDA JUMA OMAR | F | C | B+ | B | C | D | C | D | D | D | E | E | C | PASS | |||||
ZS.206/033/18 | WARDA SALUM TALIB | F | E | C | D | D | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/034/18 | ZAINAB AME SALUM | F | C | C | C | B | D | C | E | D | D | D | E | D | PASS | |||||
ZS.206/035/18 | ZUWENA SHAABAN MABROUK | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/036/18 | ABDI AME SALUM | M | D | C | B | D | D | D | D | E | E | E | F | D | PASS | |||||
ZS.206/037/18 | ABDILLAH MOH'D SAID | M | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.206/038/18 | ABDUL-MAJID SHAIB OMAR | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/039/18 | ABDULL-SWAMAD OMAR NOUH | M | D | C | B | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.206/040/18 | ABDULLATIF SAID ALI | M | E | C | C | D | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/041/18 | ABUU HEMED ISSA | M | D | C | B | C | E | C | D | E | E | E | E | D | PASS | |||||
ZS.206/042/18 | ADAM BILAL MOH'D | M | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.206/043/18 | AHMAD SALIM ABDALLA | M | D | B | C | D | C | C | D | B | D | D | E | C | PASS | |||||
ZS.206/044/18 | ALI AMOUR SALEH | M | E | B | C | C | C | C | D | C | D | D | F | D | PASS | |||||
ZS.206/045/18 | ALI JUMA KOMBO | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.206/046/18 | FAHIM JUMA MOH'D | M | D | B | B | D | D | C | C | C | C | D | E | C | PASS | |||||
ZS.206/047/18 | HABILL SULEIMAN FATAWI | M | E | D | D | E | D | C | D | D | E | E | E | D | PASS | |||||
ZS.206/048/18 | HASSAN MAKAME ALAWI | M | D | C | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.206/049/18 | HUSSEIN KASSIM MOH'D | M | E | D | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.206/050/18 | IDRISSA JUMA OTHMAN | M | E | D | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.206/051/18 | ISMAIL SALUM TALIB | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/052/18 | JUMA HAJI HAMAD | M | E | D | C | E | D | D | D | D | D | E | F | D | PASS | |||||
ZS.206/053/18 | KASSIM SALUM MOH'D | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/054/18 | MAHMOUD KASSIM MBWANA | M | E | C | C | E | E | E | D | E | E | E | F | D | PASS | |||||
ZS.206/055/18 | MAKAME KHAMIS HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.206/056/18 | MBAROUK TALIB OTHMAN | M | E | D | D | E | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.206/057/18 | MKUBWA UBWA MOH'D | M | D | C | C | D | C | C | D | B | D | D | E | D | PASS | |||||
ZS.206/058/18 | MKUBWA YUSSUF KOMBO | M | D | D | B | D | C | B | D | B | D | D | E | D | PASS | |||||
ZS.206/059/18 | MOH'D ALI MOH'D | M | E | E | E | E | E | E | E | F | E | E | F | E | REPEAT | |||||
ZS.206/060/18 | MOH'D HAMDU KHAMIS | M | E | E | C | E | C | C | D | D | D | E | F | D | PASS | |||||
ZS.206/061/18 | MOH'D RAMADHAN JUMA | M | E | D | D | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.206/062/18 | MOH'D SALEH NASSOR | M | E | E | D | D | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.206/063/18 | MUSTAFA ABDI ABASS | M | D | C | B | E | D | C | D | D | E | E | F | D | PASS | |||||
ZS.206/064/18 | OMAR MUSSA KHAMIS | M | E | C | C | E | D | D | D | E | E | E | F | E | REPEAT | |||||
ZS.206/065/18 | SAID HEMED MASOUD | M | C | B | B | E | C | C | D | D | E | E | F | D | PASS | |||||
ZS.206/066/18 | SAID MOHD KHAMIS | M | D | C | D | E | E | D | D | D | E | F | F | D | PASS | |||||
ZS.206/067/18 | SAID OMAR OTHMAN | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/068/18 | SAID OMAR SAID | M | C | B | B | D | B | B | C | C | C | C | F | C | PASS | |||||
ZS.206/069/18 | SALUM KHAMIS UBWA | M | E | E | E | F | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/070/18 | SALUM MOH'D JUMA | M | E | E | D | F | E | E | D | D | E | E | F | E | REPEAT | |||||
ZS.206/071/18 | SULEIMAN ALI ABDALLA | M | E | C | D | F | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.206/072/18 | SULEIMAN MOH'D KYAMBI | M | E | D | C | E | D | D | C | D | D | E | E | D | PASS | |||||
ZS.206/073/18 | YUSSUF ALI MOH'D | M | E | D | E | E | E | E | E | D | E | F | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MKOANI |
Total number of candidates : | REG = 73, SAT = 72, ABS = 1 |
Total passed candidates : | 45 = 62.5 % |
Centre position district wise : | 17/21 |
Centre position region wise : | 32/40 |
Centre position national wise : | 147/204 |
UKUTINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 73 | 72 | 1 | 38 | 9/21 | 19/40 | 121/204 | ||
KISWAHILI | 73 | 72 | 1 | 56 | 13/21 | 29/40 | 150/204 | ||
DINI YA KIISLAM | 73 | 72 | 1 | 58 | 15/21 | 31/40 | 139/204 | ||
ARABIC LANGUAGE | 73 | 72 | 1 | 34 | 11/20 | 21/38 | 103/194 | ||
GEOGRAPHY | 73 | 72 | 1 | 48 | 11/21 | 22/40 | 108/203 | ||
CIVIVCS | 73 | 72 | 1 | 49 | 14/21 | 27/40 | 134/204 | ||
HISTORY | 73 | 72 | 1 | 47 | 10/20 | 24/38 | 129/197 | ||
CHEMISTRY | 73 | 72 | 1 | 39 | 17/21 | 29/40 | 122/204 | ||
PHYSICS | 73 | 72 | 1 | 25 | 15/21 | 27/40 | 123/203 | ||
BIOLOGY | 73 | 72 | 1 | 22 | 18/21 | 34/40 | 181/203 | ||
MATHEMATICS | 73 | 72 | 1 | 2 | 20/21 | 38/40 | 182/204 |