AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 14 | 33 | 26 | 1 | 12 | 15 | 7 |
2018 - MAKOMBENI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.205/001/18 | AISHA DAUDI SHAABAN | F | D | B | E | E | C | C | D | C | D | D | E | D | PASS | |||||
ZS.205/002/18 | AMINA SULEIMAN ABDALLA | F | D | B | C | D | D | D | D | D | E | E | F | D | PASS | |||||
ZS.205/003/18 | R | ASHA ALI MOH'D | F | E | D | E | E | E | D | D | D | E | E | E | E | FAIL | ||||
ZS.205/004/18 | ASMA CHOUM MAKAME | F | C | C | C | C | C | C | D | B | C | D | E | C | PASS | |||||
ZS.205/005/18 | ASMA FAKIH NASSOR | F | D | C | C | D | D | D | D | D | D | E | F | D | PASS | |||||
ZS.205/006/18 | AWENA SHAMATA ALI | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.205/007/18 | BISHARA MOH'D SAID | F | C | B | B | C | C | C | C | B | C | D | E | C | PASS | |||||
ZS.205/008/18 | R | FATMA ABDALLA MBARAWA | F | D | C | C | E | D | D | D | C | D | E | E | D | PASS | ||||
ZS.205/009/18 | FATMA ALI MOH'D | F | B | B+ | B+ | B | C | B | C | B | C | D | E | C | PASS | |||||
ZS.205/010/18 | R | FATMA BAKARI SAIDI | F | D | C | C | D | D | D | E | C | D | D | E | D | PASS | ||||
ZS.205/011/18 | R | FATMA MOHAMMED PANDU | F | D | C | D | D | D | D | D | C | D | D | F | D | PASS | ||||
ZS.205/012/18 | FAUDHIA AME JUMA | F | C | B | B | D | D | D | D | C | D | E | E | D | PASS | |||||
ZS.205/013/18 | GHARIBA MOH'D SHAIB | F | C | B+ | B | C | C | C | C | B+ | C | D | E | C | PASS | |||||
ZS.205/014/18 | HABIBA JUMA ABDALLA | F | D | B | B+ | C | D | C | E | B | D | E | E | C | PASS | |||||
ZS.205/015/18 | HUDA HASSAN ALI | F | C | B | C | D | B | B | C | A | B | C | E | C | PASS | |||||
ZS.205/016/18 | KHADIJA HAJI MJENGO | F | D | B+ | C | D | D | C | E | B | D | D | E | D | PASS | |||||
ZS.205/017/18 | R | MARYAM ABDALLA HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/018/18 | R | MBOJA KHAMIS BOGA | F | C | B | C | D | D | D | D | C | E | E | F | D | PASS | ||||
ZS.205/019/18 | MWAJUMA MAKAME JUMA | F | C | B+ | B | E | C | C | D | B | C | D | E | C | PASS | |||||
ZS.205/020/18 | NASSRA MOH'D MACHANO | F | C | B+ | C | D | C | C | E | B+ | D | D | E | C | PASS | |||||
ZS.205/021/18 | NIHIFADH JUMA MBARAKA | F | E | D | E | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.205/022/18 | PILI RAMADHAN NASSOR | F | D | E | E | D | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.205/023/18 | R | RUKIA MOH'D JUMA | F | E | C | C | D | E | D | E | D | D | E | E | D | PASS | ||||
ZS.205/024/18 | R | SALAMA KHAMIS OMAR | F | x | x | x | x | x | x | x | B | x | x | x | F | FAIL | ||||
ZS.205/025/18 | SALHA DAUDI SHAABAN | F | B | C | C | E | C | C | C | x | E | C | E | D | PASS | |||||
ZS.205/026/18 | SALHA MAJID RAMADHAN | F | C | C | E | E | C | C | C | C | C | C | E | D | PASS | |||||
ZS.205/027/18 | SALHIA SULTAN SULEIMAN | F | B | B | C | E | B | B | C | C | D | D | E | C | PASS | |||||
ZS.205/028/18 | R | SALMA HAMAD MASSOUD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/029/18 | SAUDA MOHAMMED AME | F | D | B+ | B | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.205/030/18 | R | SHUWENA OMAR SHAIB | F | D | C | E | E | E | E | D | D | E | D | E | E | FAIL | ||||
ZS.205/031/18 | THUREYA SAID ABDALLA | F | E | B | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.205/032/18 | ZUHURA MUHAMMED JUMA | F | C | B | C | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.205/033/18 | ZUWENA SHAMATA ALI | F | D | B | C | D | C | D | C | C | D | E | E | D | PASS | |||||
ZS.205/034/18 | ABDALLA SHAIB KOMBO | M | D | E | F | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.205/035/18 | ABDUL-KADIR MWADIN HAJI | M | C | C | C | D | D | C | E | E | E | E | F | D | PASS | |||||
ZS.205/036/18 | ABDUL-RAHMAN AME KHAMIS | M | C | B | B | E | C | C | C | C | D | D | F | C | PASS | |||||
ZS.205/037/18 | ABDULLA MOH'D SEIF | M | D | C | C | D | D | D | E | D | E | E | F | D | PASS | |||||
ZS.205/038/18 | R | ABU-BAKAR AMEIR RAJAB | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/039/18 | R | ABUBAKAR MACHANO ALI | M | E | E | F | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.205/040/18 | ABUBAKAR OTHMAN KHATIB | M | E | C | E | D | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.205/041/18 | ABUU-BAKAR SILIMA MOHAMMED | M | D | C | D | D | D | C | E | C | E | E | E | D | PASS | |||||
ZS.205/042/18 | ADAM ASIM MOHAMMED | M | D | C | C | E | D | C | D | D | E | D | F | D | PASS | |||||
ZS.205/043/18 | AHMAD SULEIMAN HAMAD | M | D | D | E | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.205/044/18 | AHMED KHAMIS HAJI | M | D | C | D | E | D | C | D | C | E | E | F | D | PASS | |||||
ZS.205/045/18 | AHMED NAHODA JUMA | M | E | D | E | E | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.205/046/18 | AHMED NYANGE MACHANO | M | D | C | C | D | D | D | E | C | E | D | F | D | PASS | |||||
ZS.205/047/18 | ASILY MOH'D ALI | M | B | C | C | E | B | B+ | B | B+ | C | B | E | C | PASS | |||||
ZS.205/048/18 | R | HAFIDHI SHARIF MUSSA | M | E | E | E | E | E | E | E | D | E | E | F | E | FAIL | ||||
ZS.205/049/18 | R | HAJI MOHAMMED JUMA | M | E | D | C | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.205/050/18 | HAJI NASSOR HAJI | M | D | C | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.205/051/18 | R | HAJI OMAR SHAIB | M | E | C | D | E | D | E | E | D | E | E | F | D | PASS | ||||
ZS.205/052/18 | IBRAHIM VOTI ABDALLA | M | D | C | D | E | D | C | E | D | D | D | E | D | PASS | |||||
ZS.205/053/18 | IS-HAKA OMAR SHAIB | M | B | B | D | E | B | C | D | B | D | D | E | C | PASS | |||||
ZS.205/054/18 | ISSA JUMA MUSSA | M | D | D | D | E | D | C | D | C | D | E | E | D | PASS | |||||
ZS.205/055/18 | R | JUMA KOMBO ALI | M | D | E | E | E | E | D | E | D | E | E | F | E | FAIL | ||||
ZS.205/056/18 | KHALEF MOHAMMED SULEIMAN | M | E | E | E | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.205/057/18 | KHAMIS KOMBO NASSOR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.205/058/18 | KHAMIS MUHAMMED JUMA | M | D | B | C | D | D | C | D | C | E | E | E | D | PASS | |||||
ZS.205/059/18 | MACHANO MZEE OTHMAN | M | E | D | D | E | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.205/060/18 | R | MAJID KHAMIS ALI | M | E | D | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.205/061/18 | MAKAME KHAMIS OMAR | M | E | D | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.205/062/18 | MOH'D SHAAME HAMAD | M | C | C | B | D | C | B | D | C | D | D | E | C | PASS | |||||
ZS.205/063/18 | MUHAMMED RAMADHAN KHAMIS | M | F | E | F | E | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.205/064/18 | MUHSIN HASNUU MAKAME | M | D | D | D | E | D | D | E | E | E | D | F | D | PASS | |||||
ZS.205/065/18 | R | OMAR ABDALLA ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/066/18 | OMAR ALI DAWA | M | E | D | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.205/067/18 | OMARY ABDALLAH MOHAMED | M | D | B | C | E | D | C | D | D | E | D | F | D | PASS | |||||
ZS.205/068/18 | OTHMAN AYOUBA NASSOR | M | D | C | C | E | D | C | D | D | E | E | F | D | PASS | |||||
ZS.205/069/18 | SALEH OTHMAN ABRAHMAN | M | D | B | C | E | D | D | E | E | E | E | F | D | PASS | |||||
ZS.205/070/18 | R | SALUM KHAMIS FOUM | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.205/071/18 | SEIF MOHAMMED HUSSEIN | M | E | D | D | E | E | D | E | D | E | E | F | E | REPEAT | |||||
ZS.205/072/18 | SEIF SHARIF MACHANO | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.205/073/18 | R | SHARIF HAFIDH MUHSIN | M | E | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.205/074/18 | R | SOUD SHAIB MOH'D | M | E | D | D | E | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.205/075/18 | SULEIMAN CHOUM MAKAME | M | E | E | E | D | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.205/076/18 | SULEIMAN KHAMIS SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.205/077/18 | R | TAAKAL KHAMIS HAJI | M | E | D | E | D | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.205/078/18 | TALHATA OMAR FAKI | M | D | D | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.205/079/18 | TASINIMU MAKAME HAJI | M | D | D | E | E | D | D | D | D | E | E | F | D | PASS | |||||
ZS.205/080/18 | YAKOUB MASOUD MBAROUK | M | E | D | D | E | D | D | D | D | E | E | E | E | REPEAT | |||||
ZS.205/081/18 | YUSSUF KHAMIS ALI | M | D | D | D | D | E | D | E | D | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MKOANI |
Total number of candidates : | REG = 81, SAT = 74, ABS = 7 |
Total passed candidates : | 47 = 63.51 % |
Centre position district wise : | 12/21 |
Centre position region wise : | 25/40 |
Centre position national wise : | 127/204 |
MAKOMBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 81 | 73 | 8 | 49 | 6/21 | 14/40 | 102/204 | ||
KISWAHILI | 81 | 73 | 8 | 63 | 10/21 | 23/40 | 106/204 | ||
DINI YA KIISLAM | 81 | 73 | 8 | 51 | 21/21 | 40/40 | 187/204 | ||
ARABIC LANGUAGE | 81 | 73 | 8 | 30 | 16/20 | 30/38 | 144/194 | ||
GEOGRAPHY | 81 | 73 | 8 | 53 | 5/21 | 10/40 | 73/203 | ||
CIVIVCS | 81 | 73 | 8 | 58 | 13/21 | 25/40 | 115/204 | ||
HISTORY | 81 | 73 | 8 | 39 | 12/20 | 26/38 | 142/197 | ||
CHEMISTRY | 81 | 73 | 8 | 52 | 4/21 | 7/40 | 56/204 | ||
PHYSICS | 81 | 73 | 8 | 26 | 14/21 | 25/40 | 105/203 | ||
BIOLOGY | 81 | 73 | 8 | 25 | 16/21 | 32/40 | 168/203 | ||
MATHEMATICS | 81 | 73 | 8 | 0 | 19/21 | 37/40 | 181/204 |