AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
25 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 - FIDELCASTRO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||||
ZS.189/001/18 | AHLAM MOH'D KHALFAN | F | B+ | B+ | B+ | B+ | A | B+ | B+ | A | C | B+ | PASS | |||||||
ZS.189/002/18 | AISHA JUMA KHAMIS | F | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.189/003/18 | AISHA SULEIMAN JUMA | F | C | B+ | B+ | B | B+ | B+ | B | B+ | B | B+ | PASS | |||||||
ZS.189/004/18 | AMINA IDRIS HASSAN | F | C | A | B | C | B | B | C | C | C | B | PASS | |||||||
ZS.189/005/18 | AMINA KASSIM MOH'D | F | B+ | A | A | B+ | A | A | A | A | B+ | A | PASS | |||||||
ZS.189/006/18 | ASHURA GHALIB MOH'D | F | A | A | A | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.189/007/18 | HAFSA OMAR HAMAD | F | B | A | A | B+ | A | A | A | A | B | B+ | PASS | |||||||
ZS.189/008/18 | HAJRA SAID OMAR | F | B+ | A | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.189/009/18 | HAMIDA ABDI JUMA | F | B+ | B+ | B | B+ | B+ | A | C | C | B+ | B+ | PASS | |||||||
ZS.189/010/18 | IPTISAM MAKAME SULEIMAN | F | B | B+ | B | B | B | B+ | B | B | C | B | PASS | |||||||
ZS.189/011/18 | KHAIRAT ABDALLA AMOUR | F | B | A | B+ | B | C | B | C | C | B | B | PASS | |||||||
ZS.189/012/18 | LATIFA SAID YUSSUF | F | D | A | B+ | B | B | B+ | B+ | B | A | B+ | PASS | |||||||
ZS.189/013/18 | LULUWA ISSA AHMADA | F | C | A | B | B | B+ | B+ | B | B+ | C | B+ | PASS | |||||||
ZS.189/014/18 | MARYAM OMAR BREIK | F | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | B | B+ | PASS | |||||||
ZS.189/015/18 | MOZA SIMAI HASSAN | F | B+ | B+ | B+ | B+ | B+ | A | B+ | B | B+ | B+ | PASS | |||||||
ZS.189/016/18 | NADYA SHAIB JADI | F | B+ | A | B+ | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.189/017/18 | RAHILA YUSSUF KHAMIS | F | B+ | A | B+ | A | A | A | B | B+ | C | B+ | PASS | |||||||
ZS.189/018/18 | SAADA SALIM KITWANA | F | B+ | B+ | B+ | A | A | A | B+ | A | B | B+ | PASS | |||||||
ZS.189/019/18 | SALHA SAID HAMAD | F | B+ | B+ | B+ | A | A | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.189/020/18 | SALMA NASSOR HASSAN | F | A | A | B+ | B+ | A | A | B+ | A | B+ | A | PASS | |||||||
ZS.189/021/18 | SHEMSA SULEIMAN SALIM | F | B+ | A | B+ | B+ | B+ | B+ | B+ | B | B | B+ | PASS | |||||||
ZS.189/022/18 | SUMAIYA ALI YUSSUF | F | B | A | A | B+ | B+ | B+ | B | B | C | B+ | PASS | |||||||
ZS.189/023/18 | YUSRA HILALI MWADIN | F | B+ | A | A | B+ | A | A | A | A | A | A | PASS | |||||||
ZS.189/024/18 | YUSRA MAKAME AME | F | C | A | B+ | B | B+ | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.189/025/18 | YUSRIA OMAR OTHMAN | F | B+ | A | A | B+ | A | A | B+ | A | B | A | PASS | |||||||
ZS.189/026/18 | ZAINAB ALI RASHID | F | B+ | A | A | B+ | A | A | A | A | B | A | PASS | |||||||
ZS.189/027/18 | ZAINAB MOH'D SEIF | F | B | A | B+ | B+ | B+ | A | A | A | A | A | PASS | |||||||
ZS.189/028/18 | ZEYANA SALIM MASSOUD | F | B+ | A | B+ | A | B | A | B+ | A | A | B+ | PASS | |||||||
ZS.189/029/18 | ABDALLA NASSOR HAMAD | M | C | B+ | B+ | B | B+ | B+ | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.189/030/18 | ABDALLA SULEIMAN ABDALLA | M | B+ | B+ | B+ | B+ | A | A | B+ | A | A | A | PASS | |||||||
ZS.189/031/18 | ABDALLAH MASSOUD SAID | M | B | B+ | A | B+ | B+ | B+ | B+ | A | B+ | B+ | PASS | |||||||
ZS.189/032/18 | ABDILLAH HEMED HAMAD | M | B | B+ | B+ | B+ | A | A | B+ | A | A | B+ | PASS | |||||||
ZS.189/033/18 | ABDULMAJID ALI YUSSUF | M | B+ | B+ | B+ | A | B+ | A | A | A | A | A | PASS | |||||||
ZS.189/034/18 | ABRAHAMANI SALUM SHARIF | M | B+ | A | A | A | B+ | A | A | A | A | A | PASS | |||||||
ZS.189/035/18 | ABUBAKAR HAMID UBWA | M | B | B+ | B+ | B+ | B+ | A | B+ | B+ | C | B+ | PASS | |||||||
ZS.189/036/18 | AHMAD ALI SALEH | M | B+ | B+ | A | A | B+ | A | A | A | B+ | A | PASS | |||||||
ZS.189/037/18 | AHMED ABDI SAID | M | B+ | A | B+ | A | B+ | B+ | B+ | A | B | B+ | PASS | |||||||
ZS.189/038/18 | ALI SALIM KHAMIS | M | B+ | B+ | B+ | A | B+ | A | A | A | A | A | PASS | |||||||
ZS.189/039/18 | AMOUR MOH'D NASSOR | M | B+ | A | B+ | B+ | B+ | A | A | B+ | A | A | PASS | |||||||
ZS.189/040/18 | AMOUR NASSOR SALEH | M | C | B+ | B+ | B+ | A | A | A | B+ | B+ | B+ | PASS | |||||||
ZS.189/041/18 | ARIF OMAR ALI | M | B+ | A | A | A | A | B+ | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.189/042/18 | ARIFF MBWANA FAKI | M | B+ | A | B+ | A | B+ | A | A | A | A | A | PASS | |||||||
ZS.189/043/18 | AYOUB OMAR SALIM | M | A | A | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.189/044/18 | BILALI MBAROUK KHAMIS | M | C | B+ | B+ | B | C | B+ | C | D | B | B | PASS | |||||||
ZS.189/045/18 | DAUDI FAKI KHAMIS | M | B+ | A | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.189/046/18 | HAMAD MBWANA BAKAR | M | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.189/047/18 | HASEIM SALUM MOH'D | M | B+ | A | B+ | A | A | A | A | A | A | A | PASS | |||||||
ZS.189/048/18 | HUDHAIF KOMBO DHAMIR | M | A | A | B+ | A | A | A | A | A | A | A | PASS | |||||||
ZS.189/049/18 | IDDI KHALFAN SHARIF | M | C | B+ | B+ | B+ | B+ | B+ | A | A | A | B+ | PASS | |||||||
ZS.189/050/18 | IS-HAKA SULEIMAN JUMA | M | A | A | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.189/051/18 | ISMAIL SHARIF KOMBO | M | C | B | B+ | C | B | B+ | B | C | D | B | PASS | |||||||
ZS.189/052/18 | KHALID SAID SOUD | M | A | A | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.189/053/18 | KHAMIS HAMAD FAKI | M | B | B+ | B+ | B+ | A | A | A | B+ | B | B+ | PASS | |||||||
ZS.189/054/18 | MOH'D ABDALLA KHATIB | M | B | A | B+ | B+ | A | A | A | B+ | A | B+ | PASS | |||||||
ZS.189/055/18 | MOH'D HAMAD SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | ABS | |||||||
ZS.189/056/18 | MOH'D SEIF MOH'D | M | B+ | B+ | A | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.189/057/18 | MUDATHIR ALI RASHID | M | B+ | A | B+ | B+ | A | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.189/058/18 | MUZAMIL ALI MOHAMED | M | B+ | A | A | A | A | A | A | A | B | A | PASS | |||||||
ZS.189/059/18 | NASSIR ABDALLA SAID | M | A | A | B+ | A | A | A | A | A | A | A | PASS | |||||||
ZS.189/060/18 | SADRA ALI CHANDE | M | B | A | B+ | B+ | B+ | A | A | A | A | B+ | PASS | |||||||
ZS.189/061/18 | SALIM SULEIMAN ALI | M | B | B+ | B | B+ | B+ | B+ | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.189/062/18 | YASIR OMAR JUMA | M | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | PASS | |||||||
ZS.189/063/18 | YUSSUF OMAR ALI | M | B+ | B+ | B+ | B+ | B+ | A | A | A | A | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | CHAKE CHAKE |
Total number of candidates : | REG = 63, SAT = 62, ABS = 1 |
Total passed candidates : | 62 = 100 % |
Centre position district wise : | 1/19 |
Centre position region wise : | 1/40 |
Centre position national wise : | 2/204 |
FIDELCASTRO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 63 | 62 | 1 | 62 | 1/19 | 1/40 | 11/204 | ||
KISWAHILI | 63 | 62 | 1 | 62 | 1/19 | 1/40 | 2/204 | ||
DINI YA KIISLAM | 63 | 62 | 1 | 62 | 1/19 | 2/40 | 3/204 | ||
GEOGRAPHY | 63 | 62 | 1 | 62 | 1/19 | 1/40 | 2/203 | ||
CIVIVCS | 63 | 62 | 1 | 62 | 1/19 | 1/40 | 3/204 | ||
CHEMISTRY | 63 | 62 | 1 | 62 | 1/19 | 1/40 | 2/204 | ||
PHYSICS | 63 | 62 | 1 | 62 | 1/19 | 1/40 | 1/203 | ||
BIOLOGY | 63 | 62 | 1 | 62 | 1/19 | 1/40 | 2/203 | ||
MATHEMATICS | 63 | 62 | 1 | 62 | 1/19 | 1/40 | 1/204 |