AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 42 | 12 | 0 | 0 | 12 | 2 |
2018 - UWANDANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.179/001/18 | AISHA ALI MUSSA | F | D | C | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.179/002/18 | AISHA ASAA OMAR | F | D | E | E | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.179/003/18 | AISHA SALIM ISSA | F | D | E | E | E | D | E | D | E | D | D | E | D | PASS | |||||
ZS.179/004/18 | ARAFA SHEHA SHARIF | F | D | C | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.179/005/18 | ASHA ALI OMAR | F | E | D | E | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.179/006/18 | ASIA SAID OMAR | F | D | C | B | C | D | D | D | D | D | D | D | D | PASS | |||||
ZS.179/007/18 | ASMA JUMA SAID | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.179/008/18 | ASMA KHAMIS IBRAHIM | F | D | B | B | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.179/009/18 | ASMA SEIF MASOUD | F | E | D | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.179/010/18 | AZIZA ALI JUMA | F | D | C | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.179/011/18 | AZIZA AZAN SALIM | F | D | D | E | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.179/012/18 | BAKIA OMAR JUMA | F | E | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.179/013/18 | FAR-DAT PANDU MOH'D | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.179/014/18 | FATMA HAMAD RASHID | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.179/015/18 | HADIYA ALI HASSAN | F | E | E | E | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.179/016/18 | HADIYA OMAR MUSSA | F | E | B | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.179/017/18 | HANIFA MRISHO SAID | F | E | E | E | E | E | E | D | D | D | E | D | E | REPEAT | |||||
ZS.179/018/18 | HANUNA HAMAD MBAROUK | F | D | B | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.179/019/18 | HUZAIMA MASSOUD MOH'D | F | E | E | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.179/020/18 | ILHAM SAID ABDALLA | F | C | B | B | D | D | C | D | D | D | D | E | C | PASS | |||||
ZS.179/021/18 | KHADIJA THANI MOH'D | F | D | D | D | E | D | E | D | E | E | D | E | D | PASS | |||||
ZS.179/022/18 | KHAIRAT ALI JUMA | F | B+ | B+ | B+ | B | C | B+ | C | C | D | B+ | E | B | PASS | |||||
ZS.179/023/18 | MARYAM ALI SAID | F | D | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.179/024/18 | MAYASA MBWANA KOMBO | F | D | D | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.179/025/18 | MTUMWA ABDALLA ALI | F | E | C | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.179/026/18 | MUL-HAT HAMAD ALI | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.179/027/18 | MWAJUMA IDDI MBAROUK | F | E | E | D | E | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.179/028/18 | NADHIFA HAMAD ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.179/029/18 | NADRA NASSOR HAMAD | F | D | B | B+ | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.179/030/18 | NAJMA ALI HAMAD | F | E | C | C | E | D | C | E | D | E | E | E | D | PASS | |||||
ZS.179/031/18 | NUNUU RASHID HAMAD | F | D | D | C | D | D | D | E | E | D | D | E | D | PASS | |||||
ZS.179/032/18 | RUWAIDA JUMA MOH'D | F | E | D | C | E | E | D | D | E | D | E | E | D | PASS | |||||
ZS.179/033/18 | SALMA AYOUB HAMAD | F | E | E | D | E | D | D | D | D | E | D | E | E | REPEAT | |||||
ZS.179/034/18 | SHARIFA SALIM ALI | F | E | D | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.179/035/18 | TIME MUSSA HAMAD | F | E | B | D | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.179/036/18 | UMULKULTHUM RASHID OMAR | F | C | B | B | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.179/037/18 | YUSSRA OMAR ALI | F | D | B | C | D | E | D | D | D | D | E | E | D | PASS | |||||
ZS.179/038/18 | ZAINAB HAMAD KHAMIS | F | E | D | D | D | E | D | D | D | D | E | E | D | PASS | |||||
ZS.179/039/18 | ZAMZAM KHAMIS RASHID | F | B | B+ | B+ | D | C | C | C | C | D | C | D | C | PASS | |||||
ZS.179/040/18 | ZUHERA SAID HAMAD | F | D | D | D | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.179/041/18 | ZUWENA MOH'D SULEIMAN | F | D | B | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.179/042/18 | ABDILLAH NASSOR MASSOUD | M | B | B+ | B | D | C | B+ | C | B | D | C | E | C | PASS | |||||
ZS.179/043/18 | ABDULL SULEIMAN ALI | M | C | C | C | E | D | C | D | C | D | D | E | D | PASS | |||||
ZS.179/044/18 | ABUU KHALFAN ALI | M | E | E | D | x | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.179/045/18 | AFLAH SAID MOH'D | M | C | B | B | D | C | B | C | B | D | D | D | C | PASS | |||||
ZS.179/046/18 | ALI KHAMIS MOH'D | M | E | D | D | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.179/047/18 | ALI SALIM ALI | M | D | C | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.179/048/18 | HAMAD ALI JUMA | M | D | D | C | D | D | C | E | E | E | E | E | D | PASS | |||||
ZS.179/049/18 | IBRAHIM NASSOR MOH'D | M | D | D | D | D | C | D | E | D | E | E | E | D | PASS | |||||
ZS.179/050/18 | ISSA JUMA NASSOR | M | D | C | C | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.179/051/18 | KASSIM OMAR JUMA | M | D | D | D | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.179/052/18 | KHAMIS HAJI JUMA | M | D | B | D | D | D | C | D | E | D | D | D | D | PASS | |||||
ZS.179/053/18 | KOMBO KHAMIS JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.179/054/18 | MAHMOUD OMAR JUMA | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.179/055/18 | MUSSA ABDALLA MBAROUK | M | D | B | B | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.179/056/18 | NASSOR MAKAME MKUBWA | M | E | E | E | E | E | E | E | E | E | D | E | E | REPEAT | |||||
ZS.179/057/18 | OTHMAN ALI OTHMAN | M | D | C | D | D | D | C | E | C | D | D | E | D | PASS | |||||
ZS.179/058/18 | RAJAB MOHD HAMAD | M | D | C | B | E | D | D | D | C | E | E | E | D | PASS | |||||
ZS.179/059/18 | SAID ALI JUMA | M | B | B | B+ | C | B | B | B | B+ | C | B | D | B | PASS | |||||
ZS.179/060/18 | SALIM OMAR ALI | M | E | E | E | E | D | D | D | E | E | D | E | E | REPEAT | |||||
ZS.179/061/18 | R | SALIM OMAR SAID | M | D | B | C | D | D | D | D | D | D | D | D | D | PASS | ||||
ZS.179/062/18 | SHAMIS SAID SALIM | M | D | D | D | E | D | D | D | D | x | D | E | D | PASS | |||||
ZS.179/063/18 | SULEIMAN JUMA RASHID | M | D | B | B+ | E | D | C | D | C | D | E | E | C | PASS | |||||
ZS.179/064/18 | SULEIMAN OTHMAN HAMAD | M | E | D | D | E | x | D | E | E | E | E | E | E | REPEAT | |||||
ZS.179/065/18 | YAKOUB KHAMIS RASHID | M | E | D | D | E | E | D | D | E | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | CHAKE CHAKE |
Total number of candidates : | REG = 65, SAT = 63, ABS = 2 |
Total passed candidates : | 51 = 80.95 % |
Centre position district wise : | 13/19 |
Centre position region wise : | 22/40 |
Centre position national wise : | 107/204 |
UWANDANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 65 | 63 | 2 | 41 | 12/19 | 23/40 | 135/204 | ||
KISWAHILI | 65 | 63 | 2 | 52 | 15/19 | 26/40 | 129/204 | ||
DINI YA KIISLAM | 65 | 63 | 2 | 54 | 15/19 | 26/40 | 113/204 | ||
ARABIC LANGUAGE | 65 | 62 | 3 | 37 | 10/18 | 20/38 | 99/194 | ||
GEOGRAPHY | 65 | 62 | 3 | 53 | 12/19 | 23/40 | 109/203 | ||
CIVIVCS | 65 | 63 | 2 | 55 | 11/19 | 22/40 | 110/204 | ||
HISTORY | 65 | 63 | 2 | 50 | 11/18 | 15/38 | 89/197 | ||
CHEMISTRY | 65 | 63 | 2 | 40 | 10/19 | 25/40 | 111/204 | ||
PHYSICS | 65 | 62 | 3 | 29 | 11/19 | 21/40 | 96/203 | ||
BIOLOGY | 65 | 63 | 2 | 37 | 11/19 | 19/40 | 110/203 | ||
MATHEMATICS | 65 | 63 | 2 | 7 | 7/19 | 10/40 | 65/204 |