AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 17 | 51 | 21 | 1 | 8 | 14 | 11 |
2018 - KILINDI PEMBA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.174/001/18 | AHLAM MWADINI JUMA | F | E | E | D | E | E | D | E | E | E | D | E | E | REPEAT | |||||
ZS.174/002/18 | AISHA MOHAMMED SLEYUM | F | C | B | B | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.174/003/18 | R | AISHA RAMADHAN ABASSI | F | E | C | C | E | D | E | D | E | E | E | F | D | PASS | ||||
ZS.174/004/18 | ARAFA YUSSUF OTHMAN | F | D | C | C | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.174/005/18 | ASFA ABDALLA ISSA | F | B | B+ | B+ | C | D | B | C | B | C | B | D | B | PASS | |||||
ZS.174/006/18 | FARIDA JUMA ALI | F | B+ | B+ | B+ | C | B | B+ | B+ | B | C | B | D | B | PASS | |||||
ZS.174/007/18 | FAT-HIA MZEE JUMA | F | D | B | B | D | D | C | C | D | D | D | D | C | PASS | |||||
ZS.174/008/18 | FATMA HAJI KHEIR | F | E | D | C | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.174/009/18 | FATMA MZEE JUMA | F | C | B+ | C | C | D | B | C | C | D | C | E | C | PASS | |||||
ZS.174/010/18 | FATMA NASSOR MOH'D | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.174/011/18 | FATMA SHAIB OMAR | F | D | B+ | B | D | C | C | C | E | D | D | E | C | PASS | |||||
ZS.174/012/18 | HADIA MOH'D ABDALLA | F | D | C | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.174/013/18 | HADIA SALUM SEIF | F | B | B+ | B+ | C | C | B | C | D | B | C | E | C | PASS | |||||
ZS.174/014/18 | HADIYA HAMAD HIJA | F | D | D | C | D | E | D | C | D | D | D | E | D | PASS | |||||
ZS.174/015/18 | HAFSA ABDULLA MOH'D | F | B | B+ | B | B | B | B+ | B | B | C | B | E | B | PASS | |||||
ZS.174/016/18 | HALIMA MASSOUD ALI | F | C | B | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.174/017/18 | HAMIDA ABDALLA HAKIM | F | D | B | B | C | D | D | D | E | D | D | E | D | PASS | |||||
ZS.174/018/18 | R | HAMIDA SAID KHAMIS | F | E | C | B | E | D | E | D | E | E | E | E | D | PASS | ||||
ZS.174/019/18 | HAWA KHAMIS ABDALLA | F | D | D | D | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.174/020/18 | HUDHAIMA KHAMIS JUMA | F | D | C | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.174/021/18 | HUSNAT HAJI IDDI | F | D | B | B | D | D | B | D | C | D | C | D | C | PASS | |||||
ZS.174/022/18 | JAMILA MOHAMMED SULEIMAN | F | D | C | B | C | D | C | D | D | D | D | E | D | PASS | |||||
ZS.174/023/18 | JUWAIRIA OTHMAN OMAR | F | E | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.174/024/18 | KAUTHAR HAJI ALI | F | D | B+ | B | C | C | C | C | C | C | D | E | C | PASS | |||||
ZS.174/025/18 | KHADIJA ABASI KHATIB | F | D | C | B | C | D | D | E | D | D | E | E | D | PASS | |||||
ZS.174/026/18 | KHADIJA ABDALLA OMAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.174/027/18 | LATIFA KHAMIS OTHMAN | F | E | B | D | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.174/028/18 | R | LUTFIYA ALI ABDALLA | F | E | D | D | D | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.174/029/18 | R | MAFUNDA MOH'D HAJI | F | D | B | B | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.174/030/18 | MARYAM MAKAME ABUU | F | E | C | C | C | E | D | D | E | E | E | E | D | PASS | |||||
ZS.174/031/18 | MTUMWA BAKAR MASOUD | F | E | D | D | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.174/032/18 | NAHYA IBRAHIM KHAMIS | F | B+ | A | B+ | B | B | B | B+ | B | C | B | D | B | PASS | |||||
ZS.174/033/18 | R | NASRA KOMBO HAMAD | F | D | D | D | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.174/034/18 | R | NASRA SELUM ABDALLA | F | E | B | D | D | E | D | D | E | E | E | D | D | PASS | ||||
ZS.174/035/18 | NUNUU MOH'D SAID | F | D | C | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.174/036/18 | RAHMA SAID DADI | F | E | D | D | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.174/037/18 | RAYA HAMAD HAJI | F | E | C | C | D | D | D | E | E | E | E | F | D | PASS | |||||
ZS.174/038/18 | REHEMA MKUBWA MOH'D | F | E | C | D | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.174/039/18 | R | RUFEA MASSOUD ALI | F | E | C | C | D | E | D | D | E | E | D | E | D | PASS | ||||
ZS.174/040/18 | RUKAIYA MOHAMAD KHAMIS | F | D | B | C | C | D | C | D | D | D | D | E | D | PASS | |||||
ZS.174/041/18 | RUKAIYYA JUMA HAMAD | F | D | C | C | D | D | C | E | E | D | D | E | D | PASS | |||||
ZS.174/042/18 | RUWAIDA KHALFAN MOH'D | F | C | B+ | B+ | C | C | B+ | C | B | C | C | D | C | PASS | |||||
ZS.174/043/18 | SABRINA HUSSEN ABDALLA | F | B+ | B+ | B+ | B | B | B+ | C | B+ | C | C | D | B | PASS | |||||
ZS.174/044/18 | SADA ALI OTHMAN | F | C | B+ | B+ | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.174/045/18 | R | SADA KHAMIS JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/046/18 | SADA MWALIM KHALFAN | F | E | C | C | D | D | D | D | E | D | E | E | D | PASS | |||||
ZS.174/047/18 | SAFIA SALIM ALI | F | E | D | D | D | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.174/048/18 | SAMIRA SAID ABDALLA | F | E | D | E | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.174/049/18 | SAUDA SULTAN ZAHOUR | F | B | B+ | B+ | B+ | C | B | C | B | C | C | E | B | PASS | |||||
ZS.174/050/18 | SAUMU KHAMIS ZAHOR | F | C | B+ | B+ | B | C | C | C | C | D | C | D | C | PASS | |||||
ZS.174/051/18 | SAUMU SHARIF SAID | F | E | E | E | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.174/052/18 | SHEMSIA OMAR KHALFAN | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.174/053/18 | SUMAYA SULEIMAN BAKAR | F | E | B | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.174/054/18 | TATU MUCHU NASSOR | F | B | B+ | B+ | B | C | B | C | C | E | C | D | C | PASS | |||||
ZS.174/055/18 | R | TAUHIDA SAID SALIM | F | E | C | B | E | D | C | D | D | D | E | F | D | PASS | ||||
ZS.174/056/18 | THAURAT MZEE KHATIB | F | D | B+ | B | C | D | C | D | C | D | D | D | C | PASS | |||||
ZS.174/057/18 | WADH-HA ZAHOR SAID | F | B+ | A | B+ | B+ | B | B+ | B | B+ | B | B+ | D | B | PASS | |||||
ZS.174/058/18 | ZALHA HALFAN MOH'D | F | D | B+ | B | C | D | C | D | C | C | D | E | C | PASS | |||||
ZS.174/059/18 | ZUHURA AMOUR OTHMAN | F | D | B | B+ | D | D | C | D | D | D | D | E | C | PASS | |||||
ZS.174/060/18 | ZUHURA SEIF BAKI | F | D | D | B | E | E | C | D | D | D | E | E | D | PASS | |||||
ZS.174/061/18 | ZUHURA SULEIMAN SEIF | F | E | B | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.174/062/18 | ZUWENA MBAROUK ALI | F | D | D | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.174/063/18 | R | ABASS MOH'D KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/064/18 | ABDILLAH DADI MASSOUD | M | E | D | C | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.174/065/18 | ABDUL-HALIM MAKAME KAI | M | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.174/066/18 | R | ABDUL-MAJID NASSOR KHAMIS | M | E | D | D | E | D | E | E | E | E | D | E | E | FAIL | ||||
ZS.174/067/18 | ABDULWAHAB KHAMIS SALIM | M | E | D | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.174/068/18 | R | ABUU ABDALLA AMRAN | M | E | C | C | E | E | D | D | E | D | E | E | D | PASS | ||||
ZS.174/069/18 | R | ABUUBAKAR HABIB BAKAR | M | D | C | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.174/070/18 | ALI ABDALLA ALI | M | D | x | C | x | x | x | x | x | x | x | x | F | REPEAT | |||||
ZS.174/071/18 | ALI ABUUBAKAR MWADINI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.174/072/18 | ALI JUMA RAMADHAN | M | C | C | B | C | C | D | C | D | E | D | E | C | PASS | |||||
ZS.174/073/18 | ALI KOMBO ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.174/074/18 | BAKAR SEIF BAKAR | M | D | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.174/075/18 | FEISAL YUSSUF BAKAR | M | E | C | D | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.174/076/18 | HAFIDH OTHMAN MASOUD | M | E | D | D | E | E | E | D | D | E | E | E | E | REPEAT | |||||
ZS.174/077/18 | HASSAN KHAMIS ZAHOUR | M | E | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.174/078/18 | IBRAHIM MOH'D RAMADHAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.174/079/18 | IBRAHIM MUSSA BAKAR | M | E | E | E | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.174/080/18 | IBRAHIM NASSOR KHAMIS | M | E | D | C | E | D | D | E | D | E | E | E | E | REPEAT | |||||
ZS.174/081/18 | IDRISA SALIM SEIF | M | D | C | C | D | C | C | D | C | D | C | E | D | PASS | |||||
ZS.174/082/18 | R | ILYASA SULEIMAN HAKIM | M | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.174/083/18 | JUMA MASOUD JUMA | M | E | C | C | E | E | D | D | E | E | D | E | D | PASS | |||||
ZS.174/084/18 | R | KHAMIS ALI SALIM | M | E | E | C | D | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.174/085/18 | KHAMIS HAJI OMAR | M | E | D | D | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.174/086/18 | KHAMIS HEMED SAID | M | E | D | D | D | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.174/087/18 | KHAMIS NASSOR KHAMIS | M | D | E | D | E | D | D | D | E | E | E | F | E | REPEAT | |||||
ZS.174/088/18 | MAHAMUD MOH'D HAJI | M | E | D | C | E | E | E | D | D | E | E | E | D | PASS | |||||
ZS.174/089/18 | MAKAME KHAMIS ALI | M | B | B | B+ | C | D | C | C | D | E | C | E | C | PASS | |||||
ZS.174/090/18 | MOH'D ALI KHAMIS | M | E | D | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.174/091/18 | R | MOH'D ALI SABURI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/092/18 | MOH'D MWALIM DADI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.174/093/18 | MUHAMMED OMAR ASSAA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.174/094/18 | R | MZEE SAID ALI | M | D | D | D | D | E | E | D | D | E | E | E | E | FAIL | ||||
ZS.174/095/18 | NASSOR KHAMIS RASHID | M | E | D | D | E | D | E | D | E | E | E | E | D | PASS | |||||
ZS.174/096/18 | NASSOR OMAR HAJI | M | E | C | D | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.174/097/18 | RIDHIWAN ABUU ABRAHMAN | M | C | B+ | B+ | B | C | C | C | C | D | D | E | C | PASS | |||||
ZS.174/098/18 | R | SABRI SAID SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/099/18 | R | SAID MBAROUK SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/100/18 | R | SALIM ALI HEMED | M | D | D | D | D | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.174/101/18 | R | SALIM MOHAMAD KHAMIS | M | E | C | D | E | D | D | D | E | E | E | F | D | PASS | ||||
ZS.174/102/18 | SALUM ALI SALUM | M | D | C | B | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.174/103/18 | R | SUMAI BAKAR MASSOUD | M | E | D | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.174/104/18 | R | WAHID MOH'D KHAMIS | M | D | C | C | E | E | E | D | E | E | E | E | D | PASS | ||||
ZS.174/105/18 | R | YAHYA JUMA KHAMIS | M | E | E | D | x | E | E | E | x | E | E | F | E | FAIL | ||||
ZS.174/106/18 | R | YAKUB HAMAD MOH'D | M | E | D | C | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.174/107/18 | R | YUNUS RAMADHAN OMAR | M | E | D | D | E | E | D | D | D | E | E | E | E | FAIL | ||||
ZS.174/108/18 | R | YUSSUF MOH'D JUMA | M | E | D | C | D | D | D | D | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | CHAKE CHAKE |
Total number of candidates : | REG = 108, SAT = 97, ABS = 11 |
Total passed candidates : | 75 = 77.32 % |
Centre position district wise : | 8/19 |
Centre position region wise : | 10/40 |
Centre position national wise : | 75/204 |
KILINDI PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 108 | 97 | 11 | 52 | 9/19 | 17/40 | 115/204 | ||
KISWAHILI | 108 | 96 | 12 | 90 | 6/19 | 13/40 | 73/204 | ||
DINI YA KIISLAM | 108 | 97 | 11 | 94 | 7/19 | 9/40 | 49/204 | ||
ARABIC LANGUAGE | 108 | 95 | 13 | 64 | 4/18 | 5/38 | 41/194 | ||
GEOGRAPHY | 108 | 96 | 12 | 70 | 10/19 | 20/40 | 103/203 | ||
CIVIVCS | 108 | 96 | 12 | 82 | 8/19 | 14/40 | 89/204 | ||
HISTORY | 108 | 96 | 12 | 78 | 4/18 | 6/38 | 57/197 | ||
CHEMISTRY | 108 | 95 | 13 | 50 | 13/19 | 30/40 | 123/204 | ||
PHYSICS | 108 | 96 | 12 | 37 | 10/19 | 16/40 | 82/203 | ||
BIOLOGY | 108 | 96 | 12 | 46 | 9/19 | 14/40 | 97/203 | ||
MATHEMATICS | 108 | 96 | 12 | 12 | 14/19 | 21/40 | 111/204 |