AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 4 |
2018 - SUN CITY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.167/001/18 | AMINA ALI HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.167/002/18 | ANGEL EMANUEL KAPWELA | F | C | B | -- | -- | D | D | B | C | D | D | E | E | D | D | PASS | |||
ZS.167/003/18 | GRACE VERASCO LUSINGO | F | C | B+ | -- | -- | D | D | D | C | D | C | E | x | x | D | PASS | |||
ZS.167/004/18 | HUSNA OTHMAN ABDALLAH | F | B+ | B+ | C | B | C | B+ | C | C | B | C | C | D | D | C | PASS | |||
ZS.167/005/18 | MARIA CHARLES MNGOMA | F | B | B+ | -- | -- | B | C | B+ | x | x | x | D | D | D | D | PASS | |||
ZS.167/006/18 | MARIA SIMON MUHEMEG | F | D | B | -- | -- | D | C | C | x | x | x | E | D | D | D | PASS | |||
ZS.167/007/18 | MONICA CHRISTOPHER JOKALA | F | x | x | -- | -- | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.167/008/18 | TUMAINI CHARLES KYOO | F | B | B+ | -- | -- | C | B | B | x | -- | D | D | -- | -- | C | PASS | |||
ZS.167/009/18 | AISAR ABDALLAH JUMA | M | D | C | C | B | C | C | D | D | D | D | E | C | C | C | PASS | |||
ZS.167/010/18 | AKIF HASNUU YUNUS | M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.167/011/18 | AMMAN EMMANNUELY NDESSAULWA | M | B+ | B+ | -- | -- | B | B+ | B+ | x | x | x | D | C | B | C | PASS | |||
ZS.167/012/18 | BILAL MOHAMED FARAH | M | C | D | C | D | D | C | D | D | D | D | E | D | D | D | PASS | |||
ZS.167/013/18 | DHAHIR ALI MAKAME | M | D | C | D | C | D | D | D | D | D | C | D | D | D | D | PASS | |||
ZS.167/014/18 | IBRAHIM HAJI ALI | M | D | C | B | D | D | D | C | E | C | D | E | C | E | D | PASS | |||
ZS.167/015/18 | MANGI KIJA SHIWA | M | x | x | -- | -- | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.167/016/18 | MUSTAFA OMAR MSHAM | M | D | D | C | C | C | D | C | D | D | D | D | E | C | D | PASS | |||
ZS.167/017/18 | OSAMA SALUM MANSOUR | M | D | C | D | D | D | D | D | D | D | C | D | D | C | D | PASS | |||
ZS.167/018/18 | PRATAM ANAND SURENDRA MALAM | M | C | B | -- | -- | C | C | D | D | D | D | E | D | C | D | PASS | |||
ZS.167/019/18 | RASHID SHAAME MALIK | M | D | C | D | x | D | D | C | C | D | D | E | D | D | D | PASS | |||
ZS.167/020/18 | SULTAN KHALID SULTAN | M | C | B | C | C | D | C | C | D | D | D | E | C | C | C | PASS | |||
ZS.167/021/18 | SUMAR ALIM SUMAR SADIK | M | C | C | C | C | D | C | C | D | D | D | E | D | D | D | PASS | |||
ZS.167/022/18 | YAKOUB SLEIMAN HAJI | M | D | C | C | x | C | C | C | D | E | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | REG = 22, SAT = 18, ABS = 4 |
Total passed candidates : | 18 = 100 % |
Centre position district wise : | 8/8 |
Centre position region wise : | 23/32 |
Centre position national wise : | 34/59 |
SUN CITY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 18 | 4 | 18 | 8/8 | 24/32 | 33/59 | ||
KISWAHILI | 22 | 18 | 4 | 18 | 8/8 | 26/32 | 37/59 | ||
DINI YA KIISLAM | 13 | 11 | 2 | 11 | 7/7 | 28/30 | 45/57 | ||
ARABIC LANGUAGE | 13 | 9 | 4 | 9 | 5/7 | 13/30 | 16/54 | ||
GEOGRAPHY | 22 | 18 | 4 | 18 | 8/8 | 25/32 | 35/58 | ||
CIVIVCS | 22 | 18 | 4 | 18 | 8/8 | 26/32 | 35/59 | ||
HISTORY | 22 | 18 | 4 | 18 | 5/7 | 15/31 | 17/56 | ||
CHEMISTRY | 22 | 14 | 8 | 13 | 8/8 | 29/32 | 47/59 | ||
PHYSICS | 21 | 14 | 7 | 13 | 7/7 | 20/31 | 28/57 | ||
BIOLOGY | 22 | 15 | 7 | 15 | 8/8 | 27/32 | 38/58 | ||
MATHEMATICS | 22 | 18 | 4 | 8 | 5/8 | 15/32 | 21/59 | ||
B/KEEPING | 21 | 16 | 5 | 14 | 3/4 | 6/9 | 7/10 | ||
COMMERCE | 21 | 16 | 5 | 15 | 3/4 | 5/9 | 5/10 |