AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 24 | 65 | 30 | 0 | 7 | 23 | 13 |
2018 - KIUYU STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.157/001/18 | AISHA ALI JUMA | F | B+ | B | C | C | C | C | C | C | C | C | D | C | PASS | |||||
ZS.157/002/18 | AMINA HAJI KHAMIS | F | D | C | B | C | C | C | C | C | D | D | D | C | PASS | |||||
ZS.157/003/18 | AMINA SHARIF HAMAD | F | D | E | E | D | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.157/004/18 | ASHA ALAWI FAKI | F | D | C | B | B | C | C | D | C | C | D | E | C | PASS | |||||
ZS.157/005/18 | R | ASHA JUMA KOMBO | F | D | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.157/006/18 | ASIA KHAMIS SAID | F | D | C | C | D | C | C | D | D | D | C | E | D | PASS | |||||
ZS.157/007/18 | BAHASHISHI MKASHA SHAAME | F | C | B | C | D | D | C | C | D | D | D | D | D | PASS | |||||
ZS.157/008/18 | BAHATI ABDALLA ALI | F | x | B | x | C | x | x | x | C | C | x | E | E | REPEAT | |||||
ZS.157/009/18 | BIACHE ALI KHATIB | F | D | C | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.157/010/18 | R | BIACHE JUMA DAWA | F | D | E | D | E | x | x | D | D | D | D | E | E | FAIL | ||||
ZS.157/011/18 | BIACHE MBWANA HASSAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/012/18 | BIJINE MKASHA SHAAME | F | D | C | C | D | C | C | D | D | D | C | E | C | PASS | |||||
ZS.157/013/18 | BIJUMA KHATIB ALI | F | D | C | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.157/014/18 | BIJUMA SALIM MWAZINI | F | E | D | D | E | E | D | D | E | D | D | E | E | REPEAT | |||||
ZS.157/015/18 | BIKAME KHATIB MSHAMATA | F | D | E | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.157/016/18 | BIKOMBO FAKI ALI | F | D | C | B | D | D | C | D | E | C | D | E | D | PASS | |||||
ZS.157/017/18 | R | BIKOMBO MAKAME SHAAME | F | E | D | D | E | x | x | D | D | E | E | E | E | FAIL | ||||
ZS.157/018/18 | BIMIZE ALI KHATIB | F | E | D | D | E | x | x | E | E | D | D | E | E | REPEAT | |||||
ZS.157/019/18 | BIWANU ASAA RAJAB | F | D | C | D | E | D | C | D | D | D | D | E | D | PASS | |||||
ZS.157/020/18 | BIZUME HASSAN FAKI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/021/18 | BIZUME KHATIB SHAAME | F | D | C | D | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.157/022/18 | BIZUME SADIKI SHOKA | F | E | D | D | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.157/023/18 | BIZUME SAID HAMAD | F | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.157/024/18 | CHUMU SIMBA FAKI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/025/18 | FARIDA HAVIJAWA KHATIB | F | D | C | B | C | D | C | D | D | C | D | D | C | PASS | |||||
ZS.157/026/18 | FATMA JUMA ALI | F | E | D | E | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.157/027/18 | FATMA MKASHA SHAAME | F | D | C | C | D | D | D | D | E | D | D | D | D | PASS | |||||
ZS.157/028/18 | FATMA MZUME JUMA | F | D | C | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.157/029/18 | FATUMA KHATIB ALI | F | E | D | D | E | D | E | D | E | E | E | E | D | PASS | |||||
ZS.157/030/18 | FATUMA SIHAINI JUMA | F | C | B | B | C | D | B | D | C | D | D | E | C | PASS | |||||
ZS.157/031/18 | HAJRA ALI ISMAIL | F | D | C | C | E | D | D | D | D | D | D | D | D | PASS | |||||
ZS.157/032/18 | HALIMA ALI HAJI | F | D | E | E | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.157/033/18 | HALIMA HEMED SHAAME | F | C | D | C | C | D | C | D | D | D | C | D | D | PASS | |||||
ZS.157/034/18 | R | HALIMA KHAMIS FAKI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.157/035/18 | R | HALIMA OMAR FAKI | F | E | D | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.157/036/18 | KAIJE ALI KOMBO | F | E | D | D | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.157/037/18 | KAIJE OMAR KAI | F | D | D | D | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.157/038/18 | KHADIJA HASSAN FAKI | F | C | B | B | C | D | C | C | D | D | C | E | C | PASS | |||||
ZS.157/039/18 | KHADIJA KHATIB KOMBO | F | C | B+ | B | C | C | B | C | B | C | B | D | C | PASS | |||||
ZS.157/040/18 | MARIAM YUSSUF FAKI | F | D | D | D | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.157/041/18 | MARIYAM HAMAD FAKI | F | D | D | C | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.157/042/18 | MKITU NYANGE KHAMIS | F | E | E | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.157/043/18 | MOSE SHARIF ALI | F | E | E | D | D | x | x | D | E | E | E | E | E | REPEAT | |||||
ZS.157/044/18 | MULHAT JUMA KHAMIS | F | C | B+ | B+ | B | C | C | C | D | C | D | D | C | PASS | |||||
ZS.157/045/18 | MUZNA MUSSA ALI | F | D | B | B | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.157/046/18 | MWAJUMA ALAWI JUMA | F | D | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.157/047/18 | R | MWANAIDI JUMA HAJI | F | E | D | D | E | x | x | D | E | E | E | E | E | FAIL | ||||
ZS.157/048/18 | MWANAIDI SHEHE ISMAIL | F | D | D | E | E | D | C | D | E | E | E | E | D | PASS | |||||
ZS.157/049/18 | MWANAKHAMIS MWINYI HAMAD | F | D | C | C | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.157/050/18 | RAHMA KHAMIS OMAR | F | D | B | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.157/051/18 | RAHMA KOMBO HASSAN | F | D | C | D | D | D | C | D | E | D | E | E | D | PASS | |||||
ZS.157/052/18 | R | RAYA ISMAIL HAMAD | F | D | C | C | E | C | D | D | D | D | D | E | D | PASS | ||||
ZS.157/053/18 | RIZIKI ALI BAKAR | F | E | D | D | D | D | E | D | E | D | D | E | D | PASS | |||||
ZS.157/054/18 | RIZIKI KOMBO MJAKA | F | D | C | C | C | D | C | C | D | C | D | D | C | PASS | |||||
ZS.157/055/18 | SADA JUMA KOMBO | F | D | C | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.157/056/18 | SALAMA RAMADHAN SEIF | F | x | E | x | E | x | x | E | E | E | E | E | E | REPEAT | |||||
ZS.157/057/18 | R | SAUMU FAKI HASSAN | F | D | C | C | E | D | D | C | E | D | E | E | D | PASS | ||||
ZS.157/058/18 | SAUMU HAMAD HAMAD | F | E | E | D | E | x | x | E | E | E | E | E | E | REPEAT | |||||
ZS.157/059/18 | SAUMU JUMA ALAWI | F | D | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.157/060/18 | R | SHARIFA HAMAD KHAMIS | F | D | D | D | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.157/061/18 | STARA MJAKA MSHINDO | F | C | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.157/062/18 | SUKHAIRA FAKI SHAAME | F | E | E | E | E | x | x | E | E | E | E | E | E | REPEAT | |||||
ZS.157/063/18 | SULHIYA BAKAR RASHID | F | D | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.157/064/18 | SUMAYYA OMAR ALI | F | B | B+ | B+ | B | C | B | C | B | B | B | D | B | PASS | |||||
ZS.157/065/18 | SURIYA ALI SHUNGI | F | D | E | E | E | x | x | E | D | E | D | E | E | REPEAT | |||||
ZS.157/066/18 | TATU JUMA ALAWI | F | D | E | E | E | D | D | D | E | D | D | E | E | REPEAT | |||||
ZS.157/067/18 | R | THUWAIBA BAKAR ALI | F | E | E | D | E | D | D | D | E | E | D | E | E | FAIL | ||||
ZS.157/068/18 | THUWAIBA KAI HAMAD | F | C | C | C | C | C | C | D | C | D | E | D | C | PASS | |||||
ZS.157/069/18 | TIME HAMAD JUMA | F | D | C | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.157/070/18 | TIME HIJA MBWANA | F | D | D | D | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.157/071/18 | TIME JUMA ALI | F | D | B | B | C | D | C | D | D | D | D | D | D | PASS | |||||
ZS.157/072/18 | TIME OMAR MBWANA | F | C | B | B | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.157/073/18 | R | VIWE FAKI KHAMIS | F | D | D | D | E | x | x | E | E | E | E | E | E | FAIL | ||||
ZS.157/074/18 | WARDA BAKAR HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/075/18 | ZULEKHA ABDALLA SIMBA | F | E | D | D | D | x | x | D | E | E | D | E | E | REPEAT | |||||
ZS.157/076/18 | ZULEKHA JUMA ALI | F | C | D | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.157/077/18 | ZURIA SALIM MWAZINI | F | E | C | D | E | x | x | D | D | E | D | E | E | REPEAT | |||||
ZS.157/078/18 | R | ABDALLA MUSSA KHATIB | M | E | C | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.157/079/18 | ALI BAKAR HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/080/18 | R | ALI BAKAR SULEIMAN | M | E | E | D | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.157/081/18 | ALI HASSAN HAMAD | M | E | E | D | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.157/082/18 | ALI MBWANA MAKAME | M | D | D | D | E | D | D | D | E | E | D | E | E | REPEAT | |||||
ZS.157/083/18 | ALI OMAR KHATIB | M | D | D | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.157/084/18 | BAKAR HAMAD BAKAR | M | C | C | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.157/085/18 | FAKI HASSAN FAKI | M | C | D | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.157/086/18 | FAKI SHARIF FAKI | M | B+ | B+ | B+ | D | B+ | B | C | B+ | C | B+ | C | B | PASS | |||||
ZS.157/087/18 | GHARIB MUHAMMAD MOHD | M | C | B | B+ | D | C | B | D | B+ | C | B+ | D | C | PASS | |||||
ZS.157/088/18 | HABIBU HAMAD JUMA | M | D | B | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.157/089/18 | HAMAD ALI SHAAME | M | E | D | B | D | x | x | D | E | E | E | E | E | REPEAT | |||||
ZS.157/090/18 | HAMAD FAKI HAMAD | M | C | B+ | B | C | C | B | C | C | D | C | D | C | PASS | |||||
ZS.157/091/18 | HAMAD FAKI SHARIF | M | D | E | D | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.157/092/18 | HAMAD JUMA SHAAME | M | C | C | B | C | D | C | D | C | D | C | D | C | PASS | |||||
ZS.157/093/18 | HAMAD KHAMIS SALEH | M | C | B+ | C | C | C | B | D | B+ | D | B | D | C | PASS | |||||
ZS.157/094/18 | HAMAD NGOME JUMA | M | D | C | D | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.157/095/18 | R | HASSAN KHAMIS HASSAN | M | D | D | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.157/096/18 | HASSAN KHATIB KAI | M | B | B+ | B+ | C | B | B | C | B+ | C | B+ | D | B | PASS | |||||
ZS.157/097/18 | HASSAN MZUME JUMA | M | C | B+ | B | C | B | B | C | B+ | C | B+ | D | B | PASS | |||||
ZS.157/098/18 | HASSAN OMAR MBWANA | M | C | B | C | D | C | C | D | D | D | C | D | C | PASS | |||||
ZS.157/099/18 | HOSEIN SAID ALI | M | C | C | B | C | C | D | D | C | E | C | D | C | PASS | |||||
ZS.157/100/18 | R | IBRAHIM HAMAD HIJA | M | D | D | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.157/101/18 | IS-HAKA HAMAD JUMA | M | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.157/102/18 | JABU MBWARA HAMAD | M | D | D | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.157/103/18 | R | JUMA FAKI ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.157/104/18 | JUMA HAMAD FAKI | M | D | C | B | D | x | x | D | D | E | D | E | D | PASS | |||||
ZS.157/105/18 | JUMA RAMADHAN JUMA | M | C | B | C | D | D | C | C | C | D | C | D | C | PASS | |||||
ZS.157/106/18 | JUMA SULEIMAN DAUD | M | B+ | B+ | B+ | B | B | B+ | B+ | B+ | C | B+ | D | B | PASS | |||||
ZS.157/107/18 | KAI FAKI SHIBA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/108/18 | KHAMIS FAKI SHUNGI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/109/18 | R | KHAMIS KHATIB ALI | M | D | B | D | C | C | D | D | D | E | D | E | D | PASS | ||||
ZS.157/110/18 | R | KHAMIS OMAR JUMA | M | D | C | C | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.157/111/18 | R | KHAMIS SHEHE ISMAIL | M | D | C | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.157/112/18 | KHATIB ABDALLA SHARIF | M | D | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.157/113/18 | KHATIB JUMA HAMAD | M | E | E | D | E | D | D | D | E | E | D | E | E | REPEAT | |||||
ZS.157/114/18 | KHATIB OMAR KHATIB | M | x | C | x | D | x | x | D | D | E | D | E | E | REPEAT | |||||
ZS.157/115/18 | KHATIB SHAAME FAKI | M | D | C | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.157/116/18 | MBAROUK HAJI MJAKA | M | B | B | B+ | C | B | B+ | B | A | B | A | D | B | PASS | |||||
ZS.157/117/18 | MKASHA KHAMIS KHATIB | M | D | C | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.157/118/18 | MUHAMMAD MKASHA HIJA | M | C | B+ | B+ | B | C | B | C | C | D | B | E | C | PASS | |||||
ZS.157/119/18 | MUNDHIR DUKANI ABUSHIRI | M | D | D | D | D | D | D | D | D | D | C | D | D | PASS | |||||
ZS.157/120/18 | MWALIMU RAMADHANI SEIF | M | D | D | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.157/121/18 | OMAR RASHID MWAMTAKA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/122/18 | OMAR SHOKA KAI | M | E | D | C | D | x | x | D | E | E | D | E | E | REPEAT | |||||
ZS.157/123/18 | OTHMAN HAMAD KHATIB | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/124/18 | RAJAB ASAA RAJAB | M | D | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.157/125/18 | RAJAB ISMAIL RAJAB | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/126/18 | RAMADHAN ALI JUMA | M | D | E | E | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.157/127/18 | RASHID KHAMIS KHATIB | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.157/128/18 | RASHID MBWANA HAJI | M | D | B | B | D | B | C | D | D | D | D | E | D | PASS | |||||
ZS.157/129/18 | SAID JUMA HAMAD | M | D | B | C | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.157/130/18 | SALIM ALI KHATIB | M | D | D | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.157/131/18 | SHAABAN RASHID KOMBO | M | D | D | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.157/132/18 | SHARIF MZUME JUMA | M | C | B | C | D | C | C | D | C | D | C | D | C | PASS | |||||
ZS.157/133/18 | SULEIMAN SAID KHAMIS | M | D | B | C | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.157/134/18 | SULEYYUM KHATIB BAKAR | M | D | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.157/135/18 | TWALHA MBWANA ALI | M | C | C | C | E | D | B | D | C | D | D | E | D | PASS | |||||
ZS.157/136/18 | YUNUS FAKI MJAKA | M | C | B | C | D | B | B | C | B | D | C | D | C | PASS | |||||
ZS.157/137/18 | YUNUS NAOMBA KOMBO | M | C | C | C | D | C | C | D | C | E | D | E | D | PASS | |||||
ZS.157/138/18 | YUSUF ALI DAWA | M | D | C | C | D | D | D | D | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MICHEWENI |
Total number of candidates : | REG = 138, SAT = 125, ABS = 13 |
Total passed candidates : | 95 = 76 % |
Centre position district wise : | 6/12 |
Centre position region wise : | 14/37 |
Centre position national wise : | 67/204 |
KIUYU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 138 | 122 | 16 | 98 | 4/12 | 14/37 | 78/204 | ||
KISWAHILI | 138 | 125 | 13 | 107 | 8/12 | 29/37 | 139/204 | ||
DINI YA KIISLAM | 138 | 122 | 16 | 113 | 9/12 | 27/37 | 108/204 | ||
ARABIC LANGUAGE | 138 | 125 | 13 | 72 | 6/12 | 12/36 | 67/194 | ||
GEOGRAPHY | 138 | 108 | 30 | 104 | 4/12 | 12/37 | 52/203 | ||
CIVIVCS | 138 | 108 | 30 | 102 | 6/12 | 16/37 | 63/204 | ||
HISTORY | 138 | 124 | 14 | 113 | 6/12 | 13/36 | 54/197 | ||
CHEMISTRY | 138 | 125 | 13 | 70 | 7/12 | 19/37 | 94/204 | ||
PHYSICS | 138 | 125 | 13 | 70 | 6/12 | 15/37 | 65/203 | ||
BIOLOGY | 138 | 124 | 14 | 94 | 4/12 | 13/37 | 53/203 | ||
MATHEMATICS | 138 | 125 | 13 | 28 | 4/12 | 9/37 | 51/204 |