AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 10 | 29 | 0 | 0 | 0 | 0 | 0 |
2018 - KIJUMBANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.152/001/18 | ASHA HAMAD SAID | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.152/002/18 | ASHA MARSHED ALI | F | D | E | D | E | D | D | D | E | D | E | D | D | PASS | |||||
ZS.152/003/18 | ASMA ALI MKUBWA | F | E | D | D | E | E | D | D | E | D | D | D | D | PASS | |||||
ZS.152/004/18 | AZIZA HAMAD ALI | F | D | B+ | B+ | C | C | C | D | C | D | C | D | C | PASS | |||||
ZS.152/005/18 | FARIDA MAULID SALIM | F | D | D | E | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.152/006/18 | FATMA HAMDANI ABDALLA | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.152/007/18 | FATMA RASHID SALIM | F | D | C | C | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.152/008/18 | HAJRA MOH`D MASOUD | F | D | D | C | D | D | D | D | E | D | E | D | D | PASS | |||||
ZS.152/009/18 | HALILA SAID SALIM | F | D | D | C | C | C | C | D | C | C | C | E | C | PASS | |||||
ZS.152/010/18 | HALIMA IDDI ALI | F | D | B | C | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.152/011/18 | HAMIDA ALI BAKAR | F | B | B+ | B+ | D | C | B | C | C | C | C | D | C | PASS | |||||
ZS.152/012/18 | HANIFA HAMDANI JUMA | F | D | D | D | D | D | D | C | D | D | D | D | D | PASS | |||||
ZS.152/013/18 | JUWEIRIA HAMAD SAID | F | D | C | C | E | D | C | D | E | D | D | E | D | PASS | |||||
ZS.152/014/18 | KHAIRAT ALI SALIM | F | D | B | C | D | C | D | D | D | E | D | D | D | PASS | |||||
ZS.152/015/18 | NUNUU MOH`D RASHID | F | D | B | C | D | C | D | C | C | E | D | E | D | PASS | |||||
ZS.152/016/18 | RAIYYAN SULEIMAN ALI | F | D | D | E | D | D | D | D | D | E | D | D | D | PASS | |||||
ZS.152/017/18 | RAYA ALAWI SAID | F | C | B | C | C | D | C | D | D | D | C | D | C | PASS | |||||
ZS.152/018/18 | RIZIKI JUMA MUSSA | F | C | B+ | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.152/019/18 | RUKIA KHAMIS NASSOR | F | D | D | D | C | C | D | E | D | C | D | D | D | PASS | |||||
ZS.152/020/18 | SAFIA MBAROUK MOH`D | F | D | D | D | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.152/021/18 | SAIDA SAID SALIM | F | B+ | A | B+ | C | B+ | B | C | B+ | D | C | C | B | PASS | |||||
ZS.152/022/18 | SHADIA MOH`D ALAWI | F | D | B+ | D | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.152/023/18 | SHADIDA MOH`D ALAWI | F | D | B | D | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.152/024/18 | SUMAIYYA ALI YUSSUF | F | D | B | B | D | C | C | D | D | D | D | D | D | PASS | |||||
ZS.152/025/18 | ZUHERA JUMA HAMAD | F | D | D | D | D | D | D | C | C | D | D | D | D | PASS | |||||
ZS.152/026/18 | ALI RAMADHAN MUSSA | M | D | E | D | C | D | D | D | D | D | D | D | D | PASS | |||||
ZS.152/027/18 | ALI SALIM ALI | M | B | B+ | C | C | C | C | D | C | D | D | D | C | PASS | |||||
ZS.152/028/18 | ALI ZAHOR MOH`D | M | D | C | C | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.152/029/18 | HAFIDH HAMAD SULEIMAN | M | D | D | D | C | C | D | D | D | D | D | E | D | PASS | |||||
ZS.152/030/18 | HAMAD SHAIBU SALIM | M | D | C | D | E | D | D | E | D | D | D | D | D | PASS | |||||
ZS.152/031/18 | KASSIM NASSOR HAMAD | M | D | D | C | E | D | E | C | D | D | C | D | D | PASS | |||||
ZS.152/032/18 | MUSSA BARAKATI MUSSA | M | C | B+ | B+ | D | D | D | D | D | D | D | D | C | PASS | |||||
ZS.152/033/18 | SAID ALI KHAMIS | M | D | C | D | D | C | C | D | D | D | D | D | D | PASS | |||||
ZS.152/034/18 | SALEH OMAR HAMZA | M | D | E | D | E | E | D | E | D | D | E | E | D | PASS | |||||
ZS.152/035/18 | SALIM MOH`D ALI | M | D | C | D | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.152/036/18 | SALIM SEIF MOH`D | M | D | B | B | E | D | D | D | D | E | D | D | D | PASS | |||||
ZS.152/037/18 | SAMIR ABDALLA SAID | M | D | B | B | D | D | D | C | D | D | C | D | C | PASS | |||||
ZS.152/038/18 | SHAABAN ALI FAKI | M | C | B | C | C | C | C | C | C | D | C | D | C | PASS | |||||
ZS.152/039/18 | SHAFII ALI MWALIMU | M | C | B | C | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.152/040/18 | SULEIMAN ABDALLA MOH`D | M | D | D | B | E | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | REG = 40, SAT = 40, ABS = 0 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 3/4 |
Centre position region wise : | 5/6 |
Centre position national wise : | 42/59 |
KIJUMBANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 39 | 3/4 | 5/6 | 45/59 | ||
KISWAHILI | 40 | 40 | 0 | 37 | 2/4 | 4/6 | 41/59 | ||
DINI YA KIISLAM | 40 | 40 | 0 | 38 | 4/4 | 6/6 | 44/57 | ||
ARABIC LANGUAGE | 40 | 40 | 0 | 30 | 2/3 | 4/5 | 38/54 | ||
GEOGRAPHY | 40 | 40 | 0 | 38 | 4/4 | 6/6 | 41/58 | ||
CIVIVCS | 40 | 40 | 0 | 39 | 3/4 | 5/6 | 47/59 | ||
HISTORY | 40 | 40 | 0 | 37 | 2/3 | 4/5 | 40/56 | ||
CHEMISTRY | 40 | 40 | 0 | 36 | 4/4 | 6/6 | 48/59 | ||
PHYSICS | 40 | 40 | 0 | 34 | 3/4 | 5/6 | 37/57 | ||
BIOLOGY | 40 | 40 | 0 | 36 | 3/4 | 5/6 | 43/58 | ||
MATHEMATICS | 40 | 40 | 0 | 27 | 2/4 | 3/6 | 20/59 |