AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 6 | 40 | 17 | 1 | 3 | 15 | 7 |
2018 - MABATINI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.151/001/18 | AISHA KHAMIS KOMBO | F | D | C | C | E | E | C | E | D | E | D | E | D | PASS | |||||
ZS.151/002/18 | AISHE MOHD OTHMAN | F | D | B | C | E | E | C | D | C | E | D | E | D | PASS | |||||
ZS.151/003/18 | R | AMINA KHALEF NASSOR | F | D | C | D | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.151/004/18 | ASHA HABABUU ALI | F | D | B+ | C | D | D | B | D | C | D | C | D | C | PASS | |||||
ZS.151/005/18 | ASHA MAULID MWITUMBE | F | E | C | D | E | D | C | E | E | E | E | E | D | PASS | |||||
ZS.151/006/18 | ASHA MJAKA KOMBO | F | C | C | C | D | D | B | D | C | E | C | E | C | PASS | |||||
ZS.151/007/18 | R | ASHA RAMADHAN AME | F | E | C | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.151/008/18 | ASHA SAID ASAA | F | E | D | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.151/009/18 | ASIA HAJI HAMAD | F | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.151/010/18 | AZIZA ABDALLA MOHD | F | D | C | C | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.151/011/18 | FATMA SAID ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.151/012/18 | R | FATMA TALIB KHALFAN | F | D | D | E | E | E | E | D | E | E | D | E | E | FAIL | ||||
ZS.151/013/18 | R | HUSNA SAID SALUM | F | E | E | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.151/014/18 | JAMILA ALI SAID | F | D | B | C | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.151/015/18 | KHADIJA SALUM AZIZI | F | D | B+ | C | C | D | B | C | C | D | C | D | C | PASS | |||||
ZS.151/016/18 | MAIMUNA RASHID KOMBO | F | E | E | E | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.151/017/18 | MARIAM JUMA SOUD | F | B | B+ | B | D | E | B | D | C | C | C | D | C | PASS | |||||
ZS.151/018/18 | MARIAM SHAIB KHAMIS | F | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.151/019/18 | R | MARIAM SULEMAN HAMAD | F | D | E | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.151/020/18 | MAUWA HAJI AME | F | E | E | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.151/021/18 | R | MWANA KHAMIS HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/022/18 | R | MWANAATE KHAMS HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/023/18 | R | NADRA OTHMAN ALI | F | E | C | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.151/024/18 | NASRA JUMA BAKAR | F | D | B | B | D | D | C | D | C | D | D | D | C | PASS | |||||
ZS.151/025/18 | R | NUSURA SAID NASOUR | F | E | D | D | E | E | C | D | D | D | E | E | D | PASS | ||||
ZS.151/026/18 | RABIA ALI JUMA | F | D | D | E | D | D | D | E | E | D | E | E | D | PASS | |||||
ZS.151/027/18 | R | RAHMA KHAMIS KOMBO | F | E | D | E | D | D | C | D | E | E | E | E | E | FAIL | ||||
ZS.151/028/18 | R | RAMLA KHALIFA HADIDA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/029/18 | RAUDHAT KHAMIS MOHD | F | D | C | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.151/030/18 | RAUHIA HAROUB SULEIMAN | F | D | C | D | D | E | D | E | D | D | D | D | D | PASS | |||||
ZS.151/031/18 | RIZIKI SULEIMAN MASOUD | F | D | C | D | E | E | D | D | E | E | D | E | D | PASS | |||||
ZS.151/032/18 | RUKIA JUMA HAMAD | F | D | D | C | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.151/033/18 | RUWAIDA HAMAD OMAR | F | D | C | C | D | E | D | D | D | D | D | E | D | PASS | |||||
ZS.151/034/18 | R | SABAHI ADINANI KHAMIS | F | D | D | E | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.151/035/18 | SADA KHALIFA HADIDA | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.151/036/18 | SAFIA KASIM HAMAD | F | E | B | B | E | E | D | E | D | E | D | E | D | PASS | |||||
ZS.151/037/18 | SHARIFA ALI JUMA | F | D | B | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.151/038/18 | SHARIFA HAMAD FAKI | F | E | B | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.151/039/18 | SHARIFA IDDI SALEH | F | D | C | C | D | D | C | E | D | E | D | E | D | PASS | |||||
ZS.151/040/18 | TAUHIDA MFAKI JUMA | F | D | B | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.151/041/18 | UMMUKULTHUM HAMAD KASSIM | F | C | B+ | C | D | D | C | D | C | D | D | x | C | PASS | |||||
ZS.151/042/18 | ZEANA KOMBO KHATIB | F | E | C | D | E | D | E | E | E | E | E | D | D | PASS | |||||
ZS.151/043/18 | R | ZUWENA KHAMIS MOHD | F | E | C | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.151/044/18 | ABDALLA MWALIM KHAMIS | M | E | C | D | E | E | E | D | E | F | E | F | E | REPEAT | |||||
ZS.151/045/18 | ABDALLA NASSOR ABDALLA | M | E | C | E | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.151/046/18 | ABDIL-LAHI OMAR HAKIM | M | D | C | C | E | D | C | D | D | E | E | F | D | PASS | |||||
ZS.151/047/18 | ABDIL-LAHI SALIM SAID | M | D | C | C | E | E | D | E | D | E | D | E | D | PASS | |||||
ZS.151/048/18 | ABDUL-HAMID KHAMIS HAMAD | M | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.151/049/18 | ABDUL-LATIF ALI KHAMIS | M | E | C | B | F | D | C | C | D | E | D | E | D | PASS | |||||
ZS.151/050/18 | ABDUL-RAHIM MOHD KHAMIS | M | E | D | D | E | F | D | D | D | D | D | E | D | PASS | |||||
ZS.151/051/18 | ADAM KHALFAN RASHID | M | D | C | B | E | D | D | D | D | D | D | x | D | PASS | |||||
ZS.151/052/18 | AHMED ALI KHAMIS | M | E | D | D | F | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.151/053/18 | AL - KARIM MWALIM KHAMIS | M | E | D | D | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.151/054/18 | ALEY MASOUD AMOUR | M | B | B+ | B | D | B | A | B | A | C | B+ | D | B | PASS | |||||
ZS.151/055/18 | ALI ABDALLA HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.151/056/18 | FAITHAR SAID AHMED | M | E | D | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.151/057/18 | GHAZAL KHAMIS ALI | M | F | D | E | F | F | F | x | x | F | x | F | F | REPEAT | |||||
ZS.151/058/18 | HAMAD MAKAME HAMAD | M | E | E | E | D | D | D | D | D | D | E | E | E | REPEAT | |||||
ZS.151/059/18 | KHAMIS HAMAD KHAMIS | M | E | C | C | E | E | D | D | C | E | D | E | D | PASS | |||||
ZS.151/060/18 | KHAMIS SULEIMAN HAMAD | M | D | E | D | D | E | D | E | C | E | D | E | D | PASS | |||||
ZS.151/061/18 | MBAROUK OTHMAN KOMBO | M | D | C | C | D | E | C | D | C | E | E | E | D | PASS | |||||
ZS.151/062/18 | MOHD SEIF KHAMIS | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.151/063/18 | MUDRIK OMAR NUHU | M | B | B | B | D | C | B+ | B | B+ | C | B | D | B | PASS | |||||
ZS.151/064/18 | MUNDHIR ISSA ALI | M | D | C | D | D | D | C | D | D | D | B | E | D | PASS | |||||
ZS.151/065/18 | MWALIM ABDALLA KHAMIS | M | E | E | E | F | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.151/066/18 | R | NASIR SULEIMAN SALIM | M | C | D | D | E | D | B+ | C | B | E | E | E | D | PASS | ||||
ZS.151/067/18 | NASSOR JUMA SAID | M | D | D | D | E | E | C | D | D | E | x | E | E | REPEAT | |||||
ZS.151/068/18 | RASHID KHAMIS KOMBO | M | D | D | C | F | E | D | C | C | D | D | F | D | PASS | |||||
ZS.151/069/18 | RASHID USSI HASAN | M | B | B | B | D | B | A | B | A | D | B+ | D | B | PASS | |||||
ZS.151/070/18 | SALIM JUMA SAID | M | E | D | D | E | D | C | C | D | E | D | F | D | PASS | |||||
ZS.151/071/18 | R | SALIM KHAMIS MOHD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/072/18 | SULEIMAN HEMED ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.151/073/18 | SULEIMAN SHARIF KOMBO | M | D | C | C | D | D | C | C | C | D | D | E | D | PASS | |||||
ZS.151/074/18 | YASIR ALI SULEIMAN | M | C | B | B+ | B | C | B+ | B | B+ | D | B | D | B | PASS | |||||
ZS.151/075/18 | YUSSUF HAMAD ALI | M | E | E | E | E | E | D | E | D | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 75, SAT = 68, ABS = 7 |
Total passed candidates : | 50 = 73.53 % |
Centre position district wise : | 16/25 |
Centre position region wise : | 24/37 |
Centre position national wise : | 119/204 |
MABATINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 75 | 68 | 7 | 39 | 19/25 | 28/37 | 146/204 | ||
KISWAHILI | 75 | 68 | 7 | 57 | 19/25 | 26/37 | 132/204 | ||
DINI YA KIISLAM | 75 | 68 | 7 | 55 | 22/25 | 32/37 | 162/204 | ||
ARABIC LANGUAGE | 75 | 68 | 7 | 29 | 21/24 | 30/36 | 154/194 | ||
GEOGRAPHY | 75 | 68 | 7 | 39 | 22/25 | 33/37 | 162/203 | ||
CIVIVCS | 75 | 68 | 7 | 61 | 12/25 | 18/37 | 66/204 | ||
HISTORY | 75 | 67 | 8 | 46 | 12/24 | 18/36 | 85/197 | ||
CHEMISTRY | 75 | 67 | 8 | 40 | 10/25 | 14/37 | 70/204 | ||
PHYSICS | 75 | 68 | 7 | 21 | 14/25 | 23/37 | 120/203 | ||
BIOLOGY | 75 | 66 | 9 | 37 | 13/25 | 21/37 | 78/203 | ||
MATHEMATICS | 75 | 66 | 9 | 10 | 14/25 | 21/37 | 97/204 |