AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 9 | 41 | 39 | 0 | 0 | 39 | 2 |
2018 - MZA/TAKAO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.150/001/18 | AISHA JUMA HAROUN | F | D | C | B | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.150/002/18 | AISHA OMAR KHALIFA | F | D | D | C | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.150/003/18 | AMINA JUMA ABDI | F | D | B | B | D | C | D | D | D | D | D | D | D | PASS | |||||
ZS.150/004/18 | AZIZA HAMAD SALIM | F | C | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.150/005/18 | BIMKUBWA HAMADA HAJI | F | D | B | B | C | D | D | C | D | D | D | D | C | PASS | |||||
ZS.150/006/18 | BIMKUBWA JUMA OMAR | F | E | D | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.150/007/18 | FATMA BAKAR MOH'D | F | D | D | C | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.150/008/18 | FATMA HAJI MASSOUD | F | D | C | C | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.150/009/18 | HALMAT UBWA RASHID | F | C | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.150/010/18 | IPTISAM ZAHRAN SAID | F | D | B | B | C | C | D | D | D | D | D | E | C | PASS | |||||
ZS.150/011/18 | JUWAIRIYA BAKAR KHAMIS | F | D | C | C | D | C | C | D | D | E | E | E | D | PASS | |||||
ZS.150/012/18 | KHADIJA ABDALLA ALI | F | D | C | C | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.150/013/18 | MARYAM ALI HAMAD | F | E | E | C | E | E | D | D | D | E | E | E | E | REPEAT | |||||
ZS.150/014/18 | MARYAM BAKAR MBWANA | F | C | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.150/015/18 | MOZA HAMAD KOMBO | F | E | D | C | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.150/016/18 | MWAJUMA MASSOUD FAKI | F | E | E | E | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.150/017/18 | MWANA BILAL SALIM | F | D | C | C | E | C | D | D | D | D | D | E | D | PASS | |||||
ZS.150/018/18 | MWANA JUMA MAKAME | F | E | D | D | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.150/019/18 | RAYA ALI OMAR | F | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.150/020/18 | RAYA SULEIMAN SALIM | F | C | C | B | D | D | C | D | C | D | D | D | C | PASS | |||||
ZS.150/021/18 | RAYYAN JUMA SEIF | F | C | C | D | D | C | C | D | C | D | D | D | D | PASS | |||||
ZS.150/022/18 | RUKIA JUMA ABDALLA | F | D | B | C | D | C | D | D | C | D | C | E | D | PASS | |||||
ZS.150/023/18 | SABRA KOMBO JUMA | F | C | C | C | D | C | D | D | D | D | D | D | D | PASS | |||||
ZS.150/024/18 | SADA OMAR SALIM | F | D | C | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.150/025/18 | SAFIA HAMAD KOMBO | F | D | B | C | D | E | E | E | D | E | D | E | D | PASS | |||||
ZS.150/026/18 | SALMA ABDALLAH OMAR | F | B | B+ | B+ | C | B | B | C | B+ | C | B | D | B | PASS | |||||
ZS.150/027/18 | SALMA MOH'D HAMAD | F | E | D | C | E | E | E | D | D | E | D | E | D | PASS | |||||
ZS.150/028/18 | SUMAIYA ALI HAMAD | F | D | D | E | E | E | D | E | D | E | E | F | E | REPEAT | |||||
ZS.150/029/18 | UMU-AYMAN FAKI KOMBO | F | E | D | E | E | D | D | D | E | E | D | E | E | REPEAT | |||||
ZS.150/030/18 | UMUKULTHUM BAKAR DADI | F | D | B | C | D | C | D | E | C | E | D | D | D | PASS | |||||
ZS.150/031/18 | YUMNA SULEIMAN AMOUR | F | D | B+ | B | D | C | B | C | B | D | C | D | C | PASS | |||||
ZS.150/032/18 | ZAKIA SULEIMAN RAJAB | F | D | D | E | D | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.150/033/18 | ZULFA HARUB MOH'D | F | D | D | E | E | E | E | D | E | E | D | F | E | REPEAT | |||||
ZS.150/034/18 | ZUWENA SALIM SAID | F | C | B+ | B | C | C | C | D | C | D | D | D | C | PASS | |||||
ZS.150/035/18 | ABASS SULEIMAN SALIM | M | E | D | E | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.150/036/18 | ABDALLA MBAROUK MATTAR | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.150/037/18 | ABDI JUMA ABDI | M | D | C | D | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.150/038/18 | ABDILLAHI SALIM MAJID | M | D | D | C | E | D | E | E | D | E | D | E | D | PASS | |||||
ZS.150/039/18 | ABDUL WAHID ALI KHALID | M | E | D | D | E | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.150/040/18 | ABDUL-MALIK OMAR HAMAD | M | D | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.150/041/18 | ABDULAZIZI SAID MBAROUK | M | D | C | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.150/042/18 | ABRAHMAN ALI JUMA | M | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.150/043/18 | ABUBAKAR ALI OMAR | M | E | C | D | E | D | D | E | D | D | E | E | D | PASS | |||||
ZS.150/044/18 | ABUBAKAR HAROUN NNUBI | M | C | B+ | B+ | C | C | C | D | B | D | D | D | C | PASS | |||||
ZS.150/045/18 | ADAM JUMA OMAR | M | D | D | D | E | D | E | D | D | E | E | E | D | PASS | |||||
ZS.150/046/18 | AHMAD JUMA OMAR | M | E | D | D | E | D | E | D | D | E | D | E | D | PASS | |||||
ZS.150/047/18 | ALAWI ALI MSHAMATA | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.150/048/18 | ALI ABDALLA ALI | M | D | C | C | E | D | E | E | D | E | E | F | D | PASS | |||||
ZS.150/049/18 | ALI MBAROUK JUMA | M | E | D | C | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.150/050/18 | ALI SALIM HAMAD | M | D | E | D | E | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.150/051/18 | AMOUR SEIF MASSOUD | M | D | B | B | E | C | D | D | C | D | D | E | D | PASS | |||||
ZS.150/052/18 | ANUWARI ALI OMAR | M | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.150/053/18 | FAHAD IDRISA ABDALLA | M | C | B | B+ | D | D | C | D | B | D | C | E | C | PASS | |||||
ZS.150/054/18 | FAHMI ALI SINANI | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.150/055/18 | HAFIDH ABDALLAH ALI | M | E | D | D | E | E | D | D | D | D | E | F | D | PASS | |||||
ZS.150/056/18 | HAMAD BAKAR MOH'D | M | E | E | E | E | D | E | E | E | E | D | E | E | REPEAT | |||||
ZS.150/057/18 | HAMAD JABIR HAMAD | M | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.150/058/18 | HAMAD KOMBO HIJA | M | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.150/059/18 | HAMZA ALI MOH'D | M | C | C | C | C | C | D | E | B | D | D | E | D | PASS | |||||
ZS.150/060/18 | IBRAHIM JUMA ALI | M | C | C | B | D | C | C | D | B | D | C | E | C | PASS | |||||
ZS.150/061/18 | IBRAHIM OMAR HAMAD | M | D | C | C | D | C | E | D | D | E | E | E | D | PASS | |||||
ZS.150/062/18 | IS-HAKA SAID AMOUR | M | D | C | C | D | C | D | D | C | E | D | E | D | PASS | |||||
ZS.150/063/18 | JUMA MUSSA RASHID | M | E | E | E | F | E | E | F | E | E | E | E | E | REPEAT | |||||
ZS.150/064/18 | KASSIM HAMAD SULEIMAN | M | D | C | D | E | D | D | E | C | D | D | E | D | PASS | |||||
ZS.150/065/18 | KHATIB NASSOR KHATIB | M | D | D | D | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.150/066/18 | MAHAD YUSSUF OTHMAN | M | B | B+ | B | D | B | C | C | B+ | D | C | D | C | PASS | |||||
ZS.150/067/18 | MOH'D KOMBO JUMA | M | E | D | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.150/068/18 | MUHAMED ABDALLA HAMAD | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.150/069/18 | MUSSA ALI ABDALLA | M | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.150/070/18 | MUSSA SULEIMAN JADI | M | E | D | D | E | D | E | E | D | E | E | E | E | REPEAT | |||||
ZS.150/071/18 | MUSTAFA HAMAD HAJI | M | D | C | B | E | C | D | D | C | D | D | E | D | PASS | |||||
ZS.150/072/18 | OMAR HAJI ALI | M | E | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.150/073/18 | OMAR HAJI SHEHE | M | E | E | E | E | C | E | E | E | E | E | F | E | REPEAT | |||||
ZS.150/074/18 | OMAR RASHID BAKAR | M | E | D | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.150/075/18 | OTHMAN KHAMIS OMAR | M | E | C | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.150/076/18 | RIDHWANI KHAMIS JUMA | M | D | C | C | D | D | E | D | B | E | D | E | D | PASS | |||||
ZS.150/077/18 | SAID ALI SAID MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.150/078/18 | SAID ALI SAID SHEHA | M | D | D | E | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.150/079/18 | SAID HAJI KOMBO | M | D | C | C | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.150/080/18 | SAID HAMAD SAID | M | E | E | E | D | E | D | D | E | E | E | F | E | REPEAT | |||||
ZS.150/081/18 | SAID KHAMIS JUMA | M | D | C | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.150/082/18 | SAID KHAMIS OMAR | M | x | E | x | E | x | x | D | E | E | E | E | E | REPEAT | |||||
ZS.150/083/18 | SALIM HAMAD SALIM | M | D | D | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.150/084/18 | SALUM HAMAD ABDALLA | M | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.150/085/18 | SEIF KHAMIS YUSSUF | M | E | D | E | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.150/086/18 | SULEIMAN ADAM SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.150/087/18 | SULEIMAN KHATIB HAMAD | M | E | C | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.150/088/18 | SULEIMAN SAID ABDALLA | M | E | D | E | D | D | E | E | D | E | D | E | D | PASS | |||||
ZS.150/089/18 | SULEIMAN SHARIF KOMBO | M | E | D | C | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.150/090/18 | YASSIR NASSOR ALI | M | D | B | C | D | C | C | D | D | D | E | D | D | PASS | |||||
ZS.150/091/18 | YUSSUF KHALID SALIM | M | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.150/092/18 | YUSSUF OMAR SEIF | M | D | B | B | D | D | D | E | C | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 92, SAT = 90, ABS = 2 |
Total passed candidates : | 51 = 56.67 % |
Centre position district wise : | 22/25 |
Centre position region wise : | 33/37 |
Centre position national wise : | 158/204 |
MZA/TAKAO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 92 | 89 | 3 | 52 | 21/25 | 30/37 | 152/204 | ||
KISWAHILI | 92 | 90 | 2 | 71 | 24/25 | 36/37 | 177/204 | ||
DINI YA KIISLAM | 92 | 89 | 3 | 70 | 21/25 | 31/37 | 142/204 | ||
ARABIC LANGUAGE | 92 | 90 | 2 | 40 | 20/24 | 29/36 | 138/194 | ||
GEOGRAPHY | 92 | 89 | 3 | 55 | 18/25 | 25/37 | 118/203 | ||
CIVIVCS | 92 | 89 | 3 | 54 | 24/25 | 35/37 | 187/204 | ||
HISTORY | 92 | 90 | 2 | 49 | 22/24 | 31/36 | 157/197 | ||
CHEMISTRY | 92 | 90 | 2 | 51 | 14/25 | 22/37 | 100/204 | ||
PHYSICS | 92 | 90 | 2 | 23 | 20/25 | 30/37 | 150/203 | ||
BIOLOGY | 92 | 90 | 2 | 40 | 21/25 | 32/37 | 148/203 | ||
MATHEMATICS | 92 | 90 | 2 | 12 | 11/25 | 18/37 | 87/204 |