AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 13 | 39 | 21 | 0 | 3 | 18 | 7 |
2018 - KOJANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.146/001/18 | AISHA KOMBO BAKAR | F | E | C | B | D | E | E | D | E | E | D | E | D | PASS | |||||
ZS.146/002/18 | AISHA SAID CHANDE | F | D | C | B | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.146/003/18 | AISHA SHAAME ABDALLA | F | B | A | B+ | B | C | B | C | C | E | D | E | C | PASS | |||||
ZS.146/004/18 | AISHA SHAAME MAKAME | F | C | C | B | D | C | C | D | B | D | C | D | C | PASS | |||||
ZS.146/005/18 | AISHA SHEHA FAKI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.146/006/18 | AISHA SHEZUME FAKI | F | C | B+ | B+ | C | C | C | B | B | D | D | D | C | PASS | |||||
ZS.146/007/18 | AMINA BWAKAME KOMBO | F | E | E | E | E | E | E | D | E | E | F | E | E | REPEAT | |||||
ZS.146/008/18 | ANU SAID ALI | F | E | E | C | E | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.146/009/18 | ASHA BAKAR MAULID | F | D | B | B | C | D | E | D | D | E | D | E | D | PASS | |||||
ZS.146/010/18 | ASYA SAID HAMAD | F | B | B | B | C | C | C | C | C | D | D | D | C | PASS | |||||
ZS.146/011/18 | BIATE SHAAME KOMBO | F | C | B+ | B+ | B | C | C | C | B | C | C | D | C | PASS | |||||
ZS.146/012/18 | R | BIKOMBO DAROUS KOMBO | F | E | D | C | D | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.146/013/18 | BIKOMBO SHEHA KOMBO | F | E | D | C | E | D | E | D | D | E | E | E | D | PASS | |||||
ZS.146/014/18 | BIMKUBWA KHATIB HAMAD | F | E | D | B | D | D | E | E | D | E | D | E | D | PASS | |||||
ZS.146/015/18 | BIMKUU FAKI MBAROUK | F | D | D | C | D | D | D | E | D | D | C | E | D | PASS | |||||
ZS.146/016/18 | CHUMU DAROUS ALI | F | E | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.146/017/18 | FATMA BAKAR SEIF | F | D | C | B | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.146/018/18 | FATMA HAMAD MBWANA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.146/019/18 | FATMA SAID KOMBO | F | E | D | C | D | E | D | D | C | E | E | E | D | PASS | |||||
ZS.146/020/18 | FIKIRINI KOMBO MAKAME | F | C | B | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.146/021/18 | R | HADIA HAMADI HAMADI | F | D | D | C | E | D | D | E | D | E | F | E | D | PASS | ||||
ZS.146/022/18 | HALIMA OMAR MOH'D | F | C | B | B | C | D | D | D | C | D | D | E | C | PASS | |||||
ZS.146/023/18 | KAME HAMAD ALI | F | E | D | B | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.146/024/18 | KAME SHAAME JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.146/025/18 | KHADIJA FAKI KOMBO | F | D | D | C | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.146/026/18 | KHADIJA MWALIMU ALI | F | D | D | B | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.146/027/18 | KHADIJA SHEHE ALI | F | E | D | C | D | E | D | E | D | D | D | E | D | PASS | |||||
ZS.146/028/18 | MBOJE FAKI MUHIDINI | F | D | C | B | D | D | D | E | D | D | E | E | D | PASS | |||||
ZS.146/029/18 | MBOJE MWINYI OMAR | F | D | B+ | B+ | C | D | D | E | E | F | F | F | D | PASS | |||||
ZS.146/030/18 | MISI MWALIM MBAROUK | F | E | C | C | D | E | D | E | D | E | E | E | D | PASS | |||||
ZS.146/031/18 | MULHAT KHATIB HAMAD | F | E | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.146/032/18 | MWAMIZE HAJI MWINKAA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.146/033/18 | MWAMKUU MJAKA ALI | F | E | D | C | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.146/034/18 | MWAMVUA HAMAD HAMAD | F | E | E | E | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.146/035/18 | NAJMA BAKAR KHEIR | F | D | D | B | C | D | D | D | D | F | E | E | D | PASS | |||||
ZS.146/036/18 | NAJMA KOMBO JUMA | F | E | D | D | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.146/037/18 | NEMA KHATIB ALI | F | E | E | C | E | E | D | D | D | E | E | E | D | PASS | |||||
ZS.146/038/18 | REHEMA FAKI SHAAME | F | E | C | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.146/039/18 | RUKIA HAMAD BAKAR | F | E | E | D | D | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.146/040/18 | SALAMA HAMAD HAMAD | F | D | C | C | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.146/041/18 | R | SALAMA HAMAD KOMBO | F | E | E | E | E | E | E | D | E | E | F | E | E | FAIL | ||||
ZS.146/042/18 | SALMA BAKAR OMAR | F | D | B | B | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.146/043/18 | SITI ALI MBWANA | F | D | C | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.146/044/18 | SITI HAMAD OTHMANI | F | E | D | B | D | E | D | E | E | D | D | E | D | PASS | |||||
ZS.146/045/18 | SITI KHATIB MOH'D | F | E | D | D | E | E | E | D | E | F | E | E | E | REPEAT | |||||
ZS.146/046/18 | ZAINAB KOMBO MAKAME | F | C | B | B+ | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.146/047/18 | ZUME MASSUD SULEIMAN | F | D | D | C | E | D | E | E | E | E | F | E | E | REPEAT | |||||
ZS.146/048/18 | ABUUBAKAR HAMAD BAKAR | M | D | C | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.146/049/18 | ABUUBAKAR KHAMIS SAID | M | E | D | D | D | D | D | D | F | E | F | E | E | REPEAT | |||||
ZS.146/050/18 | ABUUBAKAR NASSOR HAJI | M | E | D | E | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.146/051/18 | ALI FAKI ALI | M | E | D | D | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.146/052/18 | ALI KHATIB ALI | M | E | C | D | E | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.146/053/18 | BAKAR ABDALLA SAID | M | F | E | F | F | E | E | E | F | E | E | E | E | REPEAT | |||||
ZS.146/054/18 | BAKAR MOHAMMED ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.146/055/18 | HAJI MJANGA HAJI | M | C | C | C | D | C | E | D | E | E | E | E | D | PASS | |||||
ZS.146/056/18 | HAMAD BAKAR YUSSUF | M | C | B | C | D | D | D | C | D | E | E | F | D | PASS | |||||
ZS.146/057/18 | HAMAD FAKI BAKAR | M | E | E | F | E | E | E | E | E | E | F | E | E | REPEAT | |||||
ZS.146/058/18 | HAMIS HALIDI SHAMTE | M | E | D | E | E | E | E | E | F | F | F | F | E | REPEAT | |||||
ZS.146/059/18 | HASSAN BAKAR MBAROUK | M | C | B | C | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.146/060/18 | HOSSEIN KHATIB BAKAR | M | D | D | C | E | D | D | D | F | E | E | E | E | REPEAT | |||||
ZS.146/061/18 | HUSSEIN HAMAD MBAROUK | M | C | B+ | B+ | C | D | D | D | C | D | C | D | C | PASS | |||||
ZS.146/062/18 | IBRAHIM MUHSIN OTHMAN | M | C | B | C | D | C | C | B | D | E | D | E | C | PASS | |||||
ZS.146/063/18 | ISSA HASSAN IDDI | M | B | B | B | E | C | B | B | B | C | C | D | C | PASS | |||||
ZS.146/064/18 | JUMA HAMAD KHATIB | M | B | B+ | B | D | C | D | C | D | E | D | E | C | PASS | |||||
ZS.146/065/18 | JUMA HAMAD SULEIMAN | M | D | C | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.146/066/18 | KHALIDI KOMBO SHEZUME | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.146/067/18 | KHAMIS BAKAR SAID | M | D | B | C | E | C | C | C | E | E | E | E | D | PASS | |||||
ZS.146/068/18 | MBAROUK FAKI HAJI | M | D | B | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.146/069/18 | MBWANA MPEMBE MBWANA | M | D | C | C | C | E | E | D | E | E | E | E | D | PASS | |||||
ZS.146/070/18 | MJAKA SAID OMAR | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.146/071/18 | MSELEM SHEHE ALI | M | D | B | B+ | D | D | D | C | D | E | E | E | D | PASS | |||||
ZS.146/072/18 | MUHAMED OMAR MUHAMED | M | C | B | B | D | D | C | C | C | E | E | E | C | PASS | |||||
ZS.146/073/18 | R | MUHUNZI ABDALLA JUMA | M | E | E | E | E | E | E | F | E | E | F | F | E | FAIL | ||||
ZS.146/074/18 | OTHMAN SAID KOMBO | M | D | C | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.146/075/18 | SAID FAKI MWALIM | M | D | C | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.146/076/18 | SHAAME IDARUS SHAAME | M | E | D | D | E | E | D | E | F | E | E | E | E | REPEAT | |||||
ZS.146/077/18 | SHARIF HASSAN OMAR | M | E | D | E | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.146/078/18 | SHARIFF MWALIM JUMA | M | B | B | C | D | C | C | C | D | D | D | E | C | PASS | |||||
ZS.146/079/18 | SULEIMAN ALI SULEIMAN | M | D | D | D | E | D | D | D | F | E | E | E | E | REPEAT | |||||
ZS.146/080/18 | YUSSUF MJAKA DAROUS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 80, SAT = 73, ABS = 7 |
Total passed candidates : | 52 = 71.23 % |
Centre position district wise : | 20/25 |
Centre position region wise : | 29/37 |
Centre position national wise : | 130/204 |
KOJANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 80 | 73 | 7 | 42 | 16/25 | 22/37 | 111/204 | ||
KISWAHILI | 80 | 73 | 7 | 64 | 21/25 | 28/37 | 137/204 | ||
DINI YA KIISLAM | 80 | 73 | 7 | 64 | 8/25 | 12/37 | 54/204 | ||
ARABIC LANGUAGE | 80 | 73 | 7 | 45 | 12/24 | 20/36 | 98/194 | ||
GEOGRAPHY | 80 | 73 | 7 | 49 | 20/25 | 27/37 | 129/203 | ||
CIVIVCS | 80 | 73 | 7 | 54 | 21/25 | 32/37 | 174/204 | ||
HISTORY | 80 | 73 | 7 | 46 | 19/24 | 26/36 | 112/197 | ||
CHEMISTRY | 80 | 73 | 7 | 44 | 19/25 | 28/37 | 138/204 | ||
PHYSICS | 80 | 73 | 7 | 13 | 23/25 | 34/37 | 164/203 | ||
BIOLOGY | 80 | 73 | 7 | 22 | 25/25 | 37/37 | 189/203 | ||
MATHEMATICS | 80 | 73 | 7 | 6 | 18/25 | 26/37 | 120/204 |