AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 22 | 28 | 1 | 0 | 1 | 0 | 1 |
2018 - UKUNJWI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.145/001/18 | R | AMINA KHAMIS KASSANJE | F | D | C | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.145/002/18 | AMINA MOH'D OMAR | F | D | C | C | D | D | C | C | D | D | D | D | D | PASS | |||||
ZS.145/003/18 | ARAFAT KHAMIS OMAR | F | D | C | C | D | D | C | C | D | E | D | D | D | PASS | |||||
ZS.145/004/18 | R | BIHILA HAMAD JUMA | F | C | D | D | D | D | E | D | E | E | E | E | D | PASS | ||||
ZS.145/005/18 | FATMA ABDALLA SALIM | F | D | D | B | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.145/006/18 | HAFSA AMRAN ISSA | F | D | C | B | C | C | C | C | D | D | D | E | D | PASS | |||||
ZS.145/007/18 | HIDAYA AME JUMA | F | D | C | C | C | C | D | D | D | D | D | E | D | PASS | |||||
ZS.145/008/18 | HIDAYA AYOUB ALI | F | C | C | C | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.145/009/18 | IL-HAM ABDALLA HAMAD | F | C | B+ | B | C | D | C | D | C | E | D | C | C | PASS | |||||
ZS.145/010/18 | KHADIJA SALIM AMUOR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.145/011/18 | KUL-THUM KHATIB SAID | F | D | B+ | B | C | C | D | D | C | D | D | D | C | PASS | |||||
ZS.145/012/18 | MAIMUNA HAJI FAKI | F | D | B+ | B | C | D | D | C | C | C | C | D | C | PASS | |||||
ZS.145/013/18 | MARYAM KHALFAN SULEIMAN | F | C | B+ | B | B | C | C | C | B | D | C | D | C | PASS | |||||
ZS.145/014/18 | MARYAM KHAMIS HABIB | F | C | B | C | E | C | C | C | D | D | C | D | C | PASS | |||||
ZS.145/015/18 | MAULID HAMAD SAID | F | D | C | E | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.145/016/18 | NASRA ABDALLA YAHYA | F | D | C | D | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.145/017/18 | NAURAT SALIM OMAR OMAR | F | C | C | B | D | D | C | C | C | E | C | D | C | PASS | |||||
ZS.145/018/18 | NUNUU USSI KOMBO | F | C | B | B | C | B | C | D | B+ | D | C | D | C | PASS | |||||
ZS.145/019/18 | RAYA SEIF SAID | F | D | B | B+ | C | C | D | D | D | D | C | D | C | PASS | |||||
ZS.145/020/18 | RIZIKI RAJAB JUMA | F | D | E | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.145/021/18 | SADA ABDALLA SEIF | F | D | D | D | D | D | C | C | E | E | D | E | D | PASS | |||||
ZS.145/022/18 | R | SALAMA BAKAR KASSANJE | F | D | D | D | E | E | E | E | E | E | D | E | E | FAIL | ||||
ZS.145/023/18 | SAUMU MBWANA OMAR | F | C | C | B+ | B | C | C | D | C | E | C | E | C | PASS | |||||
ZS.145/024/18 | SHADIDA HAMAD JUMA | F | D | C | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.145/025/18 | SHUWEKHA ISSA RASHID | F | C | D | C | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.145/026/18 | ZAINAB SHARIF JUMA | F | C | B | B | C | D | C | D | D | D | D | D | C | PASS | |||||
ZS.145/027/18 | ABDILLAH MACHANO JUMA | M | C | C | D | D | C | C | C | D | D | D | E | D | PASS | |||||
ZS.145/028/18 | ABDULRAHMAN SHAABAN RAMADHAN | M | C | C | C | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.145/029/18 | ABUBAKAR SALIM ALI | M | C | C | B | D | C | D | D | D | D | D | D | D | PASS | |||||
ZS.145/030/18 | ADAM ADEYUM MBAROUK | M | C | C | B | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.145/031/18 | ALI ABDALLA SEIF | M | C | D | C | E | D | C | C | D | E | D | E | D | PASS | |||||
ZS.145/032/18 | ALI SEIF AMOUR | M | D | C | B | E | D | D | C | D | D | D | E | D | PASS | |||||
ZS.145/033/18 | AMOUR HABIB SAID | M | B+ | B | B+ | B+ | C | C | C | A | D | B+ | D | B | PASS | |||||
ZS.145/034/18 | BAKAR ABUU HAMID | M | D | E | D | D | C | E | D | D | D | D | D | D | PASS | |||||
ZS.145/035/18 | FEISAL OMAR AMRAN | M | C | C | D | D | D | C | C | D | D | D | D | D | PASS | |||||
ZS.145/036/18 | HADID ISSA SHAAME | M | C | B | D | D | C | D | C | D | E | D | D | D | PASS | |||||
ZS.145/037/18 | HAFIDH HAMAD OMAR | M | D | D | C | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.145/038/18 | HAJI ALI SULEIMAN | M | D | C | C | D | D | E | C | D | D | D | D | D | PASS | |||||
ZS.145/039/18 | HAMAD RAMADHAN HAMAD | M | D | D | D | D | D | C | D | D | E | D | D | D | PASS | |||||
ZS.145/040/18 | HAMZA MOH'D HAMZA | M | D | B | C | C | D | C | C | C | D | D | D | C | PASS | |||||
ZS.145/041/18 | IBRAHIM JUMA RAJAB | M | C | B | B+ | C | D | C | C | B | D | C | D | C | PASS | |||||
ZS.145/042/18 | JUMA AMOUR JUMA | M | C | B | B | C | C | C | C | B | E | C | D | C | PASS | |||||
ZS.145/043/18 | KHALFAN HAROUB ALI | M | B | B+ | B+ | B+ | C | C | C | B | D | B | D | B | PASS | |||||
ZS.145/044/18 | KHALIFA HAROUB ABDALLA | M | B | C | B+ | C | C | C | C | B+ | D | B | E | C | PASS | |||||
ZS.145/045/18 | KHALIFA HAROUB ALI | M | B | B+ | B+ | B+ | C | C | B | B | D | B | E | B | PASS | |||||
ZS.145/046/18 | KHAMIS JUMA ALI | M | C | B | B+ | D | D | C | C | C | D | D | E | C | PASS | |||||
ZS.145/047/18 | KHAMIS JUMA OMAR | M | D | C | B | C | B | C | C | C | D | D | E | C | PASS | |||||
ZS.145/048/18 | MBAROUK RASHID MBAROUK | M | C | B | C | C | C | D | D | C | D | C | E | C | PASS | |||||
ZS.145/049/18 | MJAKA RASHID ALI | M | D | D | C | C | D | D | D | C | D | C | E | D | PASS | |||||
ZS.145/050/18 | OMAR MWALIM JUMA | M | D | D | D | E | C | D | D | D | D | D | D | D | PASS | |||||
ZS.145/051/18 | OMAR SULEIMAN ALI | M | D | C | C | C | C | D | C | C | D | D | E | D | PASS | |||||
ZS.145/052/18 | RASHID SULEIMAN RASHID | M | D | C | C | D | D | C | C | B | C | C | E | C | PASS | |||||
ZS.145/053/18 | SALIM ALI ZAHOR | M | C | C | C | C | C | C | C | C | D | D | E | C | PASS | |||||
ZS.145/054/18 | TWAHIR SEIF ALI | M | C | C | B | B+ | C | C | C | B | D | D | D | C | PASS | |||||
ZS.145/055/18 | ZAHARAN HAROUN RASHID | M | C | B | B | C | C | D | D | C | D | D | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 55, SAT = 54, ABS = 1 |
Total passed candidates : | 53 = 98.15 % |
Centre position district wise : | 5/25 |
Centre position region wise : | 8/37 |
Centre position national wise : | 42/204 |
UKUNJWI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 55 | 54 | 1 | 54 | 7/25 | 7/37 | 43/204 | ||
KISWAHILI | 55 | 54 | 1 | 52 | 11/25 | 16/37 | 74/204 | ||
DINI YA KIISLAM | 55 | 54 | 1 | 53 | 5/25 | 7/37 | 38/204 | ||
ARABIC LANGUAGE | 55 | 54 | 1 | 49 | 3/24 | 5/36 | 26/194 | ||
GEOGRAPHY | 55 | 54 | 1 | 53 | 5/25 | 8/37 | 41/203 | ||
CIVIVCS | 55 | 54 | 1 | 50 | 13/25 | 19/37 | 72/204 | ||
HISTORY | 55 | 54 | 1 | 52 | 3/24 | 4/36 | 31/197 | ||
CHEMISTRY | 55 | 54 | 1 | 49 | 6/25 | 8/37 | 44/204 | ||
PHYSICS | 55 | 54 | 1 | 38 | 9/25 | 14/37 | 64/203 | ||
BIOLOGY | 55 | 54 | 1 | 52 | 4/25 | 6/37 | 39/203 | ||
MATHEMATICS | 55 | 54 | 1 | 27 | 4/25 | 5/37 | 38/204 |