AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 24 | 25 | 0 | 1 | 24 | 4 |
2018 - FUNDO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.140/001/18 | ARAFA ALI OMAR | F | E | C | C | D | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.140/002/18 | ASHA BAKAR HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.140/003/18 | ASHA HAMAD HASSAN | F | E | D | D | D | D | E | D | D | E | E | F | E | REPEAT | |||||
ZS.140/004/18 | ASHA KHERI KHAMIS | F | D | B | B+ | C | D | C | D | D | E | C | E | C | PASS | |||||
ZS.140/005/18 | ASMA HAJI KHAMIS | F | E | C | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.140/006/18 | CHUMU HAMAD MAULID | F | E | E | E | E | E | E | E | E | F | E | E | E | REPEAT | |||||
ZS.140/007/18 | FATMA ADAM RASHID | F | E | C | B | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.140/008/18 | FATMA KOMBO KHAMIS | F | E | D | D | D | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.140/009/18 | FATMA OTHMAN ALI | F | D | B | B | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.140/010/18 | FATMA SALIM HAMAD | F | D | C | C | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.140/011/18 | R | HABILA ALI HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.140/012/18 | HADIA ALI JUMA | F | E | C | C | D | E | D | E | D | D | E | E | D | PASS | |||||
ZS.140/013/18 | HAFSA HAMAD ABDALLA | F | E | D | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.140/014/18 | HAITHAM ALI OMAR | F | D | B | C | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.140/015/18 | R | HASSANATI JECHA OMAR | F | E | D | D | E | E | E | D | E | E | D | E | E | FAIL | ||||
ZS.140/016/18 | HIJA HAMAD HAMAD | F | E | D | D | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.140/017/18 | KAZIJA MOH'D JUMA | F | D | D | D | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.140/018/18 | MAFUNDA RASHID HAMAD | F | D | B | B | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.140/019/18 | MARIAM KOMBO KHAMIS | F | D | D | E | E | D | E | E | E | E | D | E | E | REPEAT | |||||
ZS.140/020/18 | MARYAM MAKAME ABEID | F | E | D | D | E | D | C | D | E | E | E | E | D | PASS | |||||
ZS.140/021/18 | MUZDAT ALI MOH'D | F | E | B | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.140/022/18 | NAIFATY SHARIFF OMAR | F | D | C | D | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.140/023/18 | NIHIFADHI OTHMAN KHATIB | F | E | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.140/024/18 | RAIYYAN ALI SALIM | F | D | B+ | B+ | C | D | B | D | D | E | D | E | C | PASS | |||||
ZS.140/025/18 | RAYA ALI SULEIMAN | F | D | C | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.140/026/18 | REHEMA NASSOR SAID | F | D | B | C | E | E | D | E | D | E | D | E | D | PASS | |||||
ZS.140/027/18 | SABIHA ABDALLA SALIM | F | E | D | E | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.140/028/18 | SABIHA ALI SULEIMAN | F | E | C | D | D | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.140/029/18 | SADA HAJI OMAR | F | E | C | C | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.140/030/18 | SALHA SHARIF OMAR | F | E | B | B | D | D | C | D | C | E | C | E | D | PASS | |||||
ZS.140/031/18 | SALMA HAMAD ALI | F | E | C | D | E | D | C | D | E | E | D | E | D | PASS | |||||
ZS.140/032/18 | SAMIA RASHID OMAR | F | E | D | D | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.140/033/18 | SAUMU KOMBO OMAR | F | E | C | C | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.140/034/18 | SUBIRA SEIF SAID | F | E | B | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.140/035/18 | SUWAIBA OMAR KHAMIS | F | E | D | C | D | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.140/036/18 | TATU ABDALLA HAMAD | F | E | C | C | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.140/037/18 | TIME BAKAR KHAMIS | F | E | C | C | E | E | D | D | E | E | D | E | D | PASS | |||||
ZS.140/038/18 | TIME KHAMIS MURA | F | E | C | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.140/039/18 | ZAINAB MASSOUD PANDU | F | E | B | C | D | D | C | D | D | E | C | E | D | PASS | |||||
ZS.140/040/18 | ABDALLA KHAMIS ABDALLA | M | E | C | B | E | x | x | E | E | E | D | E | E | REPEAT | |||||
ZS.140/041/18 | ABDUL-KARIM MASSOUD OMAR | M | E | B | C | E | E | D | E | E | E | E | E | D | PASS | |||||
ZS.140/042/18 | R | ABEID KHAMIS ABEID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.140/043/18 | ABEID MAKAME ABEID | M | E | C | C | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.140/044/18 | ALI HAMAD OMAR | M | E | B | B | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.140/045/18 | AMOUR HAMZA KHAMIS | M | E | C | C | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.140/046/18 | FADHIL KHAMIS FADHIL | M | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.140/047/18 | FAKIH KHATIB FAKIH | M | E | D | D | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.140/048/18 | HAFIDH ZUBEIR HAMAD | M | E | D | D | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.140/049/18 | HAMZA MOH'D JUMA | M | E | B | D | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.140/050/18 | HASSAN SULEIMAN HASSAN | M | D | B | B+ | C | D | C | D | C | E | C | E | C | PASS | |||||
ZS.140/051/18 | IS-HAQ HAJI ALI | M | E | B | B | C | E | C | D | D | E | C | E | C | PASS | |||||
ZS.140/052/18 | IS-HAQ KHAMIS ALI | M | D | B | B+ | C | D | C | D | D | E | D | E | C | PASS | |||||
ZS.140/053/18 | MUDATHIR HAJI JUMA | M | D | B | B | D | C | C | D | D | E | E | F | D | PASS | |||||
ZS.140/054/18 | MUHAMMAD ABASS OMAR | M | D | B+ | B+ | C | D | C | D | C | E | C | F | C | PASS | |||||
ZS.140/055/18 | MUSSA SILIMA VUAI | M | E | D | C | E | D | E | E | D | E | E | F | E | REPEAT | |||||
ZS.140/056/18 | NASSOR BAKAR HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.140/057/18 | NASSOR HAMAD NASSOR | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.140/058/18 | SAID HAMAD HAMAD | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.140/059/18 | YUSSUF JECHA OMAR | M | D | C | B | D | D | B | D | D | E | D | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 59, SAT = 55, ABS = 4 |
Total passed candidates : | 30 = 54.55 % |
Centre position district wise : | 24/25 |
Centre position region wise : | 35/37 |
Centre position national wise : | 172/204 |
FUNDO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 59 | 55 | 4 | 16 | 25/25 | 37/37 | 200/204 | ||
KISWAHILI | 59 | 55 | 4 | 52 | 14/25 | 21/37 | 89/204 | ||
DINI YA KIISLAM | 59 | 55 | 4 | 52 | 12/25 | 20/37 | 77/204 | ||
ARABIC LANGUAGE | 59 | 55 | 4 | 28 | 14/24 | 22/36 | 112/194 | ||
GEOGRAPHY | 59 | 54 | 5 | 37 | 23/25 | 34/37 | 177/203 | ||
CIVIVCS | 59 | 54 | 5 | 35 | 20/25 | 30/37 | 166/204 | ||
HISTORY | 59 | 55 | 4 | 24 | 23/24 | 33/36 | 172/197 | ||
CHEMISTRY | 59 | 55 | 4 | 18 | 24/25 | 36/37 | 186/204 | ||
PHYSICS | 59 | 55 | 4 | 2 | 25/25 | 37/37 | 191/203 | ||
BIOLOGY | 59 | 55 | 4 | 22 | 20/25 | 30/37 | 135/203 | ||
MATHEMATICS | 59 | 55 | 4 | 0 | 21/25 | 29/37 | 138/204 |