AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
2 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - UTAANI 'B' STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||||
ZS.132B/001/18 | AIMAN SHAHARABIL BAKAR | F | B+ | B+ | B | B | B+ | B+ | C | C | D | B | PASS | |||||||
ZS.132B/002/18 | AISHA SALIM SULEYUM | F | B+ | B+ | B+ | B+ | B+ | A | B | B | C | B+ | PASS | |||||||
ZS.132B/003/18 | AMINA SALUM SALEH | F | B+ | B+ | B+ | B+ | B+ | A | B | B+ | C | B+ | PASS | |||||||
ZS.132B/004/18 | ARUWA AHMADA JUMA | F | B+ | A | B+ | B+ | B+ | A | B+ | B+ | B | B+ | PASS | |||||||
ZS.132B/005/18 | FAT-HIYA ALI DADI | F | C | B+ | B+ | B+ | B+ | A | B+ | B+ | B | B+ | PASS | |||||||
ZS.132B/006/18 | FATMA ALI MBAROUK | F | B+ | A | B+ | B+ | A | A | A | A | B+ | A | PASS | |||||||
ZS.132B/007/18 | FATMA HAMAD FAKI | F | B | B+ | B | B | B | B+ | D | C | D | B | PASS | |||||||
ZS.132B/008/18 | HAULAT RASHID ABRAHMAN | F | B+ | A | B+ | B+ | B+ | A | A | A | B | B+ | PASS | |||||||
ZS.132B/009/18 | JANNAT MOH'D IBRAHIM | F | B | B+ | B | D | B | B | D | B | D | B | PASS | |||||||
ZS.132B/010/18 | KHADIJA ALI KHAMIS | F | C | B+ | B+ | C | B | B | C | B | D | B | PASS | |||||||
ZS.132B/011/18 | KHAIRAT ALAWY MOH'D | F | B | A | B | B | B+ | B+ | B | C | D | B | PASS | |||||||
ZS.132B/012/18 | LAILAT ISSA YUSSUF | F | B+ | B+ | B+ | B | B+ | A | B | B+ | D | B+ | PASS | |||||||
ZS.132B/013/18 | MBASHO ABDALLA SAID | F | B | B+ | B | B | B | B+ | C | B+ | C | B | PASS | |||||||
ZS.132B/014/18 | MULHAT MOH'D YUSSUF | F | B+ | A | B+ | A | B+ | A | A | A | B | A | PASS | |||||||
ZS.132B/015/18 | NAWAL ABDALLA MOH'D | F | B+ | B+ | B | B | B+ | B+ | C | B+ | C | B | PASS | |||||||
ZS.132B/016/18 | NURIYA ALI SULEIMAN | F | B | B+ | B | B | B+ | A | C | B+ | D | B | PASS | |||||||
ZS.132B/017/18 | RAHMA MUSSA HAJI | F | B | B+ | B | B+ | B | B+ | B | B | C | B | PASS | |||||||
ZS.132B/018/18 | RIZIKI SULEIMAN ALI | F | B+ | B+ | B+ | B+ | A | A | B+ | B+ | C | B+ | PASS | |||||||
ZS.132B/019/18 | SABIHA KHAMIS HAMAD | F | A | A | B+ | B+ | A | A | B+ | B+ | B | B+ | PASS | |||||||
ZS.132B/020/18 | SALAMA KHAMIS AMRAN | F | B+ | B+ | B+ | B+ | A | A | B+ | A | B | B+ | PASS | |||||||
ZS.132B/021/18 | SAUMU YUSSUF JUMA | F | C | B+ | B+ | B | B | B | C | B | D | B | PASS | |||||||
ZS.132B/022/18 | SHADIA SHAMHUNA MSHENGA | F | C | B+ | B | B | B | B | D | B | D | C | PASS | |||||||
ZS.132B/023/18 | SHARIFA MAKAME MSHAMATA | F | B | A | B+ | B | B | A | C | B+ | C | B+ | PASS | |||||||
ZS.132B/024/18 | SUMAIYA OMAR HAJI | F | B+ | B+ | B+ | B+ | B+ | A | B | B+ | C | B+ | PASS | |||||||
ZS.132B/025/18 | ZUWENA ALI OMAR | F | C | B+ | B+ | C | B | B+ | C | B | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | REG = 25, SAT = 25, ABS = 0 |
Total passed candidates : | 25 = 100 % |
Centre position district wise : | 1/4 |
Centre position region wise : | 2/6 |
Centre position national wise : | 4/59 |
UTAANI 'B' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 25 | 25 | 0 | 25 | 1/4 | 2/6 | 9/59 | ||
KISWAHILI | 25 | 25 | 0 | 25 | 1/4 | 1/6 | 3/59 | ||
DINI YA KIISLAM | 25 | 25 | 0 | 25 | 1/4 | 2/6 | 5/57 | ||
GEOGRAPHY | 25 | 25 | 0 | 25 | 1/4 | 1/6 | 2/58 | ||
CIVIVCS | 25 | 25 | 0 | 25 | 1/4 | 2/6 | 6/59 | ||
CHEMISTRY | 25 | 25 | 0 | 25 | 1/4 | 2/6 | 3/59 | ||
PHYSICS | 25 | 25 | 0 | 25 | 1/4 | 2/6 | 3/57 | ||
BIOLOGY | 25 | 25 | 0 | 25 | 1/4 | 2/6 | 3/58 | ||
MATHEMATICS | 25 | 25 | 0 | 25 | 1/4 | 2/6 | 4/59 |