AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 9 | 51 | 6 | 1 | 0 | 7 | 3 |
2018 - PAJE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.122/001/18 | AMINA KOMBO KHAMIS | F | D | D | C | C | D | D | E | E | E | D | F | D | PASS | |||||
ZS.122/002/18 | AMINA SIMAI RAJABU | F | D | C | C | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.122/003/18 | R | ARAFA HASSAN AMEIR | F | D | C | C | E | D | D | D | D | E | E | F | D | PASS | ||||
ZS.122/004/18 | ARTHAM MAWELE HUSSEIN | F | D | C | C | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.122/005/18 | R | ASHA ALI ALI | F | E | D | D | D | E | D | E | E | E | D | F | D | PASS | ||||
ZS.122/006/18 | ASHA SHAKA ABDULLA | F | D | C | D | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.122/007/18 | ASMA JAMAL VUAI | F | D | C | B+ | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/008/18 | AZRA ABDALLA ABDILLAH | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.122/009/18 | FATHIYA MOH'D JECHA | F | E | D | D | D | D | D | D | E | E | D | F | E | REPEAT | |||||
ZS.122/010/18 | FIRDAUS RASHID MBARAKA | F | C | B | C | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.122/011/18 | HASINA ALI TIMAM | F | D | D | C | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.122/012/18 | HUSNA HAJI SULEIMAN | F | D | B | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.122/013/18 | JUDITH CHARLES SIMBEJA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.122/014/18 | KAUTHAR ALI MTINDO | F | D | C | C | D | E | D | E | E | E | D | F | D | PASS | |||||
ZS.122/015/18 | KHADIJA HAJI SIMAI | F | D | C | B | C | D | D | D | E | E | D | F | D | PASS | |||||
ZS.122/016/18 | KHADIJA VUAI ALI | F | C | C | C | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.122/017/18 | LATIFA IDRISSA HASSAN | F | C | C | C | D | D | C | C | D | E | D | E | D | PASS | |||||
ZS.122/018/18 | R | MARIAMU MAULIDI ALI | F | E | D | D | C | D | D | D | D | E | E | E | D | PASS | ||||
ZS.122/019/18 | MUZNE HASSAN KHAMIS | F | D | C | D | D | D | D | E | E | E | E | F | D | PASS | |||||
ZS.122/020/18 | MWANAHAMIS HAJI KHAMIS | F | D | B | C | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.122/021/18 | R | MWANAISHA HAJI KHAMIS | F | E | C | D | E | D | D | D | E | E | D | F | D | PASS | ||||
ZS.122/022/18 | NABAWIYA SAIDI HASSAN | F | C | B | B+ | C | C | C | D | D | E | C | E | C | PASS | |||||
ZS.122/023/18 | RAHMA ABDULLA ABDULLA | F | D | D | C | D | C | B | C | C | D | C | E | C | PASS | |||||
ZS.122/024/18 | RAIBA ABDULWAHIDI HAJI | F | D | C | C | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.122/025/18 | RAMLA KASSIM MOH'D | F | B | B | B | C | C | B | D | C | D | C | D | C | PASS | |||||
ZS.122/026/18 | REHEMA MBARAK SALMIN | F | D | B | C | E | E | D | D | E | E | E | F | D | PASS | |||||
ZS.122/027/18 | RIZIKI ABDALLA ABDALLA | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/028/18 | SAHMIYU ABDULLA ABDILAHI | F | B | B+ | B+ | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.122/029/18 | SANIA VUAI PANDU | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.122/030/18 | SAUMU HASSAN HAJI | F | E | D | D | E | D | D | D | E | x | E | E | E | REPEAT | |||||
ZS.122/031/18 | SHADIA HISSANI HAJI | F | E | C | D | E | D | D | D | E | E | D | F | D | PASS | |||||
ZS.122/032/18 | SHADIDA MUSTAFA MOHAMED | F | C | B | B | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.122/033/18 | SHADYA SAID MTUMWENI | F | D | C | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.122/034/18 | SHUFAA MZEE RAJABU | F | E | C | C | D | D | E | D | E | E | E | F | D | PASS | |||||
ZS.122/035/18 | THAMARATI JUMA ABASSI | F | E | B | C | D | D | C | D | E | E | D | F | D | PASS | |||||
ZS.122/036/18 | THUDEITHAT KHAMIS MOH'D | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/037/18 | THUHAILA ALI VUAI | F | C | B | C | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.122/038/18 | UMULKULTHUM ABDULLA ABDULLA | F | E | C | C | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.122/039/18 | YUSFA MOH'D ALI | F | D | B | B+ | D | D | D | F | D | E | D | E | D | PASS | |||||
ZS.122/040/18 | ABASSI HAJI KHAMIS | M | D | C | D | E | D | C | D | E | E | D | F | D | PASS | |||||
ZS.122/041/18 | ABDALLA ALI ABEID | M | D | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.122/042/18 | ABDUKARIM SHAHA HAJI | M | E | F | D | x | E | E | E | x | F | E | F | E | REPEAT | |||||
ZS.122/043/18 | ABDULHALIM KHATIBU SULEIMAN | M | F | F | E | F | F | E | F | F | F | F | F | F | REPEAT | |||||
ZS.122/044/18 | ABUUBAKARI OTHMAN ABDULA | M | D | C | B | D | D | D | D | D | E | C | F | D | PASS | |||||
ZS.122/045/18 | ADAM ABDALLA HAJI | M | D | B | B+ | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/046/18 | ADAM SHAFI ABASS | M | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.122/047/18 | AMEIR HAJI KHAMIS | M | D | C | C | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.122/048/18 | AMEIR WADI AMEIR | M | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/049/18 | AWESU HAJI AME | M | E | D | D | E | D | E | D | E | F | E | E | E | REPEAT | |||||
ZS.122/050/18 | AYOUB HABIB SEIF | M | D | B | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.122/051/18 | FARIDI HAMAD HASSAN | M | D | C | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.122/052/18 | FEISAL ABDALLA ABDILLAH | M | E | D | C | D | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.122/053/18 | R | HAJI MRISHO HAJI | M | D | D | C | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.122/054/18 | HUMUD HAJI PANDU | M | D | B | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/055/18 | ISMAIL MUSSA ALI | M | E | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.122/056/18 | ISSA MUSTAFA HAJI | M | E | C | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.122/057/18 | KASSIM HAJI HASSAN | M | C | B | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.122/058/18 | R | MAKAME ABDULLA DAUDI | M | C | B | B+ | D | C | C | C | C | D | C | F | C | PASS | ||||
ZS.122/059/18 | MUKRIM NDAME HAJI | M | E | D | D | x | D | D | E | E | F | E | F | E | REPEAT | |||||
ZS.122/060/18 | NASIR DINI ZAHOR | M | D | C | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.122/061/18 | R | OMAR ALI VUAI | M | D | C | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.122/062/18 | OTHMAN MUSSA SULEIMAN | M | C | B | B | D | C | C | C | C | E | D | E | C | PASS | |||||
ZS.122/063/18 | RAJAB ABDALLA ABDALLA | M | D | B | B | D | E | D | E | D | E | E | E | D | PASS | |||||
ZS.122/064/18 | R | RAMADHAN MGENI MATAKA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.122/065/18 | SALEH KHAMIS ZIDI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.122/066/18 | SEIF KHAMISI HAJI | M | C | C | B+ | C | B | B | B | C | D | C | E | C | PASS | |||||
ZS.122/067/18 | SWALEHE MUHAMMED HAJI | M | C | B | B+ | C | C | C | C | D | E | C | D | C | PASS | |||||
ZS.122/068/18 | YAAKUTI ISSA PANDU | M | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/069/18 | YASIR MUSSA ABDULFATAH | M | D | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.122/070/18 | YUNUS HABABU HASSAN | M | E | D | D | D | D | D | D | E | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KUSINI |
Total number of candidates : | REG = 70, SAT = 67, ABS = 3 |
Total passed candidates : | 60 = 89.55 % |
Centre position district wise : | 3/10 |
Centre position region wise : | 6/31 |
Centre position national wise : | 108/204 |
PAJE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 70 | 67 | 3 | 50 | 3/10 | 9/31 | 103/204 | ||
KISWAHILI | 70 | 67 | 3 | 65 | 3/10 | 7/31 | 102/204 | ||
DINI YA KIISLAM | 70 | 67 | 3 | 66 | 1/10 | 2/31 | 56/204 | ||
ARABIC LANGUAGE | 70 | 65 | 5 | 51 | 3/10 | 4/31 | 49/194 | ||
GEOGRAPHY | 70 | 67 | 3 | 59 | 3/10 | 8/31 | 92/203 | ||
CIVIVCS | 70 | 67 | 3 | 63 | 3/10 | 10/31 | 104/204 | ||
HISTORY | 70 | 67 | 3 | 56 | 4/10 | 9/31 | 96/197 | ||
CHEMISTRY | 70 | 66 | 4 | 31 | 6/10 | 20/31 | 173/204 | ||
PHYSICS | 70 | 66 | 4 | 6 | 8/10 | 25/31 | 185/203 | ||
BIOLOGY | 70 | 67 | 3 | 51 | 3/10 | 6/31 | 79/203 | ||
MATHEMATICS | 70 | 67 | 3 | 2 | 5/10 | 23/31 | 176/204 |