AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 9 | 28 | 29 | 0 | 9 | 20 | 3 |
2018 - KIDIMNI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.110/001/18 | AMINA VUAI ISABU | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.110/002/18 | BERITA JOH'N MATEOUS | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.110/003/18 | FAIZA KASSIM SULEIMAN | F | E | D | E | E | D | D | E | E | E | F | E | E | REPEAT | |||||
ZS.110/004/18 | FARHAT SALUM HEMED | F | E | B | C | E | D | D | D | D | E | E | F | D | PASS | |||||
ZS.110/005/18 | FAT'HIYA SAID ABASS | F | B+ | B+ | B+ | B | B+ | B | B | B+ | C | B | D | B | PASS | |||||
ZS.110/006/18 | FATMA KESI PANDU | F | D | E | E | E | E | D | D | D | E | E | F | E | REPEAT | |||||
ZS.110/007/18 | FATMA MRISHO PANDU | F | D | C | D | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.110/008/18 | FAUDHIA ALI KHAMIS | F | E | E | E | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.110/009/18 | HULKA ABDALLAH SALUM | F | C | B | D | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.110/010/18 | ILHAM ABDALLAH JAMES | F | C | B | C | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.110/011/18 | ILIMAN RASHID MOHAMED | F | C | B+ | B+ | C | C | D | C | C | D | C | E | C | PASS | |||||
ZS.110/012/18 | KAZIJA MNGANA MNGWALI | F | E | D | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.110/013/18 | LELA SEIF SAID | F | D | B | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.110/014/18 | MARYAM MSANIF AMOUR | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.110/015/18 | MARYAM SEIF SAID | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.110/016/18 | MUNAWAR ABDALLA ALI | F | E | F | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.110/017/18 | MWANAHAWA ABDURAHMAN MWINYI | F | C | B+ | B | D | D | C | D | C | D | D | E | C | PASS | |||||
ZS.110/018/18 | NADYA SLIM ABUBAKAR | F | D | C | D | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.110/019/18 | NASRA ZAKARIA MUSSA | F | D | B | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.110/020/18 | NAZMA MASOUD ALI | F | D | D | D | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.110/021/18 | RAYA ALI MOHAMED | F | B | B+ | B | C | C | D | C | C | D | B | E | C | PASS | |||||
ZS.110/022/18 | RUKIA SEIF MOH'D | F | E | C | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.110/023/18 | SABRA ALI MOH'D | F | C | B | C | D | D | C | E | D | D | D | E | D | PASS | |||||
ZS.110/024/18 | SAFIA KHAMIS ABEID | F | C | B | B | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.110/025/18 | SHARIFA ALI MOHAMMED | F | D | B | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.110/026/18 | SHEMSIA SULEIMAN SAID | F | D | B | B | C | C | C | C | B | D | C | D | C | PASS | |||||
ZS.110/027/18 | TATU HAJI IDDI | F | D | E | D | D | E | E | E | D | E | D | E | D | PASS | |||||
ZS.110/028/18 | R | WASILA IMAM KASSIM | F | E | D | D | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.110/029/18 | ZAINAB ALI KASSIM | F | B | B+ | C | C | C | D | D | D | D | D | E | C | PASS | |||||
ZS.110/030/18 | ZAINABU HASSAN HASSAN | F | D | B | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.110/031/18 | ZENA KHATIB AMOUR | F | D | B | C | C | C | C | C | C | D | B | E | C | PASS | |||||
ZS.110/032/18 | ABASS HASSAN SAID | M | E | E | E | E | F | E | E | E | F | E | E | E | REPEAT | |||||
ZS.110/033/18 | R | ABDUL-AZIZ VUAI MUSSA | M | D | B | D | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.110/034/18 | ABDUL-RAHMAN ABDALLA MOH'D | M | D | C | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.110/035/18 | ABUUBAKAR AMOUR JUMA | M | D | D | D | D | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.110/036/18 | AHMAD TALIB ALI | M | D | D | C | E | D | D | D | C | D | C | E | D | PASS | |||||
ZS.110/037/18 | R | ALI MASOUD MOH'D | M | E | E | E | E | E | E | E | E | D | D | F | E | FAIL | ||||
ZS.110/038/18 | ALI MOH'D AMOUR | M | B+ | B+ | B | C | A | B+ | B+ | A | B+ | A | D | B+ | PASS | |||||
ZS.110/039/18 | R | AMBAR HAMZA USSI | M | E | D | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.110/040/18 | DAMSON WILLEUM DAMSON | M | D | D | D | F | D | D | D | D | D | E | E | D | PASS | |||||
ZS.110/041/18 | FEISAL TWALIB MWITA | M | D | B | C | D | C | C | C | C | D | B | D | C | PASS | |||||
ZS.110/042/18 | HAMYAR ISSA SULEIMAN | M | E | E | E | E | D | D | E | F | E | F | E | E | REPEAT | |||||
ZS.110/043/18 | HASSAN ABDALLAH YAHYA | M | E | E | D | E | E | E | D | D | E | D | E | E | REPEAT | |||||
ZS.110/044/18 | HASSAN KHAMISS KOMBO | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.110/045/18 | HASSAN MUSSA MAKAME | M | D | C | C | E | E | D | D | E | D | D | D | D | PASS | |||||
ZS.110/046/18 | R | IBRAHIM ISSA IS-HAKA | M | D | B | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.110/047/18 | JOJI SULEIMAN SHARIF | M | D | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.110/048/18 | R | KASSIM MUSSA KASSIM | M | E | E | C | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.110/049/18 | R | KHAMIS HUTUBA MEMBAR | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.110/050/18 | R | LUKMAN SIASA KHAMIS | M | E | E | D | E | C | C | D | C | E | D | E | D | PASS | ||||
ZS.110/051/18 | R | MATEOUS MATHEO YAKUB | M | E | E | E | E | D | D | D | D | E | D | E | E | FAIL | ||||
ZS.110/052/18 | R | MOH'D SEIF JUMA | M | D | C | D | E | E | E | D | E | E | E | E | D | PASS | ||||
ZS.110/053/18 | MOHAMED ILIAS ABDALLA | M | D | C | C | E | C | D | D | E | D | D | E | D | PASS | |||||
ZS.110/054/18 | MOHAMED ISSA MANZI | M | E | D | C | E | E | C | D | E | E | D | E | D | PASS | |||||
ZS.110/055/18 | R | MOHAMED SAID ABDALLA | M | E | D | D | F | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.110/056/18 | MOHAMMED ALI MOHAMMED | M | D | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.110/057/18 | R | MOHAMMED AME HAJI | M | E | E | D | E | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.110/058/18 | R | MUADH RUBEA KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.110/059/18 | R | MUSSA ALI MUSSA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.110/060/18 | R | NASSOR ALI HAMDU | M | E | D | C | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.110/061/18 | R | RAMADHAN MIRAJI MTUMWA | M | D | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.110/062/18 | R | RAMADHAN MOH'D WILLIUM | M | E | D | D | E | E | D | E | E | E | D | F | E | FAIL | ||||
ZS.110/063/18 | RASHID ALI RASHID | M | D | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.110/064/18 | RASHID AMOS KURWA | M | E | E | E | E | D | D | D | E | F | E | E | E | REPEAT | |||||
ZS.110/065/18 | SALEH JUMA SALEH | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.110/066/18 | R | SALUM ABDALLA MOH'D | M | D | C | C | E | D | D | E | D | E | D | E | D | PASS | ||||
ZS.110/067/18 | SALUM ABDALLA ORASTE | M | E | E | D | E | E | E | D | E | E | D | F | E | REPEAT | |||||
ZS.110/068/18 | SALUM ALI SALUM | M | E | E | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.110/069/18 | SHABAN MUSSA SHABAN | M | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.110/070/18 | SHARIF SULEIMAN SHARIF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.110/071/18 | TWAHIR AME MAISHA | M | D | C | C | E | D | D | D | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | REG = 71, SAT = 68, ABS = 3 |
Total passed candidates : | 39 = 57.35 % |
Centre position district wise : | 9/21 |
Centre position region wise : | 13/31 |
Centre position national wise : | 155/204 |
KIDIMNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 71 | 68 | 3 | 39 | 13/21 | 20/31 | 142/204 | ||
KISWAHILI | 71 | 68 | 3 | 45 | 16/21 | 21/31 | 171/204 | ||
DINI YA KIISLAM | 71 | 68 | 3 | 52 | 13/21 | 18/31 | 172/204 | ||
ARABIC LANGUAGE | 71 | 68 | 3 | 26 | 10/21 | 15/31 | 135/194 | ||
GEOGRAPHY | 71 | 68 | 3 | 38 | 9/21 | 14/31 | 127/203 | ||
CIVIVCS | 71 | 68 | 3 | 51 | 13/21 | 21/31 | 165/204 | ||
HISTORY | 71 | 68 | 3 | 42 | 7/21 | 12/31 | 120/197 | ||
CHEMISTRY | 71 | 68 | 3 | 33 | 11/21 | 14/31 | 150/204 | ||
PHYSICS | 71 | 68 | 3 | 18 | 9/21 | 13/31 | 129/203 | ||
BIOLOGY | 71 | 68 | 3 | 30 | 7/21 | 12/31 | 119/203 | ||
MATHEMATICS | 71 | 68 | 3 | 5 | 8/21 | 11/31 | 121/204 |