AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 26 | 9 | 0 | 0 | 9 | 1 |
2018 - UBAGO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.103/001/18 | AISHA NASSOR HALFAN | F | C | B | C | D | D | C | C | D | D | D | E | C | PASS | |||||
ZS.103/002/18 | ASIA JUMA KHAMIS | F | D | C | C | D | D | E | E | D | E | E | E | D | PASS | |||||
ZS.103/003/18 | FATMA HAMAD SULEIMAN | F | E | D | C | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.103/004/18 | FAUZIA MOH'D ISSA | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.103/005/18 | HAITHAM MKASI ZUNGU | F | D | B | C | E | D | D | E | C | D | D | E | D | PASS | |||||
ZS.103/006/18 | R | MWAKA VUAI AMEIR | F | E | C | C | E | D | E | D | D | E | D | E | D | PASS | ||||
ZS.103/007/18 | MWANAISHA MAKAME JECHA | F | C | B+ | B+ | C | C | C | C | C | D | D | E | C | PASS | |||||
ZS.103/008/18 | RUKAIYA AYUB YAHYA | F | E | C | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.103/009/18 | SADA RASHID SHAABAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.103/010/18 | STAHABU VUAA HAJI | F | D | C | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.103/011/18 | SUZANA MAJESHI JOHN | F | C | B | D | E | C | C | D | D | D | D | E | D | PASS | |||||
ZS.103/012/18 | THUWAIBA SHAURI KASSIM | F | C | C | B | D | C | C | D | E | E | D | E | D | PASS | |||||
ZS.103/013/18 | WARDA HAJI ABDALLA | F | D | C | C | E | E | E | E | E | E | D | E | D | PASS | |||||
ZS.103/014/18 | YATHINTA LUCAS JOHN | F | C | B | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.103/015/18 | ZAINAB MAYUNGA MHOJA | F | E | C | D | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.103/016/18 | ZULFA JAMAL HASSAN | F | C | B | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.103/017/18 | ABDULBASIT AHMED BAKAR | M | E | E | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.103/018/18 | ABDULHAMID ALI SULEIMAN | M | E | C | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.103/019/18 | ABDULMUHAIMIN ABDALLA ABDALLA | M | C | C | C | D | C | C | D | D | D | C | E | D | PASS | |||||
ZS.103/020/18 | ALI ABDALLA KHAMIS | M | D | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.103/021/18 | ALI HAJI CHUM | M | C | B+ | B | C | B | B | B | D | D | C | E | C | PASS | |||||
ZS.103/022/18 | AMIR RAMADHAN ABDULLAH | M | D | C | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.103/023/18 | AMOUR SALUM RASHID | M | D | C | D | E | E | D | E | E | E | D | E | D | PASS | |||||
ZS.103/024/18 | BEBI EMANUEL DOTO | M | D | C | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.103/025/18 | FADHIL MOH'D HUSSEIN | M | C | B | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.103/026/18 | FRANK JONATHAN LAZARO | M | E | C | D | x | D | D | D | E | D | D | E | E | REPEAT | |||||
ZS.103/027/18 | HASSAN KOMBO KHAMIS | M | E | E | E | E | F | F | F | E | F | F | F | E | REPEAT | |||||
ZS.103/028/18 | HASSAN YUNUS NASSOR | M | D | D | D | D | D | E | E | E | E | D | E | E | REPEAT | |||||
ZS.103/029/18 | R | HUSSEIN SEIF HAMAD | M | D | D | D | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.103/030/18 | IBRAHIM ALI KASSIM | M | D | D | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.103/031/18 | JOSIA FRANK PASTOL | M | E | C | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.103/032/18 | KHALID YUSSUF KHAMIS | M | D | C | D | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.103/033/18 | MALIK KHAMIS JOSEF | M | E | E | D | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.103/034/18 | MOH'D ABDALLA ABDALLA | M | D | D | D | D | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.103/035/18 | SAID ABDALLA ALI | M | D | C | D | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.103/036/18 | R | SAID SEIF HAMAD | M | D | D | D | E | D | E | D | E | E | D | E | D | PASS | ||||
ZS.103/037/18 | SALUM ALI HAMAD | M | E | E | D | D | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.103/038/18 | SALUM HUMUD MOH'D | M | E | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.103/039/18 | UBWA ISMAIL UBWA | M | C | B | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.103/040/18 | WILLIUM JOSEPH WILLIUM | M | E | E | E | E | E | E | E | E | E | D | E | E | REPEAT | |||||
ZS.103/041/18 | YUSSUF KHAMIS MATI | M | C | C | B | C | C | C | C | C | E | D | E | C | PASS | |||||
ZS.103/042/18 | YUSSUF SALUM MTOBANGI | M | C | B | B | D | D | C | D | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | REG = 42, SAT = 41, ABS = 1 |
Total passed candidates : | 32 = 78.05 % |
Centre position district wise : | 8/9 |
Centre position region wise : | 10/12 |
Centre position national wise : | 57/59 |
UBAGO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 41 | 1 | 28 | 4/9 | 6/12 | 51/59 | ||
KISWAHILI | 42 | 41 | 1 | 36 | 7/9 | 8/12 | 55/59 | ||
DINI YA KIISLAM | 42 | 41 | 1 | 39 | 8/9 | 10/12 | 55/57 | ||
ARABIC LANGUAGE | 42 | 40 | 2 | 23 | 5/9 | 6/12 | 46/54 | ||
GEOGRAPHY | 42 | 41 | 1 | 32 | 6/9 | 7/12 | 51/58 | ||
CIVIVCS | 42 | 41 | 1 | 33 | 8/9 | 10/12 | 56/59 | ||
HISTORY | 42 | 41 | 1 | 29 | 9/9 | 10/12 | 53/56 | ||
CHEMISTRY | 42 | 41 | 1 | 20 | 9/9 | 11/12 | 58/59 | ||
PHYSICS | 42 | 41 | 1 | 11 | 7/9 | 8/12 | 51/57 | ||
BIOLOGY | 42 | 41 | 1 | 27 | 8/9 | 10/12 | 56/58 | ||
MATHEMATICS | 42 | 41 | 1 | 0 | 4/9 | 5/12 | 49/59 |