AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 9 | 35 | 8 | 0 | 0 | 8 | 2 |
2018 - MACHUI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.102/001/18 | AISHA MUSSA ABDALLA | F | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.102/002/18 | AMINA ALI SULEIMAN | F | C | B | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.102/003/18 | AMINA MAKAME CHOUM | F | D | C | C | E | D | E | D | E | E | D | E | D | PASS | |||||
ZS.102/004/18 | CHRISTINA JOHN TAMBU | F | D | C | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.102/005/18 | FATUMA MBARUKU TAMIMU | F | C | B | D | D | D | C | D | D | D | D | D | D | PASS | |||||
ZS.102/006/18 | FAUZIA ABDALLA SALUM | F | C | B | B | D | C | C | D | D | E | E | E | C | PASS | |||||
ZS.102/007/18 | FAUZIA JUMA KHAMIS | F | D | B | B | D | C | C | D | C | D | D | E | C | PASS | |||||
ZS.102/008/18 | HAWA KARUME MAKELELE | F | E | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.102/009/18 | KAUTHAR ABEID KHEIR | F | D | B | B | D | D | D | C | D | D | D | E | D | PASS | |||||
ZS.102/010/18 | KAZIJA ALI HASSAN | F | E | E | E | E | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.102/011/18 | KHADIJA YUSSUF MACHIBYA | F | D | B | C | E | D | D | D | D | E | D | D | D | PASS | |||||
ZS.102/012/18 | LAILAT HAJI AME | F | D | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.102/013/18 | MARYAM UZIYA JIMBWE | F | C | B+ | C | D | D | C | C | D | D | D | E | C | PASS | |||||
ZS.102/014/18 | MARYAM YAHYA JUMA | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.102/015/18 | MINFAT IBRAHIM KHAMIS | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.102/016/18 | MUNIRA ALI HAJI | F | D | B | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.102/017/18 | NAOMI DEUS MBAPULA | F | D | B | C | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.102/018/18 | NEEMA DAUD JAMES | F | D | E | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.102/019/18 | NEEMA YAMLINGA JONAS | F | C | B+ | C | E | D | D | C | D | E | D | D | D | PASS | |||||
ZS.102/020/18 | NISFAT SULEIMAN ALI | F | C | B | B | E | C | C | C | B | D | D | D | C | PASS | |||||
ZS.102/021/18 | RAHMA ABDURAHMAN RASHID | F | D | C | C | D | C | E | D | D | E | D | E | D | PASS | |||||
ZS.102/022/18 | ROSEMARY KAMULI MUKINA | F | D | C | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.102/023/18 | SALMA HATIBU JUMA | F | C | B | B | C | D | C | C | B | D | C | E | C | PASS | |||||
ZS.102/024/18 | SARA JUMA AMEIR | F | C | B | B+ | C | C | C | C | B | C | C | D | C | PASS | |||||
ZS.102/025/18 | SUBIRA YUSSUF OTHMAN | F | D | C | C | D | D | C | C | D | D | E | E | D | PASS | |||||
ZS.102/026/18 | THANIA JUMA HAMAD | F | C | B+ | C | D | D | C | D | D | E | E | D | D | PASS | |||||
ZS.102/027/18 | TIME RAJAB AUGOSTINO | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.102/028/18 | WASILA MRISHO SULEIMAN | F | C | B | B | D | B | C | B | B+ | D | C | D | C | PASS | |||||
ZS.102/029/18 | ZAKIA MAKAME KOMBO | F | C | B | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.102/030/18 | ABASI HAJI FOUM | M | C | B+ | B+ | D | C | C | C | D | E | D | E | C | PASS | |||||
ZS.102/031/18 | ABDALLA FIKIRINI TWAHIRI | M | D | B | C | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.102/032/18 | ABDUL-RAZAK HASSAN HAJI | M | E | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.102/033/18 | AHMED IBRAHIM VISIT | M | D | D | C | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.102/034/18 | ALI HAJI ALI | M | E | D | D | E | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.102/035/18 | AYOUB SWALEH AYOUB | M | D | C | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.102/036/18 | BAKAR DAUD PETRO | M | D | C | D | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.102/037/18 | CHRISTOFA RAPHAEL CHARLES | M | E | E | E | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.102/038/18 | HAFIDH ALI JUMA | M | D | C | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.102/039/18 | HAJI KHAMIS HAJI | M | D | D | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.102/040/18 | IMAMU ABDUL-BASIT IMAMU | M | D | D | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.102/041/18 | IMANI ABDALLA ABDALLA | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.102/042/18 | JAFFAR JABU KHAMIS | M | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.102/043/18 | MAKAME JUMA KHAMIS | M | D | C | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.102/044/18 | MUDRIK ISSA CHRISTOFA | M | D | B | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.102/045/18 | OMAR OTHMAN HASSAN | M | E | D | E | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.102/046/18 | SAID BARUTI JUMA | M | D | D | C | E | C | C | C | D | D | E | E | D | PASS | |||||
ZS.102/047/18 | SOUD MSAUKA MAFTAH | M | E | D | C | E | D | E | D | E | E | E | E | D | PASS | |||||
ZS.102/048/18 | SULEIMAN JUMA YUSSUF | M | E | D | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.102/049/18 | SULEIMAN ALI JUMA | M | D | C | B | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.102/050/18 | UZEIR HAFIDH MARTIUS | M | E | D | C | E | D | D | C | D | D | D | E | D | PASS | |||||
ZS.102/051/18 | WAJIHI FEREJI TAKADIR | M | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.102/052/18 | YASSIR HASSAN SHAABAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.102/053/18 | YUSSUF SULEIMAN ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.102/054/18 | YUSSUF SALMIN YUSSUF | M | D | E | D | E | D | D | D | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | REG = 54, SAT = 52, ABS = 2 |
Total passed candidates : | 44 = 84.62 % |
Centre position district wise : | 3/21 |
Centre position region wise : | 5/31 |
Centre position national wise : | 95/204 |
MACHUI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 54 | 52 | 2 | 42 | 5/21 | 7/31 | 97/204 | ||
KISWAHILI | 54 | 52 | 2 | 47 | 3/21 | 3/31 | 86/204 | ||
DINI YA KIISLAM | 54 | 52 | 2 | 48 | 4/21 | 7/31 | 104/204 | ||
ARABIC LANGUAGE | 54 | 52 | 2 | 30 | 6/21 | 10/31 | 107/194 | ||
GEOGRAPHY | 54 | 52 | 2 | 46 | 5/21 | 6/31 | 69/203 | ||
CIVIVCS | 54 | 52 | 2 | 44 | 11/21 | 18/31 | 149/204 | ||
HISTORY | 54 | 52 | 2 | 47 | 3/21 | 5/31 | 50/197 | ||
CHEMISTRY | 54 | 52 | 2 | 31 | 6/21 | 8/31 | 127/204 | ||
PHYSICS | 54 | 52 | 2 | 14 | 7/21 | 9/31 | 109/203 | ||
BIOLOGY | 54 | 52 | 2 | 27 | 10/21 | 15/31 | 134/203 | ||
MATHEMATICS | 54 | 52 | 2 | 7 | 2/21 | 2/31 | 62/204 |