AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 33 | 17 | 2 | 3 | 16 | 4 |
2018 - KIBOJE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.085/001/18 | ADERA THOMAS MARTIUS | F | B | B+ | C | E | B | B | B | B | C | B+ | D | B | PASS | |||||
ZS.085/002/18 | AFUWA JUMA ABDALLA | F | D | D | D | E | E | D | D | E | E | E | F | E | REPEAT | |||||
ZS.085/003/18 | AIMAN JUMA MUSSA | F | D | B | B | D | B | C | C | D | D | D | D | C | PASS | |||||
ZS.085/004/18 | AMINA ISSA MFAUME | F | C | B+ | B | D | C | C | C | C | D | D | D | C | PASS | |||||
ZS.085/005/18 | ASHURA ABIRI MRISHO | F | D | D | D | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.085/006/18 | BAHATI SAID HASSAN | F | D | C | D | E | D | D | E | E | D | D | F | D | PASS | |||||
ZS.085/007/18 | BERITA CRISTOPHER BATROMEO | F | x | E | x | F | E | x | E | E | x | E | F | F | REPEAT | |||||
ZS.085/008/18 | CHUKI KHAMIS ALLY | F | D | D | D | E | E | D | D | D | D | D | E | D | PASS | |||||
ZS.085/009/18 | R | ELIZABET JOSEIPH ANDREA | F | D | C | E | E | D | D | D | E | D | E | F | D | PASS | ||||
ZS.085/010/18 | FATMA JULIUS GWAZA | F | D | C | D | E | D | D | E | E | E | D | F | D | PASS | |||||
ZS.085/011/18 | R | FATMA MOH'D NASIB | F | D | x | x | x | C | x | x | x | x | x | x | F | FAIL | ||||
ZS.085/012/18 | FAUSTINA PAULO SANANDI | F | E | E | E | E | D | D | E | E | D | E | E | E | REPEAT | |||||
ZS.085/013/18 | FLORA WILSON LAURAND | F | D | C | E | F | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.085/014/18 | R | GETRUDA JUMA JOHN | F | D | D | D | E | D | C | D | E | E | D | E | D | PASS | ||||
ZS.085/015/18 | HAJRA SALUM RASHID | F | C | B | B | E | C | C | C | D | D | C | E | C | PASS | |||||
ZS.085/016/18 | HAMIDA HIJI ABDALLA | F | D | E | E | E | D | E | E | E | E | B | F | E | REPEAT | |||||
ZS.085/017/18 | JULIETA STEVEN WILLIUM | F | B | B+ | C | E | B+ | B | C | B | B | C | D | C | PASS | |||||
ZS.085/018/18 | MARITA ALBANUS MIKA | F | C | B+ | C | E | C | B | D | C | C | C | D | C | PASS | |||||
ZS.085/019/18 | MARITA KIRIAN CASTOR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.085/020/18 | MARYAM MUSTAFA KURWA | F | C | B | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.085/021/18 | R | MARYAM RAMADHAN LEO | F | E | D | D | E | D | E | D | D | E | E | E | E | FAIL | ||||
ZS.085/022/18 | MARYAM SULEIMAN ZAHOR | F | E | E | E | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.085/023/18 | MAUA SAID HASSAN | F | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.085/024/18 | MIRYAM EMANUEL CLEMENT | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.085/025/18 | MONICA SIMAU COSMAS | F | D | C | C | E | D | C | D | C | D | D | D | D | PASS | |||||
ZS.085/026/18 | NASRA OMAR MBWANA | F | C | B+ | B | C | B | B | C | C | C | C | D | C | PASS | |||||
ZS.085/027/18 | REHEMA ABDALLA ABDALLA | F | C | B | C | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.085/028/18 | REHEMA FIKIRINI HASHIM | F | D | C | D | E | D | D | D | D | D | C | E | D | PASS | |||||
ZS.085/029/18 | SAFINIA JUMA SAID | F | D | C | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.085/030/18 | SAIDA MANENO HASHIM | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.085/031/18 | R | STEFANIA ANTON THOMAS | F | E | C | E | E | D | C | D | D | E | E | F | D | PASS | ||||
ZS.085/032/18 | ZAINAB HASSAN MADUKA | F | D | C | C | E | D | D | E | E | E | E | F | D | PASS | |||||
ZS.085/033/18 | ABDALLA ALI PANDU | M | D | C | D | D | D | D | D | E | D | E | F | D | PASS | |||||
ZS.085/034/18 | ABDUL-FAHAD HUSSEIN ALLY | M | D | D | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.085/035/18 | ABDUL-LATIF ABDULLA RASHID | M | D | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.085/036/18 | ABUBAKAR ALI HAMADI | M | D | C | C | E | D | D | D | D | D | D | F | D | PASS | |||||
ZS.085/037/18 | ABUBAKAR MZEE ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.085/038/18 | ALEY RAJAB HASSAN | M | D | B | B | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.085/039/18 | ALI MOHAMED KASSIM | M | C | C | C | D | D | D | C | D | D | D | E | D | PASS | |||||
ZS.085/040/18 | ALI SULEIMAN FARAJI | M | E | E | D | E | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.085/041/18 | R | ALLY OMARY HAJI | M | D | C | C | E | C | D | D | D | E | E | E | D | PASS | ||||
ZS.085/042/18 | ANTONY KAMORAS CRISTOPHER | M | D | C | C | E | D | D | E | D | D | D | E | D | PASS | |||||
ZS.085/043/18 | HASSAN ISSA MUHOJA | M | D | D | D | E | D | D | E | E | E | D | F | E | REPEAT | |||||
ZS.085/044/18 | HUSSEN ISSA MUHOJA | M | C | B | C | D | C | C | E | C | E | D | E | D | PASS | |||||
ZS.085/045/18 | IBRAHIM SUBIRA SHARIA | M | C | B | B+ | C | B | C | C | D | D | D | D | C | PASS | |||||
ZS.085/046/18 | IDI AZIZ AMANI | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.085/047/18 | R | ISMAIL JABIR ISMAIL | M | D | D | C | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.085/048/18 | JACSON LUCAS MABULA | M | E | E | E | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.085/049/18 | JOSPHAT ROBERT LAURANCE | M | D | E | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.085/050/18 | KHAMIS BILALI OMAR | M | D | D | E | E | D | D | D | E | D | E | F | E | REPEAT | |||||
ZS.085/051/18 | MOHAMED JUMA MOHAMED | M | D | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.085/052/18 | NASIR ISMAIL HAMZA | M | D | B | B | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.085/053/18 | OMAR RAMADHAN KHAMIS | M | D | C | D | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.085/054/18 | PAULO JOSEIPH PAULO | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.085/055/18 | RAMADHAN MAKAME KUNDI | M | D | D | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.085/056/18 | RICHARD ODILO BEYATRI | M | D | D | D | F | D | D | D | D | D | E | E | D | PASS | |||||
ZS.085/057/18 | SABRI HASSAN OTHMAN | M | E | E | C | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.085/058/18 | SAID ADAM KHATIB | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.085/059/18 | SAID MANSOUR MBAROUK | M | D | E | D | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.085/060/18 | SALUM MOHAMED KISHIWA | M | C | C | C | E | D | D | E | D | D | E | E | D | PASS | |||||
ZS.085/061/18 | SAMIR KHAMIS HAJI | M | E | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.085/062/18 | SULEIMAN HEMED JUMA | M | B | B | B+ | D | B+ | B+ | B | B+ | C | B+ | D | B | PASS | |||||
ZS.085/063/18 | YAHYA ZAKARIA MUSSA | M | D | C | B+ | E | C | C | D | E | E | E | E | D | PASS | |||||
ZS.085/064/18 | YUNUS HUSSEN LUBUBU | M | D | D | C | D | D | D | E | E | E | D | F | D | PASS | |||||
ZS.085/065/18 | R | YUSSUF RAHIM YUASSUF | M | E | D | C | E | D | E | E | E | E | E | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | REG = 65, SAT = 61, ABS = 4 |
Total passed candidates : | 42 = 68.85 % |
Centre position district wise : | 5/21 |
Centre position region wise : | 8/31 |
Centre position national wise : | 113/204 |
KIBOJE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 65 | 60 | 5 | 49 | 3/21 | 5/31 | 84/204 | ||
KISWAHILI | 65 | 60 | 5 | 49 | 9/21 | 12/31 | 153/204 | ||
DINI YA KIISLAM | 65 | 59 | 6 | 50 | 5/21 | 8/31 | 117/204 | ||
ARABIC LANGUAGE | 65 | 60 | 5 | 18 | 18/21 | 27/31 | 182/194 | ||
GEOGRAPHY | 65 | 61 | 4 | 54 | 3/21 | 3/31 | 58/203 | ||
CIVIVCS | 65 | 59 | 6 | 52 | 7/21 | 9/31 | 101/204 | ||
HISTORY | 65 | 60 | 5 | 42 | 5/21 | 8/31 | 93/197 | ||
CHEMISTRY | 65 | 60 | 5 | 29 | 8/21 | 10/31 | 141/204 | ||
PHYSICS | 65 | 59 | 6 | 29 | 5/21 | 7/31 | 80/203 | ||
BIOLOGY | 65 | 60 | 5 | 32 | 5/21 | 10/31 | 101/203 | ||
MATHEMATICS | 65 | 60 | 5 | 9 | 11/21 | 15/31 | 145/204 |