AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 25 | 17 | 0 | 3 | 14 | 1 |
2018 - UPENJA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.081/001/18 | ARKAM AME VUAI | F | C | B+ | B | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.081/002/18 | ASHA FAKI HAJI | F | E | B | C | C | D | C | D | C | E | D | E | D | PASS | |||||
ZS.081/003/18 | ASHA OMAR SAID | F | D | C | D | E | E | D | D | E | E | D | E | D | PASS | |||||
ZS.081/004/18 | ASHA OTHMAN KHAMIS | F | E | C | D | E | E | D | D | D | D | D | E | D | PASS | |||||
ZS.081/005/18 | FATMA ALI HASSAN | F | E | D | C | E | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.081/006/18 | FATMA ALI MCHA | F | D | C | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.081/007/18 | FATMA MAKAME ALI | F | D | C | C | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.081/008/18 | FATMA MCHA JUMA | F | D | D | E | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.081/009/18 | HAITHAM NYANGE ALI | F | D | C | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.081/010/18 | JABU MAKAME MATI | F | E | D | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.081/011/18 | KAUTHAR ABDALLA KASSIM | F | E | D | C | E | E | D | D | D | E | E | E | D | PASS | |||||
ZS.081/012/18 | MAIMUNA HAJI ALI | F | D | C | C | E | E | D | D | C | D | D | E | D | PASS | |||||
ZS.081/013/18 | MARYAM JUMA CHALES | F | C | C | C | D | C | C | C | D | D | C | E | C | PASS | |||||
ZS.081/014/18 | MWANAALI HAJI MWINYI | F | D | B | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.081/015/18 | RAHMA DAUDI HASNUU | F | D | D | C | D | E | D | D | D | D | D | E | D | PASS | |||||
ZS.081/016/18 | REHEMA ABDALLA RASHID | F | E | E | E | E | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.081/017/18 | RIZIKI ALI SOUD | F | D | C | D | E | D | C | C | D | D | D | E | D | PASS | |||||
ZS.081/018/18 | SALAMA JUMA MGENI | F | C | B+ | B | D | D | C | D | D | D | C | E | C | PASS | |||||
ZS.081/019/18 | SALHIYA MOH'D HAJI | F | D | C | C | D | E | D | D | D | D | D | E | D | PASS | |||||
ZS.081/020/18 | ZAITUNI MTUMWA ALI | F | D | B | C | E | D | C | D | D | D | D | E | D | PASS | |||||
ZS.081/021/18 | ZULEHA JAALA JAFFAR | F | D | C | D | D | D | D | C | D | D | D | E | D | PASS | |||||
ZS.081/022/18 | ABDILAHI ABDALLA KHAMIS | M | E | D | C | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.081/023/18 | ABDILAHI HAIDAR MOH'D | M | D | D | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.081/024/18 | ABDULHAMID MOH'D ZISI | M | E | C | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.081/025/18 | ABDULRAHIM JUMA SALEH | M | C | C | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.081/026/18 | ABRAHMAN VUAI AME | M | D | D | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.081/027/18 | ALI DUCHI AME | M | D | D | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.081/028/18 | R | ALI JUMA PANDU | M | E | E | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.081/029/18 | HASSAN ALI HASSAN | M | D | C | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.081/030/18 | HASSAN MUSSA HASSAN | M | B | B | B | C | C | B | C | C | D | C | E | C | PASS | |||||
ZS.081/031/18 | IBRAHIM MOH'D GORA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.081/032/18 | R | IS'HAKA ALI FADHIL | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.081/033/18 | R | KASSIM ADAM SADI | M | E | E | D | E | E | E | E | E | E | D | E | E | FAIL | ||||
ZS.081/034/18 | KESI IBRAHIM HAJI | M | E | E | E | E | E | F | E | E | E | E | E | E | REPEAT | |||||
ZS.081/035/18 | KHAMIS ALI JOHARI | M | E | E | E | F | E | F | E | E | E | E | E | E | REPEAT | |||||
ZS.081/036/18 | KHAMIS THABIT MTUMWA | M | E | E | E | F | E | F | E | E | E | E | E | E | REPEAT | |||||
ZS.081/037/18 | MCHA ABDALLA MAKAME | M | D | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.081/038/18 | MOH'D KHAMIS HAJI | M | E | C | D | E | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.081/039/18 | MUHAJIR HAJI SILIMA | M | E | E | D | E | F | E | E | E | E | E | E | E | REPEAT | |||||
ZS.081/040/18 | MUSSA HAJI AME | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.081/041/18 | MUSTAFA HASSAN ABDALLA | M | D | B | C | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.081/042/18 | NASIR ALI KHATIB | M | D | D | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.081/043/18 | SAID TONGOA MOH'D | M | D | D | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.081/044/18 | SHABANI MZEE YUSSUF | M | C | C | C | D | D | C | D | D | D | C | E | D | PASS | |||||
ZS.081/045/18 | SHARIFU SHABANI LESSENI | M | D | D | D | E | D | E | D | D | D | D | E | D | PASS | |||||
ZS.081/046/18 | SULEIMAN FIKIRINI KHAMIS | M | E | E | E | E | E | E | E | D | F | D | F | E | REPEAT | |||||
ZS.081/047/18 | SULEIMAN IBRAHIM HAJI | M | E | E | E | F | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.081/048/18 | TWALIB ALI RASHID | M | C | B | B | D | D | C | C | C | D | D | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | REG = 48, SAT = 47, ABS = 1 |
Total passed candidates : | 30 = 63.83 % |
Centre position district wise : | 8/12 |
Centre position region wise : | 24/33 |
Centre position national wise : | 165/204 |
UPENJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 47 | 1 | 28 | 4/12 | 16/33 | 148/204 | ||
KISWAHILI | 48 | 47 | 1 | 36 | 10/12 | 25/33 | 182/204 | ||
DINI YA KIISLAM | 48 | 47 | 1 | 38 | 10/12 | 28/33 | 179/204 | ||
ARABIC LANGUAGE | 48 | 47 | 1 | 19 | 9/12 | 27/33 | 157/194 | ||
GEOGRAPHY | 48 | 47 | 1 | 25 | 10/12 | 28/33 | 176/203 | ||
CIVIVCS | 48 | 47 | 1 | 35 | 9/12 | 25/33 | 152/204 | ||
HISTORY | 48 | 47 | 1 | 33 | 3/12 | 14/33 | 115/197 | ||
CHEMISTRY | 48 | 47 | 1 | 28 | 9/12 | 22/33 | 143/204 | ||
PHYSICS | 48 | 47 | 1 | 21 | 5/12 | 15/33 | 119/203 | ||
BIOLOGY | 48 | 47 | 1 | 33 | 4/12 | 11/33 | 94/203 | ||
MATHEMATICS | 48 | 47 | 1 | 0 | 6/12 | 21/33 | 156/204 |