AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 25 | 20 | 0 | 6 | 14 | 2 |
2018 - MBUYUTENDE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.071/001/18 | AISHA BAKARI KHAMIS | F | E | D | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.071/002/18 | CHUMU TATU KOMBO | F | E | E | E | D | D | E | E | D | E | E | E | E | REPEAT | |||||
ZS.071/003/18 | R | DAWA HAMZA JUMA | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.071/004/18 | FATMA IMANI MAKAME | F | E | D | D | D | E | D | E | D | E | D | E | D | PASS | |||||
ZS.071/005/18 | FATMA JUMA UJUDI | F | D | D | D | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.071/006/18 | R | FATMA SILIMA ALI | F | D | D | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.071/007/18 | R | FIKIRINI OTHMANI KUNDI | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.071/008/18 | HAIRAT MAKAME KHAMIS | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.071/009/18 | R | JINA ALI ALI | F | E | D | D | D | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.071/010/18 | JINA KHAMIS HAJI | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.071/011/18 | R | LISHENI MTUMWA BITI | F | E | D | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.071/012/18 | MADINA MAKAME SHARIFU | F | C | D | C | D | D | D | E | E | D | E | E | D | PASS | |||||
ZS.071/013/18 | MAIMUNA MOSSI HAJI | F | C | C | B | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.071/014/18 | MARIAM MTWANA PANDU | F | C | C | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.071/015/18 | MARIAMU FAKI KOMBO | F | D | D | D | D | E | D | D | D | D | E | E | D | PASS | |||||
ZS.071/016/18 | MARIAMU HASSANI MAKAME | F | E | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.071/017/18 | MASHAVU HAJI ALI | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.071/018/18 | R | MBOJA FAKI MAKAME | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.071/019/18 | MWAJUMA ALI HAJI | F | D | E | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.071/020/18 | MWAJUMA FITINA KOCHA | F | E | E | D | D | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.071/021/18 | MWAJUMA KULE KUNDI | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.071/022/18 | MWAJUMA MTUMWA ASUED | F | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.071/023/18 | R | MWAKA HAJI KOMBO | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.071/024/18 | MWANAHAWA MSHIMBA MLIWA | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.071/025/18 | MWANTUM ALI USSI | F | E | C | C | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.071/026/18 | NDAMU TABU SIMAI | F | D | D | D | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.071/027/18 | R | NEZUMA ALI KHAMISI | F | E | E | E | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.071/028/18 | R | NIA ALI ALI | F | E | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.071/029/18 | PATIMA KOMBO KOCHA | F | C | B | B | C | C | C | C | D | D | D | E | C | PASS | |||||
ZS.071/030/18 | PATIMA SULEIMANI ALI | F | D | E | D | D | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.071/031/18 | R | PILI JUMA UJUDI | F | E | D | D | D | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.071/032/18 | RAHMA BARUA SEIF | F | D | C | C | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.071/033/18 | R | RAHMA MTWANA ALI | F | D | D | C | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.071/034/18 | R | SIASA TANO HAJI | F | D | D | D | C | D | E | D | E | E | E | E | D | PASS | ||||
ZS.071/035/18 | SITI AME SHEHA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.071/036/18 | TAKU MAKUNGU JUMA | F | D | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.071/037/18 | R | TATU HAJI KOMBO | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.071/038/18 | ZAINABU HAJI KHAMIS | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.071/039/18 | ABDUL SIMAI PONDE | M | D | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.071/040/18 | R | ADAMU JUMA MSHINDANI | M | E | D | D | E | E | E | E | E | E | D | E | E | FAIL | ||||
ZS.071/041/18 | ADAMU MCHA HAMZANI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.071/042/18 | AYOUB HAJI USSI | M | D | B | C | D | C | C | D | D | D | D | D | C | PASS | |||||
ZS.071/043/18 | FAKI KOCHA MCHA | M | E | D | D | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.071/044/18 | R | ALI JUMA ALI | M | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.071/045/18 | HAJI SUHA MSHINDANI | M | B | B | B+ | B+ | C | B | C | B+ | C | B+ | C | B | PASS | |||||
ZS.071/046/18 | KHAMIS FAKI MCHA | M | E | D | C | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.071/047/18 | RAMADHANI MOHAMED ALI | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.071/048/18 | R | SIMAI ALI ALI | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.071/049/18 | TABU WADI TANO | M | E | D | D | D | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.071/050/18 | TWALIB SHAZILI KHAMIS | M | D | B+ | B | C | D | C | C | D | D | D | E | C | PASS | |||||
ZS.071/051/18 | YUSSUF HAJI SIMAI | M | D | C | C | C | C | D | D | D | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | REG = 51, SAT = 49, ABS = 2 |
Total passed candidates : | 29 = 59.18 % |
Centre position district wise : | 18/21 |
Centre position region wise : | 27/33 |
Centre position national wise : | 178/204 |
MBUYUTENDE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 49 | 2 | 21 | 17/21 | 27/33 | 182/204 | ||
KISWAHILI | 51 | 49 | 2 | 37 | 20/21 | 32/33 | 199/204 | ||
DINI YA KIISLAM | 51 | 49 | 2 | 46 | 14/21 | 18/33 | 143/204 | ||
ARABIC LANGUAGE | 51 | 49 | 2 | 35 | 8/21 | 8/33 | 51/194 | ||
GEOGRAPHY | 51 | 49 | 2 | 34 | 15/21 | 20/33 | 148/203 | ||
CIVIVCS | 51 | 49 | 2 | 34 | 20/21 | 31/33 | 192/204 | ||
HISTORY | 51 | 49 | 2 | 29 | 18/21 | 25/33 | 156/197 | ||
CHEMISTRY | 51 | 49 | 2 | 12 | 17/21 | 27/33 | 190/204 | ||
PHYSICS | 51 | 49 | 2 | 10 | 13/21 | 19/33 | 145/203 | ||
BIOLOGY | 51 | 49 | 2 | 12 | 15/21 | 25/33 | 163/203 | ||
MATHEMATICS | 51 | 49 | 2 | 2 | 11/21 | 15/33 | 117/204 |