AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6 | 26 | 9 | 0 | 0 | 0 | 0 | 0 |
2018 - MAPINDUZI CHAANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.069/001/18 | AISHA KHAMIS ALI | F | D | C | D | D | D | D | C | D | E | D | D | D | PASS | |||||
ZS.069/002/18 | AMINA JUMA KHAMIS | F | C | C | C | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.069/003/18 | AMINA KHAMIS ALI | F | B | B+ | C | D | C | C | D | C | D | D | D | C | PASS | |||||
ZS.069/004/18 | ARAFA MAULID NAFASI | F | C | B+ | B | B | C | B | C | C | D | D | D | C | PASS | |||||
ZS.069/005/18 | ASHA AMBARI MAKAME | F | B | B+ | B+ | C | D | C | C | B | C | D | E | C | PASS | |||||
ZS.069/006/18 | ASYA SILIMA KHEIR | F | C | B | C | D | C | C | D | D | E | C | E | D | PASS | |||||
ZS.069/007/18 | BATULI KHMIS RAJABU | F | D | B | C | D | D | C | C | C | D | E | E | D | PASS | |||||
ZS.069/008/18 | FAT-HIA MACHANO ALI | F | C | B+ | B | D | B | B | D | B | C | D | E | C | PASS | |||||
ZS.069/009/18 | FAT-HIA MOH'D KIFUNDI | F | D | B | C | D | C | C | D | C | D | D | E | D | PASS | |||||
ZS.069/010/18 | HAWA ZAHOR MAKAME | F | C | C | B | D | C | D | C | D | D | D | E | C | PASS | |||||
ZS.069/011/18 | KHADIJA DHAMIRI MUSSA | F | C | B+ | C | C | B | B | C | D | C | D | D | C | PASS | |||||
ZS.069/012/18 | KHADIJA HAJI MUHAJIRI | F | B | C | B | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.069/013/18 | KHADIJA KHAMIS KOMBO | F | B | B | C | D | C | B | C | B | C | C | E | C | PASS | |||||
ZS.069/014/18 | LUCIA RASHID HALIMOJA | F | C | B | C | E | C | C | C | C | D | B | E | C | PASS | |||||
ZS.069/015/18 | MULHAT JUMA ALI | F | C | B+ | B | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.069/016/18 | MWANAISHA USSI KOMBO | F | B | B+ | B+ | D | C | B | C | B | C | C | E | C | PASS | |||||
ZS.069/017/18 | MWANATANI BAKARI HAJI | F | C | B | C | D | C | D | C | C | C | D | E | C | PASS | |||||
ZS.069/018/18 | NADHIFA IDRISSA IDDI | F | B | B | C | D | C | C | C | B | D | C | E | C | PASS | |||||
ZS.069/019/18 | NUZULA HAJI MAKAME | F | C | B+ | B | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.069/020/18 | RUKAIYA ISSA HAKIM | F | C | B | C | C | C | B | D | C | D | C | E | C | PASS | |||||
ZS.069/021/18 | SABRINA MAKAME KHAMIS | F | C | B+ | B | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.069/022/18 | SALHA MNGWALI SHUKURU | F | B | B+ | B+ | C | B | B+ | B | B+ | C | B | D | B | PASS | |||||
ZS.069/023/18 | SHADIDA MZEE JUMA | F | C | B | B | C | D | C | C | B | D | C | E | C | PASS | |||||
ZS.069/024/18 | SIHABA ABDALLA BANGE | F | C | C | C | C | D | C | D | C | C | C | D | C | PASS | |||||
ZS.069/025/18 | SUBIRA MAKAME JUMA | F | C | B+ | B | B | B | B | C | B | C | B+ | E | B | PASS | |||||
ZS.069/026/18 | ZAINAB MSHENGA FAKI | F | C | B | D | C | D | D | E | C | D | D | D | D | PASS | |||||
ZS.069/027/18 | ZUWENA KHAMIS HAJI | F | C | B | C | D | D | D | D | D | D | D | E | C | PASS | |||||
ZS.069/028/18 | ABDUL-LATIF SALUM KHATIB | M | D | B | B | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.069/029/18 | ABDULWAHAB UJUD ALI | M | C | C | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.069/030/18 | ALI MSABAHA ALI | M | B+ | B+ | B | D | C | B+ | B | B | D | B | E | B | PASS | |||||
ZS.069/031/18 | AYOUB ALI HAJI | M | C | B | C | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.069/032/18 | DAUDI MOH'D HASSAN | M | B+ | B+ | B | C | B+ | B+ | B+ | A | B | B+ | C | B+ | PASS | |||||
ZS.069/033/18 | IBRAHIM IDDI HAJI | M | B+ | B | B+ | D | C | B+ | B+ | B+ | D | B+ | C | B | PASS | |||||
ZS.069/034/18 | IDDI AWESU PILI | M | C | B+ | B | C | C | C | C | B | B | C | E | C | PASS | |||||
ZS.069/035/18 | JUMA KHAMIS KHAMIS | M | D | B | B | E | C | C | D | C | D | D | E | C | PASS | |||||
ZS.069/036/18 | MOH'D HAJI ALI | M | B | B+ | C | D | C | B | C | B | D | B | E | C | PASS | |||||
ZS.069/037/18 | OTHMAN MAHMOUD MACHANO | M | B+ | B+ | C | D | C | B | C | B+ | C | B | E | B | PASS | |||||
ZS.069/038/18 | RASHID JUMA HAJI | M | B | B | C | D | C | B | C | B+ | C | B | E | C | PASS | |||||
ZS.069/039/18 | RISHWAN SULEIMAN UWESU | M | D | C | D | E | D | D | D | E | D | D | D | D | PASS | |||||
ZS.069/040/18 | SLEIMAN HUSSEIN AME | M | D | B | B | A | D | D | D | C | D | D | E | C | PASS | |||||
ZS.069/041/18 | SLEIMAN UWEZA FOUM | M | B | B+ | B | D | B+ | B+ | B+ | B+ | C | B+ | E | B | PASS | |||||
ZS.069/042/18 | ZAKARIA HAMAD SULEIMAN | M | C | B | C | D | B | C | B | C | C | C | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | REG = 42, SAT = 42, ABS = 0 |
Total passed candidates : | 42 = 100 % |
Centre position district wise : | 1/2 |
Centre position region wise : | 1/3 |
Centre position national wise : | 27/59 |
MAPINDUZI CHAANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 42 | 0 | 42 | 1/2 | 1/3 | 30/59 | ||
KISWAHILI | 42 | 42 | 0 | 42 | 1/2 | 1/3 | 19/59 | ||
DINI YA KIISLAM | 42 | 42 | 0 | 42 | 1/2 | 1/3 | 30/57 | ||
ARABIC LANGUAGE | 42 | 42 | 0 | 39 | 1/2 | 1/3 | 27/54 | ||
GEOGRAPHY | 42 | 42 | 0 | 41 | 1/2 | 1/3 | 28/58 | ||
CIVIVCS | 42 | 42 | 0 | 42 | 1/2 | 1/3 | 27/59 | ||
HISTORY | 42 | 42 | 0 | 41 | 1/2 | 1/3 | 18/56 | ||
CHEMISTRY | 42 | 42 | 0 | 41 | 1/2 | 1/3 | 21/59 | ||
PHYSICS | 42 | 42 | 0 | 39 | 1/2 | 1/3 | 25/57 | ||
BIOLOGY | 42 | 42 | 0 | 41 | 1/2 | 1/3 | 24/58 | ||
MATHEMATICS | 42 | 42 | 0 | 12 | 1/2 | 1/3 | 31/59 |