AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 30 | 38 | 1 | 6 | 33 | 1 |
2018 - KIBUYUNI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.059/001/18 | AMINA JUMA SILIMA | F | D | D | D | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.059/002/18 | ASHA MAKAME HIJA | F | E | D | D | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.059/003/18 | ASHA SILIMA PANDU | F | E | D | C | D | E | D | E | E | F | E | F | E | REPEAT | |||||
ZS.059/004/18 | ASHA SIMAI SHARIF | F | E | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.059/005/18 | CHEKANAO NYANGE KOMBO | F | E | C | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.059/006/18 | FAT'HIYA JUMA MOSSI | F | E | D | D | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.059/007/18 | R | HIDAYA KHATIBU KHAMIS | F | E | C | D | D | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.059/008/18 | HUSNA ABASI MGANGA | F | E | E | D | E | D | E | D | E | F | E | E | E | REPEAT | |||||
ZS.059/009/18 | KHADIJA HASSAN ALI | F | E | E | E | E | E | D | E | E | F | E | F | E | REPEAT | |||||
ZS.059/010/18 | KIJAKAZI KHAMIS OMAR | F | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.059/011/18 | LAILAT KHAMIS ABDALLA | F | E | D | D | D | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.059/012/18 | MIZA AME JUMA | F | E | C | D | D | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.059/013/18 | MIZA VUAI ALI | F | E | D | D | E | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.059/014/18 | MTUMWA KHAMIS ALI | F | F | E | F | E | F | E | E | F | F | F | F | F | REPEAT | |||||
ZS.059/015/18 | MWAJUMA HAMDUNI HASSAN | F | E | E | E | E | E | D | D | E | F | E | F | E | REPEAT | |||||
ZS.059/016/18 | MWANAHAWA MACHANO USSI | F | E | D | D | E | E | D | E | E | F | E | E | E | REPEAT | |||||
ZS.059/017/18 | MWANAPILI ALI HAFIDH | F | D | B+ | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.059/018/18 | MWANAPILI MTUMWA SEIF | F | D | B+ | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.059/019/18 | MWANTUMU MAKAME MTUMWA | F | D | C | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.059/020/18 | NADRA OMAR KHAMIS | F | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.059/021/18 | NIA ALI MTUMWA | F | E | D | D | E | E | E | E | F | E | E | E | E | REPEAT | |||||
ZS.059/022/18 | PATIMA IDDI SILIMA | F | D | B | C | E | E | D | E | D | E | E | E | D | PASS | |||||
ZS.059/023/18 | PILI MOHAMED KHAMIS | F | E | D | E | E | E | D | E | E | F | E | E | E | REPEAT | |||||
ZS.059/024/18 | R | REHEMA HAJI JUMA | F | E | E | E | E | E | E | E | E | F | E | E | E | FAIL | ||||
ZS.059/025/18 | REHEMA KHAMIS HAJI | F | D | B | C | D | D | C | E | D | E | D | E | D | PASS | |||||
ZS.059/026/18 | RIZIKI BAKAR MCHEZO | F | E | C | D | D | E | C | E | E | E | E | E | D | PASS | |||||
ZS.059/027/18 | RUKAYA HAJI ALI | F | E | D | C | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.059/028/18 | SABIHA KHAMIS HAJI | F | D | B | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.059/029/18 | SALMA KHAMIS ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.059/030/18 | SAUMU KHALID ALI | F | D | C | C | D | E | D | E | D | E | D | E | D | PASS | |||||
ZS.059/031/18 | R | SEMANI RAMADHANI ALI | F | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.059/032/18 | R | SHARIFA JUMA SILIMA | F | E | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.059/033/18 | SIJAMINI KHAMIS ALI | F | E | C | C | D | D | D | E | E | E | E | F | D | PASS | |||||
ZS.059/034/18 | SIJAMINI MAKAME KOMBO | F | E | D | D | D | D | D | D | E | E | E | F | E | REPEAT | |||||
ZS.059/035/18 | R | SIMANZI YUSSUF ALI | F | E | D | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.059/036/18 | R | STAHAMILI ALI SILIMA | F | E | D | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.059/037/18 | TATU VUAA SHUKURU | F | E | C | D | E | D | D | D | E | E | E | F | E | REPEAT | |||||
ZS.059/038/18 | WARDA OTHMAN MAKAME | F | D | D | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.059/039/18 | WASILA ABDALLA SIMAI | F | E | B | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.059/040/18 | ZAWADI MAKAME MACHANO | F | E | D | E | D | E | D | D | E | F | E | F | E | REPEAT | |||||
ZS.059/041/18 | ZULEHA VUAI KHAMIS | F | D | C | D | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.059/042/18 | AME HAJI ALI | M | E | C | C | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.059/043/18 | FOUM HAJI ABDALLA | M | E | E | E | E | E | E | E | E | F | E | E | E | REPEAT | |||||
ZS.059/044/18 | HAJI OMAR HAJI | M | E | D | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.059/045/18 | HAJI OTHMAN MAKAME | M | D | D | D | E | D | D | E | D | E | D | F | D | PASS | |||||
ZS.059/046/18 | HAMZA USSI HAMZA | M | E | D | C | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.059/047/18 | HASSAN MOHAMAD AME | M | F | E | E | E | E | E | E | E | E | F | E | E | REPEAT | |||||
ZS.059/048/18 | HUSSEIN JUMA HASSAN | M | E | D | E | E | E | D | E | D | E | D | F | E | REPEAT | |||||
ZS.059/049/18 | IBRAHIM OTHMAN MTUMWA | M | E | D | C | E | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.059/050/18 | IBRAHIM VUAI HAJI | M | E | D | D | E | F | D | E | D | E | E | E | E | REPEAT | |||||
ZS.059/051/18 | IDDI KHATIBU ALI | M | E | C | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.059/052/18 | ISSA JUMA KHAMIS | M | E | C | D | E | D | E | D | D | E | E | E | E | REPEAT | |||||
ZS.059/053/18 | ISSA OTHMAN MTUMWA | M | E | C | D | E | E | E | D | C | E | D | E | D | PASS | |||||
ZS.059/054/18 | KHALID ALI IDDI | M | E | C | D | E | E | D | E | D | E | E | E | D | PASS | |||||
ZS.059/055/18 | KHALIDI MTUMWA MGANGA | M | E | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.059/056/18 | KHEIR CHOUM HAJI | M | E | D | C | D | E | D | D | D | E | D | F | D | PASS | |||||
ZS.059/057/18 | KOCHA KHAMIS KOCHA | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.059/058/18 | KUNDI MUSSA KUNDI | M | E | C | D | E | E | E | E | D | F | E | E | E | REPEAT | |||||
ZS.059/059/18 | MAKAME MSHAMBA MAKAME | M | E | E | D | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.059/060/18 | MIRAJI SILIMA KOMBO | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.059/061/18 | MOH'D AME MAKAME | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.059/062/18 | MSHUKURU KHAMIS NAHODA | M | E | D | D | E | E | E | E | E | F | E | E | E | REPEAT | |||||
ZS.059/063/18 | MUHAMADI ALI MUSSA | M | E | E | E | E | E | E | E | E | F | E | E | E | REPEAT | |||||
ZS.059/064/18 | MUSSA ALI KESSI | M | E | C | D | D | E | C | D | D | E | E | E | D | PASS | |||||
ZS.059/065/18 | MUSSA MOHAMED ALI | M | D | C | B | E | D | D | E | D | E | D | E | D | PASS | |||||
ZS.059/066/18 | OTH'MAN JUMA MTUMWA | M | E | E | E | F | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.059/067/18 | RAMADHANI ABDULLA ABDILLAH | M | E | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.059/068/18 | SHABAN BOHORA KHAMIS | M | E | C | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.059/069/18 | USSI SHAURI ALI | M | E | E | D | F | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.059/070/18 | YAKOUB KOMBO HAJI | M | E | D | D | E | D | E | E | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | REG = 70, SAT = 69, ABS = 1 |
Total passed candidates : | 30 = 43.48 % |
Centre position district wise : | 21/21 |
Centre position region wise : | 32/33 |
Centre position national wise : | 201/204 |
KIBUYUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 70 | 69 | 1 | 12 | 21/21 | 33/33 | 203/204 | ||
KISWAHILI | 70 | 69 | 1 | 52 | 17/21 | 29/33 | 192/204 | ||
DINI YA KIISLAM | 70 | 69 | 1 | 54 | 19/21 | 29/33 | 195/204 | ||
ARABIC LANGUAGE | 70 | 69 | 1 | 25 | 20/21 | 30/33 | 170/194 | ||
GEOGRAPHY | 70 | 69 | 1 | 28 | 21/21 | 32/33 | 199/203 | ||
CIVIVCS | 70 | 69 | 1 | 46 | 19/21 | 30/33 | 189/204 | ||
HISTORY | 70 | 69 | 1 | 29 | 21/21 | 31/33 | 184/197 | ||
CHEMISTRY | 70 | 69 | 1 | 26 | 20/21 | 31/33 | 197/204 | ||
PHYSICS | 70 | 69 | 1 | 1 | 21/21 | 33/33 | 203/203 | ||
BIOLOGY | 70 | 69 | 1 | 16 | 21/21 | 32/33 | 199/203 | ||
MATHEMATICS | 70 | 69 | 1 | 0 | 16/21 | 22/33 | 167/204 |